Agency | June 2016 | Year ending June 2016 | |||
---|---|---|---|---|---|
% non-ongoing | % part-time (ongoing employees) | % aged 45 years and over (ongoing employees) | % who have worked in only one agency (ongoing employees) | Exit rate (ongoing employees) | |
Source: APSED | |||||
Agriculture and Water Resources | 12.1 | 18.3 | 47.7 | 78.1 | 7.0 |
- Australian Fisheries Management Authority | 12.5 | 12.4 | 39.8 | 62.1 | 18.0 |
- APVMA | 7.4 | 9.7 | 45.5 | 61.4 | 21.7 |
- Murray Darling Basin Authority | 9.0 | 11.6 | 40.1 | 61.0 | 14.9 |
Attorney-General's | 18.1 | 18.0 | 29.0 | 60.2 | 22.1 |
- Administrative Appeals Tribunal | 20.0 | 16.6 | 51.7 | 54.0 | 19.0 |
- ACLEI | 25.0 | . | 27.8 | 25.0 | 13.6 |
- AUSTRAC | 0.9 | 12.9 | 38.9 | 52.9 | 14.9 |
- Australian Crime Commission | 5.8 | 12.1 | 42.4 | 67.1 | 12.5 |
- Australian Financial Security Authority | 8.2 | 13.7 | 35.9 | 69.1 | 12.6 |
- Australian Human Rights Commission | 15.4 | 23.2 | 31.3 | 75.8 | 16.4 |
- Australian Law Reform Commission | . | 30.0 | 50.0 | 70.0 | 9.1 |
- Commonwealth DPP | 7.5 | 17.1 | 35.5 | 79.8 | 18.9 |
- CrimTrac Agency | 2.6 | 11.6 | 32.6 | 47.3 | 14.2 |
- Family Court and Federal Circuit Court | 24.6 | 20.4 | 56.4 | 75.7 | 12.0 |
- Federal Court of Australia | 39.5 | 16.7 | 56.3 | 67.9 | 12.4 |
- National Archives of Australia | 19.3 | 19.9 | 61.2 | 55.9 | 10.0 |
- OAIC | 4.1 | 23.9 | 16.9 | 49.3 | 20.0 |
- Office of Parliamentary Counsel | 4.0 | 22.7 | 43.3 | 53.6 | 9.4 |
Communications and the Arts | 7.5 | 12.2 | 32.5 | 44.5 | 21.9 |
- ACMA | 3.8 | 15.0 | 51.6 | 61.2 | 12.5 |
- Australian National Maritime Museum | 18.3 | 14.9 | 60.6 | 84.0 | 12.2 |
- National Film and Sound Archive | 24.1 | 15.2 | 51.7 | 74.8 | 20.4 |
- National Library of Australia | 11.6 | 17.9 | 55.1 | 71.5 | 11.4 |
- National Museum of Australia | 19.1 | 31.4 | 58.0 | 73.9 | 7.2 |
- National Portrait Gallery | 29.5 | 18.6 | 44.2 | 69.8 | 11.6 |
- Old Parliament House | 37.1 | 23.0 | 50.8 | 54.1 | 17.2 |
- Screen Australia | . | 16.7 | 66.7 | 75.0 | 28.6 |
Defence | 0.6 | 6.9 | 57.7 | 89.5 | 11.0 |
- Defence Housing Australia | 13.0 | 8.3 | 35.7 | 87.5 | 9.3 |
Education and Training | 2.3 | 16.0 | 44.0 | 54.3 | 10.7 |
- AIATSIS | 28.8 | 7.4 | 50.4 | 65.3 | 12.2 |
- Australian Research Council | 7.3 | 13.0 | 30.4 | 56.5 | 12.4 |
- Australian Skills Quality Authority | 20.8 | 11.6 | 51.8 | 74.4 | 17.4 |
- TEQSA | 5.8 | 12.2 | 32.7 | 53.1 | 32.4 |
Employment | 5.6 | 14.5 | 38.0 | 57.3 | 11.3 |
- Asbestos Safety and Eradication Agency | 30.0 | . | 42.9 | 14.3 | . |
- Comcare | 9.7 | 14.5 | 37.8 | 65.8 | 14.5 |
- Fair Work Commission | 17.1 | 12.7 | 45.2 | 69.0 | 15.7 |
- OFWBII | 9.7 | 11.5 | 40.5 | 51.1 | 17.4 |
- Office of the Fair Work Ombudsman | 5.9 | 23.9 | 27.6 | 71.2 | 7.9 |
- Safe Work Australia | 5.7 | 18.0 | 33.0 | 34.0 | 25.5 |
- Workplace Gender Equality Agency | 19.4 | 32.0 | 52.0 | 64.0 | 34.0 |
Environment | 19.2 | 18.1 | 38.4 | 62.3 | 11.7 |
- Bureau of Meteorology | 13.6 | 8.5 | 54.0 | 84.7 | 6.7 |
- Clean Energy Regulator | 10.6 | 11.8 | 33.3 | 38.2 | 19.0 |
- Climate Change Authority | 25.0 | 16.7 | 11.1 | 5.6 | 22.2 |
- GBRMPA | 21.3 | 10.6 | 48.1 | 79.4 | 5.0 |
Finance | 19.6 | 10.5 | 37.5 | 52.1 | 14.0 |
- Australian Electoral Commission | 62.4 | 5.3 | 60.4 | 58.6 | 15.2 |
- Future Fund Management Agency | 4.6 | 11.3 | 27.4 | 94.4 | 8.3 |
Foreign Affairs and Trade | 3.1 | 9.8 | 39.9 | 54.4 | 5.7 |
- ACIAR | 40.0 | 30.3 | 48.5 | 54.5 | 21.9 |
- AUSTRADE | 6.7 | 11.0 | 49.9 | 55.8 | 11.9 |
Health | 8.3 | 19.0 | 45.2 | 61.0 | 12.0 |
- Australian Aged Care Quality Agency | 8.8 | 15.5 | 72.8 | 84.5 | 23.2 |
- ACSQHC | 20.4 | 15.9 | 40.2 | 53.7 | 9.7 |
- Australian Institute of Health and Welfare | 8.1 | 24.9 | 42.3 | 52.4 | 13.9 |
- ARPANSA | 11.9 | 7.1 | 61.1 | 77.0 | 8.9 |
- Australian Sports Anti-Doping Authority | 85.5 | 7.1 | 45.2 | 57.1 | 20.7 |
- Cancer Australia | 21.4 | 18.2 | 34.5 | 58.2 | 17.5 |
- FSANZ | 7.8 | 18.1 | 57.4 | 58.5 | 4.2 |
- Independent Hospital Pricing Authority | 28.6 | 10.0 | 17.5 | 55.0 | 38.1 |
- National Blood Authority | 8.9 | 11.8 | 39.2 | 52.9 | 12.9 |
- NHMRC | 12.4 | 17.3 | 35.6 | 62.3 | 14.5 |
- National Health Funding Body | 23.5 | 7.7 | 23.1 | 30.8 | 34.8 |
- National Health Performance Authority | 14.3 | . | 66.7 | . | 200.0 |
- National Mental Health Commission | . | 21.4 | 28.6 | 35.7 | 27.3 |
- Organ and Tissue Authority | 17.9 | 8.7 | 43.5 | 21.7 | 26.1 |
- Professional Services Review | 15.8 | 31.3 | 37.5 | 50.0 | 36.4 |
Human Services | 13.5 | 25.5 | 48.7 | 87.3 | 6.1 |
Immigration and Border Protection | 5.3 | 12.6 | 41.9 | 79.6 | 8.9 |
Industry, Innovation and Science | 8.4 | 11.1 | 40.4 | 68.9 | 9.6 |
- NOPSEMA | 5.2 | 7.3 | 56.0 | 93.6 | 1.9 |
Infrastructure and Regional Development | 1.3 | 10.0 | 41.0 | 48.4 | 17.1 |
- Australian Transport Safety Bureau | 6.0 | 4.3 | 57.4 | 73.4 | 13.8 |
- National Capital Authority | 24.2 | 17.0 | 42.6 | 72.3 | 15.6 |
Prime Minister and Cabinet | 6.2 | 12.6 | 41.9 | 46.3 | 19.5 |
- Aboriginal Hostels Ltd. | 58.7 | 21.3 | 64.0 | 79.6 | 18.1 |
- ANAO | 4.4 | 10.1 | 36.7 | 61.2 | 20.0 |
- Australian Public Service Commission | 16.9 | 16.2 | 48.2 | 32.5 | 18.9 |
- Commonwealth Ombudsman | 13.6 | 27.4 | 34.2 | 46.6 | 20.7 |
- Digital Transformation Office | 48.6 | 11.1 | 36.1 | 25.0 | . |
- OIGIS | . | 23.1 | 38.5 | 23.1 | 21.4 |
- Office of National Assessments | 4.4 | 11.5 | 47.3 | 25.2 | 16.0 |
- Torres Strait Regional Authority | 70.9 | 2.3 | 39.5 | 46.5 | 9.2 |
Social Services | 5.6 | 18.3 | 44.7 | 50.9 | 11.0 |
- Australian Institute of Family Studies | 47.6 | 37.2 | 46.5 | 76.7 | 9.5 |
- National Disability Insurance Agency | 26.1 | 15.8 | 43.5 | 56.1 | 8.1 |
Treasury | 10.4 | 12.7 | 29.8 | 60.0 | 12.5 |
- Australian Bureau of Statistics | 24.3 | 15.9 | 35.5 | 76.8 | 8.0 |
- ACCC | 6.6 | 16.5 | 24.2 | 69.3 | 6.6 |
- ASIC | 11.8 | 19.2 | 38.6 | 84.2 | 8.4 |
- Australian Taxation Office | 13.8 | 12.3 | 50.9 | 88.3 | 7.8 |
- Productivity Commission | 3.5 | 18.1 | 36.7 | 51.8 | 14.7 |
Veterans' Affairs | 7.7 | 11.6 | 60.7 | 65.5 | 10.8 |
- Australian War Memorial | 18.9 | 9.0 | 41.6 | 77.6 | 9.8 |
Total | 11.5 | 15.7 | 47.0 | 77.2 | 9.6 |
Go to top of page
Table 6: Agency metrics, 30 June 2016 and 2015-16
Last reviewed:
14 May 2018