Go to top of page
Table 58: Promotions of ongoing employees: mean age (years) by location, classification and gender, 2019
Men
Location | Classification | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 24.5 | . | 27.1 | 31.8 | 30.4 | 33.1 | 35.9 | 39.9 | 43.6 | 48.2 | 48.7 | 34.5 |
New South Wales | . | . | 37.1 | 37.0 | 39.9 | 39.3 | 38.7 | 40.9 | 38.4 | 52.5 | . | 39.1 |
Victoria | 21.5 | 37.0 | 31.5 | 39.1 | 37.8 | 38.6 | 38.1 | 39.5 | 44.8 | 55.0 | . | 38.4 |
Queensland | . | . | 44.8 | 37.9 | 38.4 | 37.7 | 39.4 | 44.0 | 44.3 | . | . | 38.8 |
South Australia | . | . | 34.7 | 41.3 | 40.4 | 39.4 | 38.8 | 41.1 | 36.0 | . | . | 39.8 |
Western Australia | . | . | 36.3 | 39.3 | 35.4 | 40.7 | 41.6 | 43.1 | 47.0 | . | . | 39.6 |
Tasmania | . | . | 37.3 | 38.3 | 38.0 | 37.4 | 42.7 | 41.4 | 45.0 | 39.0 | . | 38.9 |
Northern Territory | . | . | 32.8 | 37.6 | 51.3 | 41.8 | 44.9 | . | 50.0 | . | . | 41.9 |
Overseas | . | . | . | . | 39.0 | 41.3 | 36.1 | 38.8 | 49.5 | 51.8 | . | 40.2 |
Total men | 23.0 | 37.0 | 33.8 | 37.0 | 34.8 | 35.7 | 37.1 | 40.4 | 43.8 | 48.9 | 48.7 | 36.7 |
Women
Location | Classification | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 30.3 | 21.3 | 27.2 | 31.8 | 32.2 | 33.3 | 36.3 | 39.3 | 42.9 | 47.7 | 47.0 | 34.9 |
New South Wales | . | 31.0 | 41.4 | 38.0 | 40.8 | 38.7 | 38.9 | 40.9 | 43.3 | . | . | 39.4 |
Victoria | . | . | 38.8 | 39.9 | 40.0 | 39.5 | 37.3 | 43.3 | 40.4 | 51.5 | 53.0 | 39.6 |
Queensland | . | 38.0 | 34.4 | 38.1 | 40.0 | 40.1 | 41.5 | 41.6 | 46.3 | . | 50.0 | 39.9 |
South Australia | . | . | 49.8 | 39.1 | 43.5 | 41.1 | 42.8 | 44.1 | 38.0 | . | . | 42.2 |
Western Australia | . | . | 42.0 | 39.7 | 39.9 | 40.8 | 44.5 | 40.5 | 47.5 | 43.0 | . | 40.8 |
Tasmania | . | . | 42.3 | 37.2 | 38.8 | 40.1 | 40.1 | 44.9 | . | . | . | 39.6 |
Northern Territory | . | . | 24.5 | 38.5 | 43.6 | 41.5 | 42.5 | 43.0 | . | . | . | 40.3 |
Overseas | . | . | . | . | 42.0 | 39.1 | 36.1 | 36.3 | 49.0 | . | . | 37.9 |
Total women | 30.3 | 26.6 | 37.7 | 37.6 | 36.7 | 36.2 | 37.6 | 40.3 | 42.9 | 47.8 | 48.8 | 37.4 |
Total
Location | Classification | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 28.0 | 21.3 | 27.1 | 31.8 | 31.6 | 33.3 | 36.1 | 39.5 | 43.2 | 47.9 | 47.8 | 34.7 |
New South Wales | . | 31.0 | 40.4 | 37.8 | 40.5 | 38.9 | 38.8 | 40.9 | 41.1 | 52.5 | . | 39.3 |
Victoria | 21.5 | 37.0 | 35.5 | 39.6 | 39.2 | 39.1 | 37.7 | 41.7 | 43.3 | 52.7 | 53.0 | 39.1 |
Queensland | . | 38.0 | 37.6 | 38.1 | 39.6 | 39.2 | 40.7 | 42.6 | 45.3 | . | 50.0 | 39.5 |
South Australia | . | . | 41.4 | 40.0 | 42.3 | 40.3 | 41.0 | 42.2 | 37.5 | . | . | 41.1 |
Western Australia | . | . | 39.2 | 39.6 | 38.2 | 40.8 | 43.2 | 41.9 | 47.3 | 43.0 | . | 40.3 |
Tasmania | . | . | 41.1 | 37.6 | 38.8 | 39.2 | 40.8 | 43.6 | 45.0 | 39.0 | . | 39.4 |
Northern Territory | . | . | 30.0 | 38.3 | 45.9 | 41.6 | 43.6 | 43.0 | 50.0 | . | . | 40.8 |
Overseas | . | . | . | . | 40.0 | 39.9 | 36.1 | 37.5 | 49.3 | 51.8 | . | 39.1 |
Total | 26.1 | 28.3 | 36.2 | 37.4 | 36.1 | 36.0 | 37.4 | 40.3 | 43.3 | 48.3 | 48.8 | 37.1 |
Source: APSED