Agency | Sex | Total | Indigenous | Disability | English Speaking Background | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | Women | Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | ||
Source: APSED | |||||||||||||
Agriculture and Water Resources | 2219 | 2205 | 4424 | 91 | 3492 | 841 | 100 | 3190 | 1134 | 267 | 362 | 2483 | 1312 |
- Australian Fisheries Management Authority | 93 | 68 | 161 | 1 | 123 | 37 | 4 | 130 | 27 | 2 | 6 | 98 | 55 |
- APVMA | 67 | 109 | 176 | . | 174 | 2 | 1 | 170 | 5 | 8 | 12 | 140 | 16 |
- Murray Darling Basin Authority | 136 | 156 | 292 | 5 | 284 | 3 | 10 | 274 | 8 | 21 | 15 | 230 | 26 |
Attorney-General's | 541 | 1099 | 1640 | 18 | 917 | 705 | 21 | 947 | 672 | 50 | 63 | 759 | 768 |
- Administrative Appeals Tribunal | 156 | 277 | 433 | 7 | 385 | 41 | 13 | 367 | 53 | 45 | 77 | 256 | 55 |
- ACLEI | 22 | 14 | 36 | . | 36 | . | . | 36 | . | . | 2 | 34 | . |
- AUSTRAC | 148 | 194 | 342 | 1 | 337 | 4 | 9 | 327 | 6 | 25 | 51 | 259 | 7 |
- Australian Crime Commission | 281 | 275 | 556 | 10 | 416 | 130 | 5 | 505 | 46 | 19 | 36 | 380 | 121 |
- Australian Financial Security Authority | 188 | 271 | 459 | 10 | 404 | 45 | 8 | 398 | 53 | 58 | 62 | 274 | 65 |
- Australian Human Rights Commission | 26 | 73 | 99 | 3 | 78 | 18 | 4 | 75 | 20 | 12 | 11 | 52 | 24 |
- Australian Law Reform Commission | . | 10 | 10 | . | 10 | . | . | 10 | . | . | 1 | 4 | 5 |
- Commonwealth DPP | 119 | 273 | 392 | 2 | 351 | 39 | 11 | 356 | 25 | 17 | 48 | 288 | 39 |
- CrimTrac Agency | 107 | 117 | 224 | 1 | 211 | 12 | 11 | 203 | 10 | 24 | 11 | 174 | 15 |
- Family Court and Federal Circuit Court | 156 | 441 | 597 | 7 | 537 | 53 | 15 | 533 | 49 | 26 | 49 | 407 | 115 |
- Federal Court of Australia | 77 | 216 | 293 | 8 | 274 | 11 | 6 | 270 | 17 | 19 | 28 | 226 | 20 |
- National Archives of Australia | 141 | 215 | 356 | 4 | 295 | 57 | 10 | 293 | 53 | 21 | 22 | 258 | 55 |
- OAIC | 21 | 50 | 71 | 1 | 67 | 3 | 1 | 67 | 3 | 3 | 12 | 53 | 3 |
- Office of Parliamentary Counsel | 38 | 59 | 97 | 1 | 75 | 21 | 1 | 76 | 20 | 4 | 4 | 67 | 22 |
Communications and the Arts | 201 | 341 | 542 | 20 | 478 | 44 | 14 | 474 | 54 | 19 | 46 | 400 | 77 |
- ACMA | 200 | 228 | 428 | 4 | 416 | 8 | 6 | 406 | 16 | 45 | 49 | 276 | 58 |
- Australian National Maritime Museum | 43 | 51 | 94 | 2 | 88 | 4 | 4 | 87 | 3 | 4 | 11 | 74 | 5 |
- National Film and Sound Archive | 65 | 86 | 151 | 4 | 80 | 67 | 5 | 114 | 32 | 7 | 9 | 102 | 33 |
- National Library of Australia | 117 | 286 | 403 | 10 | 359 | 34 | 29 | 350 | 24 | 50 | 32 | 302 | 19 |
- National Museum of Australia | 64 | 143 | 207 | 10 | 164 | 33 | 8 | 176 | 23 | 12 | 12 | 156 | 27 |
- National Portrait Gallery | 11 | 32 | 43 | 1 | 37 | 5 | . | 41 | 2 | . | 2 | 36 | 5 |
- Old Parliament House | 22 | 39 | 61 | 1 | 42 | 18 | 2 | 45 | 14 | . | . | 45 | 16 |
- Screen Australia | 4 | 8 | 12 | . | 10 | 2 | . | 9 | 3 | 2 | 1 | 6 | 3 |
Defence | 10847 | 7609 | 18456 | 335 | 8333 | 9788 | 599 | 5071 | 12786 | 323 | 1502 | 10787 | 5844 |
- Defence Housing Australia | 190 | 354 | 544 | 8 | 521 | 15 | 4 | 522 | 18 | 23 | 20 | 446 | 55 |
Education and Training | 729 | 1308 | 2037 | 77 | 1595 | 365 | 56 | 1667 | 314 | 109 | 127 | 1344 | 457 |
- AIATSIS | 56 | 65 | 121 | 24 | 91 | 6 | 10 | 98 | 13 | 2 | 3 | 104 | 12 |
- Australian Research Council | 33 | 82 | 115 | . | 91 | 24 | 3 | 93 | 19 | 7 | 8 | 78 | 22 |
- Australian Skills Quality Authority | 52 | 112 | 164 | 1 | 80 | 83 | 5 | 75 | 84 | 3 | 12 | 70 | 79 |
- TEQSA | 16 | 33 | 49 | . | 45 | 4 | . | 42 | 7 | 2 | 7 | 35 | 5 |
Employment | 842 | 1047 | 1889 | 54 | 1298 | 537 | 76 | 1361 | 452 | 113 | 133 | 1193 | 450 |
- Asbestos Safety and Eradication Agency | 6 | 1 | 7 | . | 7 | . | . | 7 | . | . | . | 6 | 1 |
- Comcare | 230 | 392 | 622 | 4 | 577 | 41 | 13 | 594 | 15 | 29 | 77 | 490 | 26 |
- Fair Work Commission | 86 | 166 | 252 | . | 231 | 21 | 6 | 224 | 22 | 10 | 40 | 184 | 18 |
- OFWBII | 69 | 62 | 131 | 1 | 64 | 66 | 4 | 62 | 65 | . | 3 | 58 | 70 |
- Office of the Fair Work Ombudsman | 270 | 490 | 760 | 8 | 631 | 121 | 30 | 601 | 129 | 37 | 70 | 534 | 119 |
- Safe Work Australia | 25 | 75 | 100 | . | 80 | 20 | 6 | 76 | 18 | 3 | 3 | 78 | 16 |
- Workplace Gender Equality Agency | 4 | 21 | 25 | . | 14 | 11 | 1 | 15 | 9 | . | 1 | 15 | 9 |
Environment | 855 | 1127 | 1982 | 80 | 1571 | 331 | 43 | 1668 | 271 | 54 | 97 | 1453 | 378 |
- Bureau of Meteorology | 1012 | 428 | 1440 | 14 | 1279 | 147 | 48 | 1305 | 87 | 177 | 121 | 1047 | 95 |
- Clean Energy Regulator | 162 | 168 | 330 | 4 | 313 | 13 | 6 | 312 | 12 | 8 | 35 | 272 | 15 |
- Climate Change Authority | 7 | 11 | 18 | . | 16 | 2 | . | 17 | 1 | . | 1 | 14 | 3 |
- GBRMPA | 68 | 121 | 189 | 10 | 156 | 23 | 5 | 149 | 35 | 3 | 10 | 103 | 73 |
Finance | 649 | 803 | 1452 | 26 | 1271 | 155 | 49 | 1255 | 148 | 70 | 133 | 873 | 376 |
- Australian Electoral Commission | 262 | 576 | 838 | 23 | 760 | 55 | 8 | 766 | 64 | 16 | 55 | 550 | 217 |
- Future Fund Management Agency | 66 | 58 | 124 | . | 2 | 122 | . | 1 | 123 | . | . | 1 | 123 |
Foreign Affairs and Trade | 1569 | 2126 | 3695 | 72 | 3468 | 155 | 59 | 3633 | 3 | 149 | 302 | 2740 | 504 |
- ACIAR | 6 | 27 | 33 | . | 33 | . | . | 33 | . | 3 | 3 | 26 | 1 |
- AUSTRADE | 245 | 282 | 527 | 3 | 446 | 78 | 12 | 368 | 147 | 40 | 44 | 283 | 160 |
Health | 1434 | 3218 | 4652 | 114 | 4164 | 374 | 264 | 4127 | 261 | 241 | 392 | 3403 | 616 |
- Australian Aged Care Quality Agency | 38 | 168 | 206 | 1 | 156 | 49 | 5 | 145 | 56 | 9 | 16 | 126 | 55 |
- ACSQHC | 20 | 62 | 82 | . | 77 | 5 | 2 | 76 | 4 | 6 | 7 | 63 | 6 |
- Australian Institute of Health and Welfare | 96 | 221 | 317 | 2 | 308 | 7 | 8 | 290 | 19 | 6 | 37 | 236 | 38 |
- ARPANSA | 72 | 54 | 126 | . | 95 | 31 | 3 | 106 | 17 | 9 | 12 | 85 | 20 |
- Australian Sports Anti-Doping Authority | 21 | 21 | 42 | . | 37 | 5 | . | 38 | 4 | 1 | 3 | 28 | 10 |
- Cancer Australia | 6 | 49 | 55 | . | 21 | 34 | 2 | 22 | 31 | 1 | 1 | 20 | 33 |
- FSANZ | 32 | 62 | 94 | 2 | 68 | 24 | 3 | 66 | 25 | 5 | 4 | 53 | 32 |
- Independent Hospital Pricing Authority | 16 | 24 | 40 | 2 | 36 | 2 | 1 | 38 | 1 | 5 | 6 | 24 | 5 |
- National Blood Authority | 17 | 34 | 51 | . | 31 | 20 | 1 | 32 | 18 | 2 | 1 | 23 | 25 |
- NHMRC | 58 | 133 | 191 | 2 | 181 | 8 | 10 | 179 | 2 | 15 | 15 | 157 | 4 |
- National Health Funding Body | 4 | 9 | 13 | 2 | 9 | 2 | . | 13 | . | 4 | 1 | 7 | 1 |
- National Health Performance Authority | 1 | 5 | 6 | . | 6 | . | . | 6 | . | . | 1 | 5 | . |
- National Mental Health Commission | 2 | 12 | 14 | 1 | 11 | 2 | 2 | 11 | 1 | . | 1 | 11 | 2 |
- Organ and Tissue Authority | 9 | 14 | 23 | . | 22 | 1 | 1 | 21 | 1 | 1 | 5 | 10 | 7 |
- Professional Services Review | 8 | 8 | 16 | . | 11 | 5 | 1 | 12 | 3 | 1 | 4 | 9 | 2 |
Human Services | 8986 | 22640 | 31626 | 1507 | 27730 | 2389 | 1852 | 17808 | 11966 | 1616 | 2922 | 20777 | 6311 |
Immigration and Border Protection | 6239 | 7274 | 13513 | 259 | 10299 | 2955 | 300 | 10202 | 3011 | 912 | 1551 | 8213 | 2837 |
Industry, Innovation and Science | 2239 | 2080 | 4319 | 44 | 3563 | 712 | 100 | 3649 | 570 | 468 | 352 | 2752 | 747 |
- NOPSEMA | 66 | 43 | 109 | . | 108 | 1 | . | 107 | 2 | 5 | 7 | 96 | 1 |
Infrastructure and Regional Development | 574 | 571 | 1145 | 24 | 1076 | 45 | 44 | 1066 | 35 | 66 | 89 | 941 | 49 |
- Australian Transport Safety Bureau | 67 | 27 | 94 | . | 85 | 9 | 1 | 84 | 9 | . | 7 | 77 | 10 |
- National Capital Authority | 19 | 28 | 47 | 4 | 34 | 9 | . | 38 | 9 | 2 | 3 | 32 | 10 |
Prime Minister and Cabinet | 687 | 1343 | 2030 | 321 | 1527 | 182 | 82 | 1738 | 210 | 68 | 115 | 1512 | 335 |
- Aboriginal Hostels Ltd. | 74 | 137 | 211 | 144 | 66 | 1 | 6 | 188 | 17 | 5 | 16 | 134 | 56 |
- ANAO | 135 | 192 | 327 | 2 | 212 | 113 | 6 | 320 | 1 | 24 | 26 | 244 | 33 |
- Australian Public Service Commission | 51 | 146 | 197 | 11 | 176 | 10 | 22 | 165 | 10 | 3 | 9 | 162 | 23 |
- Commonwealth Ombudsman | 45 | 101 | 146 | 1 | 120 | 25 | 6 | 121 | 19 | 5 | 11 | 112 | 18 |
- Digital Transformation Office | 20 | 16 | 36 | 1 | 26 | 9 | 2 | 23 | 11 | . | . | 25 | 11 |
- OIGIS | 6 | 7 | 13 | . | 13 | . | 2 | 11 | . | . | 1 | 11 | 1 |
- Office of National Assessments | 78 | 53 | 131 | . | 116 | 15 | . | 121 | 10 | 1 | 8 | 112 | 10 |
- Torres Strait Regional Authority | 13 | 30 | 43 | 26 | 16 | 1 | . | 30 | 13 | 1 | 1 | 12 | 29 |
Social Services | 772 | 1457 | 2229 | 102 | 1835 | 292 | 161 | 1699 | 369 | 85 | 175 | 1417 | 552 |
- Australian Institute of Family Studies | 9 | 34 | 43 | . | 41 | 2 | 1 | 39 | 3 | 2 | 7 | 31 | 3 |
- National Disability Insurance Agency | 286 | 827 | 1113 | 19 | 955 | 139 | 175 | 754 | 184 | 32 | 76 | 862 | 143 |
Treasury | 579 | 555 | 1134 | 3 | 1031 | 100 | 22 | 1021 | 91 | 111 | 117 | 795 | 111 |
- Australian Bureau of Statistics | 1270 | 1435 | 2705 | 37 | 1839 | 829 | 80 | 1761 | 864 | 161 | 174 | 1410 | 960 |
- ACCC | 376 | 434 | 810 | 9 | 786 | 15 | 15 | 778 | 17 | 38 | 107 | 636 | 29 |
- ASIC | 654 | 906 | 1560 | 9 | 813 | 738 | 1 | 1559 | . | 57 | 186 | 879 | 438 |
- Australian Taxation Office | 7717 | 9861 | 17578 | 322 | 13352 | 3904 | 590 | 12969 | 4019 | 1505 | 2079 | 8874 | 5120 |
- Productivity Commission | 83 | 83 | 166 | 1 | 161 | 4 | 2 | 156 | 8 | 12 | 22 | 127 | 5 |
Veterans' Affairs | 716 | 1135 | 1851 | 32 | 1549 | 270 | 43 | 1808 | . | 56 | 126 | 1130 | 539 |
- Australian War Memorial | 115 | 130 | 245 | 2 | 187 | 56 | 4 | 183 | 58 | 4 | 14 | 183 | 44 |
Total | 57329 | 80519 | 137848 | 3972 | 106062 | 27814 | 5161 | 93524 | 39163 | 7486 | 12548 | 86439 | 31375 |
Go to top of page
Table 58: Ongoing employees: agency by diversity group, 30 June 2016
Last reviewed:
14 May 2018