Agency | Sex | Indigenous | Disability | English Speaking Background | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | Women | Total | Indigenous | Non-Indigenous | No data | Disability | No Disability | No data | NESB 1 | NESB 2 | Eng. Spkng. | No data | |
Source: APSED | |||||||||||||
Agriculture and Water Resources | 2205 | 2249 | 4454 | 94 | 3537 | 823 | 97 | 3231 | 1126 | 294 | 404 | 2455 | 1301 |
- Australian Fisheries Management Authority | 97 | 73 | 170 | 2 | 130 | 38 | 4 | 138 | 28 | 2 | 14 | 104 | 50 |
- APVMA | 66 | 113 | 179 | . | 177 | 2 | 2 | 172 | 5 | 8 | 23 | 141 | 7 |
- Murray Darling Basin Authority | 126 | 153 | 279 | 5 | 270 | 4 | 9 | 262 | 8 | 20 | 27 | 219 | 13 |
Attorney-General's | 543 | 1121 | 1664 | 20 | 928 | 716 | 21 | 964 | 679 | 50 | 67 | 785 | 762 |
- Administrative Appeals Tribunal | 168 | 285 | 453 | 7 | 399 | 47 | 12 | 382 | 59 | 48 | 81 | 268 | 56 |
- ACLEI | 19 | 15 | 34 | . | 34 | . | . | 34 | . | . | 2 | 31 | 1 |
- AUSTRAC | 146 | 190 | 336 | . | 332 | 4 | 8 | 322 | 6 | 26 | 51 | 251 | 8 |
- Australian Criminal Intelligence Commission | 377 | 388 | 765 | 10 | 617 | 138 | 18 | 696 | 51 | 41 | 51 | 546 | 127 |
- Australian Financial Security Authority | 199 | 277 | 476 | 11 | 421 | 44 | 9 | 415 | 52 | 60 | 61 | 296 | 59 |
- Australian Human Rights Commission | 23 | 70 | 93 | 3 | 74 | 16 | 3 | 72 | 18 | 13 | 11 | 49 | 20 |
- Australian Law Reform Commission | 2 | 10 | 12 | . | 12 | . | . | 12 | . | . | 1 | 6 | 5 |
- Commonwealth DPP | 134 | 274 | 408 | 2 | 362 | 44 | 9 | 372 | 27 | 21 | 59 | 297 | 31 |
- Federal Court Statutory Agency | 225 | 633 | 858 | 13 | 782 | 63 | 21 | 770 | 67 | 43 | 91 | 608 | 116 |
- National Archives of Australia | 130 | 202 | 332 | 4 | 274 | 54 | 9 | 272 | 51 | 22 | 24 | 237 | 49 |
- OAIC | 19 | 54 | 73 | 1 | 69 | 3 | 1 | 70 | 2 | 4 | 12 | 55 | 2 |
- Office of Parliamentary Counsel | 38 | 60 | 98 | 1 | 76 | 21 | 1 | 78 | 19 | 5 | 3 | 68 | 22 |
Communications and the Arts | 204 | 342 | 546 | 23 | 480 | 43 | 13 | 484 | 49 | 22 | 45 | 407 | 72 |
- ACMA | 191 | 202 | 393 | 4 | 382 | 7 | 6 | 376 | 11 | 43 | 46 | 254 | 50 |
- Australian National Maritime Museum | 42 | 50 | 92 | 2 | 86 | 4 | 4 | 85 | 3 | 4 | 11 | 72 | 5 |
- National Film and Sound Archive | 65 | 83 | 148 | 2 | 76 | 70 | 4 | 109 | 35 | 7 | 11 | 94 | 36 |
- National Library of Australia | 112 | 282 | 394 | 10 | 352 | 32 | 27 | 344 | 23 | 49 | 30 | 298 | 17 |
- National Museum of Australia | 60 | 139 | 199 | 10 | 161 | 28 | 8 | 171 | 20 | 11 | 10 | 153 | 25 |
- National Portrait Gallery | 11 | 30 | 41 | 1 | 35 | 5 | . | 39 | 2 | . | 2 | 34 | 5 |
- Old Parliament House | 23 | 41 | 64 | 1 | 51 | 12 | 2 | 56 | 6 | . | . | 56 | 8 |
- Screen Australia | 3 | 5 | 8 | . | 7 | 1 | . | 7 | 1 | 2 | 1 | 4 | 1 |
Defence | 10597 | 7544 | 18141 | 380 | 8339 | 9422 | 600 | 5175 | 12366 | 327 | 1942 | 10600 | 5272 |
- Defence Housing Australia | 198 | 392 | 590 | 9 | 563 | 18 | 5 | 565 | 20 | 29 | 27 | 484 | 50 |
Education and Training | 595 | 1260 | 1855 | 83 | 1474 | 298 | 56 | 1531 | 268 | 101 | 125 | 1256 | 373 |
- AIATSIS | 58 | 71 | 129 | 30 | 93 | 6 | 10 | 107 | 12 | 3 | 4 | 105 | 17 |
- Australian Research Council | 33 | 88 | 121 | . | 96 | 25 | 3 | 98 | 20 | 9 | 7 | 84 | 21 |
- Australian Skills Quality Authority | 53 | 111 | 164 | 1 | 78 | 85 | 4 | 76 | 84 | 3 | 16 | 70 | 75 |
- TEQSA | 13 | 25 | 38 | . | 35 | 3 | . | 31 | 7 | 2 | 7 | 26 | 3 |
Employment | 921 | 1077 | 1998 | 60 | 1371 | 567 | 72 | 1456 | 470 | 130 | 158 | 1273 | 437 |
- Asbestos Safety and Eradication Agency | 6 | 2 | 8 | . | 8 | . | . | 8 | . | . | . | 7 | 1 |
- Australian Building and Construction Commission | 64 | 62 | 126 | 1 | 59 | 66 | 4 | 57 | 65 | 1 | 6 | 55 | 64 |
- Comcare | 228 | 394 | 622 | 5 | 575 | 42 | 13 | 594 | 15 | 33 | 78 | 488 | 23 |
- Fair Work Commission | 76 | 160 | 236 | . | 209 | 27 | 6 | 202 | 28 | 8 | 35 | 171 | 22 |
- Office of the Fair Work Ombudsman | 265 | 482 | 747 | 9 | 624 | 114 | 29 | 598 | 120 | 35 | 67 | 533 | 112 |
- Safe Work Australia | 26 | 69 | 95 | . | 74 | 21 | 6 | 71 | 18 | 2 | 4 | 70 | 19 |
- Workplace Gender Equality Agency | 5 | 19 | 24 | . | 16 | 8 | 1 | 16 | 7 | 1 | 1 | 15 | 7 |
Environment | 952 | 1249 | 2201 | 83 | 1757 | 361 | 53 | 1858 | 290 | 75 | 125 | 1619 | 382 |
- Bureau of Meteorology | 998 | 442 | 1440 | 19 | 1277 | 144 | 47 | 1311 | 82 | 183 | 139 | 1054 | 64 |
- Clean Energy Regulator | 156 | 159 | 315 | 4 | 299 | 12 | 5 | 298 | 12 | 8 | 35 | 258 | 14 |
- Climate Change Authority | 1 | 3 | 4 | . | 4 | . | . | 4 | . | . | . | 2 | 2 |
- GBRMPA | 72 | 119 | 191 | 10 | 157 | 24 | 5 | 151 | 35 | 3 | 9 | 100 | 79 |
Finance | 670 | 821 | 1491 | 34 | 1300 | 157 | 51 | 1292 | 148 | 91 | 144 | 893 | 363 |
- Australian Electoral Commission | 250 | 552 | 802 | 21 | 731 | 50 | 9 | 733 | 60 | 22 | 53 | 532 | 195 |
- Future Fund Management Agency | 74 | 62 | 136 | . | 2 | 134 | . | 1 | 135 | . | 1 | 1 | 134 |
Foreign Affairs and Trade | 1582 | 2141 | 3723 | 73 | 3441 | 209 | 61 | 3658 | 4 | 155 | 317 | 2767 | 484 |
- ACIAR | 6 | 27 | 33 | . | 33 | . | . | 33 | . | 3 | 3 | 26 | 1 |
- AUSTRADE | 246 | 290 | 536 | 4 | 454 | 78 | 12 | 378 | 146 | 46 | 50 | 289 | 151 |
Health | 1524 | 3368 | 4892 | 138 | 4373 | 381 | 268 | 4361 | 263 | 272 | 482 | 3612 | 526 |
- Australian Aged Care Quality Agency | 36 | 164 | 200 | 1 | 150 | 49 | 5 | 139 | 56 | 8 | 14 | 124 | 54 |
- ACSQHC | 23 | 58 | 81 | . | 75 | 6 | 2 | 73 | 6 | 6 | 9 | 60 | 6 |
- Australian Digital Health Agency | 10 | 15 | 25 | . | 21 | 4 | 1 | 21 | 3 | 1 | 4 | 18 | 2 |
- Australian Institute of Health and Welfare | 100 | 220 | 321 | 1 | 307 | 13 | 7 | 286 | 28 | 11 | 50 | 234 | 26 |
- ARPANSA | 72 | 55 | 127 | . | 99 | 28 | 3 | 108 | 16 | 10 | 14 | 88 | 15 |
- Australian Sports Anti-Doping Authority | 17 | 23 | 40 | . | 34 | 6 | . | 35 | 5 | . | 4 | 26 | 10 |
- Cancer Australia | 6 | 48 | 54 | . | 19 | 35 | 1 | 19 | 34 | 1 | 1 | 16 | 36 |
- FSANZ | 33 | 64 | 97 | 2 | 71 | 24 | 2 | 70 | 25 | 5 | 4 | 57 | 31 |
- National Blood Authority | 17 | 36 | 53 | . | 34 | 19 | 1 | 34 | 18 | 2 | 3 | 25 | 23 |
- NHMRC | 58 | 132 | 190 | 2 | 179 | 9 | 10 | 178 | 2 | 16 | 17 | 152 | 5 |
- National Health Funding Body | 6 | 10 | 16 | 1 | 12 | 3 | . | 15 | 1 | 5 | 1 | 8 | 2 |
- National Mental Health Commission | 2 | 10 | 12 | . | 11 | 1 | . | 12 | . | . | . | 12 | . |
- Organ and Tissue Authority | 9 | 15 | 24 | . | 23 | 1 | 1 | 22 | 1 | 1 | 5 | 12 | 6 |
- Professional Services Review | 9 | 8 | 17 | . | 13 | 4 | 1 | 13 | 3 | 1 | 4 | 10 | 2 |
Human Services | 8752 | 22170 | 30925 | 1592 | 27226 | 2107 | 1883 | 17308 | 11734 | 1648 | 3019 | 20783 | 5475 |
Immigration and Border Protection | 6132 | 7122 | 13254 | 260 | 9957 | 3037 | 282 | 9914 | 3058 | 924 | 1632 | 7936 | 2762 |
Industry, Innovation and Science | 2118 | 1922 | 4040 | 40 | 3335 | 665 | 94 | 3409 | 537 | 463 | 364 | 2568 | 645 |
- NOPSEMA | 65 | 40 | 105 | 1 | 104 | . | . | 104 | 1 | 4 | 7 | 94 | . |
Infrastructure and Regional Development | 559 | 560 | 1119 | 27 | 1056 | 36 | 45 | 1045 | 29 | 66 | 94 | 925 | 34 |
- Australian Transport Safety Bureau | 70 | 33 | 103 | . | 93 | 10 | 1 | 91 | 11 | 3 | 7 | 83 | 10 |
- National Capital Authority | 19 | 33 | 52 | 4 | 39 | 9 | 1 | 42 | 9 | 2 | 3 | 36 | 11 |
Prime Minister and Cabinet | 686 | 1364 | 2050 | 329 | 1551 | 170 | 85 | 1767 | 198 | 71 | 134 | 1560 | 285 |
- Aboriginal Hostels Ltd. | 89 | 141 | 230 | 154 | 75 | 1 | 7 | 208 | 15 | 5 | 15 | 151 | 59 |
- ANAO | 132 | 185 | 317 | 2 | 213 | 102 | 9 | 307 | 1 | 26 | 32 | 234 | 25 |
- Australian Public Service Commission | 55 | 140 | 196 | 12 | 172 | 12 | 21 | 162 | 13 | 3 | 9 | 162 | 22 |
- Commonwealth Ombudsman | 52 | 113 | 165 | . | 138 | 27 | 5 | 136 | 24 | 8 | 12 | 127 | 18 |
- Digital Transformation Office | 42 | 42 | 84 | 1 | 69 | 14 | 3 | 64 | 17 | 1 | 9 | 57 | 17 |
- OIGIS | 6 | 7 | 13 | . | 13 | . | 2 | 11 | . | . | 2 | 11 | . |
- Office of National Assessments | 76 | 59 | 135 | . | 119 | 16 | 2 | 123 | 10 | 1 | 12 | 114 | 8 |
- Torres Strait Regional Authority | 13 | 34 | 47 | 30 | 17 | . | . | 32 | 15 | 1 | 4 | 14 | 28 |
Social Services | 766 | 1450 | 2216 | 107 | 1799 | 310 | 168 | 1662 | 386 | 117 | 203 | 1388 | 508 |
- Australian Institute of Family Studies | 8 | 37 | 45 | . | 45 | . | . | 43 | 2 | 3 | 7 | 34 | 1 |
- National Disability Insurance Agency | 332 | 929 | 1261 | 28 | 1093 | 140 | 180 | 783 | 298 | 32 | 99 | 906 | 224 |
Treasury | 577 | 559 | 1136 | 5 | 1039 | 92 | 21 | 1025 | 90 | 114 | 155 | 797 | 70 |
- Australian Bureau of Statistics | 1212 | 1361 | 2574 | 34 | 1758 | 782 | 82 | 1674 | 818 | 161 | 180 | 1336 | 897 |
- ACCC | 358 | 427 | 785 | 11 | 759 | 15 | 17 | 751 | 17 | 38 | 99 | 620 | 28 |
- ASIC | 663 | 914 | 1577 | 8 | 801 | 768 | 2 | 1575 | . | 74 | 185 | 865 | 453 |
- Australian Taxation Office | 7797 | 9980 | 17777 | 329 | 13453 | 3995 | 599 | 13068 | 4110 | 1613 | 2572 | 8993 | 4599 |
- Productivity Commission | 77 | 85 | 162 | 1 | 158 | 3 | 2 | 153 | 7 | 13 | 23 | 122 | 4 |
Veterans' Affairs | 688 | 1098 | 1786 | 33 | 1492 | 261 | 49 | 1737 | . | 58 | 129 | 1091 | 508 |
- Australian War Memorial | 122 | 138 | 260 | 2 | 208 | 50 | 6 | 202 | 52 | 4 | 14 | 201 | 41 |
Total | 56761 | 80131 | 136898 | 4207 | 105396 | 27295 | 5208 | 93017 | 38673 | 7857 | 14124 | 86228 | 28689 |
Go to top of page
Table 57: Ongoing employees: agency by diversity group, 31 December 2016
Last reviewed:
10 May 2018