Men | ||||||||||
Location moved from | Location moved to | Total | ||||||||
ACT | NSW | VIC | QLD | SA | WA | TAS | NT | O'seas | ||
Australian Capital Territory | . | 219 | 243 | 125 | 72 | 45 | 19 | 17 | 240 | 980 |
New South Wales | 254 | . | 53 | 54 | 17 | 19 | 2 | 6 | 14 | 419 |
Victoria | 260 | 59 | . | 44 | 33 | 30 | 5 | 6 | 22 | 459 |
Queensland | 131 | 47 | 36 | . | 16 | 22 | 5 | 9 | 13 | 279 |
South Australia | 84 | 12 | 43 | 14 | . | 9 | 3 | 4 | 17 | 186 |
Western Australia | 65 | 18 | 27 | 14 | 9 | . | 2 | 10 | 6 | 151 |
Tasmania | 16 | 2 | 12 | 8 | 2 | 2 | . | 1 | 1 | 44 |
Northern Territory | 22 | 4 | 7 | 20 | 5 | 4 | 2 | . | . | 64 |
Overseas | 249 | 12 | 19 | 13 | 9 | 3 | . | . | . | 305 |
Total men | 1081 | 373 | 440 | 292 | 163 | 134 | 38 | 53 | 313 | 2887 |
Women | ||||||||||
Location moved from | Location moved to | Total | ||||||||
ACT | NSW | VIC | QLD | SA | WA | TAS | NT | O'seas | ||
Australian Capital Territory | . | 411 | 329 | 242 | 105 | 51 | 24 | 45 | 249 | 1456 |
New South Wales | 452 | . | 89 | 94 | 19 | 24 | 11 | 6 | 13 | 708 |
Victoria | 363 | 83 | . | 54 | 26 | 25 | 21 | 3 | 7 | 582 |
Queensland | 271 | 93 | 59 | . | 11 | 20 | 11 | 23 | 5 | 493 |
South Australia | 87 | 12 | 37 | 19 | . | 7 | 2 | 4 | 5 | 173 |
Western Australia | 67 | 31 | 27 | 20 | 9 | . | 8 | 7 | 4 | 173 |
Tasmania | 41 | 2 | 16 | 10 | 3 | 3 | . | 1 | . | 76 |
Northern Territory | 50 | 6 | 10 | 29 | 10 | 3 | 1 | . | . | 109 |
Overseas | 231 | 9 | 9 | 6 | 2 | 2 | . | 3 | . | 262 |
Total women | 1562 | 647 | 576 | 474 | 185 | 135 | 78 | 92 | 283 | 4032 |
Total | ||||||||||
Location moved from | Location moved to | Total | ||||||||
ACT | NSW | VIC | QLD | SA | WA | TAS | NT | O'seas | ||
Australian Capital Territory | . | 630 | 572 | 367 | 177 | 96 | 43 | 62 | 489 | 2436 |
New South Wales | 707 | . | 142 | 148 | 36 | 43 | 13 | 12 | 27 | 1128 |
Victoria | 623 | 142 | . | 98 | 59 | 55 | 26 | 9 | 29 | 1041 |
Queensland | 402 | 140 | 96 | . | 27 | 42 | 16 | 32 | 18 | 773 |
South Australia | 171 | 24 | 80 | 33 | . | 16 | 5 | 8 | 22 | 359 |
Western Australia | 132 | 49 | 54 | 34 | 18 | . | 10 | 17 | 10 | 324 |
Tasmania | 58 | 4 | 28 | 18 | 5 | 5 | . | 2 | 1 | 121 |
Northern Territory | 72 | 10 | 17 | 49 | 15 | 7 | 3 | . | . | 173 |
Overseas | 480 | 21 | 28 | 19 | 11 | 5 | . | 3 | . | 567 |
Total | 2645 | 1020 | 1017 | 766 | 348 | 269 | 116 | 145 | 596 | 6922 |
Source: APSED | ||||||||||
Note: movements include all promotions and transfers within and between agencies, where the employee moved interstate or overseas. Movements of less than 90 days are not included. |
Go to top of page
Table 56: Movement of ongoing employees: location from and to by gender, 2018
Last reviewed:
29 March 2019