Go to top of page
Table 56: Engagements of ongoing employees: mean age (years) by location, classification and gender, 2019
Men | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total | |
Location | ||||||||||||||
Australian Capital Territory | 22.2 | 25.8 | 22.6 | 31.9 | 31.5 | 31.1 | 34.3 | 37.9 | 42.2 | 45.0 | 47.1 | 52.6 | 51.7 | 33.8 |
New South Wales | 30.0 | 25.3 | 39.7 | 29.2 | 35.1 | 33.2 | 38.0 | 38.8 | 44.4 | 44.2 | 38.7 | 49.0 | . | 36.5 |
Victoria | 30.8 | 25.2 | 26.0 | 31.0 | 34.3 | 34.9 | 36.3 | 39.4 | 40.8 | 44.3 | 49.5 | 44.5 | . | 36.0 |
Queensland | 29.1 | 28.2 | . | 38.3 | 35.2 | 36.9 | 40.9 | 40.3 | 46.3 | 47.1 | 34.0 | . | . | 38.2 |
South Australia | 25.9 | 26.0 | . | 39.0 | 35.4 | 38.8 | 39.4 | 38.1 | 44.1 | 38.0 | 42.0 | . | . | 36.2 |
Western Australia | 28.7 | 24.8 | . | . | 36.4 | 41.0 | 45.1 | 43.0 | 45.1 | 46.0 | . | . | . | 40.0 |
Tasmania | 49.0 | 27.5 | . | . | 29.4 | 37.7 | 43.3 | 43.4 | 39.0 | 47.0 | . | . | . | 39.1 |
Northern Territory | . | . | . | . | 47.3 | 34.7 | 42.7 | 41.4 | 51.0 | 55.5 | . | 57.0 | . | 43.7 |
Overseas | . | . | . | . | . | . | . | 28.0 | . | . | . | . | . | 28.0 |
Total men | 27.7 | 25.8 | 25.2 | 32.6 | 34.4 | 33.8 | 36.5 | 38.7 | 42.6 | 44.9 | 45.8 | 50.7 | 51.7 | 35.4 |
Women | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total | |
Location | ||||||||||||||
Australian Capital Territory | 22.6 | 25.2 | 19.0 | 27.2 | 31.8 | 32.6 | 33.9 | 36.7 | 40.4 | 43.5 | 46.1 | 50.5 | 46.0 | 33.3 |
New South Wales | 27.5 | 25.5 | 41.0 | 35.3 | 35.8 | 34.5 | 37.6 | 38.7 | 41.7 | 44.4 | 46.0 | 46.0 | . | 36.7 |
Victoria | 29.6 | 24.9 | 28.0 | 33.7 | 33.8 | 35.2 | 38.1 | 40.0 | 42.5 | 44.2 | 49.5 | . | . | 37.1 |
Queensland | 29.4 | 26.5 | . | 32.2 | 37.3 | 37.0 | 37.4 | 42.1 | 39.8 | 48.3 | . | . | . | 37.8 |
South Australia | 29.2 | 25.7 | . | 42.8 | 38.6 | 40.1 | 40.9 | 42.2 | 39.9 | 44.1 | . | . | . | 39.6 |
Western Australia | 33.9 | 29.3 | . | 63.0 | 36.1 | 40.9 | 38.4 | 42.5 | 42.1 | 60.0 | . | . | . | 40.1 |
Tasmania | 22.0 | 24.5 | . | . | 36.9 | 39.9 | 45.9 | 40.8 | 39.3 | 44.7 | . | . | . | 39.9 |
Northern Territory | . | 22.0 | . | . | 33.1 | 32.2 | 39.3 | 40.6 | 37.7 | 56.0 | . | . | . | 37.4 |
Overseas | . | . | . | . | . | . | . | . | . | 35.0 | . | . | . | 35.0 |
Total women | 27.7 | 25.3 | 20.2 | 33.0 | 34.9 | 34.3 | 36.5 | 38.7 | 40.9 | 44.5 | 46.4 | 49.0 | 46.0 | 35.5 |
Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total | |
Location | ||||||||||||||
Australian Capital Territory | 22.4 | 25.5 | 20.5 | 28.8 | 31.7 | 32.2 | 34.0 | 37.2 | 41.3 | 44.2 | 46.7 | 51.7 | 50.3 | 33.5 |
New South Wales | 29.0 | 25.4 | 40.0 | 32.7 | 35.6 | 34.1 | 37.7 | 38.8 | 42.8 | 44.3 | 42.5 | 47.5 | . | 36.6 |
Victoria | 30.2 | 25.3 | 27.0 | 33.3 | 33.9 | 35.1 | 37.5 | 39.8 | 41.8 | 44.3 | 49.5 | 44.5 | . | 36.6 |
Queensland | 29.3 | 27.5 | . | 35.3 | 36.6 | 36.9 | 38.5 | 41.4 | 42.5 | 47.9 | 34.0 | . | . | 37.9 |
South Australia | 27.2 | 25.9 | . | 41.9 | 37.4 | 39.7 | 40.4 | 40.0 | 42.0 | 42.3 | 42.0 | . | . | 38.1 |
Western Australia | 32.3 | 25.9 | . | 63.0 | 36.2 | 40.9 | 39.6 | 42.7 | 43.2 | 48.3 | . | . | . | 40.1 |
Tasmania | 35.5 | 25.5 | . | . | 34.5 | 38.8 | 44.9 | 42.4 | 39.2 | 45.3 | . | . | . | 39.6 |
Northern Territory | . | 22.0 | . | . | 38.3 | 32.8 | 40.8 | 41.0 | 43.0 | 55.8 | . | 57.0 | . | 40.1 |
Overseas | . | . | . | . | . | . | . | 28.0 | . | 35.0 | . | . | . | 31.5 |
Total | 27.7 | 25.6 | 22.5 | 32.9 | 34.7 | 34.1 | 36.5 | 38.7 | 41.7 | 44.7 | 45.9 | 50.1 | 50.3 | 35.5 |
Source: APSED