Men | ||||||||||
Location moved from | Location moved to | Total | ||||||||
ACT | NSW | VIC | QLD | SA | WA | TAS | NT | O'seas | ||
Australian Capital Territory | . | 220 | 224 | 127 | 60 | 46 | 22 | 17 | 269 | 985 |
New South Wales | 262 | . | 47 | 37 | 10 | 17 | 4 | 9 | 18 | 404 |
Victoria | 210 | 53 | . | 41 | 37 | 30 | 8 | 7 | 20 | 406 |
Queensland | 110 | 35 | 24 | . | 14 | 15 | 3 | 8 | 22 | 231 |
South Australia | 72 | 6 | 43 | 12 | . | 12 | 3 | 4 | 19 | 171 |
Western Australia | 44 | 20 | 25 | 17 | 14 | . | 2 | 6 | 7 | 135 |
Tasmania | 18 | 8 | 13 | 9 | 2 | 1 | . | 1 | 1 | 53 |
Northern Territory | 29 | 6 | 5 | 19 | 3 | 5 | 2 | . | 2 | 71 |
Overseas | 287 | 13 | 23 | 14 | 9 | 3 | 2 | 3 | . | 354 |
Total men | 1032 | 361 | 404 | 276 | 149 | 129 | 46 | 55 | 358 | 2810 |
Women | ||||||||||
Location moved from | Location moved to | Total | ||||||||
ACT | NSW | VIC | QLD | SA | WA | TAS | NT | O'seas | ||
Australian Capital Territory | . | 382 | 278 | 230 | 103 | 54 | 28 | 40 | 283 | 1398 |
New South Wales | 433 | . | 85 | 95 | 20 | 22 | 8 | 9 | 14 | 686 |
Victoria | 292 | 95 | . | 48 | 23 | 24 | 18 | 7 | 8 | 515 |
Queensland | 215 | 67 | 45 | . | 13 | 22 | 10 | 10 | 12 | 394 |
South Australia | 94 | 11 | 31 | 19 | . | 8 | 1 | 9 | 6 | 179 |
Western Australia | 66 | 17 | 23 | 22 | 7 | . | 7 | 10 | 4 | 156 |
Tasmania | 36 | 6 | 13 | 8 | 3 | 1 | . | . | 1 | 68 |
Northern Territory | 43 | 12 | 7 | 25 | 16 | 11 | 1 | . | 2 | 117 |
Overseas | 268 | 17 | 10 | 14 | 6 | 2 | 3 | 2 | . | 322 |
Total women | 1447 | 607 | 492 | 461 | 191 | 144 | 76 | 87 | 330 | 3835 |
Total | ||||||||||
Location moved from | Location moved to | Total | ||||||||
ACT | NSW | VIC | QLD | SA | WA | TAS | NT | O'seas | ||
Australian Capital Territory | . | 602 | 502 | 357 | 163 | 101 | 50 | 57 | 552 | 2384 |
New South Wales | 695 | . | 132 | 132 | 30 | 39 | 12 | 18 | 32 | 1090 |
Victoria | 502 | 148 | . | 89 | 60 | 54 | 26 | 14 | 28 | 921 |
Queensland | 325 | 102 | 70 | . | 27 | 37 | 13 | 18 | 34 | 626 |
South Australia | 166 | 17 | 74 | 31 | . | 20 | 4 | 13 | 25 | 350 |
Western Australia | 110 | 37 | 48 | 39 | 21 | . | 9 | 16 | 11 | 291 |
Tasmania | 54 | 14 | 26 | 17 | 5 | 2 | . | 1 | 2 | 121 |
Northern Territory | 72 | 18 | 12 | 44 | 19 | 16 | 3 | . | 4 | 188 |
Overseas | 555 | 30 | 33 | 28 | 15 | 5 | 5 | 5 | . | 676 |
Total | 2479 | 968 | 897 | 737 | 340 | 274 | 122 | 142 | 688 | 6647 |
Source: APSED | ||||||||||
Note: movements include all promotions and transfers within and between agencies, where the employee moved interstate or overseas. Movements of less than 90 days are not included. |