Agency | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Source: APSED | ||||||||||||||
Agriculture and Water Resources | . | . | 1 | 1 | 32 | 36 | 30 | 32 | 35 | 16 | 2 | . | . | 185 |
- Australian Fisheries Management Authority | . | . | . | . | . | 2 | 2 | 8 | 3 | 2 | . | . | . | 17 |
- APVMA | . | . | . | . | 1 | 1 | . | 4 | 3 | 2 | 1 | . | . | 12 |
- Murray Darling Basin Authority | . | . | . | . | 2 | 3 | 3 | 3 | 6 | 7 | . | 1 | . | 25 |
Attorney-General's | . | . | 2 | . | 4 | 32 | 33 | 56 | 51 | 25 | 12 | 6 | 2 | 223 |
- Administrative Appeals Tribunal | . | 1 | . | 1 | 9 | 15 | 5 | 5 | 2 | 3 | . | 1 | . | 42 |
- ACLEI | . | . | . | . | . | . | 1 | . | 1 | 1 | . | . | . | 3 |
- AUSTRAC | . | . | . | . | . | . | 3 | 10 | 7 | 9 | 1 | 1 | . | 31 |
- Australian Crime Commission | . | . | . | 1 | 2 | 4 | 2 | 5 | 11 | 6 | . | . | . | 31 |
- Australian Financial Security Authority | . | . | . | 2 | 17 | 2 | 7 | 3 | 2 | 1 | . | . | . | 34 |
- Australian Human Rights Commission | . | . | . | . | . | 6 | 1 | 1 | 5 | 1 | . | . | . | 14 |
- Australian Law Reform Commission | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
- Commonwealth DPP | . | . | . | 4 | 3 | 9 | 6 | 11 | 13 | 17 | 1 | 1 | . | 65 |
- CrimTrac Agency | . | . | . | . | . | 1 | 3 | 4 | 5 | 2 | . | . | . | 15 |
- Family Court and Federal Circuit Court | . | . | . | 3 | 22 | 5 | 10 | 2 | 11 | 4 | 2 | 1 | . | 60 |
- Federal Court of Australia | . | . | . | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 1 | . | . | 31 |
- National Archives of Australia | . | . | . | . | 1 | 2 | 3 | 6 | 6 | . | 1 | . | . | 19 |
- OAIC | . | . | . | . | . | 2 | 1 | 7 | 2 | 1 | . | . | . | 13 |
- Office of Parliamentary Counsel | . | . | . | . | . | 2 | 3 | . | . | 1 | 1 | . | . | 7 |
Communications and the Arts | . | 1 | . | . | 1 | 6 | 7 | 11 | 12 | 4 | 3 | 2 | . | 47 |
- ACMA | . | . | . | . | . | 5 | 1 | 12 | 18 | 2 | 1 | . | . | 39 |
- Australian National Maritime Museum | . | . | . | . | 2 | 2 | 2 | 4 | 1 | . | . | . | . | 11 |
- National Film and Sound Archive | . | . | . | 2 | 6 | 4 | 6 | 5 | 4 | 3 | . | . | . | 30 |
- National Library of Australia | . | 1 | . | 1 | 11 | 2 | 8 | 7 | 6 | 2 | 2 | . | . | 40 |
- National Museum of Australia | . | . | . | 1 | 2 | . | . | 3 | 1 | . | 2 | . | . | 9 |
- National Portrait Gallery | . | . | . | . | . | . | 1 | 1 | 1 | 1 | . | . | . | 4 |
- Old Parliament House | . | . | . | . | 2 | . | 2 | 1 | 1 | 1 | . | . | . | 7 |
- Screen Australia | . | . | . | . | . | . | 1 | 2 | . | 1 | . | . | . | 4 |
Defence | 9 | 9 | 8 | 71 | 105 | 145 | 230 | 330 | 608 | 247 | 19 | 10 | 2 | 1793 |
- Defence Housing Australia | . | . | . | . | 9 | 8 | 5 | 7 | 4 | 4 | . | . | . | 37 |
Education and Training | 2 | 1 | . | . | 1 | 9 | 10 | 26 | 21 | 14 | 5 | 6 | 1 | 96 |
- AIATSIS | . | . | . | . | 1 | 1 | 1 | 1 | . | 1 | . | . | . | 5 |
- Australian Research Council | . | . | . | . | . | . | 3 | 6 | . | . | . | . | . | 9 |
- Australian Skills Quality Authority | . | . | . | . | . | 3 | 2 | 4 | 4 | 2 | . | . | . | 15 |
- TEQSA | . | . | . | . | . | 1 | 2 | 4 | 3 | 4 | . | . | . | 14 |
Employment | . | . | . | 1 | 5 | 22 | 15 | 26 | 31 | 14 | . | 1 | . | 115 |
- Comcare | . | . | . | 2 | 5 | 9 | 9 | 13 | 4 | 1 | . | . | . | 43 |
- Fair Work Commission | . | . | . | . | . | 7 | 2 | 16 | 1 | 5 | 1 | . | . | 32 |
- OFWBII | . | . | . | . | . | 4 | 2 | 7 | 2 | 1 | . | . | . | 16 |
- Office of the Fair Work Ombudsman | . | . | . | 1 | 5 | 5 | 10 | 8 | 13 | 2 | 2 | . | . | 46 |
- Safe Work Australia | . | . | . | . | . | . | 3 | 1 | 2 | 5 | . | . | . | 11 |
- Workplace Gender Equality Agency | . | . | . | . | . | . | 1 | 4 | 1 | 1 | . | . | . | 7 |
Environment | . | . | . | 6 | 8 | 11 | 20 | 24 | 60 | 12 | 1 | 1 | 1 | 144 |
- Bureau of Meteorology | 2 | . | 1 | . | 17 | 2 | 9 | 16 | 25 | 14 | 1 | 1 | . | 88 |
- Clean Energy Regulator | . | . | . | . | . | 1 | 8 | 11 | 2 | 3 | . | 1 | . | 26 |
- Climate Change Authority | . | . | . | . | . | . | 1 | . | . | 1 | 1 | . | . | 3 |
- GBRMPA | . | . | . | 2 | 1 | . | 2 | 2 | 1 | 1 | . | . | . | 9 |
Finance | . | 1 | . | 1 | 5 | 10 | 16 | 18 | 18 | 24 | 5 | 1 | . | 99 |
- Australian Electoral Commission | . | . | . | 22 | 10 | 9 | 15 | 23 | 11 | 2 | . | . | . | 92 |
- Future Fund Management Agency | . | . | . | . | . | 3 | 3 | . | . | 3 | . | . | . | 9 |
Foreign Affairs and Trade | 1 | 5 | . | 1 | 4 | 4 | 32 | 20 | 47 | 18 | 4 | 2 | . | 138 |
- ACIAR | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | 3 |
- AUSTRADE | . | . | . | . | . | 4 | 4 | 5 | 13 | 17 | 6 | 1 | 2 | 52 |
Health | . | 5 | . | 3 | 7 | 33 | 22 | 65 | 70 | 56 | 15 | 4 | 1 | 281 |
- Australian Aged Care Quality Agency | . | . | . | . | 10 | 3 | 11 | 22 | 1 | 5 | . | . | . | 52 |
- ACSQHC | . | . | . | . | . | . | . | 1 | 2 | 2 | . | . | . | 5 |
- Australian Institute of Health and Welfare | . | . | . | . | . | 2 | 4 | 5 | 6 | 2 | 1 | . | . | 20 |
- ARPANSA | . | . | . | 1 | 1 | . | 1 | 3 | 1 | 2 | . | . | . | 9 |
- Australian Sports Anti-Doping Authority | . | . | . | . | . | 3 | 1 | . | 3 | . | . | . | . | 7 |
- Cancer Australia | . | . | . | . | . | 1 | 2 | 1 | 2 | 2 | . | . | . | 8 |
- FSANZ | . | . | . | . | . | 1 | . | 1 | 1 | 1 | . | . | . | 4 |
- Independent Hospital Pricing Authority | . | . | . | . | . | 1 | . | . | 5 | 2 | . | . | . | 8 |
- National Blood Authority | . | . | . | . | . | . | 1 | . | 2 | 1 | . | . | . | 4 |
- NHMRC | . | . | . | . | 1 | 1 | 4 | 4 | 5 | 1 | 1 | 1 | . | 18 |
- National Health Funding Body | . | . | . | . | . | . | . | . | 2 | 1 | . | . | . | 3 |
- National Health Performance Authority | . | . | . | . | . | . | . | 3 | 4 | 6 | 1 | . | . | 14 |
- National Mental Health Commission | . | . | . | . | . | . | . | . | 1 | 2 | . | . | . | 3 |
- Organ and Tissue Authority | . | . | . | . | 1 | 1 | 1 | . | . | 1 | . | . | . | 4 |
- Professional Services Review | . | . | . | . | . | . | . | . | 2 | 1 | . | . | . | 3 |
Human Services | 24 | . | 13 | 32 | 306 | 628 | 168 | 276 | 111 | 62 | 14 | 4 | . | 1638 |
Immigration and Border Protection | 17 | 1 | . | 2 | 117 | 79 | 109 | 128 | 131 | 50 | 19 | 5 | 2 | 660 |
Industry, Innovation and Science | 1 | 2 | 1 | 1 | 2 | 26 | 38 | 86 | 73 | 31 | 6 | 2 | 1 | 270 |
- NOPSEMA | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | 2 |
Infrastructure and Regional Development | . | . | . | . | 1 | 9 | 23 | 25 | 32 | 22 | 3 | 2 | . | 117 |
- Australian Transport Safety Bureau | . | . | . | . | . | . | 2 | . | 6 | 3 | 1 | . | . | 12 |
- National Capital Authority | . | . | . | . | 1 | 1 | . | 4 | . | . | . | . | . | 6 |
Prime Minister and Cabinet | . | 1 | . | 1 | 4 | 33 | 32 | 43 | 65 | 34 | 8 | 3 | 1 | 225 |
- Aboriginal Hostels Ltd. | . | . | 18 | 3 | 9 | 1 | 2 | 1 | 3 | . | 1 | . | . | 38 |
- ANAO | . | 1 | . | . | 2 | 3 | 8 | 5 | 4 | 9 | 1 | 2 | . | 35 |
- Australian Public Service Commission | . | . | . | . | . | 4 | 2 | 2 | 4 | 7 | . | . | . | 19 |
- Commonwealth Ombudsman | . | . | . | . | 2 | 4 | 2 | . | 5 | 5 | . | . | . | 18 |
- OIGIS | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 2 |
- Office of National Assessments | . | . | . | . | . | 3 | 2 | 3 | 3 | 2 | 1 | . | . | 14 |
- Torres Strait Regional Authority | . | . | . | 1 | . | . | . | 1 | . | 2 | . | . | . | 4 |
Social Services | . | 1 | . | 4 | 2 | 16 | 28 | 48 | 50 | 29 | 2 | 2 | . | 182 |
- Australian Institute of Family Studies | . | . | . | . | . | . | . | 1 | 3 | . | . | . | . | 4 |
- National Disability Insurance Agency | . | . | . | . | 3 | 1 | 11 | 16 | 8 | 8 | 3 | 1 | . | 51 |
Treasury | . | 2 | . | 5 | 1 | 7 | 12 | 20 | 17 | 7 | 2 | 1 | 1 | 75 |
- Australian Bureau of Statistics | . | 4 | . | . | 8 | 31 | 37 | 34 | 34 | 5 | 5 | 2 | . | 160 |
- ACCC | . | . | . | . | 6 | 4 | 8 | 7 | 6 | 3 | 1 | . | . | 35 |
- ASIC | . | 1 | 1 | 13 | 4 | 9 | 8 | 25 | 28 | 20 | . | . | . | 109 |
- Australian Taxation Office | . | 5 | 13 | 74 | 149 | 157 | 99 | 156 | 392 | 151 | 11 | 4 | . | 1211 |
- Productivity Commission | . | . | . | . | . | . | 3 | 5 | 4 | . | 3 | . | . | 15 |
Veterans' Affairs | . | . | . | 6 | 25 | 15 | 29 | 49 | 28 | 12 | 2 | 1 | . | 167 |
- Australian War Memorial | . | . | . | 3 | 1 | 2 | 2 | 2 | 6 | 1 | . | . | . | 17 |
ComSuper (NC) | . | . | 1 | 4 | 28 | 66 | 57 | 70 | 64 | 10 | . | . | . | 300 |
Customs & Border Protection (NC) | . | . | . | . | 2 | . | 2 | . | 1 | 2 | . | . | . | 7 |
Australian Institute of Criminology (NC) | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | 2 |
Total | 56 | 42 | 59 | 279 | 989 | 1551 | 1283 | 1894 | 2269 | 1076 | 176 | 71 | 14 | 9759 |
Go to top of page
Table 54: Separations of ongoing employees: agency by base classification, 2015-16
Last reviewed:
14 May 2018