Agency | Promoted within agency | Promoted from other agency | Promoted to other agency | Gain or loss | % of promotions that are within agency | Total promotions in agency |
Agriculture and Water Resources | 292 | 22 | 45 | -23 | 93 | 314 |
- Australian Fisheries Management Authority | 4 | 3 | 4 | -1 | 57.1 | 7 |
- Australian Pesticides and Veterinary Medicines Authority | 12 | 5 | 10 | -5 | 70.6 | 17 |
- Murray Darling Basin Authority | 19 | 6 | 3 | 3 | 76 | 25 |
Attorney-General's | 126 | 13 | 21 | -8 | 90.6 | 139 |
- Administrative Appeals Tribunal | 41 | 8 | 3 | 5 | 83.7 | 49 |
- Australian Commission for Law Enforcement Integrity | 1 | 2 | 3 | -1 | 33.3 | 3 |
- Australian Financial Security Authority | 43 | 2 | 11 | -9 | 95.6 | 45 |
- Australian Human Rights Commission | 12 | 3 | . | 3 | 80 | 15 |
- Commonwealth Ombudsman | 21 | 4 | 7 | -3 | 84 | 25 |
- Federal Court Statutory Agency | 28 | 2 | 4 | -2 | 93.3 | 30 |
- National Archives of Australia | 8 | 6 | 4 | 2 | 57.1 | 14 |
- Office of the Australian Information Commissioner | 12 | 3 | . | 3 | 80 | 15 |
- Office of the Director of Public Prosecutions | 52 | 2 | 5 | -3 | 96.3 | 54 |
- Office of the Inspector-General of Intelligence and Security | 5 | 1 | . | 1 | 83.3 | 6 |
- Office of Parliamentary Counsel | 3 | 3 | 2 | 1 | 50 | 6 |
Communications and the Arts | 45 | 13 | 14 | -1 | 77.6 | 58 |
- Australian Communications and Media Authority | 27 | 5 | 2 | 3 | 84.4 | 32 |
- Australian National Maritime Museum | 1 | . | . | 0 | 100 | 1 |
- National Film and Sound Archive | 5 | 2 | 1 | 1 | 71.4 | 7 |
- National Library of Australia | 17 | 1 | 6 | -5 | 94.4 | 18 |
- National Museum of Australia | 5 | 2 | 3 | -1 | 71.4 | 7 |
- National Portrait Gallery | 4 | . | 1 | -1 | 100 | 4 |
Defence | 1618 | 150 | 76 | 74 | 91.5 | 1768 |
- Defence Housing Australia | 38 | 6 | 3 | 3 | 86.4 | 44 |
Education and Training | 84 | 13 | 30 | -17 | 86.6 | 97 |
- Australian Research Council | 18 | 1 | 5 | -4 | 94.7 | 19 |
- Australian Skills Quality Authority | 28 | 10 | 2 | 8 | 73.7 | 38 |
- Tertiary Education Quality and Standards Agency | 1 | 3 | 1 | 2 | 25 | 4 |
Environment and Energy | 136 | 15 | 35 | -20 | 90.1 | 151 |
- Bureau of Meteorology | 81 | 10 | 3 | 7 | 89 | 91 |
- Clean Energy Regulator | 32 | 6 | 4 | 2 | 84.2 | 38 |
- Climate Change Authority | 2 | . | . | 0 | 100 | 2 |
- Great Barrier Reef Marine Park Authority | 17 | 2 | . | 2 | 89.5 | 19 |
Finance | 144 | 25 | 32 | -7 | 85.2 | 169 |
- Australian Electoral Commission | 58 | 11 | 7 | 4 | 84.1 | 69 |
- Future Fund Management Agency | 15 | . | . | 0 | 100 | 15 |
- Independent Parliamentary Expenses Authority | 3 | 1 | . | 1 | 75 | 4 |
Foreign Affairs and Trade | 151 | 11 | 52 | -41 | 93.2 | 162 |
- Australian Centre for International Agricultural Research | 3 | 1 | . | 1 | 75 | 4 |
- Australian Trade and Investment Commission | 24 | 15 | 3 | 12 | 61.5 | 39 |
Health | 347 | 54 | 56 | -2 | 86.5 | 401 |
- Australian Aged Care Quality Agency | . | 4 | 2 | 2 | . | 4 |
- Australian Commission on Safety and Quality in Health Care | 3 | 1 | 2 | -1 | 75 | 4 |
- Australian Digital Health Agency | 1 | . | . | 0 | 100 | 1 |
- Australian Institute of Health and Welfare | 41 | 9 | 6 | 3 | 82 | 50 |
- Australian Radiation Protection and Nuclear Safety Agency | 6 | . | . | 0 | 100 | 6 |
- Australian Sports Anti-Doping Authority | 2 | . | 2 | -2 | 100 | 2 |
- Cancer Australia | 5 | . | . | 0 | 100 | 5 |
- Food Standards Australia New Zealand | 2 | . | 1 | -1 | 100 | 2 |
- National Health and Medical Research Council | 16 | 1 | 4 | -3 | 94.1 | 17 |
- National Health Funding Body | . | 4 | 1 | 3 | . | 4 |
- National Mental Health Commission | . | 2 | . | 2 | . | 2 |
- Organ and Tissue Authority | 5 | 1 | . | 1 | 83.3 | 6 |
- Professional Services Review | . | 2 | 1 | 1 | . | 2 |
Home Affairs | 1680 | 124 | 96 | 28 | 93.1 | 1804 |
- Australian Criminal Intelligence Commission | 41 | 7 | 20 | -13 | 85.4 | 48 |
- AUSTRAC | 21 | 14 | . | 14 | 60 | 35 |
Human Services | 2170 | 48 | 115 | -67 | 97.8 | 2218 |
Industry, Innovation and Science | 229 | 55 | 25 | 30 | 80.6 | 284 |
- National Offshore Petroleum Safety And Environmental Management Authority | 6 | . | . | 0 | 100 | 6 |
Infrastructure, Regional Development and Cities | 99 | 26 | 12 | 14 | 79.2 | 125 |
- Australian Transport Safety Bureau | 3 | 2 | 1 | 1 | 60 | 5 |
- National Capital Authority | 1 | 1 | 1 | 0 | 50 | 2 |
Jobs and Small Business | 80 | 34 | 20 | 14 | 70.2 | 114 |
- Asbestos Safety and Eradication Agency | 1 | 1 | . | 1 | 50 | 2 |
- Australian Building and Construction Commission | 11 | 3 | 4 | -1 | 78.6 | 14 |
- Comcare | 30 | 4 | 9 | -5 | 88.2 | 34 |
- Fair Work Commission | 15 | 6 | 4 | 2 | 71.4 | 21 |
- Office of the Fair Work Ombudsman | 44 | 4 | 6 | -2 | 91.7 | 48 |
- Safe Work Australia | 16 | 4 | 1 | 3 | 80 | 20 |
Prime Minister and Cabinet | 131 | 43 | 49 | -6 | 75.3 | 174 |
- Aboriginal Hostels Ltd. | 6 | . | . | 0 | 100 | 6 |
- AIATSIS | 4 | 1 | 5 | -4 | 80 | 5 |
- Australian National Audit Office | 70 | 12 | 9 | 3 | 85.4 | 82 |
- Australian Public Service Commission | 17 | 8 | 3 | 5 | 68 | 25 |
- Digital Transformation Agency | 19 | 15 | 4 | 11 | 55.9 | 34 |
- Office of National Intelligence | 21 | 7 | 1 | 6 | 75 | 28 |
- Torres Strait Regional Authority | . | 1 | . | 1 | . | 1 |
- Workplace Gender Equality Agency | 3 | . | . | 0 | 100 | 3 |
Social Services | 247 | 47 | 29 | 18 | 84 | 294 |
- National Disability Insurance Agency | 180 | 43 | 8 | 35 | 80.7 | 223 |
- NDIS Quality and Safeguards Commission | 3 | 9 | 1 | 8 | 25 | 12 |
Treasury | 74 | 23 | 23 | 0 | 76.3 | 97 |
- Australian Bureau of Statistics | 151 | 9 | 40 | -31 | 94.4 | 160 |
- Australian Competition and Consumer Commission | 99 | 15 | 7 | 8 | 86.8 | 114 |
- Australian Securities and Investments Commission | 168 | 9 | 3 | 6 | 94.9 | 177 |
- Australian Taxation Office | 653 | 10 | 66 | -56 | 98.5 | 663 |
- Office of the Inspector-General of Taxation | 2 | 1 | . | 1 | 66.7 | 3 |
- Productivity Commission | 24 | 1 | 2 | -1 | 96 | 25 |
Veterans' Affairs | 120 | 13 | 24 | -11 | 90.2 | 133 |
- Australian War Memorial | 18 | 3 | 4 | -1 | 85.7 | 21 |
Total | 10121 | 1069 | 1069 | 0 | 90.4 | 11190 |
Source: APSED |
Go to top of page
Table 54: Promotions of ongoing employees: within, from and to other agencies, 2018
Last reviewed:
29 March 2019