Agency | Retrenchment | Physical or mental incapacity | Inappropriately qualified | Underperformance | Section 29(3)(e) * | Breach of engagement condition ** | Misconduct | Total |
---|---|---|---|---|---|---|---|---|
* Termination resulting from the failure to complete an entry level training course Section 29(3)(e) ** Termination resulting from the failure to meet a condition of engagement imposed under subsection 22 (6) of PS Act (PS Act s29 (3)(f)) (i.e. probation, citizenship, formal qualifications, security and character clearances, health clearances) Source: APSED |
||||||||
Agriculture and Water Resources | 56 | 8 | . | 5 | . | . | . | 69 |
- Australian Fisheries Management Authority | . | . | . | . | . | . | . | . |
- APVMA | 1 | 2 | . | . | . | . | . | 3 |
- Murray Darling Basin Authority | 12 | 1 | . | . | . | . | . | 13 |
Attorney-General's | 81 | . | . | . | . | . | . | 81 |
- Administrative Appeals Tribunal | 15 | . | . | . | . | . | . | 15 |
- ACLEI | 1 | . | . | . | . | . | . | 1 |
- AUSTRAC | 5 | 1 | . | . | . | . | . | 6 |
- Australian Crime Commission | 6 | 1 | . | . | . | . | . | 7 |
- Australian Financial Security Authority | 3 | 1 | . | 1 | . | . | . | 5 |
- Australian Human Rights Commission | 1 | . | . | . | . | . | . | 1 |
- Australian Law Reform Commission | . | . | . | . | . | . | . | . |
- Commonwealth DPP | 31 | . | . | . | . | . | . | 31 |
- CrimTrac Agency | 2 | . | . | . | . | . | . | 2 |
- Family Court and Federal Circuit Court | 2 | . | . | . | . | . | 2 | 4 |
- Federal Court of Australia | 13 | 1 | . | . | . | . | . | 14 |
- National Archives of Australia | . | . | . | 1 | . | . | . | 1 |
- OAIC | 2 | . | . | . | . | . | . | 2 |
- Office of Parliamentary Counsel | 1 | . | . | . | . | . | . | 1 |
Communications and the Arts | 23 | . | . | 1 | . | . | . | 24 |
- ACMA | 19 | . | . | . | . | . | 2 | 21 |
- Australian National Maritime Museum | 1 | . | . | . | . | . | . | 1 |
- National Film and Sound Archive | 24 | . | . | . | . | . | 1 | 25 |
- National Library of Australia | 3 | 2 | . | 1 | . | . | . | 6 |
- National Museum of Australia | 1 | . | . | . | . | . | . | 1 |
- National Portrait Gallery | 2 | . | . | . | . | . | . | 2 |
- Old Parliament House | 2 | . | . | . | . | . | . | 2 |
- Screen Australia | 2 | . | . | . | . | . | . | 2 |
Defence | 673 | 50 | 2 | 6 | . | 1 | 9 | 741 |
- Defence Housing Australia | 5 | . | . | . | . | . | . | 5 |
Education and Training | 35 | 1 | . | 3 | . | . | . | 39 |
- AIATSIS | . | . | . | . | . | . | . | . |
- Australian Research Council | 3 | . | . | . | . | . | . | 3 |
- Australian Skills Quality Authority | . | . | . | . | . | . | . | . |
- TEQSA | 4 | 1 | . | . | . | . | . | 5 |
Employment | 39 | 1 | . | 3 | . | 1 | 1 | 45 |
- Asbestos Safety and Eradication Agency | . | . | . | . | . | . | . | . |
- Comcare | 3 | 2 | . | 1 | . | . | . | 6 |
- Fair Work Commission | 18 | . | . | . | . | . | . | 18 |
- OFWBII | . | . | . | . | . | 1 | . | 1 |
- Office of the Fair Work Ombudsman | 4 | . | . | . | . | . | . | 4 |
- Safe Work Australia | 4 | . | . | . | . | . | . | 4 |
- Workplace Gender Equality Agency | . | . | . | . | . | . | . | . |
Environment | 70 | 4 | . | 1 | . | . | . | 75 |
- Bureau of Meteorology | 7 | . | . | 1 | . | . | . | 8 |
- Clean Energy Regulator | 1 | . | . | 1 | . | . | . | 2 |
- Climate Change Authority | 2 | . | . | . | . | . | . | 2 |
- GBRMPA | . | . | . | . | . | . | . | . |
Finance | 18 | 1 | . | . | . | . | . | 19 |
- Australian Electoral Commission | 8 | . | . | 2 | . | . | 1 | 11 |
- Future Fund Management Agency | . | . | . | . | . | . | . | . |
Foreign Affairs and Trade | 21 | 3 | . | 2 | . | . | 4 | 30 |
- ACIAR | 1 | . | . | . | . | . | . | 1 |
- AUSTRADE | 13 | . | . | . | . | . | . | 13 |
Health | 95 | 2 | . | 2 | . | . | . | 99 |
- Australian Aged Care Quality Agency | 35 | . | . | . | . | . | . | 35 |
- ACSQHC | . | . | . | . | . | . | . | . |
- Australian Institute of Health and Welfare | . | . | . | . | . | . | . | . |
- ARPANSA | 5 | . | . | . | . | . | . | 5 |
- Australian Sports Anti-Doping Authority | 6 | . | . | . | . | . | . | 6 |
- Cancer Australia | 2 | . | . | . | . | . | . | 2 |
- FSANZ | . | . | . | . | . | . | . | . |
- Independent Hospital Pricing Authority | . | . | . | . | . | . | . | . |
- National Blood Authority | . | . | . | . | . | . | . | . |
- NHMRC | 6 | . | . | . | . | . | . | 6 |
- National Health Funding Body | . | . | . | . | . | . | . | . |
- National Health Performance Authority | 8 | . | . | . | . | . | . | 8 |
- National Mental Health Commission | . | . | . | . | . | . | . | . |
- Organ and Tissue Authority | 3 | . | . | . | . | . | . | 3 |
- Professional Services Review | 3 | . | . | . | . | . | . | 3 |
Human Services | 138 | 99 | . | 13 | . | 11 | 28 | 289 |
Immigration and Border Protection | 101 | 14 | . | 6 | . | 1 | 3 | 125 |
Industry, Innovation and Science | 86 | 1 | . | 3 | . | . | . | 90 |
- NOPSEMA | . | . | . | 1 | . | . | . | 1 |
Infrastructure and Regional Development | 32 | . | . | . | . | . | 1 | 33 |
- Australian Transport Safety Bureau | 3 | . | . | . | . | . | . | 3 |
- National Capital Authority | . | . | . | . | . | . | . | . |
Prime Minister and Cabinet | 119 | 2 | . | 4 | . | 2 | 1 | 128 |
- Aboriginal Hostels Ltd. | 8 | 1 | . | . | . | . | . | 9 |
- ANAO | 2 | . | . | . | . | . | . | 2 |
- Australian Public Service Commission | 5 | . | . | . | . | . | . | 5 |
- Commonwealth Ombudsman | 6 | . | . | . | . | . | . | 6 |
- Digital Transformation Office | . | . | . | . | . | . | . | . |
- OIGIS | . | . | . | . | . | . | . | . |
- Office of National Assessments | 1 | . | . | . | . | . | . | 1 |
- Torres Strait Regional Authority | . | . | . | . | . | . | . | . |
Social Services | 92 | 5 | . | 2 | 1 | 1 | . | 101 |
- Australian Institute of Family Studies | . | . | . | . | . | . | . | . |
- National Disability Insurance Agency | 3 | . | . | . | . | 1 | . | 4 |
Treasury | 8 | . | . | . | . | . | . | 8 |
- Australian Bureau of Statistics | 51 | 1 | . | 1 | . | 2 | . | 55 |
- ACCC | 3 | . | . | . | . | . | . | 3 |
- ASIC | 29 | . | . | 1 | . | . | . | 30 |
- Australian Taxation Office | 706 | 60 | . | 11 | . | 3 | 7 | 787 |
- Productivity Commission | 2 | . | . | . | . | . | . | 2 |
Veterans' Affairs | 35 | 9 | . | 2 | . | . | . | 46 |
- Australian War Memorial | 1 | . | . | 1 | . | . | . | 2 |
Australian Institute of Criminology (NC) | 2 | . | . | . | . | . | . | 2 |
Customs & Border Protection (NC) | 3 | 1 | . | . | . | . | . | 4 |
Total | 2837 | 275 | 2 | 76 | 1 | 24 | 60 | 3275 |
Go to top of page
Table 53: Separations of ongoing employees: agency by type of termination, 2015-16
Last reviewed:
14 May 2018