Agency | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Source: APSED | ||||||||||||||
Agriculture and Water Resources | . | . | 1 | 1 | 54 | 57 | 39 | 39 | 28 | 18 | 4 | 4 | . | 245 |
- Australian Fisheries Management Authority | . | . | . | . | . | 1 | 2 | 7 | 2 | 1 | . | . | . | 13 |
- APVMA | . | . | . | . | . | 1 | 2 | 6 | 5 | 5 | 1 | . | . | 20 |
- Murray Darling Basin Authority | . | . | . | . | 2 | 5 | 3 | 7 | 6 | 2 | . | 1 | . | 26 |
Attorney-General's | . | . | 3 | . | 5 | 26 | 28 | 45 | 47 | 27 | 9 | 3 | 1 | 194 |
- Administrative Appeals Tribunal | . | . | . | . | 1 | 7 | 4 | 4 | 5 | 2 | 1 | . | . | 24 |
- ACLEI | . | . | . | . | . | . | 1 | 1 | 2 | 1 | . | . | . | 5 |
- AUSTRAC | . | . | . | . | 1 | . | 3 | 11 | 8 | 6 | 1 | 1 | . | 31 |
- Australian Criminal Intelligence Commission | . | . | . | 1 | 3 | 5 | 3 | 12 | 16 | 5 | . | . | . | 45 |
- Australian Financial Security Authority | . | . | . | 2 | 15 | 2 | 6 | 7 | 3 | 1 | 1 | . | . | 37 |
- Australian Human Rights Commission | . | . | . | . | . | 4 | 1 | 5 | 3 | 2 | . | . | . | 15 |
- Australian Law Reform Commission | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 2 |
- Commonwealth DPP | . | . | . | 5 | 6 | 7 | 11 | 10 | 13 | 16 | 3 | . | 1 | 72 |
- Federal Court Statutory Agency | . | . | . | 7 | 21 | 16 | 15 | 13 | 19 | 12 | . | 1 | . | 104 |
- National Archives of Australia | . | . | 1 | 1 | 1 | 2 | 3 | 7 | 8 | 1 | 1 | . | . | 25 |
- OAIC | . | . | . | . | . | 2 | . | 9 | 2 | 2 | 1 | . | . | 16 |
- Office of Parliamentary Counsel | . | . | . | . | . | 2 | 1 | . | . | 1 | . | 1 | . | 5 |
Communications and the Arts | . | . | . | . | 1 | 6 | 5 | 6 | 14 | 2 | 1 | 1 | . | 36 |
- ACMA | . | . | . | . | . | 9 | 3 | 14 | 30 | 5 | 1 | . | . | 62 |
- Australian National Maritime Museum | . | . | . | 1 | 2 | . | 2 | 1 | 1 | . | . | . | . | 7 |
- National Film and Sound Archive | . | . | . | 3 | 7 | 7 | 5 | 6 | 3 | 4 | . | . | . | 35 |
- National Library of Australia | . | 1 | . | 2 | 8 | 4 | 8 | 7 | 8 | 4 | 1 | . | . | 43 |
- National Museum of Australia | . | . | . | 4 | . | . | 1 | 1 | 3 | 1 | . | . | . | 10 |
- National Portrait Gallery | . | . | . | . | . | . | 1 | 1 | 1 | 1 | . | . | . | 4 |
- Old Parliament House | . | . | . | . | 1 | . | 2 | . | 1 | . | . | . | . | 4 |
- Screen Australia | . | . | . | . | . | . | . | . | 1 | 2 | . | . | . | 3 |
Defence | 11 | 5 | 4 | 65 | 124 | 128 | 229 | 360 | 519 | 223 | 14 | 10 | 2 | 1694 |
- Defence Housing Australia | . | . | . | . | 13 | 3 | 9 | 5 | 5 | 4 | . | . | . | 39 |
Education and Training | . | 2 | . | . | 2 | 11 | 15 | 31 | 21 | 9 | 5 | 3 | 1 | 100 |
- AIATSIS | . | . | . | . | . | 1 | 2 | 1 | 1 | 2 | . | . | . | 7 |
- Australian Research Council | . | . | . | . | . | . | 4 | 4 | 1 | . | . | . | . | 9 |
- Australian Skills Quality Authority | . | . | . | . | . | 2 | . | 5 | 6 | 3 | . | . | . | 16 |
- TEQSA | . | . | . | . | . | 2 | 3 | 8 | 9 | 4 | . | . | . | 26 |
Employment | . | 2 | . | 1 | 3 | 24 | 16 | 33 | 25 | 16 | 1 | 2 | . | 123 |
- Australian Building and Construction Commission | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 |
- Comcare | . | . | . | . | 3 | 6 | 12 | 14 | 5 | 3 | . | 1 | . | 44 |
- Fair Work Commission | . | . | . | . | . | 7 | 3 | 26 | 1 | 5 | . | . | . | 42 |
- Office of the Fair Work Ombudsman | . | . | . | 1 | 9 | 9 | 14 | 12 | 17 | 3 | . | . | . | 65 |
- Safe Work Australia | . | . | . | . | . | . | 6 | 3 | 2 | 6 | 1 | . | . | 18 |
- Workplace Gender Equality Agency | . | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | 3 |
Environment | . | 2 | . | 4 | 8 | 15 | 27 | 32 | 38 | 10 | 3 | 1 | 1 | 141 |
- Bureau of Meteorology | 2 | . | . | 1 | 11 | 3 | 21 | 19 | 22 | 15 | 1 | 1 | . | 96 |
- Clean Energy Regulator | . | . | . | . | . | 2 | 6 | 13 | 5 | 2 | . | 1 | . | 29 |
- Climate Change Authority | . | . | . | . | . | . | 3 | 3 | 3 | 3 | 1 | . | . | 13 |
- GBRMPA | . | . | . | 2 | 1 | . | 3 | 3 | . | . | . | . | . | 9 |
Finance | . | 2 | . | 2 | 4 | 12 | 15 | 16 | 24 | 24 | 6 | 2 | . | 107 |
- Australian Electoral Commission | . | . | . | 25 | 13 | 8 | 16 | 15 | 8 | 2 | 1 | . | . | 88 |
- Future Fund Management Agency | . | . | . | . | . | 2 | 4 | . | . | 1 | . | . | . | 7 |
Foreign Affairs and Trade | . | 4 | . | 1 | 4 | 4 | 35 | 24 | 54 | 18 | 8 | 4 | 2 | 158 |
- ACIAR | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 3 |
- AUSTRADE | . | . | . | . | . | 1 | 6 | 10 | 18 | 15 | 2 | 2 | 1 | 55 |
Health | . | 4 | . | 2 | 8 | 34 | 28 | 66 | 72 | 58 | 12 | 5 | 1 | 290 |
- Australian Aged Care Quality Agency | . | . | . | . | 12 | 3 | 10 | 20 | 2 | 5 | . | . | . | 52 |
- ACSQHC | . | . | . | . | . | . | . | 1 | 4 | . | . | . | . | 5 |
- Australian Digital Health Agency | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 2 |
- Australian Institute of Health and Welfare | . | . | . | . | 1 | 1 | 5 | 12 | 8 | 3 | . | . | . | 30 |
- ARPANSA | . | . | . | 1 | . | . | . | 3 | 5 | 2 | . | . | . | 11 |
- Australian Sports Anti-Doping Authority | . | . | . | . | . | 2 | 3 | 1 | 2 | . | 1 | . | . | 9 |
- Cancer Australia | . | . | . | . | . | 1 | 6 | 2 | 2 | 3 | . | . | . | 14 |
- FSANZ | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | 2 |
- Independent Hospital Pricing Authority | . | . | . | . | . | 1 | . | . | 1 | 1 | . | . | . | 3 |
- National Blood Authority | . | . | . | . | . | 1 | 1 | . | 1 | 1 | . | . | . | 4 |
- NHMRC | . | . | . | . | 1 | . | 4 | 2 | 5 | 1 | 1 | . | . | 14 |
- National Health Funding Body | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 |
- National Mental Health Commission | . | . | . | . | . | . | . | 2 | 2 | 2 | 1 | . | . | 7 |
- Organ and Tissue Authority | . | . | . | . | 1 | . | 1 | 1 | . | 1 | . | . | . | 4 |
- Professional Services Review | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | 2 |
Human Services | 22 | 2 | 29 | 34 | 441 | 693 | 178 | 278 | 152 | 68 | 15 | 7 | . | 1919 |
Immigration and Border Protection | 20 | . | . | 6 | 127 | 92 | 129 | 144 | 254 | 63 | 16 | 7 | 2 | 860 |
Industry, Innovation and Science | 3 | 2 | 1 | . | 3 | 37 | 34 | 92 | 97 | 45 | 8 | 2 | 1 | 325 |
- NOPSEMA | . | . | . | . | . | . | 2 | 1 | . | 1 | 1 | . | . | 5 |
Infrastructure and Regional Development | . | . | . | . | 1 | 4 | 27 | 24 | 27 | 11 | 8 | 2 | . | 104 |
- Australian Transport Safety Bureau | . | . | . | . | . | . | 3 | 1 | 5 | 3 | 1 | . | . | 13 |
- National Capital Authority | . | . | . | . | 1 | 1 | . | 2 | 5 | . | . | . | . | 9 |
Prime Minister and Cabinet | . | 1 | . | 1 | 3 | 26 | 31 | 45 | 54 | 29 | 7 | 2 | . | 199 |
- Aboriginal Hostels Ltd. | . | . | 11 | 1 | 10 | . | 3 | 1 | 6 | 2 | 2 | . | . | 36 |
- ANAO | . | . | . | . | 4 | 3 | 10 | 7 | 4 | 11 | 3 | 2 | 1 | 45 |
- Australian Public Service Commission | . | . | . | . | . | 2 | 3 | 5 | 6 | 11 | 1 | . | . | 28 |
- Commonwealth Ombudsman | . | . | . | . | 3 | 3 | 1 | . | 3 | 5 | . | . | . | 15 |
- Digital Transformation Office | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | 2 |
- OIGIS | . | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | 3 |
- Office of National Assessments | . | . | . | . | . | 2 | 2 | 3 | 2 | 3 | 3 | . | . | 15 |
- Torres Strait Regional Authority | . | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | 3 |
Social Services | . | 1 | 1 | 2 | 2 | 18 | 22 | 37 | 40 | 15 | 3 | 1 | . | 142 |
- Australian Institute of Family Studies | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 4 |
- National Disability Insurance Agency | . | . | . | . | 1 | 2 | 14 | 18 | 15 | 11 | 2 | 3 | . | 66 |
Treasury | . | 2 | . | . | 2 | 7 | 7 | 24 | 15 | 9 | 2 | 2 | . | 70 |
- Australian Bureau of Statistics | 2 | 5 | 1 | . | 5 | 41 | 39 | 43 | 37 | 12 | 1 | 1 | 1 | 188 |
- ACCC | . | 2 | . | . | 4 | 5 | 12 | 12 | 10 | 6 | 2 | . | . | 53 |
- ASIC | . | 1 | 1 | 13 | 4 | 11 | 6 | 33 | 33 | 16 | . | . | . | 118 |
- Australian Taxation Office | 1 | 4 | 12 | 65 | 150 | 153 | 95 | 168 | 228 | 110 | 10 | 4 | . | 1000 |
- Productivity Commission | . | . | . | . | . | . | 2 | 3 | 4 | . | 2 | . | . | 11 |
Veterans' Affairs | . | . | 2 | 7 | 25 | 16 | 28 | 44 | 28 | 12 | 2 | . | . | 164 |
- Australian War Memorial | . | . | . | 3 | 4 | 1 | 3 | 2 | 6 | 2 | . | . | . | 21 |
CrimTrac Agency (NC) | . | . | . | . | . | . | 1 | 3 | 2 | 1 | . | . | . | 7 |
National Health Performance Authority (NC) | . | . | . | . | . | . | . | 3 | 4 | 4 | 1 | . | . | 12 |
OFWBII (NC) | . | . | . | . | . | 5 | 2 | 5 | 2 | 1 | 2 | 1 | . | 18 |
Total | 61 | 42 | 67 | 264 | 1136 | 1572 | 1311 | 1971 | 2167 | 1023 | 176 | 78 | 15 | 9883 |
Go to top of page
Table 53: Separations of ongoing employees: agency by base classification, 2016
Last reviewed:
10 May 2018