Men | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 22.9 | 25.9 | 20.9 | 26.6 | 28.1 | 30.4 | 33.0 | 37.6 | 43.2 | 44.6 | 45.0 | 50.6 | 52.8 | 32.9 |
New South Wales | 27.4 | 25.4 | 39.7 | 32.7 | 34.6 | 33.8 | 38.6 | 39.7 | 42.5 | 43.8 | 40.0 | 52.3 | 48.0 | 36.3 |
Victoria | 28.4 | 25.3 | 26.0 | 28.5 | 34.8 | 37.1 | 36.9 | 40.6 | 42.0 | 45.5 | 46.3 | 54.0 | . | 36.7 |
Queensland | 29.4 | 28.7 | 19.0 | 32.3 | 37.8 | 34.3 | 36.4 | 41.2 | 45.0 | 34.0 | 44.0 | . | . | 36.2 |
South Australia | 25.0 | 25.9 | . | 30.8 | 38.2 | 39.0 | 35.2 | 37.7 | 43.2 | 43.8 | 51.0 | . | . | 35.3 |
Western Australia | 25.7 | 25.1 | . | 34.6 | 38.9 | 41.4 | 42.9 | 44.1 | 51.2 | 53.5 | . | . | . | 39.8 |
Tasmania | 27.6 | 26.3 | . | . | 30.3 | 38.2 | 42.8 | 43.0 | 44.0 | 50.0 | . | . | . | 37.9 |
Northern Territory | 29.3 | . | . | 27.4 | 44.2 | 36.3 | 40.9 | 39.6 | 48.3 | 50.0 | 56.0 | . | . | 38.0 |
Overseas | . | . | . | . | 26.0 | . | . | . | . | . | . | . | . | 26.0 |
Total men | 26.5 | 25.9 | 23.4 | 29.3 | 33.6 | 33.8 | 35.6 | 39.0 | 43.1 | 44.9 | 45.5 | 51.8 | 52.1 | 34.8 |
Women | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 25.8 | 25.3 | 19.6 | 28.8 | 32.4 | 32.2 | 34.2 | 37.1 | 40.7 | 42.8 | 46.8 | 50.4 | 49.3 | 33.3 |
New South Wales | 27.1 | 25.4 | 42.5 | 39.4 | 35.7 | 36.3 | 36.8 | 39.2 | 40.2 | 42.3 | 45.8 | 51.0 | . | 36.4 |
Victoria | 30.7 | 25.0 | 45.0 | 29.6 | 34.8 | 35.2 | 37.7 | 38.5 | 40.6 | 41.1 | 53.0 | 34.0 | 54.0 | 36.3 |
Queensland | 30.0 | 26.5 | . | 33.6 | 35.2 | 38.6 | 40.7 | 41.7 | 42.8 | 44.4 | 42.0 | . | . | 37.4 |
South Australia | 25.6 | 25.7 | . | 38.3 | 38.3 | 40.6 | 39.8 | 42.9 | 38.6 | 46.1 | . | . | . | 38.6 |
Western Australia | 26.5 | 29.3 | . | 42.5 | 36.3 | 40.0 | 38.3 | 41.8 | 45.0 | 47.0 | . | . | . | 38.1 |
Tasmania | 30.6 | 24.5 | . | . | 34.7 | 38.3 | 44.7 | 40.6 | 44.3 | 37.5 | . | . | . | 38.2 |
Northern Territory | 28.5 | 22.0 | . | 26.7 | 35.1 | 30.9 | 36.6 | 43.8 | 43.7 | 52.7 | . | . | . | 35.5 |
Total women | 28.0 | 25.4 | 23.7 | 32.3 | 34.7 | 34.7 | 36.7 | 38.6 | 40.7 | 42.8 | 46.5 | 48.7 | 50.5 | 35.2 |
Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 24.5 | 25.6 | 20.1 | 28.1 | 31.0 | 31.7 | 33.7 | 37.3 | 41.8 | 43.5 | 45.8 | 50.5 | 51.7 | 33.2 |
New South Wales | 27.1 | 25.4 | 40.8 | 36.5 | 35.3 | 35.4 | 37.5 | 39.4 | 41.1 | 42.9 | 44.4 | 52.0 | 48.0 | 36.4 |
Victoria | 29.9 | 25.3 | 41.2 | 29.2 | 34.8 | 35.8 | 37.4 | 39.4 | 41.3 | 43.2 | 49.0 | 47.3 | 54.0 | 36.5 |
Queensland | 29.8 | 27.5 | 19.0 | 33.3 | 36.1 | 37.1 | 38.7 | 41.5 | 43.9 | 42.8 | 42.5 | . | . | 36.9 |
South Australia | 25.3 | 25.8 | . | 35.5 | 38.3 | 40.1 | 37.6 | 39.5 | 40.6 | 44.9 | 51.0 | . | . | 37.0 |
Western Australia | 26.3 | 26.0 | . | 38.1 | 37.4 | 40.5 | 39.6 | 42.6 | 47.2 | 52.2 | . | . | . | 38.8 |
Tasmania | 29.4 | 25.3 | . | . | 33.3 | 38.2 | 43.7 | 41.9 | 44.1 | 45.0 | . | . | . | 38.1 |
Northern Territory | 28.8 | 22.0 | . | 27.1 | 38.6 | 31.9 | 38.7 | 42.2 | 46.0 | 51.3 | 56.0 | . | . | 36.5 |
Overseas | . | . | . | . | 26.0 | . | . | . | . | . | . | . | . | 26.0 |
Total | 27.4 | 25.7 | 23.6 | 31.1 | 34.3 | 34.4 | 36.3 | 38.8 | 41.8 | 43.7 | 46.0 | 50.3 | 51.5 | 35.1 |
Source: APSED