Go to top of page
Table 53: Engagements of ongoing employees: highest educational qualification by classification and gender, 2019
Men
Highest educational qualification | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Doctorate | . | 6 | . | . | . | 2 | 6 | 26 | 17 | 3 | . | 1 | . | 61 |
Masters | . | 28 | . | 1 | 6 | 15 | 27 | 43 | 33 | 15 | 6 | 2 | . | 176 |
Postgraduate diploma | . | 6 | . | . | 1 | 8 | 11 | 25 | 20 | 9 | 2 | 1 | . | 83 |
Bachelor degree | 3 | 95 | 1 | . | 33 | 48 | 67 | 101 | 43 | 16 | 2 | 1 | . | 410 |
Undergraduate diploma | 1 | . | . | 1 | 1 | 2 | 4 | 4 | 3 | . | . | . | . | 16 |
Associate diploma | 3 | . | . | . | 9 | 8 | 10 | 18 | 11 | 3 | . | . | . | 62 |
Skilled vocational qualification | 1 | . | 2 | . | 4 | 4 | 8 | 9 | 2 | 1 | . | . | . | 31 |
Basic vocational qualification | 1 | . | . | . | 3 | 1 | 6 | 4 | 1 | . | . | . | . | 16 |
Year 12 | 2 | . | . | . | 6 | 7 | 8 | 12 | 4 | 1 | . | . | . | 40 |
Year 11 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 |
Year 10 | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | 3 |
Less than year 10 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
No data | 106 | 485 | 18 | 29 | 239 | 433 | 428 | 541 | 268 | 109 | 19 | 5 | 3 | 2683 |
Total men | 117 | 620 | 21 | 31 | 303 | 529 | 576 | 783 | 404 | 157 | 29 | 10 | 3 | 3583 |
Women
Highest educational qualification | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Doctorate | . | 2 | . | . | . | 4 | 3 | 24 | 14 | 1 | . | . | . | 48 |
Masters | . | 18 | . | . | 12 | 17 | 30 | 53 | 45 | 18 | 1 | 2 | . | 196 |
Postgraduate diploma | 1 | 12 | . | 2 | 2 | 11 | 19 | 38 | 20 | 11 | . | . | . | 116 |
Bachelor degree | 5 | 108 | 2 | 4 | 47 | 113 | 103 | 138 | 66 | 20 | 1 | . | . | 607 |
Undergraduate diploma | . | . | . | . | 2 | 8 | 11 | 6 | 2 | . | . | . | . | 29 |
Associate diploma | . | . | . | 1 | 11 | 36 | 24 | 17 | 2 | 4 | . | . | . | 95 |
Skilled vocational qualification | 1 | . | . | 1 | 9 | 12 | 6 | 8 | 1 | . | . | . | . | 38 |
Basic vocational qualification | . | . | . | 1 | 6 | 7 | 5 | 4 | . | 1 | . | . | . | 24 |
Year 12 | 4 | . | 1 | 1 | 12 | 42 | 25 | 15 | 2 | . | . | . | . | 102 |
Year 11 | . | . | . | . | 2 | 2 | . | . | . | . | . | . | . | 4 |
Year 10 | . | . | . | . | 1 | 8 | . | 1 | 1 | . | . | . | . | 11 |
Less than year 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
No data | 83 | 419 | 22 | 45 | 436 | 872 | 776 | 715 | 337 | 124 | 21 | 4 | 1 | 3855 |
Total women | 94 | 559 | 25 | 55 | 540 | 1132 | 1002 | 1019 | 490 | 179 | 23 | 6 | 1 | 5125 |
Total
Highest educational qualification | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Doctorate | . | 8 | . | . | . | 6 | 9 | 50 | 31 | 4 | . | 1 | . | 109 |
Masters | . | 46 | . | 1 | 18 | 32 | 57 | 96 | 78 | 33 | 7 | 4 | . | 372 |
Postgraduate diploma | 1 | 18 | . | 2 | 3 | 19 | 30 | 63 | 40 | 20 | 2 | 1 | . | 199 |
Bachelor degree | 8 | 203 | 3 | 4 | 80 | 161 | 170 | 240 | 109 | 36 | 3 | 1 | . | 1018 |
Undergraduate diploma | 1 | . | . | 1 | 3 | 10 | 15 | 10 | 5 | . | . | . | . | 45 |
Associate diploma | 3 | . | . | 1 | 20 | 44 | 34 | 35 | 13 | 7 | . | . | . | 157 |
Skilled vocational qualification | 2 | . | 2 | 1 | 13 | 16 | 14 | 17 | 3 | 1 | . | . | . | 69 |
Basic vocational qualification | 1 | . | . | 1 | 9 | 9 | 11 | 8 | 1 | 1 | . | . | . | 41 |
Year 12 | 6 | . | 1 | 1 | 18 | 49 | 33 | 27 | 6 | 1 | . | . | . | 142 |
Year 11 | . | . | . | . | 2 | 3 | . | . | . | . | . | . | . | 5 |
Year 10 | . | . | . | . | 1 | 8 | 1 | 1 | 3 | . | . | . | . | 14 |
Less than year 10 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
No data | 189 | 908 | 40 | 74 | 679 | 1307 | 1205 | 1257 | 605 | 234 | 41 | 9 | 4 | 6552 |
Total | 211 | 1183 | 46 | 86 | 847 | 1664 | 1579 | 1804 | 894 | 337 | 53 | 16 | 4 | 8724 |
Source: APSED