Agency | Resignation | Age retirement | Retrenchment | Physical or mental incapacity | Termination of appointment | Compulsory move to non-APS agency | Deceased | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | |
Source: APSED Note: age retirements include resignations after age 55. |
||||||||||||||||
Agriculture and Water Resources | 90 | 86 | 23 | 28 | 103 | 56 | 6 | 8 | . | 5 | . | . | 2 | 2 | 224 | 185 |
- Australian Fisheries Management Authority | 2 | 14 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | 4 | 17 |
- APVMA | 3 | 5 | 2 | 4 | 1 | 1 | 1 | 2 | . | . | . | . | . | . | 7 | 12 |
- Murray Darling Basin Authority | 12 | 7 | 5 | 5 | 10 | 12 | . | 1 | . | . | . | . | . | . | 27 | 25 |
Attorney-General's | 54 | 120 | 4 | 20 | 41 | 81 | 1 | . | . | . | . | . | . | 2 | 100 | 223 |
- Administrative Appeals Tribunal | 5 | 18 | 4 | 9 | . | 15 | . | . | 1 | . | . | . | . | . | 10 | 42 |
- ACLEI | 1 | 2 | 1 | . | . | 1 | . | . | . | . | . | . | . | . | 2 | 3 |
- AUSTRAC | 10 | 20 | 1 | 5 | 6 | 5 | 1 | 1 | . | . | . | . | . | . | 18 | 31 |
- Australian Crime Commission | 18 | 20 | 4 | 3 | 19 | 6 | 1 | 1 | 1 | . | . | . | . | 1 | 43 | 31 |
- Australian Financial Security Authority | 18 | 23 | 7 | 6 | 8 | 3 | . | 1 | . | 1 | . | . | . | . | 33 | 34 |
- Australian Human Rights Commission | 6 | 12 | 1 | 1 | 3 | 1 | . | . | . | . | . | . | . | . | 10 | 14 |
- Australian Law Reform Commission | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 |
- Commonwealth DPP | 30 | 28 | 9 | 6 | 30 | 31 | . | . | . | . | . | . | . | . | 69 | 65 |
- CrimTrac Agency | 19 | 13 | . | . | 7 | 2 | 1 | . | . | . | . | . | . | . | 27 | 15 |
- Family Court and Federal Circuit Court | 15 | 35 | 13 | 21 | 3 | 2 | . | . | . | 2 | . | . | . | . | 31 | 60 |
- Federal Court of Australia | 11 | 11 | 5 | 6 | 14 | 13 | 2 | 1 | . | . | . | . | 1 | . | 33 | 31 |
- National Archives of Australia | 10 | 11 | 11 | 7 | . | . | . | . | . | 1 | . | . | . | . | 21 | 19 |
- OAIC | 10 | 11 | 1 | . | 7 | 2 | . | . | . | . | . | . | . | . | 18 | 13 |
- Office of Parliamentary Counsel | 1 | 4 | 4 | 2 | 1 | 1 | . | . | . | . | . | . | . | . | 6 | 7 |
Communications and the Arts | 17 | 20 | 2 | 3 | 60 | 23 | 2 | . | . | 1 | . | . | . | . | 81 | 47 |
- ACMA | 12 | 17 | 1 | . | 27 | 19 | . | . | . | 2 | . | . | 1 | 1 | 41 | 39 |
- Australian National Maritime Museum | 5 | 7 | 1 | 3 | . | 1 | . | . | . | . | . | . | . | . | 6 | 11 |
- National Film and Sound Archive | 10 | 3 | 2 | 2 | 12 | 24 | . | . | . | 1 | . | . | . | . | 24 | 30 |
- National Library of Australia | 16 | 17 | 11 | 17 | 3 | 3 | . | 2 | . | 1 | . | . | . | . | 30 | 40 |
- National Museum of Australia | 5 | 5 | 1 | 3 | 2 | 1 | . | . | . | . | . | . | . | . | 8 | 9 |
- National Portrait Gallery | 2 | 2 | 2 | . | . | 2 | . | . | . | . | . | . | . | . | 4 | 4 |
- Old Parliament House | 7 | 4 | . | 1 | . | 2 | . | . | . | . | . | . | . | . | 7 | 7 |
- Screen Australia | . | 2 | . | . | 3 | 2 | . | . | . | . | . | . | . | . | 3 | 4 |
Defence | 652 | 646 | 396 | 391 | 247 | 673 | 31 | 50 | 13 | 18 | . | . | 24 | 15 | 1363 | 1793 |
- Defence Housing Australia | 28 | 26 | 6 | 5 | 65 | 5 | 1 | . | . | . | . | . | . | 1 | 100 | 37 |
Education and Training | 37 | 44 | 5 | 12 | 193 | 35 | 2 | 1 | 2 | 3 | . | . | . | 1 | 239 | 96 |
- AIATSIS | 1 | 4 | 1 | 1 | 8 | . | . | . | . | . | . | . | . | . | 10 | 5 |
- Australian Research Council | 4 | 6 | . | . | 4 | 3 | . | . | . | . | . | . | . | . | 8 | 9 |
- Australian Skills Quality Authority | 4 | 9 | 2 | 6 | . | . | . | . | . | . | . | . | 1 | . | 7 | 15 |
- TEQSA | 10 | 8 | 1 | 1 | 11 | 4 | . | 1 | . | . | . | . | . | . | 22 | 14 |
Employment | 53 | 58 | 15 | 10 | 32 | 39 | 2 | 1 | 1 | 5 | . | . | 2 | 2 | 105 | 115 |
- Comcare | 24 | 29 | 5 | 8 | 14 | 3 | . | 2 | . | 1 | . | . | 1 | . | 44 | 43 |
- Fair Work Commission | 11 | 14 | 1 | . | . | 18 | 1 | . | . | . | . | . | . | . | 13 | 32 |
- OFWBII | 9 | 13 | 3 | 2 | . | . | . | . | 4 | 1 | . | . | . | . | 16 | 16 |
- Office of the Fair Work Ombudsman | 31 | 34 | 6 | 8 | 3 | 4 | 1 | . | 1 | . | . | . | 1 | . | 43 | 46 |
- Safe Work Australia | 4 | 3 | 4 | 4 | 4 | 4 | . | . | . | . | . | . | . | . | 12 | 11 |
- Workplace Gender Equality Agency | 3 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 7 |
Environment | 43 | 57 | 7 | 11 | 206 | 70 | . | 4 | 1 | 1 | . | . | 1 | 1 | 258 | 144 |
- Bureau of Meteorology | 46 | 44 | 33 | 35 | 9 | 7 | 4 | . | 2 | 1 | . | . | . | 1 | 94 | 88 |
- Clean Energy Regulator | 17 | 20 | 3 | 4 | 8 | 1 | . | . | . | 1 | . | . | . | . | 28 | 26 |
- Climate Change Authority | 7 | 1 | . | . | . | 2 | . | . | . | . | . | . | . | . | 7 | 3 |
- GBRMPA | 5 | 7 | 2 | 1 | 9 | . | . | . | . | . | . | . | . | 1 | 16 | 9 |
Finance | 57 | 58 | 10 | 21 | 7 | 18 | 1 | 1 | . | . | . | . | . | 1 | 75 | 99 |
- Australian Electoral Commission | 25 | 35 | 29 | 46 | 26 | 8 | 2 | . | . | 3 | . | . | 3 | . | 85 | 92 |
- Future Fund Management Agency | 11 | 8 | . | 1 | . | . | . | . | . | . | . | . | . | . | 11 | 9 |
Foreign Affairs and Trade | 95 | 76 | 18 | 29 | 178 | 21 | 1 | 3 | 2 | 6 | . | . | 4 | 3 | 298 | 138 |
- ACIAR | 1 | . | . | 2 | 5 | 1 | . | . | . | . | . | . | . | . | 6 | 3 |
- AUSTRADE | 19 | 30 | 3 | 9 | 13 | 13 | 1 | . | 1 | . | . | . | . | . | 37 | 52 |
Health | 109 | 139 | 39 | 42 | 29 | 95 | 7 | 2 | 1 | 2 | . | . | 2 | 1 | 187 | 281 |
- Australian Aged Care Quality Agency | 7 | 6 | 4 | 11 | . | 35 | 1 | . | . | . | . | . | . | . | 12 | 52 |
- ACSQHC | 3 | 4 | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 5 |
- Australian Institute of Health and Welfare | 11 | 13 | 6 | 7 | . | . | . | . | . | . | . | . | . | . | 17 | 20 |
- ARPANSA | 4 | 2 | 1 | 2 | 4 | 5 | . | . | . | . | . | . | . | . | 9 | 9 |
- Australian Sports Anti-Doping Authority | 2 | 1 | . | . | 9 | 6 | . | . | . | . | . | . | . | . | 11 | 7 |
- Cancer Australia | 12 | 4 | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | 15 | 8 |
- FSANZ | 1 | 3 | 4 | 1 | . | . | 1 | . | . | . | . | . | . | . | 6 | 4 |
- Independent Hospital Pricing Authority | 2 | 7 | . | 1 | . | . | . | . | . | . | . | . | . | . | 2 | 8 |
- National Blood Authority | 1 | 4 | . | . | 1 | . | 1 | . | . | . | . | . | . | . | 3 | 4 |
- NHMRC | 11 | 8 | 7 | 4 | 6 | 6 | . | . | . | . | . | . | 1 | . | 25 | 18 |
- National Health Funding Body | 1 | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 3 |
- National Health Performance Authority | 8 | 6 | . | . | . | 8 | . | . | . | . | . | . | . | . | 8 | 14 |
- National Mental Health Commission | . | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 3 |
- Organ and Tissue Authority | 1 | 1 | . | . | 1 | 3 | . | . | . | . | . | . | . | . | 2 | 4 |
- Professional Services Review | 1 | . | . | . | 1 | 3 | . | . | . | . | . | . | . | . | 2 | 3 |
Human Services | 705 | 715 | 642 | 609 | 63 | 138 | 112 | 99 | 52 | 52 | . | . | 23 | 25 | 1597 | 1638 |
Immigration and Border Protection | 165 | 344 | 100 | 184 | 48 | 101 | 11 | 14 | 6 | 10 | . | . | 4 | 7 | 334 | 660 |
Industry, Innovation and Science | 124 | 134 | 45 | 42 | 129 | 86 | 7 | 1 | 4 | 3 | . | . | 3 | 4 | 312 | 270 |
- NOPSEMA | 7 | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | 8 | 2 |
Infrastructure and Regional Development | 44 | 56 | 17 | 27 | 20 | 32 | 2 | . | 3 | 1 | . | . | 1 | 1 | 87 | 117 |
- Australian Transport Safety Bureau | 4 | 7 | . | 2 | 4 | 3 | . | . | . | . | . | . | . | . | 8 | 12 |
- National Capital Authority | 7 | 6 | 1 | . | 5 | . | . | . | . | . | . | . | . | . | 13 | 6 |
Prime Minister and Cabinet | 80 | 81 | 19 | 15 | 164 | 119 | 1 | 2 | 1 | 7 | . | . | 1 | 1 | 266 | 225 |
- Aboriginal Hostels Ltd. | 12 | 15 | 16 | 14 | 13 | 8 | . | 1 | 4 | . | . | . | 2 | . | 47 | 38 |
- ANAO | 22 | 27 | 5 | 6 | . | 2 | . | . | . | . | . | . | 1 | . | 28 | 35 |
- Australian Public Service Commission | 7 | 12 | 2 | 2 | . | 5 | . | . | 1 | . | . | . | 1 | . | 11 | 19 |
- Commonwealth Ombudsman | 5 | 10 | . | 2 | 9 | 6 | . | . | . | . | . | . | . | . | 14 | 18 |
- OIGIS | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 |
- Office of National Assessments | 7 | 10 | 3 | 3 | . | 1 | . | . | . | . | . | . | . | . | 10 | 14 |
- Torres Strait Regional Authority | 2 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 |
Social Services | 67 | 65 | 16 | 15 | 263 | 92 | 5 | 5 | 2 | 4 | . | . | 1 | 1 | 354 | 182 |
- Australian Institute of Family Studies | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | 3 | 4 |
- National Disability Insurance Agency | 34 | 35 | 6 | 11 | 2 | 3 | . | . | 2 | 1 | . | . | . | 1 | 44 | 51 |
Treasury | 27 | 57 | 1 | 10 | 98 | 8 | . | . | 3 | . | . | . | . | . | 129 | 75 |
- Australian Bureau of Statistics | 81 | 80 | 16 | 25 | 32 | 51 | 4 | 1 | 4 | 3 | . | . | . | . | 137 | 160 |
- ACCC | 32 | 30 | . | 2 | 7 | 3 | . | . | . | . | . | . | . | . | 39 | 35 |
- ASIC | 66 | 69 | 6 | 9 | 59 | 29 | . | . | 3 | 1 | . | . | 1 | 1 | 135 | 109 |
- Australian Taxation Office | 243 | 305 | 85 | 104 | 2060 | 706 | 70 | 60 | 18 | 21 | . | . | 14 | 15 | 2490 | 1211 |
- National Competition Council | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . |
- Productivity Commission | 7 | 11 | 2 | 2 | 4 | 2 | . | . | . | . | . | . | . | . | 13 | 15 |
Veterans' Affairs | 36 | 49 | 52 | 70 | 14 | 35 | 4 | 9 | 3 | 2 | . | . | . | 2 | 109 | 167 |
- Australian War Memorial | 7 | 11 | 6 | 4 | 13 | 1 | 1 | . | . | 1 | . | . | . | . | 27 | 17 |
ComSuper (NC) | 18 | 1 | 2 | . | 28 | . | 2 | . | . | . | . | 299 | . | . | 50 | 300 |
Customs & Border Protection (NC) | 111 | 1 | 71 | 2 | 39 | 3 | 14 | 1 | 3 | . | . | . | 2 | . | 240 | 7 |
MRT - RRT (NC) | 19 | . | 3 | . | 14 | . | . | . | 1 | . | . | . | . | . | 37 | . |
National Water Commission (NC) | . | . | . | . | 15 | . | . | . | . | . | . | . | . | . | 15 | . |
Private Health Insurance Ombudsman (NC) | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Australian Institute of Criminology (NC) | 2 | . | 1 | . | . | 2 | . | . | 1 | . | . | . | . | . | 4 | 2 |
TUSMA (NC) | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Total | 3709 | 4095 | 1852 | 1998 | 4557 | 2837 | 305 | 275 | 141 | 163 | . | 299 | 98 | 92 | 10662 | 9759 |
Go to top of page
Table 52: Separations of ongoing employees: agency by type of separation, 2014-15 and 2015-16
Last reviewed:
14 May 2018