Men | ||||||||||||
Location | Classification | Total | ||||||||||
Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 33 | 22 | 31.1 | 29.2 | 31.2 | 33 | 36 | 39.7 | 41.9 | 46.2 | 48.8 | 34.8 |
New South Wales | . | . | 32.1 | 36.9 | 36.8 | 39.3 | 40.8 | 39.4 | 47.8 | 52.5 | . | 38.6 |
Victoria | . | . | 34.8 | 36.8 | 36.8 | 36.9 | 39 | 43.2 | 39.9 | 44.5 | . | 37.8 |
Queensland | . | . | 43 | 36.3 | 37.2 | 37.1 | 37.7 | 40.7 | . | . | . | 37.3 |
South Australia | 23 | . | 46.4 | 35.8 | 38.5 | 36.6 | 40 | 43 | 52 | . | . | 38.8 |
Western Australia | . | . | 36 | 41.3 | 39.5 | 41.5 | 43 | 41.4 | . | 51 | . | 40.6 |
Tasmania | . | . | . | 40.5 | 36.9 | 39.1 | 42.8 | 45.8 | 47 | . | . | 40.2 |
Northern Territory | . | . | . | . | 40.8 | 43.1 | 43.2 | 46.3 | . | . | . | 42.6 |
Overseas | . | . | . | 38.5 | . | 35 | 38 | 36 | . | . | . | 36.6 |
Total men | 28 | 22 | 35.3 | 35.6 | 34.4 | 35.5 | 37.4 | 40.5 | 42.2 | 46.5 | 48.8 | 36.5 |
Women | ||||||||||||
Location | Classification | Total | ||||||||||
Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 22 | 18 | 29.8 | 31.3 | 32.4 | 33.2 | 36.2 | 39.4 | 43.6 | 46.5 | 48.4 | 35 |
New South Wales | . | . | 40 | 40 | 38.2 | 39 | 38.8 | 43.6 | 41.4 | . | . | 39.5 |
Victoria | . | 38.7 | 37 | 37.6 | 38.4 | 37.4 | 39.8 | 41.5 | 37.3 | 53 | 55.5 | 38.4 |
Queensland | . | . | 38.8 | 38.7 | 38.9 | 41 | 40.9 | 44.2 | 49 | . | . | 40 |
South Australia | . | . | 49.2 | 39.6 | 39.5 | 39.9 | 40.8 | 43.6 | . | . | . | 40.5 |
Western Australia | . | . | 37 | 36.8 | 38.5 | 43.2 | 42.3 | 42.8 | 37 | . | . | 39.9 |
Tasmania | . | . | 48 | 36.6 | 36.1 | 39.3 | 39.3 | 44.3 | 35 | . | . | 38.2 |
Northern Territory | . | . | 56 | 35.6 | 36 | 40.4 | 43.3 | 54 | 39 | . | . | 38.8 |
Overseas | . | . | . | 40 | 28 | 31.2 | . | 39.8 | 41 | . | . | 35.8 |
Total women | 22 | 36.1 | 38.3 | 37.2 | 35.3 | 36.2 | 37.5 | 40.5 | 43.1 | 46.7 | 49.3 | 37.1 |
Total | ||||||||||||
Location | Classification | Total | ||||||||||
Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 27.5 | 21 | 30.3 | 30.5 | 32 | 33.1 | 36.1 | 39.5 | 43 | 46.3 | 48.6 | 34.9 |
New South Wales | . | . | 37.8 | 39.1 | 37.7 | 39.1 | 39.6 | 42 | 43.4 | 52.5 | . | 39.2 |
Victoria | . | 38.7 | 36 | 37.4 | 37.7 | 37.2 | 39.4 | 42.3 | 39.1 | 47.3 | 55.5 | 38.1 |
Queensland | . | . | 39.3 | 37.9 | 38.4 | 39.5 | 39.5 | 42.8 | 49 | . | . | 39.1 |
South Australia | 23 | . | 48.3 | 38 | 39.1 | 38.7 | 40.4 | 43.2 | 52 | . | . | 39.8 |
Western Australia | . | . | 36.2 | 38.6 | 39 | 42.5 | 42.6 | 42.2 | 37 | 51 | . | 40.2 |
Tasmania | . | . | 48 | 37.8 | 36.4 | 39.3 | 40.2 | 44.8 | 43 | . | . | 38.8 |
Northern Territory | . | . | 56 | 35.6 | 38.2 | 41.8 | 43.3 | 48.3 | 39 | . | . | 40.3 |
Overseas | . | . | . | 39.3 | 28 | 32.3 | 38 | 38.3 | 41 | . | . | 36 |
Total | 26 | 32.3 | 37 | 36.7 | 35 | 35.9 | 37.4 | 40.5 | 42.8 | 46.6 | 49.1 | 36.9 |
Source: APSED |
Go to top of page
Table 52: Promotions of ongoing employees: mean age (years) by location, classification and gender, 2018
Last reviewed:
29 March 2019