Go to top of page
Table 52: Engagements of ongoing employees: prior service in APS by classification and gender, 2019
Men
Prior service in APS (years) | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
None | 102 | 520 | 13 | 22 | 129 | 263 | 323 | 444 | 188 | 63 | 15 | 4 | 1 | 2087 |
Under 1 | 2 | 70 | 2 | 3 | 69 | 95 | 85 | 85 | 33 | 9 | 1 | . | 1 | 455 |
1 and < 2 | 6 | 18 | 3 | 3 | 51 | 63 | 52 | 53 | 23 | 7 | 1 | . | . | 280 |
2 and < 3 | 1 | 7 | 1 | 1 | 23 | 39 | 33 | 38 | 18 | 13 | 1 | . | 1 | 176 |
3 and < 5 | 3 | 3 | 1 | . | 16 | 33 | 37 | 43 | 32 | 13 | 2 | 1 | . | 184 |
5 and < 10 | . | 1 | . | 2 | 7 | 18 | 22 | 62 | 47 | 19 | 2 | 2 | . | 182 |
10 and < 15 | 2 | 1 | 1 | . | 4 | 12 | 12 | 24 | 36 | 14 | 5 | . | . | 111 |
15 and < 20 | 1 | . | . | . | 1 | 2 | 4 | 12 | 11 | 6 | . | 2 | . | 39 |
20 and < 30 | . | . | . | . | . | 1 | 3 | 11 | 10 | 10 | 1 | 1 | . | 37 |
30 & over | . | . | . | . | 3 | 3 | 5 | 11 | 6 | 3 | 1 | . | . | 32 |
Total men | 117 | 620 | 21 | 31 | 303 | 529 | 576 | 783 | 404 | 157 | 29 | 10 | 3 | 3583 |
Women
Prior service in APS (years) | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
None | 80 | 471 | 23 | 29 | 244 | 488 | 514 | 517 | 196 | 71 | 10 | 4 | 1 | 2648 |
Under 1 | 5 | 50 | 1 | 11 | 121 | 278 | 134 | 138 | 59 | 19 | 2 | . | . | 818 |
1 and < 2 | 1 | 19 | . | 5 | 74 | 144 | 130 | 76 | 41 | 13 | 1 | . | . | 504 |
2 and < 3 | 2 | 7 | . | 4 | 35 | 70 | 66 | 60 | 38 | 13 | 1 | . | . | 296 |
3 and < 5 | 2 | 9 | 1 | 4 | 33 | 71 | 66 | 62 | 24 | 12 | 1 | 1 | . | 286 |
5 and < 10 | 3 | 2 | . | 2 | 14 | 41 | 46 | 79 | 64 | 17 | 2 | . | . | 270 |
10 and < 15 | 1 | . | . | . | 11 | 22 | 23 | 43 | 34 | 22 | 3 | . | . | 159 |
15 and < 20 | . | 1 | . | . | 3 | 11 | 13 | 20 | 16 | 7 | 1 | . | . | 72 |
20 and < 30 | . | . | . | . | 2 | 6 | 7 | 18 | 12 | 2 | 2 | . | . | 49 |
30 & over | . | . | . | . | 3 | 1 | 3 | 6 | 6 | 3 | . | 1 | . | 23 |
Total women | 94 | 559 | 25 | 55 | 540 | 1132 | 1002 | 1019 | 490 | 179 | 23 | 6 | 1 | 5125 |
Total
Prior service in APS (years) | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
None | 182 | 992 | 36 | 51 | 374 | 753 | 838 | 962 | 384 | 135 | 26 | 8 | 2 | 4743 |
Under 1 | 7 | 123 | 3 | 14 | 192 | 373 | 219 | 224 | 92 | 28 | 3 | . | 1 | 1279 |
1 and < 2 | 7 | 37 | 3 | 8 | 126 | 207 | 182 | 129 | 64 | 20 | 2 | . | . | 785 |
2 and < 3 | 3 | 14 | 1 | 5 | 58 | 109 | 99 | 98 | 56 | 26 | 2 | . | 1 | 472 |
3 and < 5 | 5 | 12 | 2 | 4 | 49 | 104 | 103 | 105 | 56 | 25 | 3 | 2 | . | 470 |
5 and < 10 | 3 | 3 | . | 4 | 21 | 60 | 68 | 141 | 111 | 36 | 4 | 2 | . | 453 |
10 and < 15 | 3 | 1 | 1 | . | 15 | 34 | 35 | 67 | 70 | 36 | 8 | . | . | 270 |
15 and < 20 | 1 | 1 | . | . | 4 | 13 | 17 | 32 | 27 | 13 | 1 | 2 | . | 111 |
20 and < 30 | . | . | . | . | 2 | 7 | 10 | 29 | 22 | 12 | 3 | 1 | . | 86 |
30 & over | . | . | . | . | 6 | 4 | 8 | 17 | 12 | 6 | 1 | 1 | . | 55 |
Total | 211 | 1183 | 46 | 86 | 847 | 1664 | 1579 | 1804 | 894 | 337 | 53 | 16 | 4 | 8724 |
Source: APSED
Note: prior service includes service as a non-ongoing employee prior to being engaged as an ongoing employee, as well as prior ongoing employment in the APS where that service has been recorded on APSED.
Note: classification is the level at engagement, not the classification of the prior service.