Men | ||||||||||||
Location | Classification | Total | ||||||||||
Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 29 | 22 | 32.6 | 30 | 31.7 | 32.8 | 36.1 | 39.9 | 43.4 | 47.6 | 49.8 | 35 |
New South Wales | . | 47 | 33.8 | 35.8 | 37.2 | 38.6 | 40.4 | 40.2 | 45.2 | 56 | . | 38.3 |
Victoria | . | . | 39.6 | 36.6 | 36.3 | 36.8 | 37.3 | 43.5 | 40.6 | 44.5 | . | 37.5 |
Queensland | . | . | 34.2 | 37.3 | 36.4 | 37 | 39 | 44 | 44 | 40 | . | 37.8 |
South Australia | 23 | . | 52.2 | 35.1 | 36.9 | 38.1 | 38.5 | 42.1 | 52 | . | . | 38.2 |
Western Australia | . | . | 39.4 | 39.7 | 38.7 | 39.7 | 43.3 | 38.2 | . | . | . | 39.9 |
Tasmania | . | . | 31.7 | 36.8 | 36 | 44 | 43.8 | 47 | . | . | . | 38.6 |
Northern Territory | . | . | . | 32.5 | 32.8 | 41.6 | 42 | 35.5 | . | . | . | 38.6 |
Overseas | . | . | . | 46 | . | 35 | 33.5 | 36 | 46.2 | . | . | 40.2 |
Total men | 27 | 28.3 | 35.8 | 34.8 | 34.1 | 35.2 | 37 | 40.6 | 43.6 | 47.4 | 49.8 | 36.4 |
Women | ||||||||||||
Location | Classification | Total | ||||||||||
Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 22 | . | 31.7 | 31.1 | 31.9 | 32.8 | 35.7 | 39.7 | 42.8 | 45.2 | 50.1 | 34.6 |
New South Wales | . | . | 42 | 40.1 | 37.5 | 38.9 | 38.3 | 43.3 | 46.8 | . | . | 39.5 |
Victoria | . | 32.5 | 39.7 | 38.6 | 38.2 | 37 | 39.8 | 41.7 | 40.1 | . | 55.5 | 38.7 |
Queensland | . | . | 36 | 38.3 | 36.4 | 38.8 | 39.6 | 42.6 | 46 | . | . | 38.5 |
South Australia | . | . | 48.2 | 37.8 | 37.9 | 40.1 | 40.3 | 43.1 | 42 | . | . | 39.9 |
Western Australia | . | . | 41.3 | 39.2 | 38.6 | 40.9 | 39.1 | 43 | 35 | . | . | 39.6 |
Tasmania | . | . | 35.3 | 37 | 39.6 | 41.8 | 38.2 | 45.7 | . | . | . | 38.4 |
Northern Territory | . | . | 56 | 36.2 | 42.6 | 45 | 37.8 | 39.7 | . | . | . | 39.4 |
Overseas | . | . | . | 37 | 30 | 29.5 | . | 42.8 | 44.3 | . | . | 39.5 |
Total women | 22 | 32.5 | 38.7 | 37.1 | 34.4 | 35.3 | 36.9 | 40.5 | 42.8 | 45.2 | 51.3 | 36.6 |
Total | ||||||||||||
Location | Classification | Total | ||||||||||
Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 26.7 | 22 | 32.1 | 30.6 | 31.8 | 32.8 | 35.9 | 39.8 | 43 | 46.4 | 49.9 | 34.8 |
New South Wales | . | 47 | 40.8 | 38.9 | 37.4 | 38.8 | 39.2 | 42.2 | 46 | 56 | . | 39 |
Victoria | . | 32.5 | 39.7 | 37.8 | 37.5 | 36.9 | 38.6 | 42.5 | 40.4 | 44.5 | 55.5 | 38.2 |
Queensland | . | . | 35.2 | 38 | 36.4 | 38 | 39.3 | 43.2 | 45 | 40 | . | 38.2 |
South Australia | 23 | . | 49.3 | 36.6 | 37.4 | 39.1 | 39.3 | 42.4 | 47 | . | . | 39.1 |
Western Australia | . | . | 40.5 | 39.4 | 38.7 | 40.3 | 40.9 | 40.1 | 35 | . | . | 39.7 |
Tasmania | . | . | 33.9 | 36.9 | 38.7 | 42.4 | 39.9 | 46.3 | . | . | . | 38.5 |
Northern Territory | . | . | 56 | 35.8 | 39.1 | 42.4 | 39.9 | 38 | . | . | . | 39.1 |
Overseas | . | . | . | 41.5 | 30 | 31.3 | 33.5 | 39.4 | 45.3 | . | . | 39.9 |
Total | 25.8 | 29.7 | 37.7 | 36.3 | 34.3 | 35.3 | 36.9 | 40.6 | 43.1 | 46.4 | 50.4 | 36.5 |
Source: APSED