Men | ||||||||||||||
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 24.7 | 25.8 | 24.6 | 25.6 | 28.6 | 30.4 | 32.9 | 36.7 | 42.5 | 43.4 | 46.2 | 47.3 | 54 | 32.5 |
New South Wales | 27.1 | 22.7 | . | 34.3 | 32.9 | 36.2 | 37.8 | 39 | 38.5 | 43.7 | 40 | 55 | 48 | 35.5 |
Victoria | 26.6 | 26.6 | 35 | 27.8 | 30.8 | 35.4 | 37.4 | 39.4 | 44.4 | 45.6 | 44.5 | 51.5 | 50.5 | 34.9 |
Queensland | 33.2 | 35.8 | . | 27.4 | 31.1 | 35.1 | 36.3 | 43.7 | 43.6 | 42.7 | 44 | . | . | 35.9 |
South Australia | 22.4 | 27.8 | . | 25.8 | 31.5 | 36.7 | 35 | 35.9 | 38.5 | 46.4 | 60 | . | . | 34.1 |
Western Australia | 22.8 | 26.6 | . | 33.3 | 36.7 | 37.4 | 40 | 45.9 | 47.9 | 52.5 | . | . | . | 38.7 |
Tasmania | 22.3 | 22 | . | 27.5 | 34.2 | 38.6 | 40 | 41.8 | . | 51.5 | . | . | . | 36.9 |
Northern Territory | 33 | . | . | 30 | 36 | 40 | 34 | 41.2 | 43 | 45.5 | 56 | . | . | 35.6 |
Overseas | . | . | . | . | 26 | . | . | . | . | . | . | . | . | 26 |
Total men | 26.9 | 25.9 | 29.2 | 28.7 | 31.5 | 33.8 | 35.2 | 38.5 | 42.2 | 44.3 | 46.6 | 49.6 | 51.8 | 34.1 |
Women | ||||||||||||||
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 27.1 | 25 | 20.2 | 29.9 | 31.6 | 31.7 | 34.8 | 37.2 | 40.6 | 41.4 | 48.3 | 48.6 | 51 | 33 |
New South Wales | 25.9 | 24.3 | 42.5 | 38.5 | 34.3 | 36.5 | 36.6 | 37.8 | 39.2 | 41.7 | 42.8 | 51 | . | 35.9 |
Victoria | 28.4 | 25 | 42.9 | 28.2 | 34 | 35.3 | 36.9 | 37.7 | 39.4 | 41.8 | 53 | 46 | . | 35.4 |
Queensland | 31.4 | 23 | . | 32.1 | 34.1 | 38.8 | 43.3 | 40.8 | 42.2 | 40.2 | 42 | . | . | 37.3 |
South Australia | 22.2 | 26 | . | 32 | 37.8 | 40.2 | 36.9 | 44.3 | 42.3 | 49 | . | . | . | 38.4 |
Western Australia | 23.7 | 32 | . | 31.4 | 37 | 38.2 | 38.2 | 42.3 | 47.7 | 47 | . | . | . | 37.6 |
Tasmania | 30 | 23 | . | 34 | 33.9 | 33.4 | 40.4 | 39 | 49 | 38 | . | . | . | 36.1 |
Northern Territory | 31.3 | 25 | . | 26.7 | 38.2 | 31.6 | 44.9 | 43.9 | 46 | 46 | . | . | . | 36.2 |
Overseas | . | . | . | . | . | . | . | . | . | 35 | 44 | . | . | 39.5 |
Total women | 28 | 25 | 26.7 | 32.6 | 34.1 | 34.7 | 37 | 38.5 | 40.6 | 41.7 | 46.4 | 48.1 | 51 | 34.9 |
Total | ||||||||||||||
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 25.6 | 25.4 | 21 | 28 | 30.4 | 31.2 | 34 | 37 | 41.5 | 42.1 | 46.9 | 47.9 | 52.8 | 32.7 |
New South Wales | 26.5 | 23.4 | 42.5 | 37.4 | 33.7 | 36.4 | 37.1 | 38.3 | 38.9 | 42.7 | 42.4 | 54 | 48 | 35.8 |
Victoria | 27.4 | 26.1 | 40 | 28.1 | 32.6 | 35.3 | 37.1 | 38.5 | 41.7 | 43.2 | 48.8 | 48.2 | 50.5 | 35.2 |
Queensland | 32.1 | 26.9 | . | 30.9 | 33.3 | 37.7 | 40.6 | 41.9 | 42.8 | 41.5 | 42.5 | . | . | 36.9 |
South Australia | 22.4 | 27.4 | . | 29.9 | 35.5 | 38.8 | 35.8 | 39.4 | 40.2 | 47.1 | 60 | . | . | 36.2 |
Western Australia | 23.6 | 27.5 | . | 32.1 | 36.9 | 38.2 | 38.7 | 43.5 | 47.8 | 50.7 | . | . | . | 38 |
Tasmania | 27.2 | 22.5 | . | 31.8 | 34.1 | 35.5 | 39.9 | 40 | 49 | 47 | . | . | . | 36.4 |
Northern Territory | 31.7 | 25 | . | 28.9 | 37.7 | 32.7 | 40.9 | 43.1 | 45 | 45.7 | 56 | . | . | 36 |
Overseas | . | . | . | . | 26 | . | . | . | . | 35 | 44 | . | . | 35 |
Total | 27.5 | 25.5 | 27.3 | 31.1 | 33.1 | 34.4 | 36.2 | 38.5 | 41.4 | 42.8 | 46.5 | 48.9 | 51.6 | 34.6 |
Source: APSED |
Go to top of page
Table 50: Engagements of ongoing employees: mean age (years) by location, classification and gender, 2018
Last reviewed:
29 March 2019