Go to top of page
Table 50: Engagements of ongoing employees: agency by major classification group, 2018 and 2019 *
Agency | Classification | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Trainee & Graduate | APS | EL | SES | |||||||
2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | |
Agriculture | 7 | 39 | 157 | 306 | 20 | 31 | 1 | . | 185 | 376 |
- Australian Fisheries Management Authority | 2 | 2 | 10 | 7 | 1 | 2 | . | . | 13 | 11 |
- Australian Pesticides and Veterinary Medicines Authority | . | . | 41 | 34 | 3 | 15 | 1 | . | 45 | 49 |
- Murray Darling Basin Authority | 7 | 6 | 6 | 1 | 4 | 6 | 1 | . | 18 | 13 |
Attorney-General's | 33 | 39 | 73 | 110 | 12 | 23 | 2 | 4 | 120 | 176 |
- Administrative Appeals Tribunal | . | . | 62 | 55 | 4 | 7 | . | . | 66 | 62 |
- Asbestos Safety and Eradication Agency | . | . | 2 | 2 | 1 | 1 | . | . | 3 | 3 |
- Australian Commission for Law Enforcement Integrity | . | . | 2 | 2 | 5 | 1 | . | . | 7 | 3 |
- Australian Building and Construction Commission | . | . | 17 | 14 | 2 | 2 | . | . | 19 | 16 |
- Australian Financial Security Authority | . | . | 41 | 33 | 1 | 5 | . | . | 42 | 38 |
- Australian Human Rights Commission | . | . | 9 | 6 | 6 | 11 | . | . | 15 | 17 |
- Australian Law Reform Commission | . | . | 1 | 1 | . | 1 | . | . | 1 | 2 |
- Comcare | 3 | 4 | 18 | 25 | 6 | 5 | 1 | . | 28 | 34 |
- Commonwealth Ombudsman | . | 1 | 10 | 32 | 7 | 3 | . | . | 17 | 36 |
- Fair Work Commission | . | . | 29 | 31 | 4 | . | . | . | 33 | 31 |
- Federal Court Statutory Agency | . | . | 38 | 42 | 39 | 28 | 2 | 3 | 79 | 73 |
- National Archives of Australia | . | . | 17 | 25 | 3 | . | . | . | 20 | 25 |
- Office of the Australian Information Commissioner | . | . | 10 | 24 | 1 | 11 | . | . | 11 | 35 |
- Office of the Director of Public Prosecutions | . | . | 36 | 51 | 1 | 2 | . | 1 | 37 | 54 |
- Office of the Fair Work Ombudsman | . | . | 66 | 75 | 1 | 5 | . | . | 67 | 80 |
- Office of the Inspector-General of Intelligence and Security | . | . | 1 | . | 1 | 5 | . | 1 | 2 | 6 |
- Office of Parliamentary Counsel | . | . | 4 | 5 | . | . | . | . | 4 | 5 |
- Safe Work Australia | 1 | 6 | 3 | 3 | 1 | 3 | . | . | 5 | 12 |
Communications and the Arts | 15 | 13 | 22 | 28 | 7 | 9 | . | 1 | 44 | 51 |
- Australian Communications and Media Authority | 2 | 6 | 26 | 22 | 15 | 13 | 1 | 2 | 44 | 43 |
- Australian National Maritime Museum | . | . | 2 | 6 | . | 4 | . | . | 2 | 10 |
- National Film and Sound Archive | . | . | 8 | 9 | 4 | 1 | . | . | 12 | 10 |
- National Library of Australia | 2 | 1 | 11 | 9 | 2 | 3 | . | . | 15 | 13 |
- National Museum of Australia | . | . | 13 | 21 | 2 | 6 | . | . | 15 | 27 |
- National Portrait Gallery | . | . | 6 | 7 | . | . | . | . | 6 | 7 |
Defence | 404 | 224 | 905 | 997 | 142 | 134 | 5 | 6 | 1456 | 1361 |
- Defence Housing Australia | . | . | 50 | 42 | 10 | 6 | . | 2 | 60 | 50 |
Education | 32 | 40 | 54 | 93 | 11 | 12 | . | 3 | 97 | 148 |
- Australian Research Council | . | . | 10 | 11 | . | . | . | . | 10 | 11 |
- Tertiary Education Quality and Standards Agency | . | . | 12 | 15 | 3 | 4 | . | . | 15 | 19 |
Employment, Skills, Small and Family Business | 29 | 21 | 48 | 108 | 7 | 13 | 1 | . | 85 | 142 |
- Australian Skills Quality Authority | . | . | 47 | 18 | 10 | 5 | 1 | . | 58 | 23 |
Environment and Energy | 22 | 28 | 48 | 132 | 15 | 29 | . | 1 | 85 | 190 |
- Bureau of Meteorology | 5 | 7 | 46 | 48 | 23 | 37 | 2 | 1 | 76 | 93 |
- Clean Energy Regulator | 8 | 6 | 21 | 31 | 3 | 3 | 1 | . | 33 | 40 |
- Climate Change Authority | . | . | . | 2 | . | 1 | . | . | . | 3 |
- Great Barrier Reef Marine Park Authority | . | . | 14 | 18 | 5 | 5 | . | . | 19 | 23 |
Finance | 19 | 31 | 59 | 64 | 7 | 8 | . | 2 | 85 | 105 |
- Australian Electoral Commission | 5 | 2 | 108 | 37 | 12 | 8 | . | . | 125 | 47 |
- Future Fund Management Agency | . | . | 16 | 26 | 3 | 7 | . | . | 19 | 33 |
- Independent Parliamentary Expenses Authority | . | . | 4 | 2 | . | 1 | . | . | 4 | 3 |
Foreign Affairs and Trade | 39 | 45 | 18 | 37 | 19 | 26 | 1 | . | 77 | 108 |
- Australian Centre for International Agricultural Research | . | . | 9 | 4 | 2 | . | . | . | 11 | 4 |
- Australian Trade and Investment Commission | . | . | 18 | 32 | 13 | 19 | 3 | 2 | 34 | 53 |
Health | 16 | 29 | 287 | 152 | 60 | 47 | 3 | 3 | 366 | 231 |
- Aged Care Quality and Safety Commission | . | . | . | 42 | . | 4 | . | . | . | 46 |
- Australian Commission on Safety and Quality in Health Care | . | . | 1 | 2 | 8 | 8 | . | . | 9 | 10 |
- Australian Digital Health Agency | . | . | . | 2 | 1 | 5 | . | 1 | 1 | 8 |
- Australian Institute of Health and Welfare | 17 | 9 | 15 | 11 | 14 | 5 | . | . | 46 | 25 |
- Australian Radiation Protection and Nuclear Safety Agency | . | . | 3 | 6 | 5 | 5 | . | . | 8 | 11 |
- Australian Sports Anti-Doping Authority | . | . | 2 | 15 | 3 | 3 | 1 | . | 6 | 18 |
- Cancer Australia | . | . | 9 | 15 | 1 | 1 | . | . | 10 | 16 |
- Food Standards Australia New Zealand | . | . | 5 | 3 | 1 | 3 | . | . | 6 | 6 |
- National Blood Authority | . | . | 2 | 2 | . | 1 | . | . | 2 | 3 |
- National Health and Medical Research Council | . | . | 7 | 20 | 1 | 5 | . | . | 8 | 25 |
- National Health Funding Body | . | . | . | 1 | . | 1 | . | . | . | 2 |
- National Mental Health Commission | . | . | 4 | . | . | 2 | . | . | 4 | 2 |
- Organ and Tissue Authority | . | . | . | 1 | . | 1 | . | . | . | 2 |
- Professional Services Review | . | . | 3 | 1 | 1 | 1 | . | . | 4 | 2 |
Home Affairs | 221 | 168 | 433 | 409 | 56 | 45 | 15 | 3 | 725 | 625 |
- Australian Criminal Intelligence Commission | . | 1 | 48 | 59 | 21 | 29 | 3 | 2 | 72 | 91 |
- AUSTRAC | . | 1 | 35 | 36 | 5 | 8 | 1 | 1 | 41 | 46 |
Industry, Innovation and Science | 27 | 33 | 223 | 305 | 41 | 72 | 1 | . | 292 | 410 |
- National Offshore Petroleum Safety And Environmental Management Authority | . | . | 3 | . | 3 | 1 | . | . | 6 | 1 |
Infrastructure, Transport, Cities and Regional Development | 24 | 21 | 27 | 55 | 16 | 14 | 3 | 2 | 70 | 92 |
- Australian Transport Safety Bureau | . | . | 17 | 4 | . | 1 | . | . | 17 | 5 |
- National Capital Authority | . | . | 9 | 4 | 1 | 7 | . | . | 10 | 11 |
- National Faster Rail Agency | . | . | . | . | . | 1 | . | . | . | 1 |
Prime Minister and Cabinet | 34 | 26 | 82 | 74 | 26 | 30 | 5 | 3 | 147 | 133 |
- Aboriginal Hostels Ltd. | . | . | 4 | 5 | 1 | 1 | . | 1 | 5 | 7 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | 4 | 12 | 1 | . | . | . | 5 | 12 |
- Australian National Audit Office | 31 | 33 | 16 | 11 | 9 | 4 | 3 | . | 59 | 48 |
- Australian Public Service Commission | 6 | 5 | 7 | 26 | 2 | 5 | . | . | 15 | 36 |
- Office of National Intelligence | . | . | 8 | 16 | 18 | 16 | 2 | 2 | 28 | 34 |
- Old Parliament House | . | . | 6 | 4 | 1 | . | . | . | 7 | 4 |
- Torres Strait Regional Authority | . | . | 1 | 4 | 1 | 4 | . | . | 2 | 8 |
- Workplace Gender Equality Agency | . | . | 1 | 8 | 2 | 1 | . | . | 3 | 9 |
- National Indigenous Australians Agency | . | . | . | 14 | . | 11 | . | 2 | . | 27 |
Services Australia | 317 | 115 | 832 | 380 | 32 | 32 | . | 6 | 1181 | 533 |
- Digital Transformation Agency | . | . | 22 | 18 | 7 | 7 | 1 | . | 30 | 25 |
Social Services | 69 | 55 | 65 | 185 | 37 | 36 | 4 | 2 | 175 | 278 |
- Australian Institute of Family Studies | . | . | . | 3 | . | 1 | . | . | . | 4 |
- National Disability Insurance Agency | . | . | 567 | 721 | 17 | 98 | 3 | . | 587 | 819 |
- NDIS Quality and Safeguards Commission | . | . | 9 | 74 | 15 | 36 | 2 | 1 | 26 | 111 |
Treasury | 42 | 36 | 30 | 56 | 10 | 19 | 3 | 3 | 85 | 114 |
- Australian Bureau of Statistics | 27 | 49 | 67 | 137 | 2 | 8 | . | 1 | 96 | 195 |
- Australian Competition and Consumer Commission | 41 | 52 | 75 | 87 | 22 | 38 | 1 | 1 | 139 | 178 |
- Australian Taxation Office | 245 | 193 | 246 | 117 | 19 | 29 | 8 | 9 | 518 | 348 |
- Infrastructure and Project Financing Agency | . | . | 1 | . | 3 | 2 | . | . | 4 | 2 |
- Office of the Inspector-General of Taxation | . | . | 2 | . | . | . | . | . | 2 | . |
- Productivity Commission | 5 | 13 | 8 | 3 | 3 | 2 | . | . | 16 | 18 |
Veterans' Affairs | 15 | 12 | 44 | 148 | 6 | 21 | 3 | 1 | 68 | 182 |
- Australian War Memorial | . | . | 32 | 19 | 2 | 1 | . | . | 34 | 20 |
Australian Securities and Investments Commission (NC) | 20 | 22 | 124 | 56 | 55 | 38 | . | . | 199 | 116 |
Australian Aged Care Quality Agency (NC) | . | . | 19 | . | 3 | . | . | . | 22 | . |
Total | 1792 | 1394 | 5633 | 6026 | 970 | 1231 | 85 | 73 | 8480 | 8724 |
*Agencies were affected by AAO changes during 2018-19. Appendixes should be noted when making comparisons between the two years' data.