Agency | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Agriculture | . | 39 | 2 | 6 | 307 | 1304 | 670 | 929 | 722 | 379 | 77 | 20 | 4 | 4459 |
- Australian Fisheries Management Authority | . | 2 | . | 2 | 3 | 21 | 9 | 68 | 34 | 12 | 2 | 1 | . | 154 |
- Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | 10 | 16 | 34 | 46 | 52 | 25 | 6 | 1 | . | 190 |
- Murray Darling Basin Authority | . | 12 | . | 1 | 3 | 6 | 27 | 92 | 87 | 41 | 8 | 3 | 1 | 281 |
Attorney-General's | . | 33 | 2 | 3 | 27 | 123 | 163 | 271 | 285 | 185 | 122 | 28 | 6 | 1248 |
- Administrative Appeals Tribunal | . | 1 | 1 | 8 | 34 | 205 | 56 | 85 | 59 | 30 | 4 | . | . | 483 |
- Asbestos Safety and Eradication Agency | . | . | . | . | . | 1 | 1 | . | 7 | 2 | . | . | . | 11 |
- Australian Commission for Law Enforcement Integrity | . | . | . | . | . | 3 | 3 | 10 | 17 | 6 | 2 | . | . | 41 |
- Australian Building and Construction Commission | . | . | . | 1 | 3 | 28 | 23 | 26 | 23 | 16 | 4 | . | . | 124 |
- Australian Financial Security Authority | . | . | . | 8 | 76 | 65 | 73 | 115 | 73 | 23 | 6 | 2 | . | 441 |
- Australian Human Rights Commission | . | . | . | . | 1 | 18 | 10 | 22 | 28 | 19 | 2 | 1 | . | 101 |
- Australian Law Reform Commission | . | . | . | . | . | . | . | 3 | . | 1 | . | . | . | 4 |
- Comcare | . | 4 | 1 | 11 | 31 | 89 | 110 | 154 | 113 | 36 | 5 | . | 1 | 555 |
- Commonwealth Ombudsman | . | 1 | . | . | 5 | 21 | 46 | 49 | 61 | 22 | 6 | . | . | 211 |
- Fair Work Commission | . | . | . | 4 | 1 | 46 | 48 | 76 | 33 | 29 | 2 | . | . | 239 |
- Federal Court Statutory Agency | . | . | 1 | 28 | 138 | 119 | 128 | 124 | 145 | 84 | 10 | 4 | . | 781 |
- National Archives of Australia | . | . | 15 | 9 | 20 | 60 | 51 | 66 | 55 | 17 | 3 | . | . | 296 |
- Office of the Australian Information Commissioner | . | . | . | . | . | 5 | 7 | 23 | 26 | 12 | 2 | 2 | . | 77 |
- Office of the Director of Public Prosecutions | . | . | 3 | 2 | 17 | 68 | 10 | 105 | 113 | 46 | 11 | 5 | 1 | 381 |
- Office of the Fair Work Ombudsman | . | . | . | 2 | 63 | 106 | 291 | 167 | 101 | 33 | 10 | 4 | . | 777 |
- Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | . | 4 | 4 | 16 | 5 | 2 | 1 | . | 32 |
- Office of Parliamentary Counsel | . | . | . | . | . | 6 | 21 | 12 | 17 | 21 | 17 | 5 | . | 99 |
- Safe Work Australia | . | 6 | . | . | 1 | 2 | 9 | 34 | 33 | 14 | 2 | . | . | 101 |
Communications and the Arts | . | 13 | . | 3 | 6 | 47 | 60 | 138 | 162 | 74 | 26 | 6 | 2 | 537 |
- Australian Communications and Media Authority | . | 6 | . | . | 2 | 23 | 35 | 118 | 162 | 61 | 9 | 3 | . | 419 |
- Australian National Maritime Museum | . | . | . | . | 8 | 19 | 14 | 21 | 17 | 7 | . | . | . | 86 |
- National Film and Sound Archive | . | . | . | 2 | 16 | 34 | 27 | 35 | 18 | 12 | 1 | . | . | 145 |
- National Library of Australia | . | 2 | . | 18 | 43 | 73 | 62 | 65 | 60 | 19 | 5 | . | . | 347 |
- National Museum of Australia | . | . | 1 | 42 | 13 | 33 | 26 | 50 | 28 | 17 | 1 | . | . | 211 |
- National Portrait Gallery | . | . | . | . | 8 | 2 | 3 | 11 | 12 | 4 | . | . | . | 40 |
- Old Parliament House | . | . | . | . | 12 | 7 | 14 | 10 | 9 | 5 | 1 | . | . | 58 |
- Screen Australia | . | . | . | . | 1 | . | 1 | 2 | 1 | 2 | . | . | . | 7 |
Defence | 121 | 223 | 62 | 540 | 1311 | 1756 | 2798 | 4809 | 3358 | 1552 | 88 | 37 | 9 | 16664 |
- Defence Housing Australia | . | . | . | . | 67 | 167 | 118 | 96 | 84 | 76 | 6 | 3 | . | 617 |
Education | . | 40 | . | 6 | 39 | 150 | 255 | 488 | 568 | 201 | 54 | 15 | 5 | 1821 |
- Australian Research Council | . | . | . | 1 | . | 8 | 24 | 38 | 37 | 19 | 3 | 1 | . | 131 |
- Tertiary Education Quality and Standards Agency | . | . | . | . | . | 3 | 10 | 38 | 15 | 6 | 1 | . | . | 73 |
Employment, Skills, Small and Family Business | 3 | 23 | 5 | 3 | 34 | 162 | 341 | 543 | 674 | 213 | 48 | 14 | 3 | 2066 |
- Australian Skills Quality Authority | . | . | . | . | 9 | 16 | 21 | 64 | 49 | 17 | 2 | . | . | 178 |
Environment and Energy | . | 48 | 5 | 20 | 59 | 142 | 277 | 663 | 589 | 256 | 52 | 12 | 4 | 2127 |
- Bureau of Meteorology | 2 | 7 | 6 | 3 | 74 | 47 | 145 | 458 | 442 | 205 | 15 | 6 | . | 1410 |
- Clean Energy Regulator | . | 6 | . | 6 | 7 | 31 | 52 | 89 | 76 | 28 | 8 | 2 | . | 305 |
- Climate Change Authority | . | . | 1 | . | . | . | . | 2 | 3 | 1 | . | 1 | . | 8 |
- Great Barrier Reef Marine Park Authority | . | . | 2 | 10 | 16 | 24 | 35 | 62 | 43 | 16 | 3 | . | . | 211 |
Finance | . | 31 | 23 | 26 | 45 | 119 | 202 | 269 | 390 | 159 | 48 | 13 | 4 | 1329 |
- Australian Electoral Commission | . | 2 | . | 113 | 110 | 78 | 98 | 186 | 108 | 35 | 6 | 2 | . | 738 |
- Future Fund Management Agency | . | . | . | 2 | 2 | 27 | 25 | 33 | 11 | 38 | . | 4 | 2 | 144 |
- Independent Parliamentary Expenses Authority | . | . | . | . | 10 | 7 | 6 | 9 | 10 | 3 | 4 | . | . | 49 |
Foreign Affairs and Trade | . | 112 | . | . | 48 | 58 | 798 | 645 | 1217 | 541 | 208 | 54 | 14 | 3695 |
- Australian Centre for International Agricultural Research | . | . | . | . | . | 7 | 7 | 9 | 9 | 2 | 2 | . | . | 36 |
- Australian Trade and Investment Commission | . | . | . | . | 1 | 28 | 19 | 109 | 192 | 138 | 33 | 9 | 2 | 531 |
Health | . | 40 | 12 | 15 | 62 | 393 | 537 | 1164 | 1229 | 519 | 106 | 27 | 7 | 4111 |
- Aged Care Quality and Safety Commission | . | . | . | . | 28 | 22 | 28 | 260 | 70 | 24 | 4 | . | . | 436 |
- Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | 1 | 5 | 11 | 33 | 20 | . | 2 | . | 72 |
- Australian Digital Health Agency | . | . | . | . | . | 2 | 5 | 9 | 23 | 8 | 5 | . | . | 52 |
- Australian Institute of Health and Welfare | . | 8 | 1 | 1 | . | 33 | 45 | 87 | 141 | 49 | 8 | 1 | . | 374 |
- Australian Radiation Protection and Nuclear Safety Agency | . | . | . | 3 | 11 | 6 | 17 | 27 | 39 | 14 | 4 | . | . | 121 |
- Australian Sports Anti-Doping Authority | . | . | . | . | . | 6 | 7 | 14 | 17 | 7 | 2 | . | 1 | 54 |
- Cancer Australia | . | . | . | . | . | 1 | 10 | 33 | 6 | 8 | 2 | 1 | . | 61 |
- Food Standards Australia New Zealand | . | . | . | . | 2 | 5 | 8 | 24 | 30 | 20 | 3 | . | . | 92 |
- National Blood Authority | . | . | . | . | . | 1 | 11 | 13 | 19 | 8 | 2 | . | . | 54 |
- National Health and Medical Research Council | . | . | . | 1 | 1 | 10 | 35 | 54 | 70 | 25 | 2 | 3 | . | 201 |
- National Health Funding Body | . | . | . | . | . | . | 3 | 6 | 9 | 3 | . | . | . | 21 |
- National Mental Health Commission | . | . | . | . | . | 2 | . | 7 | 8 | 5 | 1 | . | . | 23 |
- Organ and Tissue Authority | . | . | . | . | . | 1 | 1 | 5 | 12 | 4 | 1 | . | . | 24 |
- Professional Services Review | . | . | . | . | . | 3 | 4 | 4 | 6 | 4 | 1 | . | . | 22 |
Home Affairs | 66 | 100 | 9 | 59 | 2464 | 1961 | 2662 | 2959 | 2100 | 720 | 127 | 36 | 9 | 13272 |
- Australian Criminal Intelligence Commission | . | 1 | 2 | 3 | 24 | 108 | 104 | 129 | 269 | 80 | 14 | 4 | . | 738 |
- AUSTRAC | . | 1 | . | . | 3 | 19 | 55 | 145 | 79 | 38 | 7 | 3 | . | 350 |
Industry, Innovation and Science | 2 | 48 | 10 | 9 | 68 | 294 | 473 | 1416 | 1047 | 479 | 63 | 17 | 4 | 3930 |
- National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | 1 | 12 | 6 | 12 | 47 | 21 | 3 | . | . | 102 |
Infrastructure, Transport, Cities and Regional Development | . | 17 | 4 | . | 11 | 40 | 115 | 247 | 322 | 150 | 37 | 13 | 4 | 960 |
- Australian Transport Safety Bureau | . | . | . | . | . | 1 | 11 | 24 | 25 | 34 | 1 | . | . | 96 |
- Infrastructure and Project Financing Agency | . | . | . | . | . | . | 2 | 1 | 2 | 5 | 1 | . | . | 11 |
- National Capital Authority | . | . | . | 3 | 2 | 6 | 14 | 7 | 13 | 7 | 2 | . | . | 54 |
Prime Minister and Cabinet | 6 | 41 | 2 | 2 | 17 | 161 | 223 | 524 | 650 | 263 | 78 | 26 | 10 | 2003 |
- Aboriginal Hostels Ltd. | . | . | 50 | 4 | 31 | 9 | 5 | 10 | 4 | 2 | . | 1 | . | 116 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | 1 | 10 | 24 | 20 | 27 | 22 | 10 | 2 | . | . | 116 |
- Australian National Audit Office | . | 34 | . | 1 | 2 | 31 | 48 | 68 | 69 | 64 | 21 | 5 | 1 | 344 |
- Australian Public Service Commission | . | 5 | 1 | 2 | 3 | 16 | 24 | 43 | 55 | 28 | 10 | 1 | 1 | 189 |
- Office of National Intelligence | . | . | . | . | . | 9 | 9 | 58 | 68 | 58 | 14 | 5 | 1 | 222 |
- Torres Strait Regional Authority | . | . | . | 6 | . | 10 | 10 | 11 | 12 | 4 | . | . | . | 53 |
- Workplace Gender Equality Agency | . | . | . | . | 1 | 1 | 3 | 9 | 4 | 4 | . | . | . | 22 |
Services Australia | 229 | 68 | 82 | 113 | 3206 | 12787 | 3132 | 5067 | 2434 | 802 | 125 | 31 | 5 | 28081 |
- Digital Transformation Agency | . | . | 2 | 6 | 4 | 12 | 28 | 52 | 64 | 49 | 8 | 3 | . | 228 |
Social Services | . | 56 | 4 | 8 | 22 | 193 | 479 | 716 | 633 | 278 | 48 | 16 | 4 | 2457 |
- Australian Institute of Family Studies | . | . | . | . | 1 | 2 | 1 | 8 | 14 | 8 | . | . | . | 34 |
- National Disability Insurance Agency | . | . | 1 | 5 | 42 | 563 | 736 | 825 | 243 | 153 | 29 | 4 | 3 | 2604 |
- NDIS Quality and Safeguards Commission | . | . | . | . | 6 | 22 | 35 | 38 | 45 | 29 | 5 | 3 | . | 183 |
Treasury | . | 78 | . | 34 | 32 | 70 | 131 | 266 | 277 | 200 | 53 | 27 | 7 | 1175 |
- Australian Bureau of Statistics | 6 | 41 | . | 3 | 26 | 340 | 517 | 693 | 458 | 138 | 28 | 13 | 4 | 2267 |
- Australian Competition and Consumer Commission | . | 52 | . | 1 | 16 | 71 | 182 | 231 | 291 | 193 | 35 | 10 | 1 | 1083 |
- Australian Securities and Investments Commission | . | 49 | 17 | 103 | 75 | 112 | 73 | 320 | 424 | 518 | 1 | 1 | . | 1693 |
- Australian Taxation Office | 107 | 149 | 23 | 436 | 2629 | 3211 | 1887 | 4027 | 2986 | 1283 | 184 | 28 | 2 | 16952 |
- Office of the Inspector-General of Taxation | . | . | . | . | . | 3 | 3 | 14 | 7 | 2 | 1 | 1 | . | 31 |
- Productivity Commission | . | 13 | . | . | 1 | 11 | 15 | 36 | 36 | 34 | 11 | 2 | 1 | 160 |
Veterans' Affairs | . | 14 | 4 | 29 | 116 | 180 | 447 | 421 | 263 | 104 | 20 | 8 | 2 | 1608 |
- Australian War Memorial | . | . | . | 5 | 42 | 31 | 70 | 61 | 41 | 18 | 3 | . | . | 271 |
Total ongoing | 542 | 1426 | 354 | 1733 | 11640 | 26176 | 19503 | 31724 | 25160 | 11259 | 1999 | 551 | 125 | 132192 |
Go to top of page
Last reviewed:
27 September 2019