Go to top of page
Table 5: All employees: agency by hours and gender, 31 December 2019
Men | Women | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Full-time | Part-time | Casual | Total | Full-time | Part-time | Casual | Total | Full-time | Part-time | Casual | Total |
Agriculture | 2093 | 191 | 156 | 2440 | 1859 | 669 | 105 | 2633 | 3954 | 861 | 261 | 5076 |
- Australian Fisheries Management Authority | 76 | . | 20 | 96 | 56 | 14 | . | 70 | 132 | 14 | 20 | 166 |
- Australian Pesticides and Veterinary Medicines Authority | 75 | 2 | . | 77 | 83 | 13 | . | 96 | 158 | 15 | . | 173 |
- Murray Darling Basin Authority | 129 | 9 | 2 | 140 | 114 | 34 | . | 148 | 243 | 43 | 2 | 288 |
Attorney-General's | 536 | 41 | 22 | 599 | 981 | 295 | 32 | 1308 | 1517 | 336 | 54 | 1907 |
- Administrative Appeals Tribunal | 205 | 14 | 15 | 234 | 361 | 90 | 19 | 470 | 566 | 104 | 34 | 704 |
- Asbestos Safety and Eradication Agency | 3 | 1 | . | 4 | 4 | 4 | . | 8 | 7 | 5 | . | 12 |
- Australian Commission for Law Enforcement Integrity | 24 | . | 3 | 27 | 19 | 2 | 3 | 24 | 43 | 2 | 6 | 51 |
- Australian Building and Construction Commission | 73 | 3 | 1 | 77 | 60 | 15 | 2 | 77 | 133 | 18 | 3 | 154 |
- Australian Financial Security Authority | 188 | 8 | . | 196 | 222 | 67 | . | 289 | 410 | 75 | . | 485 |
- Australian Human Rights Commission | 29 | 4 | . | 33 | 77 | 27 | . | 104 | 106 | 31 | . | 137 |
- Australian Law Reform Commission | 3 | . | . | 3 | 5 | 3 | . | 8 | 8 | 3 | . | 11 |
- Comcare | 207 | 18 | . | 225 | 287 | 92 | . | 379 | 494 | 110 | . | 604 |
- Commonwealth Ombudsman | 63 | 7 | . | 70 | 111 | 44 | . | 155 | 174 | 51 | . | 225 |
- Fair Work Commission | 99 | 7 | . | 106 | 169 | 29 | . | 198 | 268 | 36 | . | 304 |
- Federal Court Statutory Agency | 270 | 20 | 38 | 328 | 637 | 181 | 62 | 880 | 907 | 201 | 100 | 1208 |
- National Archives of Australia | 140 | 15 | 10 | 165 | 155 | 50 | 12 | 217 | 295 | 65 | 22 | 382 |
- Office of the Australian Information Commissioner | 23 | 6 | . | 29 | 55 | 23 | . | 78 | 78 | 29 | . | 107 |
- Office of the Director of Public Prosecutions | 133 | 3 | . | 136 | 229 | 55 | . | 284 | 362 | 58 | . | 420 |
- Office of the Fair Work Ombudsman | 294 | 22 | . | 316 | 349 | 182 | . | 531 | 643 | 204 | . | 847 |
- Office of the Inspector-General of Intelligence and Security | 12 | 2 | . | 14 | 16 | 2 | . | 18 | 28 | 4 | . | 32 |
- Office of Parliamentary Counsel | 32 | 7 | . | 39 | 48 | 17 | . | 65 | 80 | 24 | . | 104 |
- Safe Work Australia | 25 | 2 | . | 27 | 51 | 20 | . | 71 | 76 | 22 | . | 98 |
Communications and the Arts | 180 | 15 | . | 195 | 295 | 65 | 2 | 362 | 475 | 80 | 2 | 557 |
- Australian Communications and Media Authority | 193 | 5 | 2 | 200 | 195 | 55 | . | 250 | 388 | 60 | 2 | 450 |
- Australian National Maritime Museum | 52 | 5 | 1 | 58 | 56 | 8 | . | 64 | 109 | 13 | 1 | 123 |
- National Film and Sound Archive | 73 | 9 | 7 | 89 | 64 | 14 | 11 | 89 | 137 | 23 | 18 | 178 |
- National Library of Australia | 101 | 5 | 9 | 115 | 199 | 65 | 17 | 281 | 300 | 70 | 26 | 396 |
- National Museum of Australia | 61 | 14 | 12 | 87 | 136 | 51 | 7 | 194 | 197 | 65 | 19 | 281 |
- National Portrait Gallery | 15 | 1 | . | 16 | 23 | 8 | 5 | 36 | 38 | 9 | 5 | 52 |
- Screen Australia | 3 | . | . | 3 | 2 | 2 | . | 4 | 5 | 2 | . | 7 |
Defence | 9141 | 189 | 23 | 9353 | 6651 | 931 | 16 | 7598 | 15794 | 1121 | 39 | 16954 |
- Defence Housing Australia | 212 | 7 | . | 219 | 362 | 61 | 1 | 424 | 574 | 68 | 1 | 643 |
Education | 438 | 28 | . | 466 | 711 | 186 | . | 897 | 1149 | 214 | . | 1363 |
- Australian Research Council | 35 | 6 | . | 41 | 78 | 24 | . | 102 | 113 | 30 | . | 143 |
- Tertiary Education Quality and Standards Agency | 28 | 3 | . | 31 | 51 | 9 | . | 60 | 79 | 12 | . | 91 |
Employment, Skills, Small and Family Business | 902 | 44 | . | 946 | 1017 | 302 | . | 1319 | 1919 | 346 | . | 2265 |
- Australian Skills Quality Authority | 72 | 1 | . | 73 | 122 | 16 | . | 138 | 194 | 17 | . | 211 |
Environment and Energy | 1095 | 98 | 153 | 1346 | 1040 | 375 | 152 | 1567 | 2135 | 473 | 305 | 2913 |
- Bureau of Meteorology | 957 | 63 | 13 | 1033 | 426 | 111 | 4 | 541 | 1383 | 174 | 17 | 1574 |
- Clean Energy Regulator | 162 | 9 | . | 171 | 141 | 26 | . | 167 | 304 | 35 | . | 339 |
- Climate Change Authority | 2 | . | . | 2 | 6 | 1 | . | 7 | 8 | 1 | . | 9 |
- Great Barrier Reef Marine Park Authority | 80 | 1 | 5 | 86 | 119 | 26 | 18 | 163 | 199 | 27 | 23 | 249 |
Finance | 583 | 22 | 260 | 865 | 652 | 116 | 63 | 831 | 1235 | 138 | 323 | 1696 |
- Australian Electoral Commission | 209 | 13 | 215 | 437 | 389 | 131 | 921 | 1441 | 598 | 144 | 1136 | 1878 |
- Future Fund Management Agency | 76 | 3 | . | 79 | 69 | 15 | . | 84 | 145 | 18 | . | 163 |
- Independent Parliamentary Expenses Authority | 21 | . | 1 | 22 | 31 | 5 | . | 36 | 52 | 5 | 1 | 58 |
Foreign Affairs and Trade | 1477 | 63 | 11 | 1551 | 1878 | 329 | 3 | 2210 | 3355 | 392 | 14 | 3761 |
- Australian Centre for International Agricultural Research | 17 | 1 | . | 18 | 30 | 10 | . | 40 | 47 | 11 | . | 58 |
- Australian Trade and Investment Commission | 252 | 12 | 2 | 266 | 294 | 47 | 1 | 342 | 546 | 59 | 3 | 608 |
Health | 1233 | 82 | 2 | 1317 | 2143 | 727 | 3 | 2873 | 3378 | 809 | 5 | 4192 |
- Aged Care Quality and Safety Commission | 107 | 6 | 2 | 115 | 280 | 57 | 10 | 347 | 387 | 63 | 12 | 462 |
- Australian Commission on Safety and Quality in Health Care | 18 | 1 | 1 | 20 | 52 | 21 | 1 | 74 | 70 | 22 | 2 | 94 |
- Australian Digital Health Agency | 25 | . | . | 25 | 27 | 2 | . | 29 | 52 | 2 | . | 54 |
- Australian Institute of Health and Welfare | 106 | 12 | . | 118 | 181 | 83 | . | 264 | 287 | 95 | . | 382 |
- Australian Radiation Protection and Nuclear Safety Agency | 69 | 4 | 3 | 76 | 54 | 8 | 2 | 64 | 123 | 12 | 5 | 140 |
- Australian Sports Anti-Doping Authority | 35 | . | 142 | 177 | 36 | 5 | 113 | 154 | 71 | 5 | 255 | 331 |
- Cancer Australia | 12 | . | . | 12 | 57 | 10 | . | 67 | 69 | 10 | . | 79 |
- Food Standards Australia New Zealand | 31 | 2 | . | 33 | 54 | 17 | 2 | 73 | 85 | 19 | 2 | 106 |
- National Blood Authority | 16 | . | . | 16 | 27 | 12 | 2 | 41 | 43 | 12 | 2 | 57 |
- National Health and Medical Research Council | 62 | 1 | 1 | 64 | 114 | 34 | . | 148 | 176 | 35 | 1 | 212 |
- National Health Funding Body | 6 | 1 | . | 7 | 10 | 3 | . | 13 | 16 | 4 | . | 20 |
- National Mental Health Commission | 6 | . | . | 6 | 21 | 7 | . | 28 | 27 | 7 | . | 34 |
- Organ and Tissue Authority | 6 | . | . | 6 | 16 | 2 | . | 18 | 22 | 2 | . | 24 |
- Professional Services Review | 7 | 1 | . | 8 | 16 | 3 | . | 19 | 23 | 4 | . | 27 |
Home Affairs | 6001 | 225 | 198 | 6424 | 5566 | 1606 | 246 | 7418 | 11567 | 1831 | 444 | 13842 |
- Australian Criminal Intelligence Commission | 375 | 9 | . | 384 | 313 | 64 | . | 377 | 688 | 73 | . | 761 |
- AUSTRAC | 172 | 7 | 5 | 184 | 172 | 47 | 4 | 223 | 344 | 54 | 9 | 407 |
Industry, Innovation and Science | 2051 | 97 | 69 | 2217 | 1792 | 379 | 106 | 2277 | 3848 | 476 | 177 | 4501 |
- National Offshore Petroleum Safety And Environmental Management Authority | 67 | 1 | 1 | 69 | 41 | 12 | . | 53 | 108 | 13 | 1 | 122 |
Infrastructure, Transport, Cities and Regional Development | 434 | 17 | . | 451 | 459 | 83 | . | 542 | 893 | 100 | . | 993 |
- Australian Transport Safety Bureau | 62 | 1 | 3 | 66 | 26 | 7 | 2 | 35 | 89 | 8 | 5 | 102 |
- National Capital Authority | 22 | 2 | 6 | 30 | 30 | 5 | 7 | 42 | 52 | 7 | 13 | 72 |
- National Faster Rail Agency | 1 | . | . | 1 | 1 | . | . | 1 | 2 | . | . | 2 |
- North Queensland Water Infrastructure Authority | 1 | . | . | 1 | 1 | . | . | 1 | 2 | . | . | 2 |
Prime Minister and Cabinet | 297 | 21 | 10 | 328 | 516 | 108 | 11 | 635 | 813 | 129 | 21 | 963 |
- Aboriginal Hostels Ltd. | 104 | 17 | 45 | 166 | 129 | 50 | 80 | 259 | 233 | 67 | 125 | 425 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 49 | 3 | . | 52 | 57 | 11 | . | 68 | 106 | 14 | . | 120 |
- Australian National Audit Office | 139 | 7 | 3 | 149 | 158 | 28 | . | 186 | 297 | 35 | 3 | 335 |
- Australian Public Service Commission | 58 | 5 | 14 | 77 | 128 | 34 | 32 | 194 | 186 | 39 | 46 | 271 |
- National Indigenous Australians Agency | 367 | 14 | 3 | 384 | 672 | 149 | 9 | 830 | 1039 | 163 | 12 | 1214 |
- Office of National Intelligence | 115 | 8 | 2 | 125 | 101 | 26 | 3 | 130 | 216 | 34 | 5 | 255 |
- Old Parliament House | 18 | 9 | 12 | 39 | 34 | 15 | 29 | 78 | 52 | 24 | 41 | 117 |
- Torres Strait Regional Authority | 70 | 3 | . | 73 | 80 | 7 | . | 87 | 150 | 10 | . | 160 |
- Workplace Gender Equality Agency | 4 | . | . | 4 | 18 | 4 | . | 22 | 23 | 4 | . | 27 |
Services Australia | 7422 | 561 | 613 | 8596 | 13535 | 6289 | 1644 | 21468 | 20994 | 6852 | 2275 | 30121 |
- Digital Transformation Agency | 101 | 5 | . | 106 | 103 | 24 | . | 127 | 204 | 29 | . | 233 |
Social Services | 735 | 51 | . | 786 | 1311 | 375 | . | 1686 | 2046 | 426 | . | 2472 |
- Australian Institute of Family Studies | 16 | 6 | . | 22 | 37 | 39 | 2 | 78 | 53 | 45 | 2 | 100 |
- National Disability Insurance Agency | 930 | 61 | 1 | 992 | 2565 | 506 | 3 | 3074 | 3497 | 567 | 4 | 4068 |
- NDIS Quality and Safeguards Commission | 58 | 1 | . | 59 | 144 | 16 | . | 160 | 202 | 17 | . | 219 |
Treasury | 638 | 35 | 4 | 677 | 509 | 109 | 15 | 633 | 1147 | 144 | 19 | 1310 |
- Australian Bureau of Statistics | 1192 | 99 | 54 | 1345 | 1038 | 374 | 61 | 1473 | 2233 | 473 | 115 | 2821 |
- Australian Competition and Consumer Commission | 482 | 41 | 6 | 529 | 509 | 167 | 2 | 678 | 991 | 208 | 8 | 1207 |
- Australian Taxation Office | 7127 | 214 | 577 | 7918 | 7666 | 1818 | 1077 | 10561 | 14797 | 2032 | 1658 | 18487 |
- Infrastructure and Project Financing Agency | 8 | . | . | 8 | 9 | . | . | 9 | 17 | . | . | 17 |
- Office of the Inspector-General of Taxation | 20 | . | . | 20 | 9 | 2 | . | 11 | 29 | 2 | . | 31 |
- Productivity Commission | 67 | 5 | 2 | 74 | 65 | 23 | 2 | 90 | 132 | 28 | 4 | 164 |
Veterans' Affairs | 557 | 23 | . | 580 | 956 | 160 | . | 1116 | 1513 | 183 | . | 1696 |
- Australian War Memorial | 140 | 5 | 13 | 158 | 145 | 14 | 21 | 180 | 285 | 19 | 34 | 338 |
Total | 52808 | 2662 | 2773 | 58243 | 62968 | 18459 | 4945 | 86372 | 115837 | 21125 | 7742 | 144704 |
Source: APSED