Men | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 64 | 398 | 5 | 37 | 114 | 227 | 233 | 293 | 185 | 57 | 23 | 9 | 3 | 1648 |
New South Wales | 39 | 17 | . | 23 | 129 | 103 | 61 | 73 | 44 | 28 | 1 | 3 | 1 | 522 |
Victoria | 62 | 45 | 4 | 33 | 84 | 102 | 83 | 116 | 44 | 19 | 2 | 2 | 2 | 598 |
Queensland | 42 | 4 | . | 9 | 83 | 62 | 64 | 57 | 17 | 6 | 1 | . | . | 345 |
South Australia | 23 | 12 | . | 5 | 26 | 40 | 45 | 54 | 15 | 10 | 1 | . | . | 231 |
Western Australia | 5 | 5 | . | 6 | 37 | 28 | 10 | 23 | 8 | 2 | . | . | . | 124 |
Tasmania | 4 | 1 | . | 2 | 9 | 10 | 14 | 5 | . | 2 | . | . | . | 47 |
Northern Territory | 4 | . | . | 12 | 3 | 2 | 4 | 5 | 1 | 2 | 1 | . | . | 34 |
Overseas | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
Total men | 243 | 482 | 9 | 127 | 486 | 574 | 514 | 626 | 314 | 126 | 29 | 14 | 6 | 3550 |
Women | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 39 | 447 | 22 | 44 | 169 | 475 | 323 | 402 | 215 | 95 | 12 | 7 | 2 | 2252 |
New South Wales | 49 | 14 | 2 | 60 | 198 | 176 | 100 | 111 | 56 | 31 | 6 | 1 | . | 804 |
Victoria | 47 | 23 | 7 | 42 | 117 | 186 | 155 | 135 | 50 | 32 | 2 | 3 | . | 799 |
Queensland | 65 | 9 | . | 27 | 186 | 150 | 102 | 90 | 21 | 5 | 3 | . | . | 658 |
South Australia | 14 | 3 | . | 10 | 47 | 55 | 35 | 39 | 12 | 4 | . | . | . | 219 |
Western Australia | 18 | 1 | . | 10 | 56 | 41 | 24 | 50 | 7 | 1 | . | . | . | 208 |
Tasmania | 7 | 1 | . | 4 | 10 | 14 | 13 | 9 | 3 | 1 | . | . | . | 62 |
Northern Territory | 13 | 2 | . | 6 | 9 | 13 | 7 | 12 | 2 | 1 | . | . | . | 65 |
Overseas | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | 2 |
Total women | 252 | 500 | 31 | 203 | 792 | 1110 | 759 | 848 | 366 | 171 | 24 | 11 | 2 | 5069 |
Total | ||||||||||||||
Location | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Australian Capital Territory | 103 | 846 | 27 | 81 | 284 | 703 | 557 | 695 | 400 | 152 | 35 | 16 | 5 | 3904 |
New South Wales | 88 | 31 | 2 | 83 | 327 | 279 | 161 | 184 | 100 | 59 | 7 | 4 | 1 | 1326 |
Victoria | 109 | 68 | 11 | 75 | 202 | 288 | 238 | 251 | 94 | 51 | 4 | 5 | 2 | 1398 |
Queensland | 110 | 13 | . | 36 | 270 | 212 | 166 | 147 | 38 | 11 | 4 | . | . | 1007 |
South Australia | 37 | 15 | . | 15 | 73 | 96 | 80 | 93 | 27 | 14 | 1 | . | . | 451 |
Western Australia | 24 | 6 | . | 16 | 93 | 70 | 34 | 73 | 15 | 3 | . | . | . | 334 |
Tasmania | 11 | 2 | . | 6 | 19 | 24 | 28 | 14 | 3 | 3 | . | . | . | 110 |
Northern Territory | 17 | 2 | . | 18 | 12 | 15 | 11 | 17 | 3 | 3 | 1 | . | . | 99 |
Overseas | . | . | . | . | 1 | . | . | . | . | 1 | 1 | . | . | 3 |
Total | 499 | 983 | 40 | 330 | 1281 | 1687 | 1275 | 1474 | 680 | 297 | 53 | 25 | 8 | 8632 |
Source: APSED |
Go to top of page
Table 49: Engagements of ongoing employees: location by classification and gender, 2018
Last reviewed:
29 March 2019