Men | ||||||||||||||
Previous employment | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Private sector | 1 | 36 | 2 | 7 | 34 | 39 | 37 | 45 | 36 | 27 | 3 | . | 1 | 268 |
Commonwealth public sector | . | 3 | . | 1 | 6 | 11 | 12 | 30 | 15 | 9 | 1 | 2 | . | 90 |
State and local government public sector | . | 8 | . | 1 | 10 | 10 | 7 | 18 | 14 | 7 | 1 | . | . | 76 |
Self employed | . | 2 | . | . | 6 | 2 | 6 | 6 | 1 | 1 | . | . | . | 24 |
Student | 1 | 54 | 2 | 1 | 22 | 10 | 11 | 8 | 3 | 2 | 1 | . | 1 | 116 |
Unemployed (looking for work) | . | 5 | . | 2 | 5 | 3 | 3 | 4 | 1 | 1 | . | . | . | 24 |
Not in labour force (not looking for work) | . | 1 | . | 2 | 2 | 1 | 1 | 1 | 1 | 1 | . | . | . | 10 |
NGO/Charity | . | 3 | . | . | 1 | 6 | 2 | 6 | 5 | 1 | . | . | . | 24 |
No data | 273 | 361 | 16 | 77 | 691 | 461 | 384 | 422 | 229 | 88 | 26 | 16 | 4 | 3048 |
Total men | 275 | 473 | 20 | 91 | 777 | 543 | 463 | 540 | 305 | 137 | 32 | 18 | 6 | 3680 |
Women | ||||||||||||||
Previous employment | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Private sector | . | 34 | 2 | 17 | 72 | 104 | 50 | 69 | 33 | 9 | 1 | 1 | . | 392 |
Commonwealth public sector | . | 11 | 3 | 7 | 6 | 17 | 20 | 25 | 22 | 8 | 3 | 1 | . | 123 |
State and local government public sector | 1 | 13 | . | 2 | 9 | 18 | 20 | 23 | 23 | 7 | 3 | . | . | 119 |
Self employed | . | 1 | . | . | 1 | 1 | 3 | 3 | 4 | . | 1 | . | . | 14 |
Student | . | 56 | 13 | 1 | 12 | 11 | 7 | 11 | 3 | 1 | . | . | . | 115 |
Unemployed (looking for work) | . | 1 | . | 5 | 9 | 3 | 9 | 5 | 4 | . | . | . | . | 36 |
Not in labour force (not looking for work) | . | . | 1 | 4 | 1 | 1 | 1 | 1 | 1 | . | . | . | . | 10 |
NGO/Charity | 1 | 8 | 1 | 4 | 4 | 7 | 6 | 11 | 7 | 1 | . | . | . | 50 |
No data | 285 | 357 | 14 | 93 | 1510 | 802 | 494 | 511 | 266 | 102 | 9 | 6 | . | 4449 |
Total women | 287 | 481 | 34 | 133 | 1624 | 964 | 610 | 659 | 363 | 128 | 17 | 8 | . | 5308 |
Total | ||||||||||||||
Previous employment | Classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Private sector | 1 | 70 | 4 | 24 | 106 | 143 | 87 | 114 | 69 | 36 | 4 | 1 | 1 | 660 |
Commonwealth public sector | . | 14 | 3 | 8 | 12 | 28 | 32 | 55 | 37 | 17 | 4 | 3 | . | 213 |
State and local government public sector | 1 | 21 | . | 3 | 19 | 28 | 27 | 41 | 37 | 14 | 4 | . | . | 195 |
Self employed | . | 3 | . | . | 7 | 3 | 9 | 9 | 5 | 1 | 1 | . | . | 38 |
Student | 1 | 110 | 15 | 2 | 34 | 21 | 18 | 19 | 6 | 3 | 1 | . | 1 | 231 |
Unemployed (looking for work) | . | 6 | . | 7 | 14 | 6 | 12 | 9 | 5 | 1 | . | . | . | 60 |
Not in labour force (not looking for work) | . | 1 | 1 | 6 | 3 | 2 | 2 | 2 | 2 | 1 | . | . | . | 20 |
NGO/Charity | 1 | 11 | 1 | 4 | 5 | 13 | 8 | 17 | 12 | 2 | . | . | . | 74 |
No data | 561 | 719 | 30 | 170 | 2202 | 1266 | 879 | 934 | 497 | 190 | 35 | 22 | 4 | 7509 |
Total | 565 | 955 | 54 | 224 | 2402 | 1510 | 1074 | 1200 | 670 | 265 | 49 | 26 | 6 | 9000 |
Source: APSED