Go to top of page
Table 46: All employees: median length of service (years) by location, base classification and gender, 31 December 2019
Men | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total | |
Location | ||||||||||||
Australian Capital Territory | 7 | 4 | 5 | 4 | 6 | 9 | 13 | 16 | 19 | 21 | 23 | 11 |
New South Wales | 3 | 4 | 8 | 13 | 13 | 14 | 13 | 15 | 13 | 11 | 7 | 13 |
Victoria | 4 | 2 | 6 | 11 | 11 | 13 | 14 | 17 | 17 | 12 | 2 | 12 |
Queensland | 4 | 3 | 5 | 11 | 12 | 13 | 15 | 17 | 17 | 17 | . | 12 |
South Australia | 1 | 3 | 7 | 10 | 11 | 12 | 15 | 21 | 18 | 31 | . | 12 |
Western Australia | 2 | 5 | 5 | 11 | 13 | 14 | 14 | 17 | 20 | 29 | . | 12 |
Tasmania | 3 | 3 | 3 | 12 | 11 | 14 | 17 | 16 | 19 | 10 | . | 11 |
Northern Territory | 3 | 11 | 5 | 8 | 10 | 11 | 12 | 19 | 12 | 6 | . | 8 |
Overseas | . | . | 30 | 3 | 7 | 11 | 14 | 17 | 23 | 24 | 27 | 14 |
Total men | 4 | 4 | 6 | 10 | 10 | 11 | 13 | 17 | 19 | 20 | 22 | 12 |
Women | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total | |
Location | ||||||||||||
Australian Capital Territory | 6 | 3 | 4 | 4 | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 11 |
New South Wales | 4 | 5 | 7 | 13 | 13 | 13 | 14 | 14 | 14 | 9 | 3 | 12 |
Victoria | 2 | 4 | 6 | 13 | 11 | 13 | 13 | 15 | 14 | 14 | 23 | 12 |
Queensland | 4 | 4 | 5 | 13 | 12 | 13 | 15 | 17 | 18 | 15 | 35 | 12 |
South Australia | 2 | 4 | 8 | 13 | 13 | 13 | 15 | 18 | 22 | . | . | 12 |
Western Australia | 2 | 6 | 5 | 13 | 13 | 13 | 15 | 15 | 17 | 11 | . | 12 |
Tasmania | 4 | 2 | 9 | 13 | 13 | 14 | 15 | 18 | 17 | . | . | 12 |
Northern Territory | 2 | 9 | 6 | 8 | 13 | 12 | 13 | 14 | 19 | . | . | 9 |
Overseas | . | . | 18 | 3 | 8 | 11 | 13 | 17 | 21 | 27 | 17 | 13 |
Total women | 3 | 4 | 6 | 12 | 10 | 12 | 13 | 15 | 18 | 21 | 24 | 12 |
Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total | |
Location | ||||||||||||
Australian Capital Territory | 7 | 3 | 4 | 4 | 7 | 10 | 13 | 16 | 19 | 21 | 23 | 11 |
New South Wales | 4 | 5 | 7 | 13 | 13 | 14 | 14 | 15 | 13 | 10 | 5 | 12 |
Victoria | 2 | 3 | 6 | 12 | 11 | 13 | 13 | 16 | 15 | 13 | 14 | 12 |
Queensland | 4 | 3 | 5 | 12 | 12 | 13 | 15 | 17 | 17 | 15 | 35 | 12 |
South Australia | 2 | 3 | 8 | 12 | 12 | 13 | 15 | 20 | 21 | 31 | . | 12 |
Western Australia | 2 | 5 | 5 | 12 | 13 | 14 | 15 | 16 | 17 | 21 | . | 12 |
Tasmania | 3 | 2 | 6 | 13 | 12 | 14 | 15 | 17 | 18 | 10 | . | 12 |
Northern Territory | 2 | 10 | 6 | 8 | 12 | 11 | 13 | 15 | 18 | 6 | . | 8 |
Overseas | . | . | 19 | 3 | 7 | 11 | 13 | 17 | 22 | 26 | 24 | 13 |
Total | 3 | 4 | 6 | 11 | 10 | 12 | 13 | 16 | 18 | 20 | 22 | 12 |
Source: APSED