Agency | Men | Women | |||||
---|---|---|---|---|---|---|---|
Operative | Inoperative | Total | Operative | Inoperative | Maternity | Total | |
Agriculture | 2134 | 29 | 2163 | 2193 | 93 | 8 | 2294 |
- Australian Fisheries Management Authority | 79 | . | 79 | 71 | 2 | 2 | 75 |
- Australian Pesticides and Veterinary Medicines Authority | 77 | . | 77 | 112 | . | 1 | 113 |
- Murray Darling Basin Authority | 129 | 3 | 132 | 135 | 5 | 9 | 149 |
Attorney-General's | 371 | 7 | 378 | 803 | 14 | 53 | 870 |
- Administrative Appeals Tribunal | 165 | 2 | 167 | 297 | 2 | 17 | 316 |
- Asbestos Safety and Eradication Agency | 3 | . | 3 | 8 | . | . | 8 |
- Australian Commission for Law Enforcement Integrity | 21 | 1 | 22 | 16 | . | 3 | 19 |
- Australian Building and Construction Commission | 64 | 1 | 65 | 52 | 1 | 6 | 59 |
- Australian Financial Security Authority | 178 | . | 178 | 247 | 2 | 14 | 263 |
- Australian Human Rights Commission | 24 | . | 24 | 72 | 2 | 3 | 77 |
- Australian Law Reform Commission | 1 | . | 1 | 2 | 1 | . | 3 |
- Comcare | 201 | 5 | 206 | 306 | 9 | 34 | 349 |
- Commonwealth Ombudsman | 65 | . | 65 | 136 | 2 | 8 | 146 |
- Fair Work Commission | 82 | . | 82 | 131 | 3 | 23 | 157 |
- Federal Court Statutory Agency | 191 | 3 | 194 | 569 | 10 | 8 | 587 |
- National Archives of Australia | 122 | 2 | 124 | 165 | 2 | 5 | 172 |
- Office of the Australian Information Commissioner | 12 | . | 12 | 57 | 3 | 5 | 65 |
- Office of the Director of Public Prosecutions | 122 | 5 | 127 | 238 | 4 | 12 | 254 |
- Office of the Fair Work Ombudsman | 286 | 4 | 290 | 458 | 5 | 24 | 487 |
- Office of the Inspector-General of Intelligence and Security | 13 | . | 13 | 18 | . | 1 | 19 |
- Office of Parliamentary Counsel | 38 | 1 | 39 | 55 | 3 | 2 | 60 |
- Safe Work Australia | 29 | . | 29 | 70 | 2 | . | 72 |
Communications and the Arts | 182 | 4 | 186 | 328 | 3 | 20 | 351 |
- Australian Communications and Media Authority | 182 | 2 | 184 | 221 | 3 | 11 | 235 |
- Australian National Maritime Museum | 45 | . | 45 | 39 | . | 1 | 40 |
- National Film and Sound Archive | 67 | . | 67 | 73 | . | 5 | 78 |
- National Library of Australia | 98 | 2 | 100 | 235 | 7 | 5 | 247 |
- National Museum of Australia | 60 | 2 | 62 | 141 | 5 | 3 | 149 |
- National Portrait Gallery | 12 | . | 12 | 27 | . | 1 | 28 |
- Old Parliament House | 24 | . | 24 | 30 | 2 | 2 | 34 |
- Screen Australia | 3 | . | 3 | 4 | . | . | 4 |
Defence | 9197 | 82 | 9279 | 7105 | 60 | 218 | 7383 |
- Defence Housing Australia | 209 | 1 | 210 | 370 | 4 | 33 | 407 |
Education | 592 | 15 | 607 | 1173 | 35 | 6 | 1214 |
- Australian Research Council | 39 | . | 39 | 88 | 2 | 2 | 92 |
- Tertiary Education Quality and Standards Agency | 20 | . | 20 | 51 | . | 2 | 53 |
Employment, Skills, Small and Family Business | 895 | 16 | 911 | 1125 | 26 | 4 | 1155 |
- Australian Skills Quality Authority | 58 | . | 58 | 115 | 4 | 1 | 120 |
Environment and Energy | 888 | 15 | 903 | 1150 | 26 | 48 | 1224 |
- Bureau of Meteorology | 934 | 5 | 939 | 454 | 9 | 8 | 471 |
- Clean Energy Regulator | 158 | 2 | 160 | 136 | 3 | 5 | 144 |
- Climate Change Authority | 3 | . | 3 | 5 | . | . | 5 |
- Great Barrier Reef Marine Park Authority | 77 | . | 77 | 128 | 1 | 5 | 134 |
Finance | 582 | 9 | 591 | 699 | 12 | 27 | 738 |
- Australian Electoral Commission | 216 | 3 | 219 | 501 | 7 | 11 | 519 |
- Future Fund Management Agency | 70 | . | 70 | 69 | . | 5 | 74 |
- Independent Parliamentary Expenses Authority | 20 | . | 20 | 28 | . | 1 | 29 |
Foreign Affairs and Trade | 1478 | 48 | 1526 | 2014 | 57 | 98 | 2169 |
- Australian Centre for International Agricultural Research | 8 | . | 8 | 26 | . | 2 | 28 |
- Australian Trade and Investment Commission | 232 | 3 | 235 | 274 | 6 | 16 | 296 |
Health | 1270 | 34 | 1304 | 2574 | 111 | 121 | 2806 |
- Aged Care Quality and Safety Commission | 107 | . | 107 | 309 | 12 | 8 | 329 |
- Australian Commission on Safety and Quality in Health Care | 18 | . | 18 | 49 | 1 | 4 | 54 |
- Australian Digital Health Agency | 22 | . | 22 | 30 | . | . | 30 |
- Australian Institute of Health and Welfare | 113 | 2 | 115 | 240 | 12 | 7 | 259 |
- Australian Radiation Protection and Nuclear Safety Agency | 65 | 1 | 66 | 53 | . | 2 | 55 |
- Australian Sports Anti-Doping Authority | 26 | . | 26 | 27 | . | 1 | 28 |
- Cancer Australia | 7 | . | 7 | 48 | 5 | 1 | 54 |
- Food Standards Australia New Zealand | 28 | . | 28 | 61 | 1 | 2 | 64 |
- National Blood Authority | 14 | . | 14 | 38 | . | 2 | 40 |
- National Health and Medical Research Council | 55 | 1 | 56 | 129 | 3 | 13 | 145 |
- National Health Funding Body | 7 | . | 7 | 12 | 2 | . | 14 |
- National Mental Health Commission | 5 | . | 5 | 17 | . | 1 | 18 |
- Organ and Tissue Authority | 6 | . | 6 | 17 | . | 1 | 18 |
- Professional Services Review | 7 | . | 7 | 15 | . | . | 15 |
Home Affairs | 6051 | 128 | 6179 | 6581 | 173 | 339 | 7093 |
- Australian Criminal Intelligence Commission | 377 | . | 377 | 344 | 3 | 14 | 361 |
- AUSTRAC | 151 | 2 | 153 | 190 | 2 | 5 | 197 |
Industry, Innovation and Science | 1946 | 43 | 1989 | 1848 | 41 | 50 | 1939 |
- National Offshore Petroleum Safety And Environmental Management Authority | 57 | 1 | 58 | 40 | 3 | 1 | 44 |
Infrastructure, Transport, Cities and Regional Development | 421 | 10 | 431 | 499 | 12 | 18 | 529 |
- Australian Transport Safety Bureau | 60 | . | 60 | 33 | 1 | 1 | 35 |
- Infrastructure and Project Financing Agency | 6 | . | 6 | 5 | . | . | 5 |
- National Capital Authority | 21 | . | 21 | 30 | 1 | 2 | 33 |
Prime Minister and Cabinet | 630 | 22 | 652 | 1232 | 58 | 61 | 1351 |
- Aboriginal Hostels Ltd. | 48 | . | 48 | 63 | . | 5 | 68 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 55 | 1 | 56 | 56 | 4 | . | 60 |
- Australian National Audit Office | 147 | 1 | 148 | 188 | 3 | 5 | 196 |
- Australian Public Service Commission | 49 | 2 | 51 | 132 | 6 | . | 138 |
- Office of National Intelligence | 102 | 4 | 106 | 108 | 2 | 6 | 116 |
- Torres Strait Regional Authority | 15 | . | 15 | 38 | . | . | 38 |
- Workplace Gender Equality Agency | 3 | . | 3 | 18 | . | . | 18 |
Services Australia | 7969 | 66 | 8035 | 19124 | 139 | 757 | 20020 |
- Digital Transformation Agency | 102 | . | 102 | 120 | 6 | . | 126 |
Social Services | 765 | 17 | 782 | 1566 | 65 | 44 | 1675 |
- Australian Institute of Family Studies | 7 | . | 7 | 24 | . | 3 | 27 |
- National Disability Insurance Agency | 648 | 7 | 655 | 1849 | 34 | 65 | 1948 |
- NDIS Quality and Safeguards Commission | 47 | . | 47 | 132 | 2 | 1 | 135 |
Treasury | 581 | 28 | 609 | 528 | 19 | 19 | 566 |
- Australian Bureau of Statistics | 1063 | 10 | 1073 | 1119 | 21 | 52 | 1192 |
- Australian Competition and Consumer Commission | 463 | 8 | 471 | 564 | 15 | 33 | 612 |
- Australian Securities and Investments Commission | 709 | 3 | 712 | 918 | 7 | 56 | 981 |
- Australian Taxation Office | 7319 | 81 | 7400 | 9046 | 162 | 342 | 9550 |
- Office of the Inspector-General of Taxation | 20 | . | 20 | 9 | . | 2 | 11 |
- Productivity Commission | 75 | . | 75 | 77 | 4 | 4 | 85 |
Veterans' Affairs | 564 | 6 | 570 | 989 | 12 | 37 | 1038 |
- Australian War Memorial | 125 | 1 | 126 | 137 | 6 | 2 | 145 |
Total | 53102 | 751 | 53853 | 74046 | 1385 | 2865 | 78296 |
Source: APSED
* For definitions of operative status and maternity-related leave, see Appendix 1