Location moved from | Location moved to | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACT | NSW | Vic | Qld | SA | WA | Tas | NT | O'seas | ||
Source: APSED Note: movements include all promotions and transfers within and between agencies, where the employee moved interstate or overseas. Movements of less than 90 days are not included. |
||||||||||
Australian Capital Territory | . | 263 | 331 | 113 | 57 | 32 | 19 | 39 | 254 | 1108 |
New South Wales | 215 | . | 82 | 69 | 8 | 24 | 5 | 7 | 15 | 425 |
Victoria | 147 | 43 | . | 34 | 17 | 15 | 10 | 8 | 25 | 299 |
Queensland | 92 | 61 | 48 | . | 8 | 11 | 5 | 6 | 14 | 245 |
South Australia | 51 | 11 | 24 | 15 | . | 12 | 4 | 13 | 10 | 140 |
Western Australia | 53 | 20 | 18 | 11 | 15 | . | 6 | 8 | 10 | 141 |
Tasmania | 18 | 4 | 16 | 9 | 3 | 4 | . | 1 | . | 55 |
Northern Territory | 41 | 8 | 10 | 10 | 11 | 8 | 4 | . | 2 | 94 |
Overseas | 263 | 7 | 20 | 13 | 16 | 9 | . | 1 | . | 329 |
Total men | 880 | 417 | 549 | 274 | 135 | 115 | 53 | 83 | 330 | 2836 |
Location moved from | Location moved to | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACT | NSW | Vic | Qld | SA | WA | Tas | NT | O'seas | ||
Source: APSED Note: movements include all promotions and transfers within and between agencies, where the employee moved interstate or overseas. Movements of less than 90 days are not included. |
||||||||||
Australian Capital Territory | . | 463 | 497 | 177 | 91 | 61 | 37 | 55 | 276 | 1657 |
New South Wales | 307 | . | 130 | 120 | 13 | 13 | 8 | 6 | 18 | 615 |
Victoria | 198 | 53 | . | 39 | 23 | 21 | 15 | 6 | 26 | 381 |
Queensland | 138 | 110 | 42 | . | 14 | 24 | 10 | 14 | 9 | 361 |
South Australia | 71 | 16 | 30 | 18 | . | 3 | 4 | 10 | 4 | 156 |
Western Australia | 51 | 16 | 27 | 27 | 7 | . | 6 | 3 | 6 | 143 |
Tasmania | 32 | 6 | 15 | 17 | 1 | 10 | . | 1 | . | 82 |
Northern Territory | 53 | 14 | 19 | 26 | 11 | 15 | 6 | . | 1 | 145 |
Overseas | 264 | 15 | 23 | 7 | 4 | 4 | 1 | . | . | 318 |
Total women | 1114 | 693 | 783 | 431 | 164 | 151 | 87 | 95 | 340 | 3858 |
Location moved from | Location moved to | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACT | NSW | Vic | Qld | SA | WA | Tas | NT | O'seas | ||
Source: APSED Note: movements include all promotions and transfers within and between agencies, where the employee moved interstate or overseas. Movements of less than 90 days are not included. |
||||||||||
Australian Capital Territory | . | 726 | 828 | 290 | 148 | 93 | 56 | 94 | 530 | 2765 |
New South Wales | 522 | . | 212 | 189 | 21 | 37 | 13 | 13 | 33 | 1040 |
Victoria | 345 | 96 | . | 73 | 40 | 36 | 25 | 14 | 51 | 680 |
Queensland | 230 | 171 | 90 | . | 22 | 35 | 15 | 20 | 23 | 606 |
South Australia | 122 | 27 | 54 | 33 | . | 15 | 8 | 23 | 14 | 296 |
Western Australia | 104 | 36 | 45 | 38 | 22 | . | 12 | 11 | 16 | 284 |
Tasmania | 50 | 10 | 31 | 26 | 4 | 14 | . | 2 | . | 137 |
Northern Territory | 94 | 22 | 29 | 36 | 22 | 23 | 10 | . | 3 | 239 |
Overseas | 527 | 22 | 43 | 20 | 20 | 13 | 1 | 1 | . | 647 |
Total | 1994 | 1110 | 1332 | 705 | 299 | 266 | 140 | 178 | 670 | 6694 |