Location moved from | Location moved to | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACT | NSW | Vic | Qld | SA | WA | Tas | NT | O'seas | ||
Source: APSED Note: movements include all promotions and transfers within and between agencies, where the employee moved interstate or overseas. Movements of less than 90 days are not included. |
||||||||||
Australian Capital Territory | . | 224 | 335 | 123 | 67 | 46 | 25 | 28 | 276 | 1124 |
New South Wales | 225 | . | 78 | 52 | 13 | 17 | 6 | 9 | 16 | 416 |
Victoria | 143 | 65 | . | 37 | 23 | 12 | 10 | 5 | 27 | 322 |
Queensland | 93 | 35 | 42 | . | 11 | 13 | 4 | 9 | 15 | 222 |
South Australia | 54 | 12 | 38 | 11 | . | 10 | 3 | 14 | 11 | 153 |
Western Australia | 50 | 23 | 23 | 18 | 14 | . | 5 | 4 | 15 | 152 |
Tasmania | 19 | 2 | 15 | 8 | 6 | 2 | . | . | . | 52 |
Northern Territory | 42 | 7 | 11 | 11 | 17 | 1 | 4 | . | 1 | 94 |
Overseas | 278 | 10 | 13 | 11 | 20 | 10 | . | . | . | 342 |
Total men | 904 | 378 | 555 | 271 | 171 | 111 | 57 | 69 | 361 | 2877 |
Location moved from | Location moved to | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACT | NSW | Vic | Qld | SA | WA | Tas | NT | O'seas | ||
Source: APSED Note: movements include all promotions and transfers within and between agencies, where the employee moved interstate or overseas. Movements of less than 90 days are not included. |
||||||||||
Australian Capital Territory | . | 440 | 498 | 163 | 73 | 54 | 45 | 51 | 281 | 1605 |
New South Wales | 311 | . | 112 | 139 | 13 | 16 | 4 | 7 | 20 | 622 |
Victoria | 158 | 65 | . | 46 | 24 | 23 | 13 | 8 | 23 | 360 |
Queensland | 118 | 110 | 44 | . | 19 | 14 | 13 | 13 | 13 | 344 |
South Australia | 49 | 12 | 26 | 19 | . | 9 | 2 | 12 | 6 | 135 |
Western Australia | 56 | 19 | 31 | 21 | 6 | . | 7 | 9 | 4 | 153 |
Tasmania | 24 | 5 | 19 | 13 | 3 | 9 | . | . | . | 73 |
Northern Territory | 43 | 10 | 18 | 28 | 13 | 10 | 2 | . | 3 | 127 |
Overseas | 259 | 18 | 19 | 9 | 6 | 5 | . | 2 | . | 318 |
Total women | 1018 | 679 | 767 | 438 | 157 | 140 | 86 | 102 | 350 | 3737 |
Location moved from | Location moved to | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACT | NSW | Vic | Qld | SA | WA | Tas | NT | O'seas | ||
Source: APSED Note: movements include all promotions and transfers within and between agencies, where the employee moved interstate or overseas. Movements of less than 90 days are not included. |
||||||||||
Australian Capital Territory | . | 664 | 833 | 286 | 140 | 100 | 70 | 79 | 557 | 2729 |
New South Wales | 536 | . | 190 | 191 | 26 | 33 | 10 | 16 | 36 | 1038 |
Victoria | 301 | 130 | . | 83 | 47 | 35 | 23 | 13 | 50 | 682 |
Queensland | 211 | 145 | 86 | . | 30 | 27 | 17 | 22 | 28 | 566 |
South Australia | 103 | 24 | 64 | 30 | . | 19 | 5 | 26 | 17 | 288 |
Western Australia | 106 | 42 | 54 | 39 | 20 | . | 12 | 13 | 19 | 305 |
Tasmania | 43 | 7 | 34 | 21 | 9 | 11 | . | . | . | 125 |
Northern Territory | 85 | 17 | 29 | 39 | 30 | 11 | 6 | . | 4 | 221 |
Overseas | 537 | 28 | 32 | 20 | 26 | 15 | . | 2 | . | 660 |
Total | 1922 | 1057 | 1322 | 709 | 328 | 251 | 143 | 171 | 711 | 6614 |