Classification | Total employees n | Employees with allowance n | Proportion with allowance % | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Average $ |
---|---|---|---|---|---|---|---|---|---|
Graduate | 1,337 | 36 | 2.7 | 64 | 120 | 235 | 2,325 | 11,006 | 4,479 |
APS 1 | 649 | 44 | 6.8 | 6 | 142 | 841 | 1,938 | 2,719 | 1,087 |
APS 2 | 2,854 | 68 | 2.4 | 49 | 967 | 2,497 | 5,581 | 21,245 | 4,452 |
APS 3 | 15,669 | 889 | 5.7 | 45 | 768 | 3,778 | 30,672 | 45,474 | 14,567 |
APS 4 | 28,458 | 628 | 2.2 | 13 | 62 | 843 | 2,941 | 12,857 | 3,208 |
APS 5 | 20,254 | 989 | 4.9 | 16 | 448 | 5,052 | 21,579 | 55,657 | 15,893 |
APS 6 | 32,176 | 1,084 | 3.4 | 18 | 141 | 4,479 | 18,208 | 68,521 | 15,592 |
EL 1 | 24,626 | 929 | 3.8 | 36 | 2,421 | 13,416 | 44,655 | 87,475 | 26,177 |
EL 2 | 11,297 | 422 | 3.7 | 285 | 6,836 | 23,488 | 52,500 | 100,039 | 34,677 |
SES 1 | 1,941 | 117 | 6.0 | 4,446 | 22,754 | 49,820 | 80,610 | 114,031 | 53,575 |
SES 2 | 515 | 32 | 6.2 | 1,903 | 22,620 | 40,946 | 53,383 | 118,247 | 49,517 |
SES 3 | 109 | 7 | 6.4 | 33,491 | 48,384 | 53,348 | 95,680 | 126,923 | 71,121 |
Total | 139,885 | 5,245 | 3.7 |
Go to top of page
Table 4.3: Disability allowance by classification
Last reviewed:
29 March 2018