Classification | Total employees n | Employees with allowance n | Proportion with allowance % | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Average $ |
---|---|---|---|---|---|---|---|---|---|
Graduate | 1,337 | 299 | 22.4 | 223 | 500 | 801 | 1,201 | 3,250 | 1,117 |
APS 1 | 649 | 59 | 9.1 | 933 | 3,064 | 7,667 | 12,360 | 30,090 | 9,750 |
APS 2 | 2,854 | 185 | 6.5 | 658 | 2,069 | 5,054 | 11,577 | 26,229 | 7,715 |
APS 3 | 15,669 | 2,160 | 13.8 | 231 | 1,037 | 1,341 | 2,224 | 14,321 | 3,448 |
APS 4 | 28,458 | 1,161 | 4.1 | 170 | 979 | 2,138 | 6,795 | 16,772 | 4,903 |
APS 5 | 20,254 | 1,821 | 9.0 | 375 | 1,164 | 1,678 | 6,665 | 24,567 | 5,933 |
APS 6 | 32,176 | 1,552 | 4.8 | 352 | 1,205 | 2,834 | 10,850 | 42,898 | 10,637 |
EL 1 | 24,626 | 1,239 | 5.0 | 576 | 2,163 | 10,707 | 34,980 | 116,676 | 28,205 |
EL 2 | 11,297 | 651 | 5.8 | 801 | 4,984 | 24,200 | 59,461 | 175,744 | 44,762 |
SES 1 | 1,941 | 194 | 10.0 | 1,748 | 9,546 | 36,879 | 63,690 | 168,839 | 49,968 |
SES 2 | 515 | 47 | 9.1 | 3,637 | 10,688 | 47,654 | 64,812 | 102,151 | 44,781 |
SES 3 | 109 | 10 | 9.2 | 15,849 | 63,804 | 81,571 | 100,465 | 187,010 | 82,405 |
Total | 139,885 | 9,378 | 6.7 |
Go to top of page
Table 4.2: Geographic/locality allowance by classification
Last reviewed:
29 March 2018