Agency | Classification | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graduate | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Source: APSED | ||||||||||||
Agriculture and Water Resources | . | 2 | 6 | 35 | 131 | 125 | 75 | 23 | 5 | 2 | 1 | 405 |
- Australian Fisheries Management Authority | . | . | . | 1 | 3 | 12 | 7 | . | . | . | . | 23 |
- APVMA | . | . | . | 3 | 8 | 10 | 12 | 6 | . | . | . | 39 |
- Murray Darling Basin Authority | . | . | . | . | 5 | 12 | 5 | 2 | . | . | . | 24 |
Attorney-General's | . | . | 1 | 18 | 21 | 52 | 64 | 41 | 3 | 2 | 1 | 203 |
- Administrative Appeals Tribunal | . | . | . | 1 | 3 | 7 | 1 | 1 | . | . | . | 13 |
- ACLEI | . | . | . | . | . | 1 | 1 | . | . | . | . | 2 |
- AUSTRAC | . | . | . | 1 | 7 | 9 | 19 | 6 | 1 | . | . | 43 |
- Australian Crime Commission | . | . | . | 4 | 12 | 15 | 6 | 5 | 1 | . | . | 43 |
- Australian Financial Security Authority | . | . | 1 | 26 | 15 | 12 | 4 | . | . | . | . | 58 |
- Australian Human Rights Commission | . | . | . | . | . | . | 1 | 1 | . | . | . | 2 |
- Australian Law Reform Commission | . | . | . | . | . | . | 1 | . | . | . | . | 1 |
- Commonwealth DPP | . | . | 1 | 3 | 44 | 9 | 34 | 2 | 1 | 1 | . | 95 |
- CrimTrac Agency | . | . | 1 | 3 | 9 | 6 | 4 | 1 | . | . | . | 24 |
- Family Court and Federal Circuit Court | . | . | 5 | 6 | 8 | 4 | 2 | . | 1 | . | . | 26 |
- Federal Court of Australia | . | . | 1 | . | 1 | 6 | 3 | 2 | . | . | . | 13 |
- National Archives of Australia | . | . | 1 | 6 | 2 | 6 | 6 | 2 | . | . | . | 23 |
- OAIC | . | . | . | . | . | 5 | 4 | 2 | . | . | . | 11 |
- Office of Parliamentary Counsel | . | . | . | . | 7 | 2 | . | 5 | 3 | . | 1 | 18 |
Communications and the Arts | . | . | 1 | 2 | 15 | 15 | 20 | 9 | 2 | . | . | 64 |
- ACMA | . | . | . | . | . | 2 | 3 | . | . | . | . | 5 |
- Australian National Maritime Museum | . | . | . | 3 | . | 2 | 1 | . | . | . | . | 6 |
- National Film and Sound Archive | . | . | . | 4 | 1 | 2 | 1 | 1 | . | . | . | 9 |
- National Library of Australia | . | . | 5 | 2 | 13 | 3 | 2 | 1 | 1 | . | . | 27 |
- National Museum of Australia | . | . | 1 | 3 | 1 | 3 | 2 | . | 1 | . | . | 11 |
- National Portrait Gallery | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
- Old Parliament House | . | . | . | 1 | 3 | 2 | . | . | . | . | . | 6 |
Defence | . | . | 32 | 26 | 176 | 220 | 138 | 52 | 13 | 10 | . | 667 |
- Defence Housing Australia | . | . | . | . | 20 | 4 | 11 | 7 | 1 | . | . | 43 |
Education and Training | . | . | 2 | 3 | 24 | 53 | 5 | 4 | 7 | 5 | . | 103 |
- AIATSIS | . | . | . | 2 | 3 | 4 | 3 | 1 | . | . | . | 13 |
- Australian Research Council | . | . | . | . | . | 4 | 4 | 1 | . | . | . | 9 |
- Australian Skills Quality Authority | . | . | . | . | 1 | 10 | 8 | 6 | 2 | . | . | 27 |
- TEQSA | . | . | . | . | 1 | 1 | . | . | . | . | . | 2 |
Employment | . | . | . | 6 | 12 | 18 | 15 | 9 | 1 | . | . | 61 |
- Asbestos Safety and Eradication Agency | . | . | . | . | . | . | 1 | . | . | . | . | 1 |
- Comcare | . | . | 3 | 19 | 24 | 22 | 13 | 7 | . | . | . | 88 |
- Fair Work Commission | . | . | . | . | 4 | 2 | 2 | . | 1 | . | . | 9 |
- OFWBII | . | . | . | . | 3 | 6 | 3 | . | . | . | . | 12 |
- Office of the Fair Work Ombudsman | . | . | 1 | 3 | 3 | 18 | 10 | 3 | . | . | . | 38 |
- Safe Work Australia | . | . | . | . | 2 | 3 | 4 | 2 | 1 | . | . | 12 |
Environment | 1 | . | 4 | 10 | 65 | 77 | 9 | 24 | 4 | 4 | 1 | 199 |
- Bureau of Meteorology | . | . | 1 | . | 3 | 13 | 23 | 10 | . | 1 | . | 51 |
- Clean Energy Regulator | . | . | . | 5 | 17 | 18 | 11 | 5 | . | . | . | 56 |
- GBRMPA | . | . | 2 | 3 | 2 | 5 | 2 | 3 | . | . | . | 17 |
Finance | . | 1 | 10 | 18 | 45 | 66 | 48 | 21 | 7 | 4 | 1 | 221 |
- Australian Electoral Commission | . | . | 14 | 6 | 17 | 23 | 19 | 2 | . | . | . | 81 |
- Future Fund Management Agency | . | . | . | 1 | 1 | . | . | . | . | . | . | 2 |
Foreign Affairs and Trade | 1 | . | 1 | 12 | 12 | 172 | 75 | 79 | 6 | 1 | 1 | 360 |
- ACIAR | . | . | . | . | 1 | 1 | 1 | . | . | . | . | 3 |
- AUSTRADE | . | . | . | . | 5 | 3 | 13 | 8 | 3 | . | 2 | 34 |
Health | . | . | 2 | 43 | 138 | 220 | 88 | 37 | 16 | 6 | . | 550 |
- Australian Aged Care Quality Agency | . | . | . | . | 1 | . | . | . | 2 | . | . | 3 |
- ACSQHC | . | . | . | 1 | 2 | 2 | . | 3 | . | . | . | 8 |
- Australian Institute of Health and Welfare | . | . | . | 2 | 18 | 12 | . | 3 | . | . | . | 35 |
- ARPANSA | . | . | . | 1 | 3 | 3 | 1 | 3 | . | . | . | 11 |
- Cancer Australia | . | . | . | . | 3 | 3 | 1 | . | 1 | . | . | 8 |
- FSANZ | . | . | . | . | 1 | 1 | . | . | . | . | . | 2 |
- Independent Hospital Pricing Authority | . | . | . | . | 1 | 1 | 4 | 1 | . | . | . | 7 |
- National Blood Authority | . | . | . | . | 2 | 1 | 2 | . | . | . | . | 5 |
- NHMRC | . | . | . | 1 | 12 | 7 | 9 | 2 | . | . | . | 31 |
- National Health Funding Body | . | . | . | . | 1 | 1 | 1 | . | . | . | . | 3 |
- National Health Performance Authority | . | . | . | . | . | 2 | 3 | 1 | . | . | . | 6 |
- National Mental Health Commission | . | . | . | 1 | 2 | . | . | 2 | . | . | . | 5 |
- Organ and Tissue Authority | . | . | . | . | 1 | . | 1 | . | . | . | . | 2 |
- Professional Services Review | . | . | . | . | . | 2 | . | . | . | . | . | 2 |
Human Services | . | . | 54 | 406 | 295 | 500 | 302 | 99 | 8 | 4 | 2 | 1670 |
Immigration and Border Protection | . | 1 | 66 | 337 | 440 | 475 | 307 | 105 | 35 | 8 | . | 1774 |
Industry, Innovation and Science | . | 1 | . | 14 | 55 | 159 | 103 | 40 | 11 | 5 | . | 388 |
- NOPSEMA | . | . | . | . | 1 | . | . | 1 | . | . | . | 2 |
Infrastructure and Regional Development | . | . | . | . | 26 | 59 | 23 | 11 | 1 | 3 | 1 | 124 |
- Australian Transport Safety Bureau | . | . | . | . | . | . | 2 | . | 1 | . | . | 3 |
- National Capital Authority | . | . | . | 3 | 2 | 3 | 1 | . | . | . | . | 9 |
Prime Minister and Cabinet | . | . | . | 17 | 47 | 46 | 48 | 25 | 17 | 1 | 1 | 202 |
- Aboriginal Hostels Ltd. | . | . | 2 | . | 1 | . | 2 | . | 2 | . | . | 7 |
- ANAO | . | . | 1 | 1 | 20 | 15 | 3 | 3 | 1 | . | . | 44 |
- Australian Public Service Commission | . | . | 1 | . | . | 5 | 8 | 2 | 3 | . | . | 19 |
- Commonwealth Ombudsman | . | . | . | 3 | 2 | 6 | 3 | 3 | . | . | . | 17 |
- Digital Transformation Office | . | . | . | 1 | . | 2 | 1 | 1 | . | . | . | 5 |
- OIGIS | . | . | . | . | . | . | 1 | 1 | . | . | . | 2 |
- Office of National Assessments | . | . | . | 1 | 6 | 1 | 7 | 7 | . | . | . | 22 |
- Torres Strait Regional Authority | . | . | 1 | . | 1 | 1 | . | 1 | . | . | . | 4 |
Social Services | . | . | 2 | 14 | 72 | 181 | 77 | 44 | 2 | 1 | 1 | 394 |
- Australian Institute of Family Studies | . | . | . | . | . | 1 | . | . | . | . | . | 1 |
- National Disability Insurance Agency | . | . | 2 | 8 | 30 | 36 | 21 | 17 | 3 | 3 | 2 | 122 |
Treasury | . | . | 1 | . | 24 | 13 | 52 | 39 | 10 | 5 | 3 | 147 |
- Australian Bureau of Statistics | 1 | . | . | 49 | 249 | 207 | 97 | 32 | 11 | 4 | 1 | 651 |
- ACCC | . | . | . | 8 | 5 | 50 | 26 | 13 | 3 | 1 | . | 106 |
- ASIC | . | 5 | . | 6 | 1 | 67 | 40 | 25 | . | . | . | 144 |
- Australian Taxation Office | 7 | 26 | 205 | 132 | 242 | 331 | 67 | 33 | 23 | 1 | 1 | 1068 |
- Productivity Commission | . | . | . | . | 8 | 2 | 2 | 1 | 1 | . | . | 14 |
Veterans' Affairs | 1 | . | 4 | 27 | 29 | 27 | 8 | 5 | . | . | . | 101 |
- Australian War Memorial | . | . | 1 | 1 | 6 | 6 | 9 | 1 | . | . | . | 24 |
Total | 11 | 36 | 436 | 1313 | 2497 | 3514 | 2016 | 915 | 216 | 72 | 20 | 11046 |
Go to top of page
Table 41: Promotions of ongoing employees: agency by classification, 2015-16
Last reviewed:
14 May 2018