Men | ||||||||||||
Location | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 6 | 5 | 4 | 3 | 6 | 9 | 13 | 16 | 19 | 20 | 21 | 11 |
New South Wales | 4 | 4 | 7 | 12 | 13 | 13 | 13 | 13 | 13 | 10 | 6 | 12 |
Victoria | 3 | 3 | 6 | 11 | 11 | 12 | 13 | 16 | 16 | 12 | 1 | 12 |
Queensland | 4 | 3 | 6 | 11 | 11 | 12 | 16 | 16 | 18 | 16 | . | 12 |
South Australia | 6 | 3 | 7 | 10 | 11 | 12 | 16 | 20 | 24 | 30 | . | 12 |
Western Australia | 3 | 3 | 4 | 11 | 13 | 14 | 15 | 16 | 18 | 28 | . | 12 |
Tasmania | 4 | 3 | 3 | 11 | 11 | 13 | 16 | 16 | 18 | . | . | 11 |
Northern Territory | 2 | 4 | 5 | 9 | 10 | 10 | 12 | 17 | 20 | . | . | 8 |
Overseas | . | . | 29 | 3 | 7 | 10 | 14 | 16 | 22 | 27 | 31 | 13 |
Total men | 4 | 3 | 6 | 10 | 10 | 11 | 13 | 16 | 19 | 19 | 21 | 11 |
Women | ||||||||||||
Location | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 6 | 3 | 4 | 4 | 8 | 10 | 13 | 15 | 18 | 21 | 23 | 11 |
New South Wales | 4 | 4 | 7 | 13 | 13 | 13 | 13 | 14 | 14 | 12 | 2 | 12 |
Victoria | 3 | 3 | 6 | 12 | 11 | 12 | 13 | 14 | 14 | 13 | 18 | 11 |
Queensland | 3 | 4 | 6 | 12 | 12 | 13 | 16 | 16 | 16 | 19 | . | 12 |
South Australia | 5 | 5 | 8 | 12 | 12 | 13 | 16 | 18 | 25 | . | . | 12 |
Western Australia | 2 | 5 | 4 | 12 | 13 | 13 | 15 | 14 | 16 | . | . | 11 |
Tasmania | 1 | 3 | 8 | 12 | 13 | 13 | 15 | 16 | 16 | . | . | 12 |
Northern Territory | 3 | 6 | 6 | 8 | 12 | 11 | 13 | 11 | 17 | . | . | 9 |
Overseas | . | . | 17 | 3 | 7 | 11 | 13 | 17 | 21 | 25 | 31 | 12 |
Total women | 3 | 4 | 6 | 11 | 10 | 11 | 13 | 15 | 17 | 20 | 24 | 11 |
Total | ||||||||||||
Location | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 6 | 3 | 4 | 4 | 7 | 10 | 13 | 16 | 19 | 20 | 22 | 11 |
New South Wales | 4 | 4 | 7 | 13 | 13 | 13 | 13 | 14 | 13 | 10 | 4 | 12 |
Victoria | 3 | 3 | 6 | 12 | 11 | 12 | 13 | 15 | 16 | 12 | 12 | 11 |
Queensland | 3 | 3 | 6 | 12 | 12 | 13 | 16 | 16 | 17 | 17 | . | 12 |
South Australia | 5 | 4 | 8 | 12 | 12 | 12 | 16 | 20 | 24 | 30 | . | 12 |
Western Australia | 3 | 4 | 4 | 12 | 13 | 13 | 15 | 14 | 17 | 28 | . | 11 |
Tasmania | 3 | 3 | 6 | 12 | 12 | 13 | 16 | 16 | 17 | . | . | 11 |
Northern Territory | 2 | 5 | 6 | 9 | 11 | 11 | 13 | 13 | 18 | . | . | 8 |
Overseas | . | . | 18 | 3 | 7 | 11 | 13 | 17 | 22 | 26 | 31 | 13 |
Total | 3 | 4 | 6 | 11 | 10 | 11 | 13 | 16 | 18 | 20 | 22 | 11 |
Source: APSED |
Go to top of page
Table 41: All employees: median length of service (years) by location, base classification and gender, 31 December 2018
Last reviewed:
29 March 2019