Go to top of page
Table 40: Ongoing employees: agency retention, 31 December 2018 to 31 December 2019 *
Agency | Ongoing employees at 31 December 2018 | Ongoing employees retained at 31 December 2019 | % retained | % not retained |
---|---|---|---|---|
AUSTRAC | 316 | 276 | 87.3 | 12.7 |
Aboriginal Hostels Ltd. | 129 | 95 | 73.6 | 26.4 |
Administrative Appeals Tribunal | 476 | 435 | 91.4 | 8.6 |
Agriculture | 4420 | 4029 | 91.2 | 8.8 |
Asbestos Safety and Eradication Agency | 8 | 4 | 50.0 | 50.0 |
Attorney-General's | 1204 | 1031 | 85.6 | 14.4 |
Australian Building and Construction Commission | 134 | 103 | 76.9 | 23.1 |
Australian Bureau of Statistics | 2195 | 2048 | 93.3 | 6.7 |
Australian Centre for International Agricultural Research | 36 | 32 | 88.9 | 11.1 |
Australian Commission for Law Enforcement Integrity | 43 | 37 | 86.0 | 14.0 |
Australian Commission on Safety and Quality in Health Care | 70 | 63 | 90.0 | 10.0 |
Australian Communications and Media Authority | 397 | 352 | 88.7 | 11.3 |
Australian Competition and Consumer Commission | 975 | 896 | 91.9 | 8.1 |
Australian Criminal Intelligence Commission | 772 | 594 | 76.9 | 23.1 |
Australian Digital Health Agency | 47 | 38 | 80.9 | 19.1 |
Australian Electoral Commission | 763 | 640 | 83.9 | 16.1 |
Australian Financial Security Authority | 455 | 398 | 87.5 | 12.5 |
Australian Fisheries Management Authority | 164 | 125 | 76.2 | 23.8 |
Australian Human Rights Commission | 103 | 80 | 77.7 | 22.3 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 105 | 90 | 85.7 | 14.3 |
Australian Institute of Family Studies | 35 | 30 | 85.7 | 14.3 |
Australian Institute of Health and Welfare | 367 | 332 | 90.5 | 9.5 |
Australian Law Reform Commission | 6 | 3 | 50.0 | 50.0 |
Australian National Audit Office | 334 | 270 | 80.8 | 19.2 |
Australian National Maritime Museum | 84 | 79 | 94.0 | 6.0 |
Australian Pesticides and Veterinary Medicines Authority | 180 | 101 | 56.1 | 43.9 |
Australian Public Service Commission | 189 | 138 | 73.0 | 27.0 |
Australian Radiation Protection and Nuclear Safety Agency | 124 | 115 | 92.7 | 7.3 |
Australian Research Council | 131 | 114 | 87.0 | 13.0 |
Australian Skills Quality Authority | 179 | 155 | 86.6 | 13.4 |
Australian Sports Anti-Doping Authority | 47 | 41 | 87.2 | 12.8 |
Australian Taxation Office | 17446 | 16141 | 92.5 | 7.5 |
Australian Trade and Investment Commission | 524 | 457 | 87.2 | 12.8 |
Australian Transport Safety Bureau | 97 | 86 | 88.7 | 11.3 |
Australian War Memorial | 270 | 242 | 89.6 | 10.4 |
Bureau of Meteorology | 1415 | 1272 | 89.9 | 10.1 |
Cancer Australia | 57 | 45 | 78.9 | 21.1 |
Clean Energy Regulator | 320 | 245 | 76.6 | 23.4 |
Climate Change Authority | 10 | 4 | 40.0 | 60.0 |
Comcare | 587 | 474 | 80.7 | 19.3 |
Commonwealth Ombudsman | 190 | 152 | 80.0 | 20.0 |
Communications and the Arts | 546 | 439 | 80.4 | 19.6 |
Defence | 16523 | 14933 | 90.4 | 9.6 |
Defence Housing Australia | 614 | 514 | 83.7 | 16.3 |
Digital Transformation Agency | 211 | 178 | 84.4 | 15.6 |
Education | 1292 | 1058 | 81.9 | 18.1 |
Employment, Skills, Small and Family Business | 1739 | 1525 | 87.7 | 12.3 |
Environment and Energy | 2043 | 1806 | 88.4 | 11.6 |
Fair Work Commission | 238 | 202 | 84.9 | 15.1 |
Federal Court Statutory Agency | 807 | 699 | 86.6 | 13.4 |
Finance | 1319 | 1118 | 84.8 | 15.2 |
Food Standards Australia New Zealand | 88 | 72 | 81.8 | 18.2 |
Foreign Affairs and Trade | 3659 | 3411 | 93.2 | 6.8 |
Future Fund Management Agency | 143 | 127 | 88.8 | 11.2 |
Great Barrier Reef Marine Park Authority | 201 | 181 | 90.0 | 10.0 |
Health | 4086 | 3623 | 88.7 | 11.3 |
Home Affairs | 13417 | 12200 | 90.9 | 9.1 |
Independent Parliamentary Expenses Authority | 52 | 41 | 78.8 | 21.2 |
Industry, Innovation and Science | 3846 | 3433 | 89.3 | 10.7 |
Infrastructure and Project Financing Agency | 11 | 10 | 90.9 | 9.1 |
Infrastructure, Transport, Cities and Regional Development | 893 | 757 | 84.8 | 15.2 |
Murray Darling Basin Authority | 281 | 241 | 85.8 | 14.2 |
NDIS Quality and Safeguards Commission | 87 | 73 | 83.9 | 16.1 |
National Archives of Australia | 325 | 269 | 82.8 | 17.2 |
National Blood Authority | 52 | 43 | 82.7 | 17.3 |
National Capital Authority | 53 | 43 | 81.1 | 18.9 |
National Disability Insurance Agency | 2199 | 1991 | 90.5 | 9.5 |
National Film and Sound Archive | 147 | 120 | 81.6 | 18.4 |
National Health Funding Body | 17 | 12 | 70.6 | 29.4 |
National Health and Medical Research Council | 181 | 153 | 84.5 | 15.5 |
National Library of Australia | 355 | 318 | 89.6 | 10.4 |
National Mental Health Commission | 20 | 14 | 70.0 | 30.0 |
National Museum of Australia | 200 | 180 | 90.0 | 10.0 |
National Offshore Petroleum Safety And Environmental Management Authority | 102 | 95 | 93.1 | 6.9 |
National Portrait Gallery | 40 | 30 | 75.0 | 25.0 |
Office of National Intelligence | 199 | 176 | 88.4 | 11.6 |
Office of Parliamentary Counsel | 99 | 90 | 90.9 | 9.1 |
Office of the Australian Information Commissioner | 72 | 55 | 76.4 | 23.6 |
Office of the Director of Public Prosecutions | 382 | 335 | 87.7 | 12.3 |
Office of the Fair Work Ombudsman | 786 | 692 | 88.0 | 12.0 |
Office of the Inspector-General of Intelligence and Security | 27 | 19 | 70.4 | 29.6 |
Office of the Inspector-General of Taxation | 29 | 28 | 96.6 | 3.4 |
Old Parliament House | 62 | 51 | 82.3 | 17.7 |
Organ and Tissue Authority | 17 | 11 | 64.7 | 35.3 |
Prime Minister and Cabinet | 932 | 621 | 66.6 | 33.4 |
Productivity Commission | 145 | 127 | 87.6 | 12.4 |
Professional Services Review | 21 | 20 | 95.2 | 4.8 |
Safe Work Australia | 91 | 67 | 73.6 | 26.4 |
Screen Australia | 7 | 7 | 100.0 | 0.0 |
Services Australia | 29088 | 26755 | 92.0 | 8.0 |
Social Services | 2295 | 1925 | 83.9 | 16.1 |
Tertiary Education Quality and Standards Agency | 66 | 56 | 84.8 | 15.2 |
Torres Strait Regional Authority | 48 | 42 | 87.5 | 12.5 |
Treasury | 1146 | 984 | 85.9 | 14.1 |
Veterans' Affairs | 1594 | 1362 | 85.4 | 14.6 |
Workplace Gender Equality Agency | 21 | 18 | 85.7 | 14.3 |
Source: APSED
*Employees affected by Machinery of Government (MOG) changes during 2019 are not included in this table.