Agency | Classification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Source: APSED | ||||||||||||||
Agriculture and Water Resources | . | 2 | 3 | 17 | 422 | 1357 | 628 | 891 | 664 | 381 | 68 | 17 | 4 | 4454 |
- Australian Fisheries Management Authority | 1 | . | . | 3 | 1 | 32 | 9 | 69 | 39 | 14 | 1 | 1 | . | 170 |
- APVMA | . | . | . | . | 9 | 15 | 21 | 55 | 54 | 22 | 3 | . | . | 179 |
- Murray Darling Basin Authority | 1 | . | . | 3 | 1 | 22 | 38 | 88 | 73 | 40 | 8 | 4 | 1 | 279 |
Attorney-General's | 1 | 32 | 4 | 9 | 54 | 181 | 190 | 427 | 364 | 234 | 134 | 28 | 6 | 1664 |
- Administrative Appeals Tribunal | . | . | 1 | 14 | 46 | 165 | 54 | 84 | 53 | 32 | 4 | . | . | 453 |
- ACLEI | . | . | . | . | . | 1 | 7 | 7 | 11 | 6 | 2 | . | . | 34 |
- AUSTRAC | . | 1 | . | . | 7 | 20 | 41 | 111 | 91 | 55 | 8 | 2 | . | 336 |
- Australian Criminal Intelligence Commission | . | 4 | 2 | 1 | 30 | 100 | 115 | 133 | 285 | 78 | 13 | 3 | 1 | 765 |
- Australian Financial Security Authority | . | . | . | 12 | 101 | 70 | 63 | 117 | 79 | 27 | 7 | . | . | 476 |
- Australian Human Rights Commission | . | 4 | . | . | 3 | 19 | 4 | 25 | 19 | 16 | 2 | 1 | . | 93 |
- Australian Law Reform Commission | . | . | . | . | . | 2 | . | 2 | 3 | 4 | 1 | . | . | 12 |
- Commonwealth DPP | . | . | 2 | 7 | 26 | 110 | 38 | 34 | 124 | 49 | 13 | 5 | . | 408 |
- Federal Court Statutory Agency | . | . | 1 | 41 | 151 | 140 | 153 | 144 | 134 | 81 | 10 | 3 | . | 858 |
- National Archives of Australia | . | . | 15 | 18 | 30 | 60 | 61 | 69 | 55 | 20 | 4 | . | . | 332 |
- OAIC | . | . | . | . | . | 5 | 6 | 32 | 19 | 8 | 2 | 1 | . | 73 |
- Office of Parliamentary Counsel | . | . | . | . | 1 | 8 | 23 | 12 | 8 | 26 | 16 | 3 | 1 | 98 |
Communications and the Arts | . | . | . | 1 | 7 | 55 | 70 | 145 | 162 | 74 | 22 | 8 | 2 | 546 |
- ACMA | . | . | . | . | 1 | 21 | 32 | 124 | 148 | 54 | 9 | 4 | . | 393 |
- Australian National Maritime Museum | . | . | . | . | 8 | 24 | 13 | 21 | 18 | 8 | . | . | . | 92 |
- National Film and Sound Archive | . | . | . | 3 | 20 | 30 | 28 | 34 | 22 | 9 | 2 | . | . | 148 |
- National Library of Australia | . | 2 | . | 22 | 61 | 78 | 67 | 73 | 65 | 21 | 5 | . | . | 394 |
- National Museum of Australia | . | . | . | 30 | 10 | 35 | 32 | 45 | 26 | 18 | 3 | . | . | 199 |
- National Portrait Gallery | . | . | . | 1 | 7 | 4 | 7 | 6 | 12 | 4 | . | . | . | 41 |
- Old Parliament House | . | . | . | . | 14 | 7 | 10 | 14 | 12 | 6 | 1 | . | . | 64 |
- Screen Australia | . | . | . | . | 1 | . | 1 | 2 | 2 | 2 | . | . | . | 8 |
Defence | 120 | 248 | 83 | 829 | 1593 | 1867 | 3157 | 5052 | 3469 | 1588 | 94 | 34 | 7 | 18141 |
- Defence Housing Australia | . | . | . | . | 78 | 170 | 89 | 101 | 85 | 59 | 5 | 3 | . | 590 |
Education and Training | 9 | 3 | . | 2 | 34 | 159 | 257 | 549 | 577 | 201 | 47 | 12 | 5 | 1855 |
- AIATSIS | . | . | . | 1 | 14 | 31 | 26 | 26 | 22 | 8 | 1 | . | . | 129 |
- Australian Research Council | . | . | . | 1 | . | 4 | 25 | 28 | 45 | 16 | 1 | 1 | . | 121 |
- Australian Skills Quality Authority | . | . | . | . | 7 | 9 | 27 | 51 | 46 | 22 | 2 | . | . | 164 |
- TEQSA | . | . | . | . | . | 1 | 6 | 14 | 12 | 5 | . | . | . | 38 |
Employment | 8 | 4 | . | 2 | 41 | 233 | 315 | 553 | 590 | 191 | 44 | 15 | 2 | 1998 |
- Asbestos Safety and Eradication Agency | . | . | . | . | . | . | . | 1 | 4 | 3 | . | . | . | 8 |
- Australian Building and Construction Commission | . | . | . | 2 | 6 | 19 | 24 | 31 | 25 | 13 | 6 | . | . | 126 |
- Comcare | . | 5 | 1 | 20 | 48 | 102 | 126 | 159 | 115 | 39 | 6 | . | 1 | 622 |
- Fair Work Commission | . | . | . | 4 | 5 | 38 | 31 | 96 | 21 | 37 | 4 | . | . | 236 |
- Office of the Fair Work Ombudsman | . | . | . | 6 | 65 | 127 | 269 | 149 | 89 | 30 | 8 | 3 | 1 | 747 |
- Safe Work Australia | . | 4 | . | . | 1 | 4 | 12 | 27 | 34 | 10 | 2 | 1 | . | 95 |
- Workplace Gender Equality Agency | . | . | . | . | 1 | 1 | 5 | 9 | 3 | 5 | . | . | . | 24 |
Environment | . | . | 9 | 27 | 73 | 224 | 322 | 697 | 535 | 248 | 51 | 11 | 4 | 2201 |
- Bureau of Meteorology | 4 | 1 | 4 | 8 | 113 | 55 | 181 | 420 | 423 | 208 | 18 | 5 | . | 1440 |
- Clean Energy Regulator | . | . | . | 3 | 8 | 32 | 61 | 78 | 83 | 39 | 8 | 3 | . | 315 |
- Climate Change Authority | . | . | . | . | . | . | 1 | 1 | . | 1 | . | 1 | . | 4 |
- GBRMPA | . | . | 3 | 13 | 16 | 28 | 26 | 52 | 37 | 13 | 3 | . | . | 191 |
Finance | . | 1 | 4 | 28 | 64 | 157 | 217 | 308 | 430 | 202 | 62 | 14 | 4 | 1491 |
- Australian Electoral Commission | . | . | . | 126 | 131 | 74 | 99 | 201 | 128 | 33 | 8 | 2 | . | 802 |
- Future Fund Management Agency | . | . | . | 3 | 3 | 29 | 28 | 24 | 7 | 38 | . | 3 | 1 | 136 |
Foreign Affairs and Trade | 2 | 76 | . | 6 | 47 | 158 | 778 | 632 | 1212 | 566 | 183 | 55 | 8 | 3723 |
- ACIAR | . | . | . | . | . | 12 | 7 | 5 | 7 | 1 | 1 | . | . | 33 |
- AUSTRADE | . | . | . | . | 4 | 39 | 18 | 100 | 172 | 144 | 42 | 14 | 3 | 536 |
Health | . | 40 | 12 | 30 | 114 | 482 | 739 | 1478 | 1308 | 547 | 103 | 32 | 7 | 4892 |
- Australian Aged Care Quality Agency | . | . | . | . | 29 | 19 | 23 | 110 | 11 | 5 | 3 | . | . | 200 |
- ACSQHC | . | . | . | . | . | 2 | 7 | 15 | 38 | 17 | . | 2 | . | 81 |
- Australian Digital Health Agency | . | . | . | . | 1 | 3 | 3 | 4 | 7 | 6 | 1 | . | . | 25 |
- Australian Institute of Health and Welfare | . | 10 | . | 1 | 2 | 23 | 37 | 99 | 107 | 33 | 8 | 1 | . | 321 |
- ARPANSA | . | . | . | 7 | 12 | 4 | 18 | 26 | 37 | 19 | 4 | . | . | 127 |
- Australian Sports Anti-Doping Authority | . | . | . | . | 1 | 9 | 6 | 8 | 10 | 4 | 2 | . | . | 40 |
- Cancer Australia | . | . | . | . | . | . | 9 | 26 | 11 | 5 | 2 | 1 | . | 54 |
- FSANZ | . | . | . | . | 1 | 5 | 10 | 20 | 37 | 23 | 1 | . | . | 97 |
- National Blood Authority | . | . | . | . | 1 | 4 | 12 | 7 | 23 | 5 | 1 | . | . | 53 |
- NHMRC | . | . | . | 1 | 7 | 16 | 35 | 44 | 58 | 24 | 4 | 1 | . | 190 |
- National Health Funding Body | . | . | . | . | . | 1 | 3 | 3 | 6 | 3 | . | . | . | 16 |
- National Mental Health Commission | . | . | . | . | . | 1 | 2 | 2 | 3 | 3 | 1 | . | . | 12 |
- Organ and Tissue Authority | . | . | . | . | . | . | 2 | 6 | 10 | 4 | 1 | 1 | . | 24 |
- Professional Services Review | . | . | . | . | . | 2 | 4 | 4 | 2 | 5 | . | . | . | 17 |
Human Services | 203 | 1 | 126 | 189 | 3942 | 14031 | 3421 | 5507 | 2489 | 857 | 124 | 27 | 8 | 30925 |
Immigration and Border Protection | 76 | 1 | 21 | 32 | 3088 | 1940 | 2746 | 2782 | 1842 | 586 | 105 | 29 | 6 | 13254 |
Industry, Innovation and Science | 19 | 55 | 1 | 21 | 80 | 353 | 484 | 1450 | 999 | 494 | 61 | 20 | 3 | 4040 |
- NOPSEMA | . | . | . | . | 2 | 12 | 5 | 11 | 46 | 26 | 3 | . | . | 105 |
Infrastructure and Regional Development | . | . | . | 1 | 17 | 73 | 202 | 297 | 323 | 155 | 39 | 9 | 3 | 1119 |
- Australian Transport Safety Bureau | . | . | . | . | . | 2 | 14 | 9 | 24 | 50 | 4 | . | . | 103 |
- National Capital Authority | . | . | . | 3 | 5 | 6 | 6 | 12 | 10 | 8 | 2 | . | . | 52 |
Prime Minister and Cabinet | . | 28 | 3 | 9 | 36 | 209 | 257 | 498 | 634 | 267 | 75 | 26 | 8 | 2050 |
- Aboriginal Hostels Ltd. | 2 | . | 91 | 16 | 57 | 15 | 12 | 21 | 14 | 2 | . | . | . | 230 |
- ANAO | . | 23 | . | 4 | 10 | 31 | 38 | 65 | 54 | 67 | 19 | 5 | 1 | 317 |
- Australian Public Service Commission | . | . | . | 4 | 1 | 25 | 16 | 46 | 68 | 27 | 8 | . | 1 | 196 |
- Commonwealth Ombudsman | . | . | . | . | 15 | 18 | 33 | 38 | 40 | 16 | 5 | . | . | 165 |
- Digital Transformation Office | . | . | . | . | . | 2 | 11 | 18 | 32 | 16 | 4 | 1 | . | 84 |
- OIGIS | . | . | . | . | . | . | 1 | 3 | 4 | 4 | 1 | . | . | 13 |
- Office of National Assessments | . | . | . | . | . | 6 | 6 | 37 | 38 | 37 | 8 | 3 | . | 135 |
- Torres Strait Regional Authority | . | . | . | 5 | 2 | 5 | 12 | 11 | 6 | 6 | . | . | . | 47 |
Social Services | . | 1 | 7 | 18 | 27 | 229 | 293 | 726 | 586 | 258 | 55 | 12 | 4 | 2216 |
- Australian Institute of Family Studies | . | . | . | 1 | . | 4 | 1 | 12 | 15 | 12 | . | . | . | 45 |
- National Disability Insurance Agency | 2 | . | . | 7 | 49 | 183 | 323 | 406 | 167 | 86 | 27 | 9 | 2 | 1261 |
Treasury | . | 41 | . | 40 | 29 | 74 | 137 | 274 | 252 | 198 | 55 | 28 | 8 | 1136 |
- Australian Bureau of Statistics | . | 2 | 2 | 6 | 48 | 507 | 552 | 774 | 486 | 156 | 29 | 9 | 3 | 2574 |
- ACCC | . | . | . | . | 22 | 64 | 156 | 170 | 182 | 149 | 31 | 10 | 1 | 785 |
- ASIC | . | 18 | 22 | 107 | 95 | 94 | 80 | 321 | 388 | 449 | 2 | 1 | . | 1577 |
- Australian Taxation Office | 11 | 26 | 53 | 541 | 3232 | 3044 | 2105 | 4107 | 3090 | 1354 | 187 | 24 | 3 | 17777 |
- Productivity Commission | . | 7 | . | . | 2 | 10 | 15 | 32 | 47 | 34 | 11 | 3 | 1 | 162 |
Veterans' Affairs | . | 1 | 9 | 45 | 204 | 248 | 453 | 442 | 261 | 94 | 19 | 8 | 2 | 1786 |
- Australian War Memorial | . | . | . | 29 | 31 | 25 | 62 | 51 | 41 | 18 | 3 | . | . | 260 |
Total ongoing | 459 | 641 | 479 | 2380 | 14525 | 27915 | 20169 | 32100 | 24519 | 11138 | 1942 | 519 | 112 | 136898 |
Go to top of page
Table 4: Ongoing employees: agency by base classification and employment category, 31 December 2016
Last reviewed:
10 May 2018