Agency | Men | Women | Total | |||||||||
Full-time | Part-time | Casual | Total | Full-time | Part-time | Casual | Total | Full-time | Part-time | Casual | Total | |
Agriculture and Water Resources | 69 | 20 | 166 | 255 | 81 | 38 | 130 | 249 | 150 | 58 | 296 | 504 |
- Australian Fisheries Management Authority | 3 | . | 17 | 20 | 1 | 1 | 1 | 3 | 4 | 1 | 18 | 23 |
- Australian Pesticides and Veterinary Medicines Authority | 11 | 1 | . | 12 | 7 | 5 | . | 12 | 18 | 6 | . | 24 |
- Murray Darling Basin Authority | 14 | 1 | 2 | 17 | 10 | 2 | . | 12 | 24 | 3 | 2 | 29 |
Attorney-General's | 40 | 1 | 15 | 56 | 81 | 6 | 27 | 114 | 121 | 7 | 42 | 170 |
- Administrative Appeals Tribunal | 43 | 2 | 16 | 61 | 91 | 16 | 21 | 128 | 134 | 18 | 37 | 189 |
- Australian Commission for Law Enforcement Integrity | 4 | . | 4 | 8 | 2 | . | 1 | 3 | 6 | . | 5 | 11 |
- Australian Financial Security Authority | 15 | . | . | 15 | 11 | 6 | . | 17 | 26 | 6 | . | 32 |
- Australian Human Rights Commission | 6 | 2 | 1 | 9 | 27 | 9 | . | 36 | 33 | 11 | 1 | 45 |
- Australian Law Reform Commission | 1 | . | . | 1 | 2 | . | . | 2 | 3 | . | . | 3 |
- Commonwealth Ombudsman | 14 | 1 | . | 15 | 16 | 5 | . | 21 | 30 | 6 | . | 36 |
- Federal Court Statutory Agency | 88 | 6 | 38 | 132 | 180 | 32 | 58 | 270 | 268 | 38 | 96 | 402 |
- National Archives of Australia | 16 | 3 | 5 | 24 | 17 | 5 | 12 | 34 | 33 | 8 | 17 | 58 |
- Office of the Australian Information Commissioner | 6 | 1 | . | 7 | 11 | 1 | 2 | 14 | 17 | 2 | 2 | 21 |
- Office of the Director of Public Prosecutions | 3 | . | . | 3 | 13 | 2 | . | 15 | 16 | 2 | . | 18 |
- Office of Parliamentary Counsel | . | 1 | . | 1 | 1 | 2 | . | 3 | 1 | 3 | . | 4 |
Communications and the Arts | 13 | . | 1 | 14 | 17 | 5 | 1 | 23 | 30 | 5 | 2 | 37 |
- Australian Communications and Media Authority | 15 | . | 3 | 18 | 10 | 2 | . | 12 | 25 | 2 | 3 | 30 |
- Australian National Maritime Museum | 17 | 1 | 1 | 19 | 25 | 4 | . | 29 | 42 | 5 | 1 | 48 |
- National Film and Sound Archive | 8 | . | 2 | 10 | 7 | . | 7 | 14 | 15 | . | 9 | 24 |
- National Library of Australia | 6 | . | 11 | 17 | 18 | 5 | 19 | 42 | 24 | 5 | 30 | 59 |
- National Museum of Australia | 16 | 8 | 7 | 31 | 30 | 16 | 10 | 56 | 46 | 24 | 17 | 87 |
- National Portrait Gallery | 3 | . | 1 | 4 | 7 | 8 | 3 | 18 | 10 | 8 | 4 | 22 |
- Old Parliament House | 4 | 2 | 9 | 15 | 10 | 6 | 21 | 37 | 14 | 8 | 30 | 52 |
Defence | 75 | 14 | 27 | 116 | 57 | 10 | 18 | 85 | 132 | 24 | 45 | 201 |
- Defence Housing Australia | 24 | 1 | 1 | 26 | 36 | 3 | 1 | 40 | 60 | 4 | 2 | 66 |
Education and Training | 29 | 7 | 2 | 38 | 37 | 7 | 1 | 45 | 66 | 14 | 3 | 83 |
- Australian Research Council | 2 | 1 | . | 3 | 4 | 2 | . | 6 | 6 | 3 | . | 9 |
- Australian Skills Quality Authority | 8 | . | . | 8 | 21 | 3 | . | 24 | 29 | 3 | . | 32 |
- Tertiary Education Quality and Standards Agency | 1 | 1 | . | 2 | 1 | . | . | 1 | 2 | 1 | . | 3 |
Environment and Energy | 255 | 27 | 102 | 384 | 129 | 59 | 101 | 289 | 384 | 86 | 203 | 673 |
- Bureau of Meteorology | 124 | 17 | 8 | 149 | 71 | 10 | 3 | 84 | 195 | 27 | 11 | 233 |
- Clean Energy Regulator | 2 | 1 | . | 3 | 11 | 3 | . | 14 | 13 | 4 | . | 17 |
- Great Barrier Reef Marine Park Authority | 4 | . | 10 | 14 | 10 | 4 | 23 | 37 | 14 | 4 | 33 | 51 |
Finance | 14 | 1 | 193 | 208 | 15 | 1 | 43 | 59 | 29 | 2 | 236 | 267 |
- Australian Electoral Commission | 19 | 2 | 273 | 294 | 15 | 3 | 1088 | 1106 | 34 | 5 | 1361 | 1400 |
- Future Fund Management Agency | 5 | . | . | 5 | 4 | 3 | . | 7 | 9 | 3 | . | 12 |
- Independent Parliamentary Expenses Authority | . | 1 | . | 1 | 2 | . | . | 2 | 2 | 1 | . | 3 |
Foreign Affairs and Trade | 25 | 6 | 1 | 32 | 27 | 10 | . | 37 | 52 | 16 | 1 | 69 |
- Australian Centre for International Agricultural Research | 7 | . | . | 7 | 15 | . | . | 15 | 22 | . | . | 22 |
- Australian Trade and Investment Commission | 23 | 4 | 1 | 28 | 18 | 8 | 1 | 27 | 41 | 12 | 2 | 55 |
Health | 69 | 10 | 9 | 88 | 126 | 30 | 19 | 175 | 195 | 40 | 28 | 263 |
- Australian Aged Care Quality Agency | 8 | . | 2 | 10 | 15 | . | 13 | 28 | 23 | . | 15 | 38 |
- Australian Commission on Safety and Quality in Health Care | 1 | . | 1 | 2 | 10 | 3 | 1 | 14 | 11 | 3 | 2 | 16 |
- Australian Radiation Protection and Nuclear Safety Agency | 4 | 1 | 6 | 11 | 6 | 2 | 4 | 12 | 10 | 3 | 10 | 23 |
- Australian Sports Anti-Doping Authority | 5 | . | 164 | 169 | 9 | 2 | 120 | 131 | 14 | 2 | 284 | 300 |
- Cancer Australia | 4 | . | . | 4 | 12 | 3 | . | 15 | 16 | 3 | . | 19 |
- Food Standards Australia New Zealand | 2 | 1 | . | 3 | 3 | 1 | 1 | 5 | 5 | 2 | 1 | 8 |
- National Blood Authority | 1 | . | . | 1 | 3 | . | 1 | 4 | 4 | . | 1 | 5 |
- National Health and Medical Research Council | . | . | 1 | 1 | 1 | 1 | . | 2 | 1 | 1 | 1 | 3 |
- National Health Funding Body | . | 1 | . | 1 | 2 | . | 1 | 3 | 2 | 1 | 1 | 4 |
- National Mental Health Commission | 1 | . | . | 1 | 2 | 3 | . | 5 | 3 | 3 | . | 6 |
- Organ and Tissue Authority | . | . | . | . | 3 | 2 | . | 5 | 3 | 2 | . | 5 |
- Professional Services Review | . | . | . | . | . | 1 | . | 1 | . | 1 | . | 1 |
Home Affairs | 104 | 9 | 276 | 389 | 117 | 24 | 333 | 474 | 221 | 33 | 609 | 863 |
- Australian Criminal Intelligence Commission | 10 | . | . | 10 | 16 | 3 | . | 19 | 26 | 3 | . | 29 |
- AUSTRAC | 15 | 2 | 1 | 18 | 8 | 7 | 3 | 18 | 23 | 9 | 4 | 36 |
Human Services | 276 | 3 | 440 | 719 | 504 | 31 | 1281 | 1816 | 791 | 34 | 1729 | 2554 |
Industry, Innovation and Science | 98 | 13 | 75 | 186 | 114 | 16 | 86 | 216 | 213 | 29 | 161 | 403 |
- National Offshore Petroleum Safety And Environmental Manag | 7 | 1 | 1 | 9 | 7 | 1 | 4 | 12 | 14 | 2 | 5 | 21 |
Infrastructure, Regional Development and Cities | 20 | 2 | . | 22 | 29 | 1 | . | 30 | 49 | 3 | . | 52 |
- Australian Transport Safety Bureau | 2 | 1 | 4 | 7 | 1 | 1 | 2 | 4 | 3 | 2 | 6 | 11 |
- Infrastructure and Project Financing Agency | . | . | . | . | 1 | . | . | 1 | 1 | . | . | 1 |
- National Capital Authority | . | 2 | 4 | 6 | 4 | . | 5 | 9 | 4 | 2 | 9 | 15 |
Jobs and Small Business | 18 | 6 | . | 24 | 26 | 13 | . | 39 | 44 | 19 | . | 63 |
- Asbestos Safety and Eradication Agency | 1 | . | . | 1 | 2 | . | . | 2 | 3 | . | . | 3 |
- Australian Building and Construction Commission | 9 | 1 | 1 | 11 | 5 | . | 2 | 7 | 14 | 1 | 3 | 18 |
- Comcare | 25 | 3 | . | 28 | 37 | 2 | . | 39 | 62 | 5 | . | 67 |
- Fair Work Commission | 23 | 2 | . | 25 | 38 | 1 | . | 39 | 61 | 3 | . | 64 |
- Office of the Fair Work Ombudsman | 16 | . | . | 16 | 16 | . | . | 16 | 32 | . | . | 32 |
- Safe Work Australia | 2 | . | . | 2 | 1 | 1 | . | 2 | 3 | 1 | . | 4 |
Prime Minister and Cabinet | 42 | 1 | 20 | 63 | 52 | 12 | 15 | 79 | 94 | 13 | 35 | 142 |
- Aboriginal Hostels Ltd. | 63 | 12 | 49 | 124 | 67 | 26 | 85 | 178 | 130 | 38 | 134 | 302 |
- AIATSIS | . | . | . | . | 4 | . | . | 4 | 4 | . | . | 4 |
- Australian National Audit Office | 3 | 1 | 2 | 6 | 6 | 1 | . | 7 | 9 | 2 | 2 | 13 |
- Australian Public Service Commission | 4 | . | 12 | 16 | 16 | 3 | 25 | 44 | 20 | 3 | 37 | 60 |
- Digital Transformation Agency | 8 | . | . | 8 | 5 | 2 | . | 7 | 13 | 2 | . | 15 |
- Office of National Intelligence | 6 | 5 | 3 | 14 | 1 | 1 | 5 | 7 | 7 | 6 | 8 | 21 |
- Torres Strait Regional Authority | 59 | 3 | . | 62 | 42 | 6 | . | 48 | 101 | 9 | . | 110 |
- Workplace Gender Equality Agency | 1 | . | . | 1 | 5 | . | . | 5 | 6 | . | . | 6 |
Social Services | 31 | 4 | 1 | 36 | 61 | 9 | . | 70 | 92 | 13 | 1 | 106 |
- Australian Institute of Family Studies | 7 | 4 | 2 | 13 | 22 | 21 | 6 | 49 | 29 | 25 | 8 | 62 |
- National Disability Insurance Agency | 175 | 10 | 1 | 186 | 481 | 81 | 5 | 567 | 656 | 91 | 6 | 753 |
- NDIS Quality and Safeguards Commission | 2 | . | . | 2 | 9 | 2 | . | 11 | 11 | 2 | . | 13 |
Treasury | 45 | 9 | 5 | 59 | 27 | 14 | 14 | 55 | 72 | 23 | 19 | 114 |
- Australian Bureau of Statistics | 181 | 19 | 57 | 257 | 149 | 30 | 76 | 255 | 330 | 49 | 133 | 512 |
- Australian Competition and Consumer Commission | 23 | 11 | 1 | 35 | 37 | 13 | 5 | 55 | 60 | 24 | 6 | 90 |
- Australian Securities and Investments Commission | 93 | 6 | 1 | 100 | 105 | 21 | 1 | 127 | 198 | 27 | 2 | 227 |
- Australian Taxation Office | 143 | 13 | 469 | 625 | 207 | 36 | 1010 | 1253 | 350 | 49 | 1484 | 1883 |
- Productivity Commission | 4 | 1 | 2 | 7 | 4 | 2 | 2 | 8 | 8 | 3 | 4 | 15 |
Veterans' Affairs | 58 | . | . | 58 | 101 | 3 | . | 104 | 159 | 3 | . | 162 |
- Australian War Memorial | 13 | . | 10 | 23 | 12 | 1 | 20 | 33 | 25 | 1 | 30 | 56 |
Total Non-ongoing | 2714 | 290 | 2537 | 5541 | 3679 | 735 | 4737 | 9151 | 6405 | 1025 | 7287 | 14717 |
Go to top of page
Table 4: Non-ongoing employees: agency by employment status, gender and employment category, 31 December 2018
Last reviewed:
29 March 2019