Men | Women | Total | ||||||||||
Agency | Full-time | Part-time | Casual | Total | Full-time | Part-time | Casual | Total | Full-time | Part-time | Casual | Total |
____________________________________________________________________________________________________________________________________________________________________________________ | ||||||||||||
Agriculture and Water Resources | 2077 | 202 | 184 | 2463 | 1732 | 647 | 134 | 2513 | 3810 | 849 | 318 | 4977 |
- Australian Fisheries Management Authority | 87 | 3 | 19 | 109 | 62 | 13 | 1 | 76 | 149 | 16 | 20 | 185 |
- Australian Pesticides and Veterinary Medicines Authority | 77 | 2 | . | 79 | 103 | 19 | . | 122 | 180 | 21 | . | 201 |
- Murray Darling Basin Authority | 128 | 9 | 3 | 140 | 135 | 32 | . | 167 | 263 | 41 | 3 | 307 |
Attorney-General's | 418 | 29 | 17 | 464 | 718 | 232 | 32 | 982 | 1136 | 261 | 49 | 1446 |
- Administrative Appeals Tribunal | 206 | 15 | 13 | 234 | 327 | 86 | 23 | 436 | 533 | 101 | 36 | 670 |
- Australian Commission for Law Enforcement Integrity | 25 | . | 4 | 29 | 20 | 3 | 1 | 24 | 45 | 3 | 5 | 53 |
- Australian Financial Security Authority | 208 | 8 | . | 216 | 225 | 70 | . | 295 | 433 | 78 | . | 511 |
- Australian Human Rights Commission | 29 | 3 | 1 | 33 | 76 | 32 | . | 108 | 105 | 36 | 1 | 142 |
- Australian Law Reform Commission | 1 | . | . | 1 | 8 | 1 | . | 9 | 9 | 1 | . | 10 |
- Commonwealth Director of Public Prosecutions | 126 | 4 | . | 130 | 200 | 55 | . | 255 | 326 | 59 | . | 385 |
- Federal Court Statutory Agency | 264 | 20 | 37 | 321 | 620 | 192 | 48 | 860 | 884 | 212 | 85 | 1181 |
- National Archives of Australia | 137 | 18 | 8 | 163 | 165 | 57 | 14 | 236 | 302 | 75 | 22 | 399 |
- Office of the Australian Information Commissioner | 15 | 3 | . | 18 | 56 | 15 | 1 | 72 | 71 | 18 | 1 | 90 |
- Office of Parliamentary Counsel | 33 | 6 | . | 39 | 47 | 16 | . | 63 | 80 | 22 | . | 102 |
Communications and the Arts | 193 | 14 | 2 | 209 | 312 | 74 | 3 | 389 | 505 | 88 | 5 | 598 |
- Australian Communications and Media Authority | 187 | 3 | 2 | 192 | 180 | 64 | . | 244 | 367 | 67 | 2 | 436 |
- Australian National Maritime Museum | 59 | 4 | 1 | 64 | 56 | 12 | . | 68 | 116 | 16 | 1 | 133 |
- National Film and Sound Archive | 71 | 6 | 2 | 79 | 70 | 23 | 7 | 100 | 141 | 29 | 9 | 179 |
- National Library of Australia | 102 | 7 | 11 | 120 | 224 | 70 | 18 | 312 | 326 | 77 | 29 | 432 |
- National Museum of Australia | 58 | 20 | 8 | 86 | 118 | 54 | 7 | 179 | 176 | 74 | 15 | 265 |
- National Portrait Gallery | 13 | 3 | 2 | 18 | 26 | 16 | 5 | 47 | 39 | 19 | 7 | 65 |
- Old Parliament House | 20 | 8 | 9 | 37 | 34 | 14 | 17 | 65 | 54 | 22 | 26 | 102 |
- Screen Australia | 3 | . | . | 3 | 2 | 2 | . | 4 | 5 | 2 | . | 7 |
Defence | 10550 | 240 | 37 | 10827 | 6900 | 1032 | 20 | 7952 | 17450 | 1273 | 57 | 18780 |
- Defence Housing Australia | 222 | 7 | 1 | 230 | 381 | 69 | 1 | 451 | 603 | 76 | 2 | 681 |
Education and Training | 536 | 39 | 4 | 579 | 914 | 279 | 4 | 1197 | 1450 | 318 | 8 | 1776 |
- Australian Institute of Aboriginal and Torres Strait Islan | 48 | 4 | . | 52 | 54 | 8 | . | 62 | 102 | 12 | . | 114 |
- Australian Research Council | 37 | 4 | . | 41 | 82 | 23 | . | 105 | 119 | 27 | . | 146 |
- Australian Skills Quality Authority | 61 | 1 | . | 62 | 102 | 22 | . | 124 | 163 | 23 | . | 186 |
- Tertiary Education Quality and Standards Agency | 17 | 1 | . | 18 | 29 | 6 | . | 35 | 46 | 7 | . | 53 |
Environment and Energy | 956 | 100 | 96 | 1152 | 925 | 397 | 97 | 1419 | 1881 | 497 | 193 | 2571 |
- Bureau of Meteorology | 1030 | 73 | 8 | 1111 | 436 | 121 | 4 | 561 | 1466 | 194 | 12 | 1672 |
- Clean Energy Regulator | 162 | 7 | . | 169 | 144 | 31 | . | 175 | 306 | 38 | . | 344 |
- Climate Change Authority | 2 | . | . | 2 | 6 | 2 | . | 8 | 8 | 2 | . | 10 |
- Great Barrier Reef Marine Park Authority | 68 | 2 | 11 | 81 | 107 | 27 | 27 | 161 | 175 | 29 | 38 | 242 |
Finance | 609 | 19 | 217 | 845 | 646 | 127 | 46 | 819 | 1255 | 146 | 263 | 1664 |
- Australian Electoral Commission | 234 | 16 | 223 | 473 | 439 | 128 | 872 | 1439 | 673 | 144 | 1095 | 1912 |
- Future Fund Management Agency | 80 | 3 | . | 83 | 63 | 15 | . | 78 | 143 | 18 | . | 161 |
- Independent Parliamentary Expenses Authority | 22 | 2 | . | 24 | 28 | 6 | . | 34 | 50 | 8 | . | 58 |
Foreign Affairs and Trade | 1511 | 72 | 1 | 1584 | 1853 | 330 | . | 2183 | 3364 | 402 | 1 | 3767 |
- Australian Centre for International Agricultural Research | 19 | . | . | 19 | 27 | 7 | . | 34 | 46 | 7 | . | 53 |
- Australian Trade and Investment Commission | 244 | 9 | 1 | 254 | 251 | 55 | 1 | 307 | 495 | 64 | 2 | 561 |
Health | 1289 | 96 | 10 | 1395 | 2272 | 805 | 22 | 3099 | 3561 | 901 | 32 | 4494 |
- Australian Aged Care Quality Agency | 51 | 1 | 2 | 54 | 179 | 26 | 17 | 222 | 230 | 27 | 19 | 276 |
- Australian Commission on Safety and Quality in Health Care | 20 | 3 | 1 | 24 | 41 | 18 | 1 | 60 | 61 | 21 | 2 | 84 |
- Australian Digital Health Agency | 16 | . | . | 16 | 28 | 3 | . | 31 | 44 | 3 | . | 47 |
- Australian Institute of Health and Welfare | 98 | 10 | . | 108 | 163 | 72 | . | 235 | 261 | 82 | . | 343 |
- Australian Radiation Protection and Nuclear Safety Agency | 71 | 3 | 7 | 81 | 46 | 12 | 4 | 62 | 117 | 15 | 11 | 143 |
- Australian Sports Anti-Doping Authority | 23 | . | 172 | 195 | 27 | 1 | 123 | 151 | 50 | 1 | 295 | 346 |
- Cancer Australia | 11 | 1 | . | 12 | 52 | 15 | . | 67 | 63 | 16 | . | 79 |
- Food Standards Australia New Zealand | 33 | . | . | 33 | 43 | 21 | 1 | 65 | 76 | 21 | 1 | 98 |
- National Blood Authority | 16 | . | . | 16 | 30 | 9 | 1 | 40 | 46 | 9 | 1 | 56 |
- National Health and Medical Research Council | 48 | 5 | 1 | 54 | 104 | 32 | . | 136 | 152 | 37 | 1 | 190 |
- National Health Funding Body | 5 | 3 | . | 8 | 10 | 4 | . | 14 | 15 | 7 | . | 22 |
- National Mental Health Commission | 4 | . | . | 4 | 18 | 4 | . | 22 | 22 | 4 | . | 26 |
- Organ and Tissue Authority | 7 | 1 | . | 8 | 16 | 3 | 1 | 20 | 23 | 4 | 1 | 28 |
- Professional Services Review | 5 | 1 | . | 6 | 11 | 4 | . | 15 | 16 | 5 | . | 21 |
Home Affairs | 6173 | 232 | 301 | 6706 | 5778 | 1621 | 358 | 7757 | 11951 | 1853 | 659 | 14463 |
- Australian Criminal Intelligence Commission | 381 | 15 | . | 396 | 299 | 91 | . | 390 | 682 | 106 | . | 788 |
- AUSTRAC | 146 | 4 | 1 | 151 | 142 | 38 | 3 | 183 | 288 | 42 | 4 | 334 |
Human Services | 8258 | 609 | 447 | 9314 | 15198 | 7006 | 1301 | 23505 | 23482 | 7616 | 1754 | 32852 |
Industry, Innovation and Science | 2009 | 106 | 77 | 2192 | 1604 | 375 | 91 | 2070 | 3614 | 481 | 168 | 4263 |
- National Offshore Petroleum Safety And Environmental Manag | 68 | . | . | 68 | 41 | 7 | . | 48 | 109 | 7 | . | 116 |
Infrastructure, Regional Development and Cities | 392 | 17 | . | 409 | 404 | 84 | 1 | 489 | 796 | 101 | 1 | 898 |
- Australian Transport Safety Bureau | 67 | 1 | 4 | 72 | 30 | 6 | 2 | 38 | 98 | 7 | 6 | 111 |
- Infrastructure and Project Financing Agency | 5 | . | . | 5 | 3 | . | . | 3 | 8 | . | . | 8 |
- National Capital Authority | 21 | 3 | 3 | 27 | 26 | 9 | 9 | 44 | 47 | 12 | 12 | 71 |
Jobs and Small Business | 911 | 46 | . | 957 | 917 | 281 | . | 1198 | 1828 | 327 | . | 2155 |
- Asbestos Safety and Eradication Agency | 6 | . | . | 6 | 5 | . | . | 5 | 11 | . | . | 11 |
- Australian Building and Construction Commission | 70 | 2 | 1 | 73 | 58 | 14 | 3 | 75 | 128 | 16 | 4 | 148 |
- Comcare | 220 | 18 | . | 238 | 328 | 87 | . | 415 | 548 | 105 | . | 653 |
- Fair Work Commission | 94 | 5 | . | 99 | 162 | 32 | . | 194 | 257 | 37 | . | 294 |
- Office of the Fair Work Ombudsman | 278 | 18 | . | 296 | 351 | 175 | 1 | 527 | 629 | 193 | 1 | 823 |
- Safe Work Australia | 26 | 3 | . | 29 | 60 | 20 | . | 80 | 86 | 23 | . | 109 |
Prime Minister and Cabinet | 670 | 38 | 19 | 727 | 1144 | 268 | 13 | 1425 | 1814 | 306 | 32 | 2152 |
- Aboriginal Hostels Ltd. | 103 | 17 | 59 | 179 | 134 | 42 | 116 | 292 | 237 | 59 | 175 | 471 |
- Australian National Audit Office | 141 | 7 | 3 | 151 | 167 | 31 | . | 198 | 308 | 38 | 3 | 349 |
- Australian Public Service Commission | 57 | 3 | 14 | 74 | 109 | 27 | 33 | 169 | 166 | 30 | 47 | 243 |
- Commonwealth Ombudsman | 61 | 9 | 1 | 71 | 99 | 35 | . | 134 | 160 | 44 | 1 | 205 |
- Digital Transformation Agency | 95 | 4 | . | 99 | 112 | 23 | . | 135 | 207 | 27 | . | 234 |
- Office of the Inspector-General of Intelligence and Securi | 6 | 1 | . | 7 | 11 | 4 | . | 15 | 17 | 5 | . | 22 |
- Office of National Assessments | 86 | 8 | 3 | 97 | 68 | 20 | 7 | 95 | 154 | 28 | 10 | 192 |
- Torres Strait Regional Authority | 77 | 2 | . | 79 | 71 | 8 | . | 79 | 148 | 10 | . | 158 |
- Workplace Gender Equality Agency | 3 | . | . | 3 | 17 | 4 | . | 21 | 21 | 4 | . | 25 |
Social Services | 723 | 43 | . | 766 | 1195 | 357 | . | 1552 | 1918 | 400 | . | 2318 |
- Australian Institute of Family Studies | 12 | 6 | 2 | 20 | 32 | 34 | 4 | 70 | 44 | 40 | 6 | 90 |
- National Disability Insurance Agency | 662 | 25 | 2 | 689 | 1610 | 315 | 8 | 1933 | 2272 | 340 | 10 | 2622 |
Treasury | 619 | 38 | 6 | 663 | 522 | 120 | 14 | 656 | 1141 | 158 | 20 | 1319 |
- Australian Bureau of Statistics | 1130 | 90 | 52 | 1272 | 992 | 346 | 82 | 1420 | 2124 | 436 | 134 | 2694 |
- Australian Competition and Consumer Commission | 406 | 40 | 3 | 449 | 419 | 147 | 3 | 569 | 825 | 187 | 6 | 1018 |
- Australian Securities and Investments Commission | 751 | 38 | 1 | 790 | 748 | 306 | 1 | 1055 | 1499 | 344 | 2 | 1845 |
- Australian Taxation Office | 7905 | 263 | 495 | 8663 | 8454 | 2064 | 1094 | 11612 | 16359 | 2327 | 1595 | 20281 |
- Office of the Inspector-General of Taxation | 18 | . | . | 18 | 9 | 1 | . | 10 | 27 | 1 | . | 28 |
- Productivity Commission | 71 | 3 | . | 74 | 49 | 30 | 3 | 82 | 120 | 33 | 3 | 156 |
Veterans' Affairs | 668 | 20 | . | 688 | 997 | 188 | . | 1185 | 1665 | 208 | . | 1873 |
- Australian War Memorial | 129 | 5 | 11 | 145 | 134 | 22 | 21 | 177 | 263 | 27 | 32 | 322 |
Total | 56160 | 2849 | 2620 | 61629 | 64442 | 19751 | 4721 | 88914 | 120638 | 22603 | 7353 | 150594 |
Source: APSED