Men | ||||||||||||
Location | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 6 | 5 | 4 | 3 | 6 | 9 | 12 | 16 | 19 | 21 | 22 | 11 |
New South Wales | 3 | 4 | 7 | 12 | 13 | 13 | 13 | 13 | 12 | 13 | . | 12 |
Victoria | 3 | 3 | 6 | 11 | 11 | 12 | 13 | 16 | 18 | 11 | 0 | 12 |
Queensland | 3 | 4 | 6 | 11 | 11 | 13 | 15 | 16 | 18 | 18 | . | 11 |
South Australia | 5 | 2 | 7 | 11 | 11 | 12 | 16 | 21 | 22 | 30 | . | 12 |
Western Australia | 4 | 3 | 4 | 11 | 13 | 14 | 15 | 15 | 14 | . | . | 11 |
Tasmania | 5 | 2 | 5 | 11 | 13 | 13 | 17 | 16 | 23 | 17 | . | 11 |
Northern Territory | 2 | 11 | 6 | 8 | 10 | 10 | 13 | 17 | 20 | . | . | 8 |
Overseas | . | . | 20 | 2 | 6 | 10 | 13 | 15 | 22 | 25 | 31 | 12 |
Total men | 3 | 3 | 6 | 10 | 10 | 11 | 13 | 16 | 19 | 19 | 22 | 11 |
Women | ||||||||||||
Location | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 5 | 4 | 5 | 5 | 8 | 10 | 12 | 15 | 18 | 22 | 27 | 11 |
New South Wales | 3 | 3 | 7 | 12 | 13 | 12 | 13 | 13 | 16 | 8 | 2 | 11 |
Victoria | 2 | 3 | 6 | 12 | 11 | 12 | 13 | 14 | 13 | 20 | 17 | 11 |
Queensland | 3 | 5 | 6 | 12 | 12 | 13 | 15 | 16 | 15 | 14 | . | 12 |
South Australia | 5 | 4 | 8 | 12 | 12 | 13 | 15 | 18 | 24 | . | . | 12 |
Western Australia | 3 | 5 | 4 | 12 | 13 | 14 | 15 | 15 | 16 | . | . | 11 |
Tasmania | 0 | 3 | 8 | 12 | 13 | 14 | 14 | 15 | 18 | . | . | 11 |
Northern Territory | 2 | 8 | 5 | 8 | 11 | 11 | 13 | 12 | 19 | . | . | 8 |
Overseas | . | . | 17 | 3 | 7 | 10 | 12 | 17 | 21 | 25 | 31 | 12 |
Total women | 3 | 3 | 6 | 11 | 10 | 11 | 13 | 15 | 17 | 21 | 26 | 11 |
Total | ||||||||||||
Location | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 6 | 4 | 4 | 4 | 7 | 10 | 12 | 16 | 18 | 21 | 24 | 11 |
New South Wales | 3 | 3 | 7 | 12 | 13 | 13 | 13 | 13 | 14 | 11 | 2 | 11 |
Victoria | 2 | 3 | 6 | 12 | 11 | 12 | 13 | 15 | 15 | 14 | 12 | 11 |
Queensland | 3 | 5 | 6 | 12 | 12 | 13 | 15 | 16 | 17 | 16 | . | 11 |
South Australia | 5 | 3 | 7 | 11 | 12 | 12 | 16 | 20 | 23 | 30 | . | 12 |
Western Australia | 3 | 4 | 4 | 12 | 13 | 14 | 15 | 15 | 15 | . | . | 11 |
Tasmania | 2 | 2 | 7 | 12 | 13 | 14 | 15 | 16 | 19 | 17 | . | 11 |
Northern Territory | 2 | 9 | 5 | 8 | 11 | 11 | 13 | 13 | 20 | . | . | 8 |
Overseas | . | . | 17 | 2 | 6 | 10 | 12 | 16 | 22 | 25 | 31 | 12 |
Total | 3 | 3 | 6 | 11 | 10 | 11 | 13 | 15 | 18 | 20 | 24 | 11 |
Source: APSED