Agency | Highest educational qualification | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doctorate | Masters | Postgraduate diploma | Bachelor degree | Undergraduate diploma | Associate diploma | Skilled vocational qualification |
Basic vocational qualification |
Year 12 | Year 11 | Year 10 | Less than year 10 | No data | ||
Agriculture | 159 | 199 | 170 | 689 | 63 | 99 | 70 | 31 | 74 | 5 | 22 | . | 3422 | 5003 |
- Australian Fisheries Management Authority | 5 | 12 | 4 | 68 | 2 | 4 | 2 | 1 | 18 | 2 | 7 | . | 54 | 179 |
- Australian Pesticides and Veterinary Medicines Authority | 44 | 30 | 21 | 55 | 5 | 22 | 3 | 1 | 12 | 1 | 3 | . | 12 | 209 |
- Murray Darling Basin Authority | 42 | 44 | 18 | 98 | 2 | 19 | 2 | 2 | 12 | . | 2 | . | 68 | 309 |
Attorney-General's | 8 | 41 | 47 | 165 | 6 | 7 | 5 | 2 | 25 | 2 | 4 | . | 1132 | 1444 |
- Administrative Appeals Tribunal | 3 | 40 | 72 | 135 | 13 | 23 | 11 | 1 | 34 | 8 | 7 | . | 324 | 671 |
- Asbestos Safety and Eradication Agency | 2 | 1 | 1 | 5 | . | . | . | . | 1 | . | . | . | 6 | 16 |
- Australian Commission for Law Enforcement Integrity | 2 | 7 | 10 | 18 | 1 | 3 | 2 | 1 | 5 | . | 1 | . | . | 50 |
- Australian Building and Construction Commission | . | 10 | 24 | 44 | 2 | 17 | 4 | . | 3 | . | . | . | 44 | 148 |
- Australian Financial Security Authority | 2 | 20 | 19 | 52 | 5 | 8 | 8 | 1 | 11 | 3 | 5 | . | 343 | 477 |
- Australian Human Rights Commission | 2 | 37 | 14 | 39 | 2 | 3 | 2 | 1 | 4 | . | . | . | 39 | 143 |
- Australian Law Reform Commission | . | 1 | . | 1 | . | . | . | . | . | . | . | . | 8 | 10 |
- Comcare | 2 | 26 | 29 | 94 | 6 | 12 | 27 | 30 | 31 | 2 | 6 | . | 345 | 610 |
- Commonwealth Ombudsman | 3 | 19 | 28 | 71 | 3 | 6 | 6 | 3 | 8 | . | . | . | 87 | 234 |
- Fair Work Commission | 2 | 1 | 3 | 15 | 1 | 2 | . | 1 | 5 | 1 | . | . | 274 | 305 |
- Federal Court Statutory Agency | 3 | 49 | 36 | 168 | 14 | 16 | 6 | 5 | 44 | 5 | 9 | 1 | 846 | 1202 |
- National Archives of Australia | 1 | 4 | 6 | 31 | 4 | 4 | . | 2 | 14 | 2 | 6 | 1 | 288 | 363 |
- Office of the Australian Information Commissioner | . | 18 | 23 | 41 | . | 4 | . | 1 | 2 | . | . | . | 7 | 96 |
- Office of the Director of Public Prosecutions | 8 | 16 | 28 | 162 | 3 | 6 | 1 | 4 | 14 | 2 | 1 | 1 | 151 | 397 |
- Office of the Fair Work Ombudsman | 4 | 63 | 87 | 235 | 15 | 64 | 17 | 7 | 44 | 3 | 4 | . | 304 | 847 |
- Office of the Inspector-General of Intelligence and Security | 1 | 4 | 1 | 9 | . | . | . | 1 | . | . | 1 | . | 15 | 32 |
- Office of Parliamentary Counsel | 3 | 2 | 3 | 28 | . | 1 | . | 1 | 2 | . | . | . | 63 | 103 |
- Safe Work Australia | 6 | 11 | 12 | 33 | 1 | 6 | 2 | . | 3 | . | . | . | 30 | 104 |
Communications and the Arts | 6 | 58 | 41 | 133 | 4 | 9 | 7 | 4 | 18 | 1 | 4 | . | 276 | 561 |
- Australian Communications and Media Authority | 15 | 54 | 38 | 117 | 5 | 19 | 3 | 7 | 19 | 1 | 1 | . | 169 | 448 |
- Australian National Maritime Museum | 2 | 7 | 6 | 14 | 1 | 4 | 2 | . | 2 | . | 1 | . | 86 | 125 |
- National Film and Sound Archive | 1 | 2 | 2 | 9 | . | 2 | . | . | 2 | . | . | . | 153 | 171 |
- National Library of Australia | 5 | 8 | 21 | 27 | 3 | 3 | 2 | . | 10 | . | 2 | . | 318 | 399 |
- National Museum of Australia | 4 | 18 | 9 | 39 | 2 | 8 | 5 | 2 | 17 | 1 | 1 | . | 168 | 274 |
- National Portrait Gallery | 1 | 3 | 1 | 8 | . | . | . | . | . | . | . | . | 43 | 56 |
- Old Parliament House | . | 3 | 2 | 10 | . | . | 1 | . | 3 | . | . | . | 98 | 117 |
- Screen Australia | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 7 |
Defence | 738 | 1099 | 475 | 2842 | 77 | 486 | 388 | 192 | 841 | 113 | 394 | 19 | 9215 | 16879 |
- Defence Housing Australia | 1 | 2 | 4 | 20 | 5 | 6 | 5 | 2 | 20 | 5 | 13 | . | 602 | 685 |
Education | 51 | 168 | 143 | 486 | 35 | 68 | 34 | 23 | 110 | 6 | 11 | 1 | 766 | 1902 |
- Australian Research Council | 4 | 4 | 5 | 7 | . | 2 | . | . | 6 | . | 1 | . | 105 | 134 |
- Tertiary Education Quality and Standards Agency | 4 | 6 | 11 | 12 | . | 2 | . | . | 2 | . | . | . | 40 | 77 |
Employment, Skills, Small and Family Business | 25 | 166 | 149 | 478 | 39 | 92 | 40 | 14 | 108 | 7 | 16 | 1 | 985 | 2120 |
- Australian Skills Quality Authority | . | 22 | 9 | 41 | 2 | 15 | 9 | 3 | 3 | . | . | . | 107 | 211 |
Environment and Energy | 52 | 197 | 88 | 286 | 16 | 30 | 22 | 8 | 55 | 3 | 10 | 1 | 1949 | 2717 |
- Bureau of Meteorology | 237 | 221 | 225 | 564 | 49 | 151 | 16 | 6 | 66 | 10 | 10 | 2 | 50 | 1607 |
- Clean Energy Regulator | 3 | 13 | 5 | 27 | 1 | 6 | 2 | 2 | 10 | . | 2 | . | 251 | 322 |
- Climate Change Authority | . | 1 | . | . | . | . | . | . | . | . | . | . | 7 | 8 |
- Great Barrier Reef Marine Park Authority | 11 | 12 | 12 | 52 | 4 | 12 | 1 | 1 | 7 | . | 2 | . | 143 | 257 |
Finance | 8 | 106 | 77 | 256 | 18 | 38 | 13 | 5 | 46 | . | 12 | 1 | 999 | 1579 |
- Australian Electoral Commission | 9 | 105 | 125 | 461 | 52 | 172 | 66 | 165 | 330 | 90 | 153 | 7 | 823 | 2558 |
- Future Fund Management Agency | 8 | 38 | 32 | 48 | . | 7 | 4 | 1 | 11 | 1 | 1 | . | 3 | 154 |
- Independent Parliamentary Expenses Authority | . | 1 | 4 | 6 | 1 | 1 | . | 1 | 3 | . | . | . | 38 | 55 |
Foreign Affairs and Trade | 97 | 674 | 283 | 779 | 31 | 76 | 35 | 12 | 142 | 30 | 13 | . | 1609 | 3781 |
- Australian Centre for International Agricultural Research | 7 | 4 | 8 | 16 | 3 | 3 | 3 | 2 | 3 | . | . | . | 11 | 60 |
- Australian Trade and Investment Commission | 9 | 90 | 51 | 107 | 9 | 6 | . | 1 | 6 | . | 1 | . | 314 | 594 |
Health | 243 | 446 | 330 | 1349 | 62 | 244 | 95 | 58 | 489 | 36 | 86 | 7 | 840 | 4285 |
- Aged Care Quality and Safety Commission | 2 | 60 | 74 | 128 | 18 | 27 | 11 | 8 | 25 | 4 | 6 | . | 107 | 470 |
- Australian Commission on Safety and Quality in Health Care | 5 | 20 | 6 | 17 | . | . | 1 | . | 2 | . | 1 | . | 35 | 87 |
- Australian Digital Health Agency | 2 | 4 | 4 | 14 | 1 | 1 | 1 | 1 | 2 | . | 1 | . | 21 | 52 |
- Australian Institute of Health and Welfare | 21 | 41 | 16 | 71 | . | 5 | 1 | 3 | 6 | . | . | . | 212 | 376 |
- Australian Radiation Protection and Nuclear Safety Agency | 23 | 13 | 10 | 38 | 3 | 5 | 1 | 2 | 3 | . | . | . | 39 | 137 |
- Australian Sports Anti-Doping Authority | 2 | 10 | 15 | 34 | 5 | 20 | 5 | 2 | 16 | 2 | 2 | . | 225 | 338 |
- Cancer Australia | 2 | 2 | 2 | 8 | . | 1 | . | . | . | . | . | . | 62 | 77 |
- Food Standards Australia New Zealand | 10 | 5 | 4 | 21 | 2 | 1 | . | . | 2 | . | . | . | 58 | 103 |
- National Blood Authority | 1 | 2 | 4 | 8 | 2 | . | . | . | 4 | . | . | . | 38 | 59 |
- National Health and Medical Research Council | 12 | 13 | 11 | 30 | 3 | 8 | . | . | 7 | . | . | . | 133 | 217 |
- National Health Funding Body | . | 4 | 1 | 3 | 1 | 2 | . | . | 1 | . | . | . | 10 | 22 |
- National Mental Health Commission | 1 | 4 | 1 | 4 | 2 | . | . | . | . | . | 1 | . | 15 | 28 |
- Organ and Tissue Authority | . | . | 2 | 7 | . | . | . | . | 2 | 1 | . | . | 14 | 26 |
- Professional Services Review | . | 2 | 3 | 3 | . | 1 | . | . | . | . | . | . | 14 | 23 |
Home Affairs | 48 | 639 | 478 | 2645 | 364 | 708 | 225 | 97 | 1298 | 123 | 258 | 16 | 7171 | 14070 |
- Australian Criminal Intelligence Commission | 8 | 66 | 45 | 174 | 28 | 65 | 11 | 11 | 41 | 6 | 6 | 1 | 302 | 764 |
- AUSTRAC | 12 | 69 | 48 | 141 | 11 | 38 | 11 | 4 | 36 | 2 | 3 | 1 | 9 | 385 |
Industry, Innovation and Science | 216 | 236 | 139 | 604 | 28 | 96 | 20 | 5 | 125 | 5 | 18 | 2 | 2861 | 4355 |
- National Offshore Petroleum Safety And Environmental Management Authority | 7 | 34 | 20 | 37 | 4 | 10 | 3 | 1 | 5 | . | 3 | . | 1 | 125 |
Infrastructure, Transport, Cities and Regional Development | 22 | 131 | 80 | 360 | 9 | 34 | 33 | 13 | 101 | 4 | 14 | . | 189 | 990 |
- Australian Transport Safety Bureau | . | 2 | 2 | 9 | . | 2 | . | . | 7 | 1 | . | . | 84 | 107 |
- Infrastructure and Project Financing Agency | . | 2 | . | 2 | . | 1 | . | . | . | . | . | . | 8 | 13 |
- National Capital Authority | . | 1 | 2 | 3 | . | 1 | . | . | 1 | . | 1 | . | 62 | 71 |
Prime Minister and Cabinet | 35 | 133 | 88 | 342 | 31 | 55 | 21 | 14 | 80 | 11 | 14 | 1 | 1331 | 2156 |
- Aboriginal Hostels Ltd. | . | 7 | 18 | 45 | 8 | 22 | 17 | 34 | 74 | 36 | 70 | 25 | 95 | 451 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 7 | 9 | 11 | 36 | 4 | 17 | 5 | . | 7 | 2 | 2 | . | 23 | 123 |
- Australian National Audit Office | 10 | 44 | 23 | 104 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | . | 166 | 359 |
- Australian Public Service Commission | 7 | 23 | 29 | 51 | 4 | 13 | 7 | 3 | 11 | . | 2 | . | 114 | 264 |
- Office of National Intelligence | 16 | 26 | 13 | 71 | 3 | 4 | 1 | . | 9 | . | . | . | 97 | 240 |
- Torres Strait Regional Authority | 2 | 6 | 5 | 20 | 4 | 14 | 5 | 2 | 11 | 1 | 5 | 1 | 97 | 173 |
- Workplace Gender Equality Agency | . | 5 | . | 9 | 1 | . | . | . | . | . | . | . | 13 | 28 |
Services Australia | 62 | 803 | 836 | 3975 | 302 | 3768 | 766 | 234 | 1879 | 360 | 718 | 52 | 16817 | 30572 |
- Digital Transformation Agency | 3 | 15 | 12 | 36 | 3 | 17 | 5 | 1 | 5 | . | . | . | 148 | 245 |
Social Services | 11 | 108 | 98 | 422 | 33 | 93 | 37 | 19 | 177 | 18 | 49 | 2 | 1478 | 2545 |
- Australian Institute of Family Studies | 20 | 24 | 12 | 27 | 2 | 1 | . | . | 1 | . | 1 | . | 21 | 109 |
- National Disability Insurance Agency | 4 | 77 | 73 | 272 | 23 | 111 | 27 | 9 | 48 | 7 | 13 | . | 2827 | 3491 |
- NDIS Quality and Safeguards Commission | . | 6 | 3 | 8 | 5 | 5 | 2 | 1 | 8 | 1 | 2 | . | 153 | 194 |
Treasury | 32 | 177 | 62 | 419 | 7 | 34 | 10 | 3 | 42 | 2 | 9 | 3 | 487 | 1287 |
- Australian Bureau of Statistics | 60 | 184 | 231 | 751 | 11 | 46 | 27 | 14 | 90 | 7 | 21 | . | 1297 | 2739 |
- Australian Competition and Consumer Commission | 19 | 104 | 88 | 326 | 10 | 23 | 2 | 1 | 29 | 1 | 4 | . | 573 | 1180 |
- Australian Securities and Investments Commission | 8 | 166 | 154 | 297 | 31 | 7 | 4 | 3 | 42 | 18 | 3 | 1 | 1247 | 1981 |
- Australian Taxation Office | 96 | 1811 | 1129 | 5035 | 337 | 898 | 629 | 221 | 1379 | 188 | 406 | 25 | 6746 | 18900 |
- Office of the Inspector-General of Taxation | . | 6 | 5 | 17 | . | . | . | . | . | . | . | . | 3 | 31 |
- Productivity Commission | 12 | 40 | 13 | 68 | 2 | 4 | 1 | . | 4 | 1 | 2 | . | 27 | 174 |
Veterans' Affairs | 10 | 81 | 77 | 279 | 21 | 81 | 44 | 16 | 238 | 33 | 62 | 6 | 726 | 1674 |
- Australian War Memorial | 3 | . | 5 | 23 | 3 | 3 | 3 | 1 | 12 | 1 | . | . | 277 | 331 |
Total | 2654 | 9398 | 6764 | 27444 | 1894 | 8033 | 2860 | 1329 | 8527 | 1176 | 2510 | 178 | 74470 | 147237 |
Source: APSED