Agency | Classification | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Agriculture | . | . | . | 67 | 167 | 167 | 141 | 79 | 7 | 5 | 1 | 634 |
- Australian Fisheries Management Authority | . | . | 1 | . | 1 | 2 | 5 | . | . | . | . | 9 |
- Australian Pesticides and Veterinary Medicines Authority | . | . | . | . | . | . | . | 1 | . | . | . | 1 |
- Murray Darling Basin Authority | . | . | . | . | 1 | 7 | 17 | 9 | 5 | 4 | . | 43 |
Attorney-General's | . | . | 1 | 2 | 18 | 18 | 61 | 25 | 12 | 2 | . | 139 |
- Administrative Appeals Tribunal | . | . | 2 | 13 | 33 | 25 | 15 | 18 | 1 | . | . | 107 |
- Asbestos Safety and Eradication Agency | . | . | . | . | . | 1 | . | 1 | . | . | . | 2 |
- Australian Commission for Law Enforcement Integrity | . | . | . | . | . | 2 | . | . | . | . | . | 2 |
- Australian Building and Construction Commission | . | . | . | 1 | 2 | 4 | 3 | 2 | 4 | 1 | . | 17 |
- Australian Financial Security Authority | . | . | 3 | 16 | 31 | 24 | 17 | 5 | . | . | . | 96 |
- Australian Human Rights Commission | . | . | . | . | 2 | 1 | 2 | 1 | . | . | . | 6 |
- Australian Law Reform Commission | . | . | . | . | . | . | . | . | . | . | . | . |
- Comcare | . | . | 4 | 20 | 25 | 23 | 20 | 13 | 1 | . | . | 106 |
- Commonwealth Ombudsman | . | . | . | 1 | 2 | 4 | 5 | 1 | . | . | . | 13 |
- Fair Work Commission | . | . | . | 1 | 9 | 13 | 5 | 3 | 1 | . | . | 32 |
- Federal Court Statutory Agency | . | . | 5 | 22 | 16 | 15 | 6 | 2 | 1 | . | . | 67 |
- National Archives of Australia | . | 2 | 5 | 13 | 22 | 23 | 17 | 10 | 2 | . | . | 94 |
- Office of the Australian Information Commissioner | . | . | . | . | 3 | 1 | . | 3 | . | . | . | 7 |
- Office of the Director of Public Prosecutions | . | . | . | 4 | 2 | 5 | 32 | 20 | 7 | . | . | 70 |
- Office of the Fair Work Ombudsman | . | . | . | 8 | 21 | 41 | 27 | 16 | 1 | . | . | 114 |
- Office of the Inspector-General of Intelligence and Security | . | . | . | . | . | 1 | . | 1 | . | . | . | 2 |
- Office of Parliamentary Counsel | . | . | . | . | . | 1 | . | . | 1 | . | . | 2 |
- Safe Work Australia | . | . | . | . | . | . | 7 | 1 | 2 | . | . | 10 |
Communications and the Arts | . | . | . | 2 | 13 | 8 | 18 | 12 | 2 | . | . | 55 |
- Australian Communications and Media Authority | . | . | . | . | 3 | 10 | 14 | 16 | 3 | 1 | . | 47 |
- Australian National Maritime Museum | . | . | . | . | 3 | 6 | 8 | 2 | . | . | . | 19 |
- National Film and Sound Archive | . | . | . | 1 | 5 | 4 | 6 | 1 | . | . | . | 17 |
- National Library of Australia | . | . | 5 | 8 | 11 | 15 | 9 | 5 | . | . | . | 53 |
- National Museum of Australia | . | . | 2 | 5 | 9 | 10 | 11 | 6 | 2 | . | . | 45 |
- National Portrait Gallery | . | . | . | 1 | 2 | . | 1 | . | . | . | . | 4 |
- Old Parliament House | . | . | . | 2 | 4 | 2 | 1 | . | . | . | . | 9 |
- Screen Australia | . | . | . | . | . | . | . | . | . | . | . | . |
Defence | . | 2 | 24 | 100 | 174 | 306 | 373 | 212 | 23 | 7 | . | 1221 |
- Defence Housing Australia | . | . | 2 | 3 | 12 | 12 | 14 | 2 | 3 | 2 | . | 50 |
Education | . | . | . | 6 | 25 | 24 | 54 | 40 | 13 | 3 | 2 | 167 |
- Australian Research Council | . | . | . | . | 2 | 5 | 9 | 5 | 1 | . | . | 22 |
- Tertiary Education Quality and Standards Agency | . | . | . | . | 1 | 3 | 2 | . | . | . | . | 6 |
Employment, Skills, Small and Family Business | . | 1 | . | 7 | 27 | 32 | 68 | 40 | 7 | 4 | . | 186 |
- Australian Skills Quality Authority | . | . | . | 2 | 1 | 2 | 4 | 2 | . | . | . | 11 |
Environment and Energy | . | . | 4 | 13 | 44 | 71 | 105 | 50 | 13 | 3 | 1 | 304 |
- Bureau of Meteorology | . | . | 4 | 5 | 32 | 63 | 118 | 94 | 6 | 4 | . | 326 |
- Clean Energy Regulator | . | . | . | 4 | 9 | 5 | 9 | 9 | 1 | 1 | . | 38 |
- Climate Change Authority | . | . | . | . | . | . | . | 1 | . | . | . | 1 |
- Great Barrier Reef Marine Park Authority | . | 1 | 2 | 2 | 3 | 7 | 8 | 3 | . | . | . | 26 |
Finance | . | . | 4 | 15 | 18 | 20 | 38 | 29 | 9 | 1 | . | 134 |
- Australian Electoral Commission | . | . | 15 | 12 | 12 | 63 | 15 | 10 | 3 | . | . | 130 |
- Future Fund Management Agency | . | . | . | . | . | . | . | . | . | . | . | . |
- Independent Parliamentary Expenses Authority | . | . | . | 3 | 2 | 1 | 1 | 2 | . | . | . | 9 |
Foreign Affairs and Trade | . | . | . | 7 | 7 | 63 | 60 | 87 | 63 | 7 | . | 294 |
- Australian Centre for International Agricultural Research | . | . | . | . | 1 | 1 | 1 | 1 | . | . | . | 4 |
- Australian Trade and Investment Commission | . | . | . | . | 4 | . | 19 | 26 | 11 | 4 | . | 64 |
Health | . | 3 | 8 | 15 | 123 | 139 | 207 | 107 | 26 | 10 | 1 | 639 |
- Aged Care Quality and Safety Commission | . | . | . | 1 | 4 | 7 | 12 | 4 | . | . | . | 28 |
- Australian Commission on Safety and Quality in Health Care | . | . | . | . | . | 3 | 3 | 1 | . | . | . | 7 |
- Australian Digital Health Agency | . | . | . | . | 1 | 3 | 3 | 4 | 2 | . | . | 13 |
- Australian Institute of Health and Welfare | . | . | . | . | 8 | 10 | 14 | 13 | 2 | . | . | 47 |
- Australian Radiation Protection and Nuclear Safety Agency | . | . | . | . | . | 1 | 5 | 6 | . | . | . | 12 |
- Australian Sports Anti-Doping Authority | . | . | . | . | 1 | 4 | 2 | 2 | . | . | . | 9 |
- Cancer Australia | . | . | . | . | . | 1 | 5 | 1 | . | . | . | 7 |
- Food Standards Australia New Zealand | . | . | . | . | 1 | . | 1 | . | . | . | . | 2 |
- National Blood Authority | . | . | . | . | 1 | 4 | 4 | . | . | . | . | 9 |
- National Health and Medical Research Council | . | . | . | . | 4 | 12 | 10 | 5 | . | . | . | 31 |
- National Health Funding Body | . | . | . | . | . | . | 1 | . | . | . | . | 1 |
- National Mental Health Commission | . | . | . | . | 1 | . | 1 | . | . | . | . | 2 |
- Organ and Tissue Authority | . | . | . | . | 1 | . | 2 | 2 | . | . | . | 5 |
- Professional Services Review | . | . | . | . | . | . | . | . | . | . | . | . |
Home Affairs | . | . | 15 | 257 | 526 | 480 | 457 | 199 | 34 | 9 | 1 | 1978 |
- Australian Criminal Intelligence Commission | . | . | 2 | 6 | 18 | 24 | 29 | 15 | 2 | 2 | 1 | 99 |
- AUSTRAC | . | . | . | . | 3 | 8 | 20 | 12 | 5 | . | . | 48 |
Industry, Innovation and Science | . | . | . | 12 | 38 | 115 | 165 | 100 | 13 | 8 | 2 | 453 |
- National Offshore Petroleum Safety And Environmental Management Authority | . | . | . | . | . | . | . | . | . | . | . | . |
Infrastructure, Transport, Cities and Regional Development | . | . | 1 | 1 | 6 | 33 | 56 | 33 | 6 | 3 | . | 139 |
- Australian Transport Safety Bureau | . | . | . | . | . | . | . | 2 | . | . | . | 2 |
- Infrastructure and Project Financing Agency | . | . | . | . | . | 2 | . | . | . | . | . | 2 |
- National Capital Authority | . | . | . | . | 1 | 1 | 3 | 1 | 1 | . | . | 7 |
Prime Minister and Cabinet | . | 1 | . | 4 | 15 | 45 | 89 | 72 | 22 | 2 | . | 250 |
- Aboriginal Hostels Ltd. | . | . | 5 | 2 | 1 | . | 2 | 1 | . | . | . | 11 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | . | . | . | 4 | 4 | 9 | 3 | 2 | . | . | . | 22 |
- Australian National Audit Office | . | . | . | . | 1 | 4 | 2 | 9 | 2 | . | . | 18 |
- Australian Public Service Commission | . | . | . | 1 | 4 | 8 | 10 | 8 | 2 | . | . | 33 |
- Office of National Intelligence | . | . | . | . | 1 | 6 | 12 | 7 | 4 | 1 | . | 31 |
- Torres Strait Regional Authority | . | . | 1 | 1 | 6 | 10 | 6 | 1 | . | . | . | 25 |
- Workplace Gender Equality Agency | . | . | . | 1 | 1 | 1 | 1 | . | . | . | . | 4 |
Services Australia | . | 2 | 29 | 172 | 1964 | 1253 | 719 | 271 | 43 | 16 | 3 | 4472 |
- Digital Transformation Agency | . | . | . | . | 1 | 5 | 14 | 9 | 1 | 1 | . | 31 |
Social Services | . | . | . | 5 | 39 | 89 | 93 | 51 | 15 | 3 | . | 295 |
- Australian Institute of Family Studies | . | . | . | 1 | 1 | . | 1 | 6 | 2 | . | . | 11 |
- National Disability Insurance Agency | . | . | 2 | 17 | 144 | 217 | 197 | 68 | 21 | 5 | 1 | 672 |
- NDIS Quality and Safeguards Commission | . | . | . | . | 2 | 7 | 4 | 2 | . | . | . | 15 |
Treasury | . | . | 3 | 3 | 23 | 12 | 37 | 24 | 13 | 4 | . | 119 |
- Australian Bureau of Statistics | . | . | 1 | 10 | 102 | 122 | 128 | 55 | 8 | 2 | . | 428 |
- Australian Competition and Consumer Commission | . | . | . | 6 | 10 | 38 | 36 | 45 | 9 | 1 | . | 145 |
- Australian Securities and Investments Commission | . | 2 | . | 21 | 4 | 44 | 61 | 68 | 27 | . | . | 227 |
- Australian Taxation Office | . | . | 7 | 223 | 367 | 499 | 449 | 171 | 4 | 2 | . | 1722 |
- Office of the Inspector-General of Taxation | . | . | . | . | 1 | . | 2 | 2 | . | . | . | 5 |
- Productivity Commission | . | . | . | . | 2 | 2 | 1 | 1 | 3 | . | . | 9 |
Veterans' Affairs | . | . | 7 | 16 | 68 | 116 | 96 | 48 | 5 | . | . | 356 |
- Australian War Memorial | . | . | . | 8 | 4 | 8 | 6 | 1 | . | . | . | 27 |
Total | . | 14 | 164 | 1153 | 4281 | 4453 | 4315 | 2295 | 477 | 118 | 13 | 17283 |
Source: APSED
Note: Employees on temporary assignment as an agency head have been excluded from this table.