Men | ||||||||||||||
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 25.8 | 26.5 | 45.5 | 42.2 | 37.7 | 35.6 | 38 | 41.5 | 45.1 | 48 | 49.5 | 51.7 | 54.7 | 42.5 |
New South Wales | 31.5 | 23.9 | 43.2 | 44.7 | 42.5 | 45.1 | 47 | 47.4 | 47.1 | 49.1 | 51.4 | 55.1 | . | 45.9 |
Victoria | 28.6 | 26.5 | 45.8 | 42.8 | 41.1 | 44 | 44.4 | 46 | 46.4 | 49.5 | 50.2 | 52.1 | 50 | 44.9 |
Queensland | 31 | 28.9 | 45.3 | 44.3 | 40.3 | 44.2 | 44.6 | 46.7 | 47.5 | 49.2 | 50.8 | 53.6 | . | 44.9 |
South Australia | 26.6 | 28.8 | 51.2 | 39.2 | 42 | 44.1 | 44.5 | 45.7 | 47.2 | 51.1 | 49.7 | 56.7 | . | 45.3 |
Western Australia | 33.6 | 24.8 | 56 | 46.9 | 40.8 | 44.9 | 48.1 | 48.1 | 49.7 | 50.8 | 53.7 | . | . | 46.4 |
Tasmania | 28.5 | 23 | 56.6 | 34 | 41.3 | 44.8 | 46 | 47 | 46.7 | 50.3 | 48.5 | 59 | . | 44.8 |
Northern Territory | 25.3 | 29 | 38.2 | 44.5 | 41.4 | 44.5 | 46.3 | 47.9 | 51.1 | 50.4 | 52.3 | . | . | 44.9 |
Overseas | . | 32 | . | . | 47 | 37 | 35.2 | 39.6 | 43.6 | 46.2 | 50.8 | 52.2 | 61.1 | 43.4 |
Total men | 28.4 | 26.5 | 45.1 | 42.8 | 40.9 | 42.7 | 42.8 | 44.3 | 45.9 | 48.7 | 49.9 | 52.2 | 55.2 | 44.2 |
Women | ||||||||||||||
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 28.1 | 25.8 | 41.8 | 38.7 | 38.4 | 37.5 | 39.2 | 40.9 | 43.1 | 45.6 | 47.9 | 50.1 | 54.1 | 41.1 |
New South Wales | 31.2 | 24 | 48.2 | 43.3 | 42.3 | 44.8 | 44.3 | 44.4 | 44.5 | 47.3 | 50.4 | 52.8 | 46 | 44.3 |
Victoria | 28 | 25.3 | 48.6 | 41.8 | 42.2 | 44.2 | 42.6 | 43.6 | 44.4 | 45.8 | 47.8 | 56.3 | 52.7 | 43.5 |
Queensland | 31.7 | 26.8 | 48 | 44 | 41.7 | 44 | 43.8 | 45.1 | 45.8 | 47.4 | 48.7 | 54.7 | . | 44 |
South Australia | 29.1 | 25.2 | 50.3 | 41.4 | 44.1 | 44.6 | 44.1 | 45.2 | 46.6 | 49.2 | 49.5 | . | . | 44.8 |
Western Australia | 30.8 | 27.7 | 54.5 | 45.7 | 41.5 | 44.2 | 45 | 46.6 | 46.4 | 49.1 | 49.4 | . | . | 44.5 |
Tasmania | 33 | 24 | 51.4 | 37.3 | 42.4 | 44.1 | 44.1 | 45 | 46.1 | 48 | 53.3 | . | . | 43.9 |
Northern Territory | 27.5 | 24.6 | 42.6 | 43.8 | 38.8 | 42 | 43.7 | 44.5 | 47 | 47.9 | 57 | . | . | 42.5 |
Overseas | . | 26.5 | . | . | 54 | 32.3 | 37.1 | 39.2 | 41.5 | 46.2 | 49.3 | 52.8 | 56.7 | 41.7 |
Total women | 29.7 | 25.8 | 47.6 | 42.2 | 41.8 | 43 | 41.9 | 42.8 | 43.8 | 46.2 | 48.2 | 50.9 | 54 | 43 |
Total | ||||||||||||||
Location | Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Total |
Australian Capital Territory | 26.6 | 26.2 | 43.7 | 40.4 | 38.1 | 36.8 | 38.7 | 41.2 | 44.1 | 46.8 | 48.7 | 51.1 | 54.4 | 41.7 |
New South Wales | 31.3 | 23.9 | 46.9 | 43.8 | 42.4 | 44.9 | 45.4 | 45.6 | 45.7 | 48.2 | 50.9 | 54.2 | 46 | 44.9 |
Victoria | 28.4 | 26.1 | 47.8 | 42.2 | 41.8 | 44.1 | 43.4 | 44.7 | 45.5 | 48.1 | 49.1 | 53.3 | 51.3 | 44.1 |
Queensland | 31.4 | 27.7 | 47.2 | 43.9 | 41.2 | 44.1 | 44.1 | 45.7 | 46.6 | 48.4 | 49.8 | 54 | . | 44.3 |
South Australia | 27.3 | 28 | 50.5 | 40.4 | 43.4 | 44.5 | 44.3 | 45.5 | 46.9 | 50.6 | 49.6 | 56.7 | . | 45 |
Western Australia | 32.4 | 26 | 54.9 | 46.1 | 41.3 | 44.4 | 46.2 | 47.3 | 48.2 | 50.1 | 52.8 | . | . | 45.2 |
Tasmania | 30.8 | 23.5 | 52.9 | 35.9 | 42 | 44.3 | 44.8 | 45.9 | 46.4 | 49.5 | 50.9 | 59 | . | 44.2 |
Northern Territory | 26.9 | 25.3 | 40.7 | 44.1 | 39.7 | 42.6 | 44.6 | 45.9 | 48.9 | 49.1 | 54.3 | . | . | 43.4 |
Overseas | . | 27.6 | . | . | 52.1 | 34.3 | 36.4 | 39.4 | 42.7 | 46.2 | 50.2 | 52.4 | 59.9 | 42.6 |
Total | 29 | 26.1 | 46.8 | 42.4 | 41.5 | 42.9 | 42.2 | 43.5 | 44.9 | 47.5 | 49.1 | 51.7 | 54.7 | 43.4 |
Source: APSED