Men | ||||||||||||||
Base classification | Paid classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Trainee | 273 | . | . | 73 | 2 | 5 | 2 | 1 | . | . | . | . | . | 356 |
Graduate | . | 587 | . | . | . | . | 4 | 3 | . | . | . | . | . | 594 |
APS 1 | . | . | 162 | 6 | 10 | 5 | 2 | 1 | . | . | . | . | . | 186 |
APS 2 | . | . | . | 659 | 44 | 30 | 10 | 2 | . | . | . | . | . | 745 |
APS 3 | . | . | . | . | 4150 | 362 | 268 | 37 | 1 | . | . | . | . | 4818 |
APS 4 | . | . | . | . | 1 | 6950 | 1187 | 369 | 9 | . | . | . | . | 8516 |
APS 5 | . | . | . | . | . | 8 | 6443 | 1289 | 71 | 1 | . | . | . | 7812 |
APS 6 | . | . | . | . | . | 2 | 3 | 11924 | 1657 | 31 | . | . | . | 13617 |
EL 1 | . | . | . | . | 1 | . | . | 5 | 11070 | 973 | . | . | . | 12049 |
EL 2 | . | . | . | . | . | . | . | . | 5 | 5906 | 227 | 5 | . | 6143 |
SES 1 | . | . | . | . | . | . | . | . | . | 2 | 957 | 73 | . | 1032 |
SES 2 | . | . | . | . | . | . | . | . | . | . | 1 | 305 | 13 | 319 |
SES 3 | . | . | . | . | . | . | . | . | . | . | . | . | 58 | 58 |
Total men | 273 | 587 | 162 | 738 | 4208 | 7362 | 7919 | 13631 | 12813 | 6913 | 1185 | 383 | 71 | 56245 |
Women | ||||||||||||||
Base classification | Paid classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Trainee | 272 | . | . | 30 | 2 | 5 | 1 | . | . | . | . | . | . | 310 |
Graduate | . | 593 | . | . | . | 1 | 3 | 3 | . | . | . | . | . | 600 |
APS 1 | . | . | 174 | 17 | 9 | 8 | 1 | . | . | . | . | . | . | 209 |
APS 2 | . | . | . | 1193 | 92 | 68 | 5 | 3 | . | . | . | . | . | 1361 |
APS 3 | . | . | . | . | 7918 | 678 | 320 | 44 | . | 1 | . | . | . | 8961 |
APS 4 | . | . | . | . | 3 | 15677 | 2648 | 718 | 26 | . | . | . | . | 19072 |
APS 5 | . | . | . | . | . | 13 | 9676 | 2158 | 92 | 3 | . | . | . | 11942 |
APS 6 | . | . | . | . | . | 3 | 6 | 15839 | 2373 | 39 | . | . | . | 18260 |
EL 1 | . | . | . | . | . | . | . | 10 | 11681 | 1118 | 2 | . | . | 12811 |
EL 2 | . | . | . | . | . | . | . | . | 6 | 4902 | 275 | 4 | . | 5187 |
SES 1 | . | . | . | . | . | . | . | . | . | 2 | 865 | 50 | 1 | 918 |
SES 2 | . | . | . | . | . | . | . | . | . | . | 2 | 201 | 7 | 210 |
SES 3 | . | . | . | . | . | . | . | . | . | . | . | . | 49 | 49 |
Total women | 272 | 593 | 174 | 1240 | 8024 | 16453 | 12660 | 18775 | 14178 | 6065 | 1144 | 255 | 57 | 79890 |
Total | ||||||||||||||
Base classification | Paid classification | Total | ||||||||||||
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Trainee | 548 | . | . | 103 | 4 | 10 | 3 | 1 | . | . | . | . | . | 669 |
Graduate | . | 1181 | . | . | . | 1 | 7 | 6 | . | . | . | . | . | 1195 |
APS 1 | . | . | 336 | 23 | 19 | 13 | 3 | 1 | . | . | . | . | . | 395 |
APS 2 | . | . | . | 1852 | 136 | 98 | 15 | 5 | . | . | . | . | . | 2106 |
APS 3 | . | . | . | . | 12071 | 1040 | 588 | 81 | 1 | 1 | . | . | . | 13782 |
APS 4 | . | . | . | . | 4 | 22638 | 3837 | 1087 | 35 | . | . | . | . | 27601 |
APS 5 | . | . | . | . | . | 21 | 16120 | 3447 | 163 | 4 | . | . | . | 19755 |
APS 6 | . | . | . | . | . | 5 | 9 | 27766 | 4031 | 70 | . | . | . | 31881 |
EL 1 | . | . | . | . | 1 | . | . | 15 | 22756 | 2091 | 2 | . | . | 24865 |
EL 2 | . | . | . | . | . | . | . | . | 11 | 10808 | 502 | 9 | . | 11330 |
SES 1 | . | . | . | . | . | . | . | . | . | 4 | 1822 | 123 | 1 | 1950 |
SES 2 | . | . | . | . | . | . | . | . | . | . | 3 | 506 | 20 | 529 |
SES 3 | . | . | . | . | . | . | . | . | . | . | . | . | 107 | 107 |
Total | 548 | 1181 | 336 | 1978 | 12235 | 23826 | 20582 | 32409 | 26997 | 12978 | 2329 | 638 | 128 | 136165 |
Source: APSED | |||||||||
Note: Employees on temporary assignment as an agency head have been excluded from this table. |