Classification | Employees n | P5 $ | Q1 $ | Median $ | Q3 $ | P95 $ | Average $ |
---|---|---|---|---|---|---|---|
Graduate | 1,337 | 8,620 | 9,264 | 9,738 | 10,199 | 11,423 | 9,763 |
APS 1 | 649 | 6,108 | 6,817 | 7,474 | 9,278 | 11,965 | 8,109 |
APS 2 | 2,854 | 7,547 | 7,950 | 8,720 | 11,047 | 13,309 | 9,574 |
APS 3 | 15,669 | 8,503 | 9,016 | 9,731 | 12,511 | 15,398 | 10,874 |
APS 4 | 28,458 | 9,624 | 10,516 | 11,056 | 13,502 | 15,419 | 11,992 |
APS 5 | 20,254 | 10,638 | 11,447 | 12,039 | 14,765 | 17,495 | 13,150 |
APS 6 | 32,176 | 11,951 | 13,374 | 14,629 | 17,397 | 20,528 | 15,404 |
EL 1 | 24,626 | 15,099 | 16,719 | 20,298 | 21,297 | 24,216 | 19,429 |
EL 2 | 11,297 | 18,849 | 21,749 | 25,371 | 26,474 | 30,478 | 24,722 |
SES 1 | 1,941 | 25,494 | 31,065 | 34,223 | 37,398 | 41,372 | 34,159 |
SES 2 | 515 | 33,615 | 39,669 | 43,246 | 47,629 | 54,842 | 43,562 |
SES 3 | 109 | 44,556 | 52,397 | 57,084 | 63,544 | 69,590 | 57,555 |
Go to top of page
Table 3.7: Employer superannuation contribution by classification
Last reviewed:
29 March 2018