Go to top of page
Table 35: Non-ongoing employees: agency by non-ongoing category and gender, 31 December 2019
Men | Women | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Specified Term | Specified Task | Irregular/ Intermittent |
Total | Specified Term | Specified Task | Irregular/ Intermittent |
Total | Specified Term | Specified Task | Irregular/ Intermittent |
Total |
Agriculture | 119 | . | 156 | 275 | 160 | . | 105 | 265 | 279 | . | 261 | 540 |
- Australian Fisheries Management Authority | 2 | . | 20 | 22 | 1 | . | . | 1 | 3 | . | 20 | 23 |
- Australian Pesticides and Veterinary Medicines Authority | 12 | . | . | 12 | 11 | 1 | . | 12 | 23 | 1 | . | 24 |
- Murray Darling Basin Authority | 12 | . | 2 | 14 | 11 | . | . | 11 | 23 | . | 2 | 25 |
Attorney-General's | 52 | . | 22 | 74 | 148 | . | 32 | 180 | 200 | . | 54 | 254 |
- Administrative Appeals Tribunal | 45 | . | 15 | 60 | 117 | . | 19 | 136 | 162 | . | 34 | 196 |
- Asbestos Safety and Eradication Agency | 1 | . | . | 1 | . | . | . | . | 1 | . | . | 1 |
- Australian Commission for Law Enforcement Integrity | 2 | . | 3 | 5 | 2 | . | 3 | 5 | 4 | . | 6 | 10 |
- Australian Building and Construction Commission | 8 | . | 1 | 9 | 16 | . | 2 | 18 | 24 | . | 3 | 27 |
- Australian Financial Security Authority | 11 | . | . | 11 | 19 | . | . | 19 | 30 | . | . | 30 |
- Australian Human Rights Commission | 10 | . | . | 10 | 34 | . | . | 34 | 44 | . | . | 44 |
- Australian Law Reform Commission | 1 | . | . | 1 | 6 | . | . | 6 | 7 | . | . | 7 |
- Comcare | 28 | . | . | 28 | 41 | . | . | 41 | 69 | . | . | 69 |
- Commonwealth Ombudsman | 4 | . | . | 4 | 10 | . | . | 10 | 14 | . | . | 14 |
- Fair Work Commission | 22 | . | . | 22 | 47 | . | . | 47 | 69 | . | . | 69 |
- Federal Court Statutory Agency | 98 | 2 | 38 | 138 | 225 | 2 | 62 | 289 | 323 | 4 | 100 | 427 |
- National Archives of Australia | 26 | . | 10 | 36 | 31 | . | 12 | 43 | 57 | . | 22 | 79 |
- Office of the Australian Information Commissioner | 8 | . | . | 8 | 7 | . | . | 7 | 15 | . | . | 15 |
- Office of the Director of Public Prosecutions | 4 | . | . | 4 | 16 | . | . | 16 | 20 | . | . | 20 |
- Office of the Fair Work Ombudsman | 22 | . | . | 22 | 33 | . | . | 33 | 55 | . | . | 55 |
- Office of Parliamentary Counsel | 2 | . | . | 2 | 4 | . | . | 4 | 6 | . | . | 6 |
- Safe Work Australia | . | . | . | . | 3 | . | . | 3 | 3 | . | . | 3 |
Communications and the Arts | 8 | . | . | 8 | 20 | . | 2 | 22 | 28 | . | 2 | 30 |
- Australian Communications and Media Authority | 11 | . | 2 | 13 | 14 | . | . | 14 | 25 | . | 2 | 27 |
- Australian National Maritime Museum | 9 | 3 | 1 | 13 | 17 | 4 | . | 21 | 26 | 7 | 1 | 34 |
- National Film and Sound Archive | 10 | 2 | 7 | 19 | 5 | 4 | 11 | 20 | 15 | 6 | 18 | 39 |
- National Library of Australia | 8 | . | 9 | 17 | 21 | . | 17 | 38 | 29 | . | 26 | 55 |
- National Museum of Australia | 10 | . | 12 | 22 | 31 | . | 7 | 38 | 41 | . | 19 | 60 |
- National Portrait Gallery | 2 | . | . | 2 | 6 | . | 5 | 11 | 8 | . | 5 | 13 |
Defence | 158 | 2 | 23 | 183 | 112 | 2 | 16 | 130 | 271 | 4 | 39 | 314 |
- Defence Housing Australia | 22 | . | . | 22 | 46 | . | 1 | 47 | 68 | . | 1 | 69 |
Education | 26 | 4 | . | 30 | 43 | 3 | . | 46 | 69 | 7 | . | 76 |
- Australian Research Council | 1 | . | . | 1 | 7 | . | . | 7 | 8 | . | . | 8 |
- Tertiary Education Quality and Standards Agency | 6 | . | . | 6 | 3 | . | . | 3 | 9 | . | . | 9 |
Employment, Skills, Small and Family Business | 15 | 1 | . | 16 | 28 | 2 | . | 30 | 43 | 3 | . | 46 |
- Australian Skills Quality Authority | 9 | . | . | 9 | 16 | 1 | . | 17 | 25 | 1 | . | 26 |
Environment and Energy | 84 | 205 | 153 | 442 | 124 | 39 | 152 | 315 | 208 | 244 | 305 | 757 |
- Bureau of Meteorology | 12 | 101 | 13 | 126 | 10 | 55 | 4 | 69 | 22 | 156 | 17 | 195 |
- Clean Energy Regulator | 13 | . | . | 13 | 17 | . | . | 17 | 30 | . | . | 30 |
- Great Barrier Reef Marine Park Authority | 8 | . | 5 | 13 | 10 | . | 18 | 28 | 18 | . | 23 | 41 |
Finance | 22 | . | 260 | 282 | 22 | . | 63 | 85 | 44 | . | 323 | 367 |
- Australian Electoral Commission | 13 | . | 215 | 228 | 26 | . | 921 | 947 | 39 | . | 1136 | 1175 |
- Future Fund Management Agency | 2 | . | . | 2 | 2 | . | . | 2 | 4 | . | . | 4 |
- Independent Parliamentary Expenses Authority | 2 | . | 1 | 3 | 7 | . | . | 7 | 9 | . | 1 | 10 |
Foreign Affairs and Trade | 31 | 7 | 11 | 49 | 45 | 1 | 3 | 49 | 76 | 8 | 14 | 98 |
- Australian Centre for International Agricultural Research | 6 | 3 | . | 9 | 3 | 7 | . | 10 | 9 | 10 | . | 19 |
- Australian Trade and Investment Commission | 25 | . | 2 | 27 | 40 | . | 1 | 41 | 65 | . | 3 | 68 |
Health | 49 | . | 2 | 51 | 91 | . | 3 | 94 | 141 | . | 5 | 146 |
- Aged Care Quality and Safety Commission | 4 | . | 2 | 6 | 11 | . | 10 | 21 | 15 | . | 12 | 27 |
- Australian Commission on Safety and Quality in Health Care | 1 | . | 1 | 2 | 17 | . | 1 | 18 | 18 | . | 2 | 20 |
- Australian Institute of Health and Welfare | 2 | . | . | 2 | . | . | . | . | 2 | . | . | 2 |
- Australian Radiation Protection and Nuclear Safety Agency | 4 | . | 3 | 7 | 5 | . | 2 | 7 | 9 | . | 5 | 14 |
- Australian Sports Anti-Doping Authority | 4 | . | 142 | 146 | 6 | . | 113 | 119 | 10 | . | 255 | 265 |
- Cancer Australia | 4 | . | . | 4 | 12 | . | . | 12 | 16 | . | . | 16 |
- Food Standards Australia New Zealand | 5 | . | . | 5 | 7 | . | 2 | 9 | 12 | . | 2 | 14 |
- National Blood Authority | 1 | . | . | 1 | 2 | . | 2 | 4 | 3 | . | 2 | 5 |
- National Health and Medical Research Council | 4 | . | 1 | 5 | 11 | . | . | 11 | 15 | . | 1 | 16 |
- National Health Funding Body | . | . | . | . | 1 | . | . | 1 | 1 | . | . | 1 |
- National Mental Health Commission | . | . | . | . | 12 | . | . | 12 | 12 | . | . | 12 |
- Organ and Tissue Authority | 2 | . | . | 2 | 2 | . | . | 2 | 4 | . | . | 4 |
- Professional Services Review | . | . | . | . | 3 | . | . | 3 | 3 | . | . | 3 |
Home Affairs | 99 | . | 198 | 297 | 147 | . | 246 | 393 | 246 | . | 444 | 690 |
- Australian Criminal Intelligence Commission | 6 | . | . | 6 | 13 | 2 | . | 15 | 19 | 2 | . | 21 |
- AUSTRAC | 20 | . | 5 | 25 | 18 | . | 4 | 22 | 38 | . | 9 | 47 |
Industry, Innovation and Science | 116 | 12 | 69 | 197 | 128 | 6 | 106 | 240 | 244 | 18 | 177 | 439 |
- National Offshore Petroleum Safety And Environmental Management Authority | 13 | . | 1 | 14 | 11 | . | . | 11 | 24 | . | 1 | 25 |
Infrastructure, Transport, Cities and Regional Development | 24 | . | . | 24 | 19 | . | . | 19 | 43 | . | . | 43 |
- Australian Transport Safety Bureau | 4 | . | 3 | 7 | 2 | . | 2 | 4 | 6 | . | 5 | 11 |
- National Capital Authority | 3 | 1 | 6 | 10 | 1 | 1 | 7 | 9 | 4 | 2 | 13 | 19 |
- National Faster Rail Agency | 1 | . | . | 1 | . | . | . | . | 1 | . | . | 1 |
- North Queensland Water Infrastructure Authority | . | . | . | . | 1 | . | . | 1 | 1 | . | . | 1 |
Prime Minister and Cabinet | 24 | . | 10 | 34 | 33 | . | 11 | 44 | 57 | . | 21 | 78 |
- Aboriginal Hostels Ltd. | 76 | . | 45 | 121 | 121 | . | 80 | 201 | 197 | . | 125 | 322 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 2 | . | . | 2 | 5 | 1 | . | 6 | 7 | 1 | . | 8 |
- Australian National Audit Office | 3 | . | 3 | 6 | 4 | . | . | 4 | 7 | . | 3 | 10 |
- Australian Public Service Commission | 3 | . | 14 | 17 | 10 | 1 | 32 | 43 | 13 | 1 | 46 | 60 |
- National Indigenous Australians Agency | 29 | . | 3 | 32 | 50 | . | 9 | 59 | 79 | . | 12 | 91 |
- Office of National Intelligence | 8 | . | 2 | 10 | 1 | . | 3 | 4 | 9 | . | 5 | 14 |
- Old Parliament House | 4 | . | 12 | 16 | 16 | . | 29 | 45 | 20 | . | 41 | 61 |
- Torres Strait Regional Authority | 10 | 47 | . | 57 | 34 | 13 | . | 47 | 44 | 60 | . | 104 |
- Workplace Gender Equality Agency | 1 | . | . | 1 | 1 | . | . | 1 | 2 | . | . | 2 |
Services Australia | 148 | . | 613 | 761 | 284 | . | 1644 | 1928 | 441 | . | 2275 | 2716 |
- Digital Transformation Agency | 5 | 1 | . | 6 | 7 | 1 | . | 8 | 12 | 2 | . | 14 |
Social Services | 10 | 6 | . | 16 | 33 | 15 | . | 48 | 43 | 21 | . | 64 |
- Australian Institute of Family Studies | 14 | 1 | . | 15 | 44 | 4 | 2 | 50 | 58 | 5 | 2 | 65 |
- National Disability Insurance Agency | 244 | . | 1 | 245 | 880 | . | 3 | 883 | 1125 | . | 4 | 1129 |
- NDIS Quality and Safeguards Commission | 1 | . | . | 1 | 4 | . | . | 4 | 5 | . | . | 5 |
Treasury | 53 | . | 4 | 57 | 42 | . | 15 | 57 | 95 | . | 19 | 114 |
- Australian Bureau of Statistics | 223 | . | 54 | 277 | 215 | 1 | 61 | 277 | 439 | 1 | 115 | 555 |
- Australian Competition and Consumer Commission | 37 | . | 6 | 43 | 45 | . | 2 | 47 | 82 | . | 8 | 90 |
- Australian Taxation Office | 119 | . | 577 | 696 | 185 | 1 | 1077 | 1263 | 305 | 1 | 1658 | 1964 |
- Infrastructure and Project Financing Agency | 2 | . | . | 2 | 2 | . | . | 2 | 4 | . | . | 4 |
- Productivity Commission | 4 | . | 2 | 6 | 5 | . | 2 | 7 | 9 | . | 4 | 13 |
Veterans' Affairs | 26 | . | . | 26 | 40 | . | . | 40 | 66 | . | . | 66 |
- Australian War Memorial | 20 | . | 13 | 33 | 18 | 1 | 21 | 40 | 38 | 1 | 34 | 73 |
Total | 2434 | 398 | 2773 | 5605 | 4216 | 168 | 4945 | 9329 | 6664 | 566 | 7742 | 14972 |
Source: APSED