Go to top of page
Table 32: Agency metrics, 31 December 2019 and the 2019 calendar year
December 2019 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year ending December 2019 |
|||||||||||||
Agency | Headcount | % Female | % Indigenous | % with a disability | % NESB | % non-ongoing | % part-time (ongoing employees) |
% at the APS classification level |
Mean Age (years) | Median LOS in APS (years) | % who have worked in only one agency (ongoing employees) |
% with a bachelors degree or higher |
Exit rate (ongoing employees) |
Agriculture | 5076 | 51.9 | 2.2 | 2.2 | 13.9 | 10.6 | 17.4 | 74.7 | 44.8 | 11.9 | 72.3 | 77.7 | 9.2 |
- Australian Fisheries Management Authority | 166 | 42.2 | 3.6 | 2.4 | 4.2 | 13.9 | 9.8 | 70.5 | 42.9 | 11.0 | 55.2 | 68.6 | 24.8 |
- Australian Pesticides and Veterinary Medicines Authority | 173 | 55.5 | 0.6 | 0.6 | 14.5 | 13.9 | 7.4 | 60.1 | 43.5 | 2.0 | 71.8 | 80.0 | 43.2 |
- Murray Darling Basin Authority | 288 | 51.4 | 1.0 | 5.2 | 11.5 | 8.7 | 15.6 | 49.0 | 42.9 | 9.9 | 51.3 | 84.7 | 12.9 |
Attorney-General's | 1907 | 68.6 | 0.9 | 2.1 | 7.3 | 13.3 | 18.5 | 53.0 | 39.1 | 5.3 | 49.1 | 82.3 | 13.0 |
- Administrative Appeals Tribunal | 704 | 66.8 | 1.4 | 2.6 | 21.4 | 27.8 | 16.5 | 81.7 | 41.5 | 7.5 | 51.0 | 70.2 | 8.3 |
- Asbestos Safety and Eradication Agency | 12 | 66.7 | . | . | . | 8.3 | 36.4 | 25.0 | 40.6 | 6.0 | 36.4 | 100.0 | 31.6 |
- Australian Commission for Law Enforcement Integrity | 51 | 47.1 | 2.0 | 3.9 | 11.8 | 19.6 | 4.9 | 41.2 | 45.2 | 8.6 | 26.8 | 74.5 | 11.9 |
- Australian Building and Construction Commission | 154 | 50.0 | 1.3 | 3.2 | 3.9 | 17.5 | 11.8 | 66.2 | 40.7 | 6.8 | 48.0 | 74.1 | 25.3 |
- Australian Financial Security Authority | 485 | 59.6 | 1.9 | 1.4 | 25.2 | 6.2 | 15.4 | 76.1 | 41.8 | 8.3 | 64.4 | 68.6 | 13.2 |
- Australian Human Rights Commission | 137 | 75.9 | 4.4 | 3.6 | 20.4 | 32.1 | 21.5 | 54.0 | 40.9 | 3.8 | 67.7 | 89.2 | 21.4 |
- Australian Law Reform Commission | 11 | 72.7 | . | . | . | 63.6 | . | 81.8 | 33.1 | 1.2 | 25.0 | 100.0 | 60.0 |
- Comcare | 604 | 62.7 | 1.7 | 3.3 | 19.4 | 11.4 | 18.9 | 73.5 | 41.7 | 9.4 | 60.2 | 57.2 | 18.9 |
- Commonwealth Ombudsman | 225 | 68.9 | 3.6 | 6.2 | 12.0 | 6.2 | 22.3 | 59.1 | 39.9 | 8.7 | 42.2 | 81.2 | 21.4 |
- Fair Work Commission | 304 | 65.1 | . | 1.0 | 11.5 | 22.7 | 13.6 | 78.6 | 37.9 | 5.6 | 69.8 | 67.9 | 15.6 |
- Federal Court Statutory Agency | 1208 | 72.8 | 2.2 | 1.7 | 10.7 | 35.3 | 20.6 | 76.3 | 42.3 | 6.3 | 73.2 | 71.2 | 14.1 |
- National Archives of Australia | 382 | 56.8 | 1.6 | 2.9 | 12.3 | 20.7 | 17.8 | 79.6 | 45.6 | 12.0 | 49.5 | 62.7 | 16.9 |
- Office of the Australian Information Commissioner | 107 | 72.9 | 0.9 | 2.8 | 25.2 | 14.0 | 27.2 | 49.5 | 37.9 | 4.9 | 45.7 | 89.9 | 24.4 |
- Office of the Director of Public Prosecutions | 420 | 67.6 | 1.4 | 2.9 | 19.3 | 4.8 | 13.8 | 55.0 | 39.4 | 7.4 | 69.0 | 87.3 | 13.6 |
- Office of the Fair Work Ombudsman | 847 | 62.7 | 0.9 | 3.8 | 16.9 | 6.5 | 24.9 | 81.1 | 40.2 | 10.3 | 65.8 | 73.2 | 11.9 |
- Office of the Inspector-General of Intelligence and Security | 32 | 56.3 | . | 6.3 | 6.3 | . | 12.5 | 21.9 | 42.3 | 7.9 | 15.6 | 83.3 | 27.1 |
- Office of Parliamentary Counsel | 104 | 62.5 | 1.0 | 1.0 | 10.6 | 5.8 | 21.4 | 41.3 | 43.8 | 13.1 | 45.9 | 90.0 | 10.2 |
- Safe Work Australia | 98 | 72.4 | . | 4.1 | 15.3 | 3.1 | 21.1 | 48.0 | 37.5 | 8.7 | 25.3 | 82.2 | 29.0 |
Communications and the Arts | 557 | 65.0 | 4.5 | 5.0 | 11.7 | 5.4 | 14.0 | 49.2 | 40.8 | 11.2 | 35.7 | 82.0 | 19.8 |
- Australian Communications and Media Authority | 450 | 55.6 | 0.9 | 2.0 | 21.3 | 6.0 | 13.0 | 44.0 | 44.1 | 11.8 | 54.8 | 79.6 | 10.7 |
- Australian National Maritime Museum | 123 | 52.0 | 1.6 | 3.3 | 15.4 | 27.6 | 11.2 | 69.1 | 47.7 | 6.9 | 83.1 | 72.5 | 5.8 |
- National Film and Sound Archive | 178 | 50.0 | 1.1 | 1.7 | 7.9 | 21.9 | 13.7 | 84.3 | 41.9 | 8.2 | 64.0 | 82.4 | 20.3 |
- National Library of Australia | 396 | 71.0 | 3.3 | 5.8 | 20.2 | 13.9 | 19.4 | 77.8 | 46.2 | 12.9 | 60.7 | 72.8 | 11.2 |
- National Museum of Australia | 281 | 69.0 | 5.0 | 5.0 | 10.7 | 21.4 | 24.0 | 79.7 | 43.6 | 9.1 | 55.7 | 66.1 | 6.2 |
- National Portrait Gallery | 52 | 69.2 | . | . | 7.7 | 25.0 | 23.1 | 73.1 | 44.7 | 7.2 | 56.4 | 90.9 | 25.3 |
- Screen Australia | 7 | 57.1 | . | 14.3 | 42.9 | . | 28.6 | 57.1 | 49.9 | 14.3 | 71.4 | . | . |
Defence | 16954 | 44.8 | 2.3 | 3.1 | 10.9 | 1.9 | 6.6 | 68.9 | 46.0 | 12.4 | 79.9 | 67.8 | 10.0 |
- Defence Housing Australia | 643 | 65.9 | 1.4 | 1.9 | 9.0 | 10.7 | 11.3 | 74.3 | 41.7 | 6.2 | 78.7 | 27.8 | 17.2 |
Education | 1363 | 65.8 | 3.7 | 3.9 | 14.1 | 5.6 | 16.0 | 53.0 | 41.9 | 12.3 | 41.2 | 75.7 | 16.6 |
- Australian Research Council | 143 | 71.3 | 2.8 | 7.0 | 14.0 | 5.6 | 21.5 | 58.0 | 41.0 | 10.4 | 38.5 | 69.7 | 10.5 |
- Tertiary Education Quality and Standards Agency | 91 | 65.9 | 1.1 | 1.1 | 19.8 | 9.9 | 12.2 | 69.2 | 42.5 | 5.1 | 52.4 | 89.5 | 13.5 |
Employment, Skills, Small and Family Business | 2265 | 58.2 | 3.1 | 3.6 | 14.3 | 2.0 | 15.0 | 53.7 | 43.0 | 12.7 | 49.0 | 71.0 | 11.2 |
- Australian Skills Quality Authority | 211 | 65.4 | . | 2.4 | 14.7 | 12.3 | 9.2 | 63.0 | 43.4 | 6.9 | 68.1 | 70.3 | 14.8 |
Environment and Energy | 2913 | 53.8 | 9.6 | 2.4 | 7.9 | 26.0 | 19.5 | 65.2 | 42.5 | 8.9 | 50.6 | 80.3 | 11.6 |
- Bureau of Meteorology | 1574 | 34.4 | 1.6 | 3.0 | 23.3 | 12.4 | 11.4 | 51.6 | 45.5 | 10.9 | 83.8 | 80.0 | 9.9 |
- Clean Energy Regulator | 339 | 49.3 | 2.4 | 2.7 | 15.6 | 8.8 | 9.7 | 65.2 | 39.5 | 8.1 | 34.3 | 68.4 | 23.8 |
- Climate Change Authority | 9 | 77.8 | . | . | . | . | 11.1 | 44.4 | 39.9 | 9.9 | 11.1 | 100.0 | 31.6 |
- Great Barrier Reef Marine Park Authority | 249 | 65.5 | 4.0 | 1.2 | 4.8 | 16.5 | 11.1 | 73.1 | 44.3 | 9.1 | 76.0 | 75.0 | 9.8 |
Finance | 1696 | 49.0 | 2.7 | 4.7 | 15.3 | 21.6 | 9.7 | 61.9 | 44.3 | 10.5 | 43.5 | 77.4 | 15.0 |
- Australian Electoral Commission | 1878 | 76.7 | 1.3 | 2.0 | 8.8 | 62.6 | 18.5 | 92.0 | 50.2 | 5.6 | 58.9 | 40.3 | 16.8 |
- Future Fund Management Agency | 163 | 51.5 | . | . | 25.2 | 2.5 | 11.3 | 63.8 | 40.9 | 4.5 | 92.5 | 86.2 | 11.9 |
- Independent Parliamentary Expenses Authority | 58 | 62.1 | . | 5.2 | 8.6 | 17.2 | 10.4 | 65.5 | 41.6 | 12.4 | 43.8 | 68.4 | 26.0 |
Foreign Affairs and Trade | 3761 | 58.8 | 2.8 | 2.3 | 12.6 | 2.6 | 10.2 | 44.7 | 43.5 | 12.8 | 47.9 | 84.5 | 6.5 |
- Australian Centre for International Agricultural Research | 58 | 69.0 | . | . | 17.2 | 32.8 | 28.2 | 55.2 | 42.4 | 4.8 | 46.2 | 70.8 | 2.7 |
- Australian Trade and Investment Commission | 608 | 56.3 | 1.6 | 2.3 | 17.8 | 11.2 | 9.4 | 31.9 | 44.0 | 10.8 | 52.0 | 90.5 | 13.7 |
Health | 4192 | 68.5 | 2.5 | 4.6 | 14.7 | 3.5 | 19.2 | 54.2 | 43.1 | 11.8 | 54.3 | 69.1 | 11.2 |
- Aged Care Quality and Safety Commission | 462 | 75.1 | 1.1 | 3.0 | 13.2 | 5.8 | 14.0 | 77.7 | 49.9 | 6.0 | 63.7 | 71.8 | . |
- Australian Commission on Safety and Quality in Health Care | 94 | 78.7 | . | 1.1 | 16.0 | 21.3 | 25.7 | 31.9 | 44.5 | 6.2 | 63.5 | 94.6 | 11.1 |
- Australian Digital Health Agency | 54 | 53.7 | . | 3.7 | 24.1 | . | 3.7 | 31.5 | 44.3 | 13.0 | 22.2 | 72.4 | 15.8 |
- Australian Institute of Health and Welfare | 382 | 69.1 | 0.3 | 3.1 | 11.5 | 0.5 | 25.0 | 45.8 | 41.5 | 10.1 | 46.8 | 91.5 | 9.1 |
- Australian Radiation Protection and Nuclear Safety Agency | 140 | 45.7 | . | 1.4 | 18.6 | 10.0 | 7.1 | 55.0 | 46.4 | 11.6 | 78.6 | 85.9 | 6.4 |
- Australian Sports Anti-Doping Authority | 331 | 46.5 | 0.3 | 1.2 | 3.6 | 80.1 | 6.1 | 90.6 | 52.2 | 7.3 | 57.6 | 52.6 | 8.8 |
- Cancer Australia | 79 | 84.8 | . | 1.3 | 10.1 | 20.3 | 15.9 | 72.2 | 41.7 | 5.3 | 63.5 | 92.9 | 20.0 |
- Food Standards Australia New Zealand | 106 | 68.9 | 0.9 | 2.8 | 10.4 | 13.2 | 17.4 | 45.3 | 45.2 | 12.8 | 46.7 | 91.1 | 14.4 |
- National Blood Authority | 57 | 71.9 | 1.8 | 3.5 | 8.8 | 8.8 | 23.1 | 42.1 | 45.5 | 11.1 | 23.1 | 72.7 | 17.3 |
- National Health and Medical Research Council | 212 | 69.8 | 1.4 | 2.8 | 10.4 | 7.5 | 16.8 | 51.4 | 42.2 | 9.6 | 45.4 | 77.9 | 14.9 |
- National Health Funding Body | 20 | 65.0 | . | . | 25.0 | 5.0 | 21.1 | 45.0 | 39.2 | 6.9 | 15.8 | 69.2 | 33.3 |
- National Mental Health Commission | 34 | 82.4 | 2.9 | 5.9 | 5.9 | 35.3 | 13.6 | 44.1 | 40.2 | 2.9 | 31.8 | 83.3 | 23.8 |
- Organ and Tissue Authority | 24 | 75.0 | . | . | 16.7 | 16.7 | 10.0 | 29.2 | 41.8 | 9.2 | 15.0 | 90.9 | 27.0 |
- Professional Services Review | 27 | 70.4 | . | 3.7 | 22.2 | 11.1 | 12.5 | 51.9 | 39.3 | 4.9 | 50.0 | 78.6 | 4.4 |
Home Affairs | 13842 | 53.6 | 2.1 | 2.2 | 17.9 | 5.0 | 13.7 | 78.0 | 43.4 | 12.5 | 68.9 | 55.7 | 9.6 |
- Australian Criminal Intelligence Commission | 761 | 49.5 | 1.2 | 2.0 | 12.5 | 2.8 | 9.6 | 50.3 | 42.4 | 8.8 | 56.4 | 65.0 | 24.5 |
- AUSTRAC | 407 | 54.8 | 0.2 | 2.0 | 23.8 | 11.5 | 13.1 | 62.4 | 40.7 | 8.5 | 44.7 | 72.1 | 11.8 |
Industry, Innovation and Science | 4501 | 50.6 | 1.4 | 2.9 | 18.9 | 9.8 | 10.9 | 61.7 | 41.3 | 9.5 | 62.8 | 80.8 | 10.7 |
- National Offshore Petroleum Safety And Environmental Management Auth | 122 | 43.4 | . | . | 11.5 | 20.5 | 9.3 | 32.0 | 46.7 | 7.2 | 88.7 | 80.2 | 7.0 |
Infrastructure, Transport, Cities and Regional Development | 993 | 54.6 | 2.0 | 4.4 | 13.9 | 4.3 | 10.1 | 45.8 | 41.7 | 11.6 | 35.4 | 73.8 | 16.2 |
- Australian Transport Safety Bureau | 102 | 34.3 | . | 1.0 | 6.9 | 10.8 | 7.7 | 36.3 | 44.4 | 8.1 | 73.6 | 59.1 | 11.7 |
- National Capital Authority | 72 | 58.3 | 5.6 | . | 5.6 | 26.4 | 11.3 | 62.5 | 42.4 | 4.5 | 64.2 | 75.0 | 18.9 |
- National Faster Rail Agency | 2 | 50.0 | . | . | . | 50.0 | . | . | 49.5 | 7.6 | . | . | . |
- North Queensland Water Infrastructure Authority | 2 | 50.0 | . | . | . | 50.0 | . | 50.0 | 48.0 | 12.7 | . | 50.0 | . |
Prime Minister and Cabinet | 963 | 65.9 | 1.9 | 3.1 | 10.1 | 8.1 | 13.6 | 47.6 | 37.8 | 8.5 | 28.4 | 80.1 | 21.9 |
- Aboriginal Hostels Ltd. | 425 | 60.9 | 52.9 | 3.3 | 14.6 | 75.8 | 17.5 | 96.5 | 46.4 | 1.9 | 76.7 | 18.8 | 30.2 |
- Australian Institute of Aboriginal and Torres Strait Islander Studie | 120 | 56.7 | 25.0 | 7.5 | 6.7 | 6.7 | 12.5 | 72.5 | 44.9 | 8.9 | 49.1 | 62.5 | 15.7 |
- Australian National Audit Office | 335 | 55.5 | 0.9 | 1.8 | 23.9 | 3.0 | 10.5 | 52.2 | 39.7 | 8.3 | 55.1 | 93.5 | 21.2 |
- Australian Public Service Commission | 271 | 71.6 | 5.9 | 8.9 | 11.4 | 22.1 | 17.5 | 43.5 | 43.4 | 10.1 | 29.4 | 71.8 | 23.5 |
- National Indigenous Australians Agency | 1214 | 68.4 | 25.5 | 4.6 | 9.5 | 7.5 | 14.1 | 49.8 | 44.7 | 12.2 | 38.4 | 66.8 | . |
- Office of National Intelligence | 255 | 51.0 | 0.8 | 2.0 | 8.6 | 5.5 | 13.3 | 34.5 | 42.5 | 10.4 | 19.9 | 87.9 | 8.6 |
- Old Parliament House | 117 | 66.7 | . | 3.4 | 1.7 | 52.1 | 25.0 | 82.1 | 38.8 | 3.5 | 35.7 | 77.8 | 16.9 |
- Torres Strait Regional Authority | 160 | 54.4 | 74.4 | 1.3 | 13.8 | 65.0 | 3.6 | 84.4 | 41.6 | 7.2 | 46.4 | 44.4 | 9.6 |
- Workplace Gender Equality Agency | 27 | 81.5 | . | . | 22.2 | 7.4 | 12.0 | 66.7 | 43.0 | 4.2 | 72.0 | 85.7 | 21.7 |
Services Australia | 30121 | 71.3 | 5.6 | 6.4 | 15.0 | 9.0 | 24.9 | 88.5 | 44.2 | 13.3 | 82.3 | 41.4 | 8.4 |
- Digital Transformation Agency | 233 | 54.5 | 0.4 | 3.9 | 12.0 | 6.0 | 12.8 | 47.6 | 40.0 | 10.4 | 27.9 | 70.0 | 18.1 |
Social Services | 2472 | 68.2 | 6.2 | 7.1 | 10.4 | 2.6 | 17.2 | 59.4 | 42.7 | 12.3 | 43.8 | 59.8 | 15.5 |
- Australian Institute of Family Studies | 100 | 78.0 | . | 3.0 | 21.0 | 65.0 | 34.3 | 58.0 | 41.8 | 3.4 | 77.1 | 94.3 | 8.6 |
- National Disability Insurance Agency | 4068 | 75.6 | 2.7 | 13.0 | 8.5 | 27.8 | 14.9 | 83.4 | 43.1 | 2.5 | 64.4 | 64.6 | 9.4 |
- NDIS Quality and Safeguards Commission | 219 | 73.1 | 1.4 | 6.4 | 5.9 | 2.3 | 7.5 | 56.6 | 45.1 | 1.6 | 47.7 | 44.2 | 16.6 |
Treasury | 1310 | 48.3 | 1.1 | 2.4 | 19.4 | 8.7 | 10.5 | 51.5 | 39.4 | 8.5 | 52.6 | 85.8 | 13.4 |
- Australian Bureau of Statistics | 2821 | 52.2 | 1.2 | 2.6 | 10.3 | 19.7 | 18.3 | 75.9 | 41.2 | 9.9 | 73.8 | 84.8 | 6.9 |
- Australian Competition and Consumer Commission | 1207 | 56.2 | 1.9 | 3.9 | 16.4 | 7.5 | 16.7 | 52.9 | 37.7 | 7.4 | 64.0 | 88.9 | 8.6 |
- Australian Taxation Office | 18487 | 57.1 | 2.4 | 3.1 | 19.0 | 10.6 | 12.1 | 74.2 | 44.0 | 12.9 | 83.1 | 66.9 | 7.7 |
- Infrastructure and Project Financing Agency | 17 | 52.9 | . | . | 11.8 | 23.5 | . | 23.5 | 36.9 | 2.3 | 30.8 | 83.3 | 8.3 |
- Office of the Inspector-General of Taxation | 31 | 35.5 | . | . | 61.3 | . | 6.5 | 64.5 | 34.1 | 8.9 | 9.7 | 100.0 | . |
- Productivity Commission | 164 | 54.9 | 0.6 | 3.7 | 25.6 | 7.9 | 17.9 | 45.1 | 41.4 | 10.5 | 53.0 | 91.9 | 12.2 |
Veterans' Affairs | 1696 | 65.8 | 1.1 | 2.7 | 10.3 | 3.9 | 11.0 | 73.5 | 46.3 | 13.1 | 58.0 | 48.8 | 14.4 |
- Australian War Memorial | 338 | 53.3 | 0.9 | 1.5 | 5.9 | 21.6 | 6.8 | 78.7 | 42.5 | 8.0 | 66.8 | 58.8 | 10.1 |
Total | 144704 | 59.7 | 3.5 | 4.0 | 14.6 | 10.3 | 15.5 | 71.9 | 43.7 | 11.7 | 69.5 | 63.9 | 11.7 |
Source: APSED