Dec-18 | Year ending December 2018 | ||||
Agency | % non-ongoing | % part-time (ongoing employees) | % aged 45 years and over (ongoing employees) | % who have worked in only one agency (ongoing employees) | Exit rate (ongoing employees) |
Agriculture and Water Resources | 10.2 | 17.1 | 49.9 | 73.2 | 9.4 |
- Australian Fisheries Management Authority | 12.3 | 10.4 | 43.3 | 56.1 | 10.9 |
- Australian Pesticides and Veterinary Medicines Authority | 11.9 | 7.3 | 52.5 | 58.8 | 32.3 |
- Murray Darling Basin Authority | 9.4 | 14.9 | 35.2 | 50.9 | 9.4 |
Attorney-General's | 12.4 | 19.7 | 30.9 | 52.4 | 15.7 |
- Administrative Appeals Tribunal | 28.4 | 16.2 | 48.3 | 48.5 | 13.5 |
- Australian Commission for Law Enforcement Integrity | 20 | 6.8 | 40.9 | 25 | 26.2 |
- Australian Financial Security Authority | 6.6 | 14 | 36.4 | 64.5 | 15 |
- Australian Human Rights Commission | 30.4 | 24.3 | 32 | 61.2 | 13.3 |
- Australian Law Reform Commission | 33.3 | . | 50 | 50 | 77.8 |
- Commonwealth Ombudsman | 15.9 | 22.6 | 27.4 | 43.2 | 14.2 |
- Federal Court Statutory Agency | 33.3 | 21.6 | 57.4 | 72.7 | 12.8 |
- National Archives of Australia | 15.1 | 19.4 | 63.1 | 49.2 | 9.9 |
- Office of the Australian Information Commissioner | 22.3 | 26 | 17.8 | 41.1 | 25.7 |
- Office of the Director of Public Prosecutions | 4.5 | 14.7 | 32.8 | 68.5 | 15.5 |
- Office of the Inspector-General of Intelligence and Security | . | 18.5 | 37 | 14.8 | 9.3 |
- Office of Parliamentary Counsel | 3.9 | 19.2 | 44.4 | 45.5 | 13.8 |
Communications and the Arts | 6.3 | 14.7 | 35.3 | 36.3 | 17.5 |
- Australian Communications and Media Authority | 7 | 14.6 | 48.1 | 57.7 | 14.3 |
- Australian National Maritime Museum | 36.4 | 11.9 | 69 | 81 | 9.2 |
- National Film and Sound Archive | 14 | 17 | 48.3 | 66.7 | 8.1 |
- National Library of Australia | 14.3 | 18.3 | 59.2 | 63.9 | 10.7 |
- National Museum of Australia | 30.3 | 26.5 | 57 | 57.5 | 18.4 |
- National Portrait Gallery | 35.5 | 25 | 45 | 60 | 17.7 |
- Old Parliament House | 46 | 26.2 | 50.8 | 29.5 | 11.3 |
- Screen Australia | . | 28.6 | 57.1 | 71.4 | . |
Defence | 1.2 | 6.5 | 58.9 | 81.1 | 9.9 |
- Defence Housing Australia | 9.7 | 10.2 | 36.9 | 81.3 | 13 |
Education and Training | 4.6 | 17.1 | 44.6 | 43.9 | 16.2 |
- Australian Research Council | 6.4 | 16.8 | 39.7 | 38.2 | 14.4 |
- Australian Skills Quality Authority | 15.8 | 8.8 | 49.1 | 69.6 | 24.9 |
- Tertiary Education Quality and Standards Agency | 4.3 | 12.1 | 42.4 | 47 | 17.1 |
Environment and Energy | 24.9 | 20.1 | 44.6 | 52.4 | 12 |
- Bureau of Meteorology | 14.1 | 11.4 | 52.9 | 83.5 | 7.3 |
- Clean Energy Regulator | 5 | 12.5 | 35.3 | 35.6 | 16.2 |
- Climate Change Authority | . | 40 | 10 | . | 10.5 |
- Great Barrier Reef Marine Park Authority | 20.2 | 12.4 | 55 | 74.8 | 6.6 |
Finance | 16.8 | 10 | 38.8 | 43.8 | 17 |
- Australian Electoral Commission | 64.7 | 19.5 | 57.1 | 57.9 | 22.7 |
- Future Fund Management Agency | 7.7 | 9.8 | 34.3 | 92.3 | 13.9 |
- Independent Parliamentary Expenses Authority | 5.6 | 11.8 | 31.4 | 51 | 11.7 |
Foreign Affairs and Trade | 1.8 | 11.2 | 41.9 | 48.7 | 6.7 |
- Australian Centre for International Agricultural Research | 39.3 | 32.4 | 32.4 | 38.2 | 28.6 |
- Australian Trade and Investment Commission | 9.5 | 10.9 | 47.7 | 52.3 | 13.9 |
Health | 5.8 | 19.4 | 44.4 | 54.9 | 10.4 |
- Australian Aged Care Quality Agency | 14.1 | 10.8 | 73.7 | 77.6 | 11.2 |
- Australian Commission on Safety and Quality in Health Care | 18.6 | 27.1 | 47.1 | 60 | 22.1 |
- Australian Digital Health Agency | . | 4.3 | 57.4 | 23.4 | 9.8 |
- Australian Institute of Health and Welfare | . | 24.8 | 36.2 | 47.1 | 11 |
- Australian Radiation Protection and Nuclear Safety Agency | 15.6 | 8.9 | 54.8 | 77.4 | 6.4 |
- Australian Sports Anti-Doping Authority | 86.5 | 2.1 | 51.1 | 53.2 | 23.9 |
- Cancer Australia | 25.3 | 21.4 | 37.5 | 57.1 | 19.6 |
- Food Standards Australia New Zealand | 8.4 | 20.7 | 60.9 | 50.6 | 8.9 |
- National Blood Authority | 8.8 | 21.2 | 53.8 | 28.8 | 7.8 |
- National Health and Medical Research Council | 1.6 | 16.6 | 37 | 49.7 | 10.4 |
- National Health Funding Body | 19 | 17.6 | 23.5 | 11.8 | 25 |
- National Mental Health Commission | 23.1 | 20 | 35 | 30 | 22.9 |
- Organ and Tissue Authority | 22.7 | 11.8 | 29.4 | 11.8 | 41 |
- Professional Services Review | 4.5 | 19 | 33.3 | 57.1 | 15.4 |
Home Affairs | 6 | 13.3 | 43.9 | 68.9 | 9 |
- Australian Criminal Intelligence Commission | 3.6 | 12.3 | 43.4 | 57.9 | 15 |
- AUSTRAC | 10.2 | 11.7 | 32.3 | 45.9 | 20.5 |
Human Services | 8.1 | 24.9 | 52 | 82.1 | 9 |
Industry, Innovation and Science | 9.5 | 11.1 | 41 | 63.6 | 13.6 |
- National Offshore Petroleum Safety and Environmental Management Authority | 16.9 | 6.8 | 60.2 | 90.3 | 9.6 |
Infrastructure, Regional Development and Cities | 5.5 | 11.8 | 40.9 | 36.7 | 18.3 |
- Australian Transport Safety Bureau | 10.1 | 5.1 | 43.9 | 70.4 | 18.9 |
- Infrastructure and Project Financing Agency | 8.3 | 9.1 | 18.2 | 36.4 | 11.8 |
- National Capital Authority | 21.1 | 17.9 | 41.1 | 64.3 | 15.4 |
Jobs and Small Business | 3 | 13.8 | 38.9 | 49.5 | 11.8 |
- Asbestos Safety and Eradication Agency | 30 | . | 42.9 | 28.6 | 53.3 |
- Australian Building and Construction Commission | 11.8 | 10.4 | 35.1 | 48.5 | 18.3 |
- Comcare | 10.3 | 16.9 | 39.2 | 59.4 | 11.5 |
- Fair Work Commission | 21.4 | 16.6 | 37.4 | 67.7 | 13.5 |
- Office of the Fair Work Ombudsman | 3.9 | 24.4 | 30.4 | 65.9 | 8.3 |
- Safe Work Australia | 4.3 | 24.4 | 17.8 | 24.4 | 32.4 |
Prime Minister and Cabinet | 6.6 | 13.7 | 39.7 | 36.4 | 20.6 |
- Aboriginal Hostels Ltd. | 70.1 | 16.3 | 70.5 | 82.2 | 35.5 |
- AIATSIS | 3.7 | 10.5 | 54.3 | 54.3 | 16.5 |
- Australian National Audit Office | 3.7 | 12.6 | 33.5 | 51.8 | 20 |
- Australian Public Service Commission | 24.5 | 14.1 | 42.2 | 29.2 | 26.4 |
- Digital Transformation Agency | 6.7 | 10.6 | 32.7 | 25.5 | 28.2 |
- Office of National Intelligence | 9.5 | 15.6 | 41.2 | 17.6 | 7.4 |
- Torres Strait Regional Authority | 69.2 | 6.1 | 40.8 | 44.9 | 8.2 |
- Workplace Gender Equality Agency | 23.1 | 20 | 55 | 65 | 27.9 |
Social Services | 4.2 | 18.7 | 46.5 | 45.6 | 14.4 |
- Australian Institute of Family Studies | 63.9 | 40 | 37.1 | 74.3 | 11.1 |
- National Disability Insurance Agency | 24.2 | 15 | 48 | 64.3 | 9.5 |
- NDIS Quality and Safeguards Commission | 12.9 | 12.5 | 51.1 | 43.2 | . |
Treasury | 9 | 10.8 | 28.6 | 55.5 | 14.4 |
- Australian Bureau of Statistics | 18.9 | 18.1 | 38.8 | 74.5 | 11 |
- Australian Competition and Consumer Commission | 8.5 | 17.6 | 25.4 | 64.1 | 7.6 |
- Australian Securities and Investments Commission | 12.1 | 19.3 | 39.6 | 80.9 | 10.6 |
- Australian Taxation Office | 9.7 | 11.9 | 51.3 | 82.9 | 8.1 |
- Office of the Inspector-General of Taxation | . | 3.4 | 13.8 | 10.3 | 10.5 |
- Productivity Commission | 9.4 | 20 | 38.6 | 52.4 | 13.8 |
Veterans' Affairs | 9.2 | 11.9 | 60.3 | 58.7 | 16.3 |
- Australian War Memorial | 17.2 | 8.6 | 47.2 | 65.4 | 10.3 |
Total | 10 | 15.7 | 48.3 | 70.4 | 10.6 |
Source: APSED |
Go to top of page
Table 31: Agency metrics, 31 December 2018
Last reviewed:
29 March 2019