Go to top of page
Table 30: All employees: job family by classification level, 31 December 2019
Classification level | All | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trainee | Graduate | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | ||
Accounting and Finance | . | . | 5 | 28 | 365 | 854 | 715 | 1156 | 943 | 279 | 4 | . | . | 4349 |
Administration | 5 | 29 | 1271 | 526 | 904 | 2093 | 1827 | 1941 | 1183 | 412 | 8 | 2 | . | 10201 |
Communications and Marketing | . | . | 1 | 7 | 37 | 170 | 324 | 738 | 599 | 216 | . | 2 | . | 2094 |
Compliance and Regulation | 76 | 1 | 4 | 515 | 2561 | 4499 | 2290 | 2321 | 1270 | 488 | 1 | . | . | 14026 |
Engineering and Technical | 2 | 54 | 8 | 26 | 52 | 149 | 462 | 1166 | 571 | 91 | . | . | . | 2581 |
ICT | 59 | 7 | 11 | 26 | 152 | 621 | 1044 | 2379 | 2214 | 624 | 7 | . | . | 7144 |
Human Resources | 2 | . | 1 | 22 | 374 | 563 | 920 | 1408 | 832 | 201 | 3 | . | . | 4326 |
Information and Knowledge Management | . | 1 | 53 | 142 | 137 | 274 | 342 | 493 | 267 | 62 | . | . | . | 1771 |
Intelligence | . | 3 | . | 2 | 74 | 317 | 640 | 886 | 495 | 139 | 2 | 1 | . | 2559 |
Legal and Parliamentary | . | 2 | 1 | 11 | 86 | 409 | 358 | 531 | 787 | 455 | 10 | 1 | . | 2651 |
Monitoring and Audit | 1 | 1 | . | . | 22 | 112 | 314 | 546 | 473 | 148 | 1 | . | . | 1618 |
Organisation Leadership | . | . | . | . | 4 | 16 | 105 | 345 | 1005 | 1615 | 1099 | 316 | 82 | 4587 |
Health | . | . | . | . | 25 | 9 | 62 | 1260 | 294 | 145 | 24 | 2 | . | 1821 |
Science | 32 | . | 124 | 85 | 90 | 116 | 269 | 1295 | 1023 | 807 | . | 2 | . | 3843 |
Service Delivery | 23 | 2 | 253 | 1397 | 7537 | 12194 | 3987 | 3971 | 1375 | 392 | . | 1 | . | 31132 |
Project and Programme | 1 | 5 | . | 5 | 78 | 453 | 974 | 2134 | 1953 | 669 | 11 | 3 | . | 6286 |
Research | 4 | 2 | 1 | 92 | 116 | 487 | 642 | 1096 | 855 | 243 | 1 | . | . | 3539 |
Strategic Policy | . | 7 | 2 | 2 | 12 | 218 | 672 | 1602 | 2205 | 814 | 52 | 10 | . | 5596 |
Trades and Labour | . | 3 | 9 | 146 | 440 | 314 | 460 | 389 | 195 | 27 | . | . | . | 1983 |
Development Programme | 88 | 476 | 16 | 23 | 29 | 20 | 39 | 23 | 19 | 10 | 6 | . | . | 749 |
All | 293 | 593 | 1760 | 3055 | 13095 | 23888 | 16446 | 25680 | 18558 | 7837 | 1229 | 340 | 82 | 112856 |
Source: APSED