Agency type by headcount | Agency type by agency count | ||||||
Total | Total | ||||||
N | % | N | % | ||||
Larger Operational | 91439 | 62.1 | Larger Operational | 8 | 7.5 | ||
Regulatory | 6718 | 4.6 | Regulatory | 17 | 15.9 | ||
Policy | 28146 | 19.1 | Policy | 21 | 19.6 | ||
Smaller Operational | 11233 | 7.6 | Smaller Operational | 13 | 12.1 | ||
Specialist | 9627 | 6.5 | Specialist | 48 | 44.9 | ||
All | 147163 | 100 | All | 107 | 100 | ||
Agency size by headcount | Agency size by agency count | ||||||
Total | Total | ||||||
N | % | N | % | ||||
Micro | 48 | 0 | Micro | 5 | 5.1 | ||
Extra Small | 1645 | 1.1 | Extra Small | 23 | 23.5 | ||
Small | 3852 | 2.6 | Small | 23 | 23.5 | ||
Medium | 13328 | 9.1 | Medium | 24 | 24.5 | ||
Large | 46297 | 31.5 | Large | 19 | 19.4 | ||
Extra Large | 81993 | 55.7 | Extra Large | 4 | 4.1 | ||
All | 147163 | 100 | All | 98 | 100 | ||
Source: APSED |
Go to top of page
Table 30: Agency type and size data, 31 December 2018
Last reviewed:
29 March 2019