Go to top of page
Table 3: Ongoing employees: agency by hours and gender, 31 December 2019
Men | Women | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Agency | Full-time | Part-time | Total | Full-time | Part-time | Total | Full-time | Part-time | Total |
Agriculture | 1996 | 169 | 2165 | 1748 | 620 | 2368 | 3746 | 790 | 4536 |
- Australian Fisheries Management Authority | 74 | . | 74 | 55 | 14 | 69 | 129 | 14 | 143 |
- Australian Pesticides and Veterinary Medicines Authority | 63 | 2 | 65 | 75 | 9 | 84 | 138 | 11 | 149 |
- Murray Darling Basin Authority | 118 | 8 | 126 | 104 | 33 | 137 | 222 | 41 | 263 |
Attorney-General's | 489 | 36 | 525 | 859 | 269 | 1128 | 1348 | 305 | 1653 |
- Administrative Appeals Tribunal | 161 | 13 | 174 | 263 | 71 | 334 | 424 | 84 | 508 |
- Asbestos Safety and Eradication Agency | 3 | . | 3 | 4 | 4 | 8 | 7 | 4 | 11 |
- Australian Commission for Law Enforcement Integrity | 22 | . | 22 | 17 | 2 | 19 | 39 | 2 | 41 |
- Australian Building and Construction Commission | 66 | 2 | 68 | 46 | 13 | 59 | 112 | 15 | 127 |
- Australian Financial Security Authority | 178 | 7 | 185 | 207 | 63 | 270 | 385 | 70 | 455 |
- Australian Human Rights Commission | 21 | 2 | 23 | 52 | 18 | 70 | 73 | 20 | 93 |
- Australian Law Reform Commission | 2 | . | 2 | 2 | . | 2 | 4 | . | 4 |
- Comcare | 183 | 14 | 197 | 251 | 87 | 338 | 434 | 101 | 535 |
- Commonwealth Ombudsman | 59 | 7 | 66 | 105 | 40 | 145 | 164 | 47 | 211 |
- Fair Work Commission | 78 | 6 | 84 | 125 | 26 | 151 | 203 | 32 | 235 |
- Federal Court Statutory Agency | 175 | 15 | 190 | 445 | 146 | 591 | 620 | 161 | 781 |
- National Archives of Australia | 115 | 14 | 129 | 134 | 40 | 174 | 249 | 54 | 303 |
- Office of the Australian Information Commissioner | 17 | 4 | 21 | 50 | 21 | 71 | 67 | 25 | 92 |
- Office of the Director of Public Prosecutions | 130 | 2 | 132 | 215 | 53 | 268 | 345 | 55 | 400 |
- Office of the Fair Work Ombudsman | 274 | 20 | 294 | 321 | 177 | 498 | 595 | 197 | 792 |
- Office of the Inspector-General of Intelligence and Security | 12 | 2 | 14 | 16 | 2 | 18 | 28 | 4 | 32 |
- Office of Parliamentary Counsel | 31 | 6 | 37 | 46 | 15 | 61 | 77 | 21 | 98 |
- Safe Work Australia | 25 | 2 | 27 | 50 | 18 | 68 | 75 | 20 | 95 |
Communications and the Arts | 175 | 12 | 187 | 278 | 62 | 340 | 453 | 74 | 527 |
- Australian Communications and Media Authority | 183 | 4 | 187 | 185 | 51 | 236 | 368 | 55 | 423 |
- Australian National Maritime Museum | 41 | 4 | 45 | 37 | 6 | 43 | 79 | 10 | 89 |
- National Film and Sound Archive | 63 | 7 | 70 | 57 | 12 | 69 | 120 | 19 | 139 |
- National Library of Australia | 94 | 4 | 98 | 181 | 62 | 243 | 275 | 66 | 341 |
- National Museum of Australia | 53 | 12 | 65 | 115 | 41 | 156 | 168 | 53 | 221 |
- National Portrait Gallery | 13 | 1 | 14 | 17 | 8 | 25 | 30 | 9 | 39 |
- Screen Australia | 3 | . | 3 | 2 | 2 | 4 | 5 | 2 | 7 |
Defence | 8999 | 171 | 9170 | 6549 | 919 | 7468 | 15549 | 1091 | 16640 |
- Defence Housing Australia | 190 | 7 | 197 | 319 | 58 | 377 | 509 | 65 | 574 |
Education | 412 | 24 | 436 | 669 | 182 | 851 | 1081 | 206 | 1287 |
- Australian Research Council | 34 | 6 | 40 | 72 | 23 | 95 | 106 | 29 | 135 |
- Tertiary Education Quality and Standards Agency | 24 | 1 | 25 | 48 | 9 | 57 | 72 | 10 | 82 |
Employment, Skills, Small and Family Business | 889 | 41 | 930 | 998 | 291 | 1289 | 1887 | 332 | 2219 |
- Australian Skills Quality Authority | 63 | 1 | 64 | 105 | 16 | 121 | 168 | 17 | 185 |
Environment and Energy | 820 | 84 | 904 | 915 | 337 | 1252 | 1735 | 421 | 2156 |
- Bureau of Meteorology | 854 | 53 | 907 | 368 | 104 | 472 | 1222 | 157 | 1379 |
- Clean Energy Regulator | 152 | 6 | 158 | 126 | 24 | 150 | 279 | 30 | 309 |
- Climate Change Authority | 2 | . | 2 | 6 | 1 | 7 | 8 | 1 | 9 |
- Great Barrier Reef Marine Park Authority | 72 | 1 | 73 | 113 | 22 | 135 | 185 | 23 | 208 |
Finance | 565 | 18 | 583 | 635 | 111 | 746 | 1200 | 129 | 1329 |
- Australian Electoral Commission | 198 | 11 | 209 | 375 | 119 | 494 | 573 | 130 | 703 |
- Future Fund Management Agency | 74 | 3 | 77 | 67 | 15 | 82 | 141 | 18 | 159 |
- Independent Parliamentary Expenses Authority | 19 | . | 19 | 24 | 5 | 29 | 43 | 5 | 48 |
Foreign Affairs and Trade | 1446 | 56 | 1502 | 1843 | 318 | 2161 | 3289 | 374 | 3663 |
- Australian Centre for International Agricultural Research | 8 | 1 | 9 | 20 | 10 | 30 | 28 | 11 | 39 |
- Australian Trade and Investment Commission | 232 | 7 | 239 | 257 | 44 | 301 | 489 | 51 | 540 |
Health | 1196 | 70 | 1266 | 2074 | 705 | 2779 | 3271 | 775 | 4046 |
- Aged Care Quality and Safety Commission | 103 | 6 | 109 | 271 | 55 | 326 | 374 | 61 | 435 |
- Australian Commission on Safety and Quality in Health Care | 17 | 1 | 18 | 38 | 18 | 56 | 55 | 19 | 74 |
- Australian Digital Health Agency | 25 | . | 25 | 27 | 2 | 29 | 52 | 2 | 54 |
- Australian Institute of Health and Welfare | 104 | 12 | 116 | 181 | 83 | 264 | 285 | 95 | 380 |
- Australian Radiation Protection and Nuclear Safety Agency | 66 | 3 | 69 | 51 | 6 | 57 | 117 | 9 | 126 |
- Australian Sports Anti-Doping Authority | 31 | . | 31 | 31 | 4 | 35 | 62 | 4 | 66 |
- Cancer Australia | 8 | . | 8 | 45 | 10 | 55 | 53 | 10 | 63 |
- Food Standards Australia New Zealand | 27 | 1 | 28 | 49 | 15 | 64 | 76 | 16 | 92 |
- National Blood Authority | 15 | . | 15 | 25 | 12 | 37 | 40 | 12 | 52 |
- National Health and Medical Research Council | 58 | 1 | 59 | 105 | 32 | 137 | 163 | 33 | 196 |
- National Health Funding Body | 6 | 1 | 7 | 9 | 3 | 12 | 15 | 4 | 19 |
- National Mental Health Commission | 6 | . | 6 | 13 | 3 | 16 | 19 | 3 | 22 |
- Organ and Tissue Authority | 4 | . | 4 | 14 | 2 | 16 | 18 | 2 | 20 |
- Professional Services Review | 7 | 1 | 8 | 14 | 2 | 16 | 21 | 3 | 24 |
Home Affairs | 5910 | 217 | 6127 | 5439 | 1586 | 7025 | 11349 | 1803 | 13152 |
- Australian Criminal Intelligence Commission | 369 | 9 | 378 | 300 | 62 | 362 | 669 | 71 | 740 |
- AUSTRAC | 154 | 5 | 159 | 159 | 42 | 201 | 313 | 47 | 360 |
Industry, Innovation and Science | 1935 | 85 | 2020 | 1681 | 356 | 2037 | 3621 | 441 | 4062 |
- National Offshore Petroleum Safety And Environmental Management Authority | 55 | . | 55 | 33 | 9 | 42 | 88 | 9 | 97 |
Infrastructure, Transport, Cities and Regional Development | 411 | 16 | 427 | 443 | 80 | 523 | 854 | 96 | 950 |
- Australian Transport Safety Bureau | 59 | . | 59 | 24 | 7 | 31 | 84 | 7 | 91 |
- National Capital Authority | 19 | 1 | 20 | 28 | 5 | 33 | 47 | 6 | 53 |
- National Faster Rail Agency | . | . | . | 1 | . | 1 | 1 | . | 1 |
- North Queensland Water Infrastructure Authority | 1 | . | 1 | . | . | . | 1 | . | 1 |
Prime Minister and Cabinet | 276 | 18 | 294 | 489 | 102 | 591 | 765 | 120 | 885 |
- Aboriginal Hostels Ltd. | 42 | 3 | 45 | 43 | 15 | 58 | 85 | 18 | 103 |
- Australian Institute of Aboriginal and Torres Strait Islander Studies | 47 | 3 | 50 | 51 | 11 | 62 | 98 | 14 | 112 |
- Australian National Audit Office | 136 | 7 | 143 | 155 | 27 | 182 | 291 | 34 | 325 |
- Australian Public Service Commission | 55 | 5 | 60 | 119 | 32 | 151 | 174 | 37 | 211 |
- National Indigenous Australians Agency | 338 | 14 | 352 | 627 | 144 | 771 | 965 | 158 | 1123 |
- Office of National Intelligence | 109 | 6 | 115 | 100 | 26 | 126 | 209 | 32 | 241 |
- Old Parliament House | 16 | 7 | 23 | 26 | 7 | 33 | 42 | 14 | 56 |
- Torres Strait Regional Authority | 16 | . | 16 | 38 | 2 | 40 | 54 | 2 | 56 |
- Workplace Gender Equality Agency | 3 | . | 3 | 18 | 3 | 21 | 22 | 3 | 25 |
Services Australia | 7281 | 554 | 7835 | 13279 | 6261 | 19540 | 20588 | 6817 | 27405 |
- Digital Transformation Agency | 95 | 5 | 100 | 96 | 23 | 119 | 191 | 28 | 219 |
Social Services | 721 | 49 | 770 | 1273 | 365 | 1638 | 1994 | 414 | 2408 |
- Australian Institute of Family Studies | 7 | . | 7 | 16 | 12 | 28 | 23 | 12 | 35 |
- National Disability Insurance Agency | 698 | 49 | 747 | 1801 | 390 | 2191 | 2500 | 439 | 2939 |
- NDIS Quality and Safeguards Commission | 57 | 1 | 58 | 141 | 15 | 156 | 198 | 16 | 214 |
Treasury | 592 | 28 | 620 | 478 | 98 | 576 | 1070 | 126 | 1196 |
- Australian Bureau of Statistics | 993 | 75 | 1068 | 856 | 340 | 1196 | 1851 | 415 | 2266 |
- Australian Competition and Consumer Commission | 452 | 34 | 486 | 479 | 152 | 631 | 931 | 186 | 1117 |
- Australian Taxation Office | 7014 | 208 | 7222 | 7506 | 1792 | 9298 | 14523 | 2000 | 16523 |
- Infrastructure and Project Financing Agency | 6 | . | 6 | 7 | . | 7 | 13 | . | 13 |
- Office of the Inspector-General of Taxation | 20 | . | 20 | 9 | 2 | 11 | 29 | 2 | 31 |
- Productivity Commission | 64 | 4 | 68 | 60 | 23 | 83 | 124 | 27 | 151 |
Veterans' Affairs | 532 | 22 | 554 | 918 | 158 | 1076 | 1450 | 180 | 1630 |
- Australian War Memorial | 120 | 5 | 125 | 127 | 13 | 140 | 247 | 18 | 265 |
Total Ongoing | 50246 | 2392 | 52638 | 59338 | 17705 | 77043 | 109631 | 20101 | 129732 |
Source: APSED