Men | Women | Total | ||||||||||
Agency | Full-time | Part-time | Casual | Total | Full-time | Part-time | Casual | Total | Full-time | Part-time | Casual | Total |
____________________________________________________________________________________________________________________________________________________________________________________ | ||||||||||||
Agriculture and Water Resources | 56 | 20 | 184 | 260 | 55 | 28 | 134 | 217 | 111 | 48 | 318 | 477 |
- Australian Fisheries Management Authority | 1 | . | 19 | 20 | 2 | . | 1 | 3 | 3 | . | 20 | 23 |
- Australian Pesticides and Veterinary Medicines Authority | 13 | . | . | 13 | 12 | 4 | . | 16 | 25 | 4 | . | 29 |
- Murray Darling Basin Authority | 10 | . | 3 | 13 | 6 | 4 | . | 10 | 16 | 4 | 3 | 23 |
Attorney-General's | 41 | 3 | 17 | 61 | 59 | 17 | 32 | 108 | 100 | 20 | 49 | 169 |
- Administrative Appeals Tribunal | 50 | 2 | 13 | 65 | 83 | 18 | 23 | 124 | 133 | 20 | 36 | 189 |
- Australian Commission for Law Enforcement Integrity | 4 | . | 4 | 8 | 3 | . | 1 | 4 | 7 | . | 5 | 12 |
- Australian Financial Security Authority | 14 | . | . | 14 | 23 | 7 | . | 30 | 37 | 7 | . | 44 |
- Australian Human Rights Commission | 5 | 2 | 1 | 8 | 28 | 9 | . | 37 | 33 | 12 | 1 | 46 |
- Australian Law Reform Commission | . | . | . | . | 1 | . | . | 1 | 1 | . | . | 1 |
- Commonwealth Director of Public Prosecutions | 4 | . | . | 4 | 7 | 3 | . | 10 | 11 | 3 | . | 14 |
- Federal Court Statutory Agency | 78 | 7 | 37 | 122 | 170 | 28 | 48 | 246 | 248 | 35 | 85 | 368 |
- National Archives of Australia | 22 | 5 | 8 | 35 | 18 | 5 | 14 | 37 | 40 | 10 | 22 | 72 |
- Office of the Australian Information Commissioner | 3 | . | . | 3 | 12 | . | 1 | 13 | 15 | . | 1 | 16 |
- Office of Parliamentary Counsel | . | 1 | . | 1 | . | 1 | . | 1 | . | 2 | . | 2 |
Communications and the Arts | 10 | 1 | 2 | 13 | 21 | 5 | 3 | 29 | 31 | 6 | 5 | 42 |
- Australian Communications and Media Authority | 10 | . | 2 | 12 | 24 | 6 | . | 30 | 34 | 6 | 2 | 42 |
- Australian National Maritime Museum | 19 | 1 | 1 | 21 | 21 | 6 | . | 27 | 40 | 7 | 1 | 48 |
- National Film and Sound Archive | 12 | . | 2 | 14 | 9 | 4 | 7 | 20 | 21 | 4 | 9 | 34 |
- National Library of Australia | 5 | 1 | 11 | 17 | 17 | 11 | 18 | 46 | 22 | 12 | 29 | 63 |
- National Museum of Australia | 10 | 4 | 8 | 22 | 24 | 14 | 7 | 45 | 34 | 18 | 15 | 67 |
- National Portrait Gallery | 3 | 1 | 2 | 6 | 5 | 8 | 5 | 18 | 8 | 9 | 7 | 24 |
- Old Parliament House | 5 | 3 | 9 | 17 | 6 | 4 | 17 | 27 | 11 | 7 | 26 | 44 |
Defence | 68 | 15 | 37 | 120 | 55 | 8 | 20 | 83 | 123 | 23 | 57 | 203 |
- Defence Housing Australia | 26 | 1 | 1 | 28 | 29 | 5 | 1 | 35 | 55 | 6 | 2 | 63 |
Education and Training | 26 | 10 | 4 | 40 | 30 | 4 | 4 | 38 | 56 | 14 | 8 | 78 |
- Australian Research Council | 3 | 1 | . | 4 | 6 | 3 | . | 9 | 9 | 4 | . | 13 |
- Australian Skills Quality Authority | 13 | . | . | 13 | 19 | 5 | . | 24 | 32 | 5 | . | 37 |
- Tertiary Education Quality and Standards Agency | 1 | . | . | 1 | . | . | . | . | 1 | . | . | 1 |
Environment and Energy | 139 | 20 | 96 | 255 | 105 | 47 | 97 | 249 | 244 | 67 | 193 | 504 |
- Bureau of Meteorology | 124 | 17 | 8 | 149 | 73 | 13 | 4 | 90 | 197 | 30 | 12 | 239 |
- Clean Energy Regulator | 4 | 1 | . | 5 | 9 | 3 | . | 12 | 13 | 4 | . | 17 |
- Great Barrier Reef Marine Park Authority | 2 | . | 11 | 13 | 11 | 3 | 27 | 41 | 13 | 3 | 38 | 54 |
Finance | 15 | . | 217 | 232 | 14 | 1 | 46 | 61 | 29 | 1 | 263 | 293 |
- Australian Electoral Commission | 21 | 4 | 223 | 248 | 29 | 7 | 872 | 908 | 50 | 11 | 1095 | 1156 |
- Future Fund Management Agency | 5 | . | . | 5 | 6 | 3 | . | 9 | 11 | 3 | . | 14 |
- Independent Parliamentary Expenses Authority | 1 | 1 | . | 2 | 3 | 1 | . | 4 | 4 | 2 | . | 6 |
Foreign Affairs and Trade | 29 | 3 | 1 | 33 | 35 | 13 | . | 48 | 64 | 16 | 1 | 81 |
- Australian Centre for International Agricultural Research | 12 | . | . | 12 | 13 | 1 | . | 14 | 25 | 1 | . | 26 |
- Australian Trade and Investment Commission | 22 | 2 | 1 | 25 | 21 | 6 | 1 | 28 | 43 | 8 | 2 | 53 |
Health | 45 | 11 | 10 | 66 | 94 | 27 | 22 | 143 | 139 | 38 | 32 | 209 |
- Australian Aged Care Quality Agency | 8 | . | 2 | 10 | 19 | . | 17 | 36 | 27 | . | 19 | 46 |
- Australian Commission on Safety and Quality in Health Care | . | 1 | 1 | 2 | 6 | 3 | 1 | 10 | 6 | 4 | 2 | 12 |
- Australian Institute of Health and Welfare | 2 | . | . | 2 | 1 | 1 | . | 2 | 3 | 1 | . | 4 |
- Australian Radiation Protection and Nuclear Safety Agency | 3 | 1 | 7 | 11 | 3 | 3 | 4 | 10 | 6 | 4 | 11 | 21 |
- Australian Sports Anti-Doping Authority | 3 | . | 172 | 175 | 4 | . | 123 | 127 | 7 | . | 295 | 302 |
- Cancer Australia | 3 | 1 | . | 4 | 13 | 2 | . | 15 | 16 | 3 | . | 19 |
- Food Standards Australia New Zealand | 2 | . | . | 2 | 6 | 2 | 1 | 9 | 8 | 2 | 1 | 11 |
- National Blood Authority | 2 | . | . | 2 | 2 | . | 1 | 3 | 4 | . | 1 | 5 |
- National Health and Medical Research Council | 1 | . | 1 | 2 | 1 | 1 | . | 2 | 2 | 1 | 1 | 4 |
- National Health Funding Body | 1 | 2 | . | 3 | 2 | 1 | . | 3 | 3 | 3 | . | 6 |
- National Mental Health Commission | 1 | . | . | 1 | 1 | 2 | . | 3 | 2 | 2 | . | 4 |
- Organ and Tissue Authority | . | . | . | . | 3 | 1 | 1 | 5 | 3 | 1 | 1 | 5 |
- Professional Services Review | . | . | . | . | 2 | 1 | . | 3 | 2 | 1 | . | 3 |
Home Affairs | 70 | 11 | 301 | 382 | 86 | 31 | 358 | 475 | 156 | 42 | 659 | 857 |
- Australian Criminal Intelligence Commission | 7 | . | . | 7 | 13 | 3 | . | 16 | 21 | 3 | . | 24 |
- AUSTRAC | 18 | 1 | 1 | 20 | 5 | 5 | 3 | 13 | 23 | 6 | 4 | 33 |
Human Services | 323 | 8 | 447 | 778 | 666 | 36 | 1301 | 2003 | 995 | 44 | 1754 | 2793 |
Industry, Innovation and Science | 92 | 16 | 77 | 185 | 105 | 16 | 91 | 212 | 197 | 32 | 168 | 397 |
- National Offshore Petroleum Safety And Environmental Manag | 3 | . | . | 3 | 4 | 1 | . | 5 | 7 | 1 | . | 8 |
Infrastructure, Regional Development and Cities | 9 | 1 | . | 10 | 11 | 2 | 1 | 14 | 20 | 3 | 1 | 24 |
- Australian Transport Safety Bureau | 1 | 1 | 4 | 6 | 1 | . | 2 | 3 | 2 | 1 | 6 | 9 |
- Infrastructure and Project Financing Agency | . | . | . | . | 1 | . | . | 1 | 1 | . | . | 1 |
- National Capital Authority | 1 | 1 | 3 | 5 | 3 | 1 | 9 | 13 | 4 | 2 | 12 | 18 |
Jobs and Small Business | 19 | 5 | . | 24 | 26 | 16 | . | 42 | 45 | 21 | . | 66 |
- Asbestos Safety and Eradication Agency | 1 | . | . | 1 | 1 | . | . | 1 | 2 | . | . | 2 |
- Australian Building and Construction Commission | 13 | . | 1 | 14 | 10 | . | 3 | 13 | 23 | . | 4 | 27 |
- Comcare | 13 | 3 | . | 16 | 29 | 3 | . | 32 | 42 | 6 | . | 48 |
- Fair Work Commission | 19 | 2 | . | 21 | 39 | 1 | . | 40 | 59 | 3 | . | 62 |
- Office of the Fair Work Ombudsman | 19 | 1 | . | 20 | 30 | 4 | 1 | 35 | 49 | 5 | 1 | 55 |
- Safe Work Australia | 2 | . | . | 2 | 2 | 2 | . | 4 | 4 | 2 | . | 6 |
Prime Minister and Cabinet | 34 | 7 | 19 | 60 | 47 | 14 | 13 | 74 | 81 | 21 | 32 | 134 |
- Aboriginal Hostels Ltd. | 49 | 11 | 59 | 119 | 59 | 20 | 116 | 195 | 108 | 31 | 175 | 314 |
- Australian National Audit Office | 2 | 2 | 3 | 7 | 5 | . | . | 5 | 7 | 2 | 3 | 12 |
- Australian Public Service Commission | 3 | . | 14 | 17 | 8 | 3 | 33 | 44 | 11 | 3 | 47 | 61 |
- Commonwealth Ombudsman | 8 | 1 | 1 | 10 | 9 | 4 | . | 13 | 17 | 5 | 1 | 23 |
- Digital Transformation Agency | 9 | . | . | 9 | 5 | 2 | . | 7 | 14 | 2 | . | 16 |
- Office of National Assessments | 1 | 5 | 3 | 9 | . | 1 | 7 | 8 | 1 | 6 | 10 | 17 |
- Torres Strait Regional Authority | 64 | 2 | . | 66 | 40 | 6 | . | 46 | 104 | 8 | . | 112 |
- Workplace Gender Equality Agency | 1 | . | . | 1 | 5 | . | . | 5 | 6 | . | . | 6 |
Social Services | 28 | 4 | . | 32 | 36 | 9 | . | 45 | 64 | 13 | . | 77 |
- Australian Institute of Family Studies | 5 | 5 | 2 | 12 | 19 | 19 | 4 | 42 | 24 | 24 | 6 | 54 |
- National Disability Insurance Agency | 177 | 8 | 2 | 187 | 449 | 61 | 8 | 518 | 626 | 69 | 10 | 705 |
Treasury | 41 | 7 | 6 | 54 | 25 | 14 | 14 | 53 | 66 | 21 | 20 | 107 |
- Australian Bureau of Statistics | 144 | 15 | 52 | 211 | 137 | 24 | 82 | 243 | 281 | 39 | 134 | 454 |
- Australian Competition and Consumer Commission | 21 | 14 | 3 | 38 | 31 | 16 | 3 | 50 | 52 | 30 | 6 | 88 |
- Australian Securities and Investments Commission | 86 | 8 | 1 | 95 | 103 | 30 | 1 | 134 | 189 | 38 | 2 | 229 |
- Australian Taxation Office | 139 | 11 | 495 | 645 | 180 | 38 | 1094 | 1312 | 319 | 49 | 1595 | 1963 |
- Office of the Inspector-General of Taxation | . | . | . | . | 1 | . | . | 1 | 1 | . | . | 1 |
- Productivity Commission | 4 | 1 | . | 5 | 3 | 2 | 3 | 8 | 7 | 3 | 3 | 13 |
Veterans' Affairs | 67 | . | . | 67 | 129 | 8 | . | 137 | 196 | 8 | . | 204 |
- Australian War Memorial | 16 | . | 11 | 27 | 11 | 2 | 21 | 34 | 27 | 2 | 32 | 61 |
Total Non-ongoing | 2466 | 293 | 2620 | 5379 | 3555 | 743 | 4721 | 9019 | 6029 | 1037 | 7353 | 14419 |
Source: APSED