Go to top of page
Table 28: All employees: job family by permanency status, 31 December 2019
Permanency Status | All | ||||
---|---|---|---|---|---|
Ongoing | Non-ongoing - Specific term | Non-ongoing - Specific task | Non-ongoing - Casual | ||
Accounting and Finance | 4226 | 107 | 7 | 9 | 4349 |
Administration | 8587 | 361 | 48 | 1205 | 10201 |
Communications and Marketing | 1914 | 166 | 10 | 4 | 2094 |
Compliance and Regulation | 13154 | 252 | 1 | 619 | 14026 |
Engineering and Technical | 2535 | 23 | 10 | 13 | 2581 |
ICT | 6900 | 172 | 59 | 13 | 7144 |
Human Resources | 4111 | 191 | 8 | 16 | 4326 |
Information and Knowledge Management | 1669 | 90 | . | 12 | 1771 |
Intelligence | 2506 | 46 | 2 | 5 | 2559 |
Legal and Parliamentary | 2606 | 43 | . | 2 | 2651 |
Monitoring and Audit | 1589 | 28 | . | 1 | 1618 |
Organisation Leadership | 4497 | 61 | 20 | 9 | 4587 |
Health | 1779 | 30 | 8 | 4 | 1821 |
Science | 3366 | 168 | 57 | 252 | 3843 |
Service Delivery | 26088 | 1526 | 15 | 3503 | 31132 |
Project and Programme | 6073 | 190 | 21 | 2 | 6286 |
Research | 3185 | 208 | 12 | 134 | 3539 |
Strategic Policy | 5466 | 117 | 8 | 5 | 5596 |
Trades and Labour | 1775 | 44 | 146 | 18 | 1983 |
Development Programme | 720 | 21 | . | 8 | 749 |
All | 102746 | 3844 | 432 | 5834 | 112856 |
Source: APSED