Family | Males | Females | Total | |||
N | % | N | % | N | % of Total | |
Accounting and Finance | 1690 | 37.5 | 2810 | 62.4 | 4502 | 4 |
Administration | 3037 | 33.8 | 5933 | 66.1 | 8973 | 8.1 |
Communications and Marketing | 612 | 31.5 | 1332 | 68.5 | 1944 | 1.7 |
Compliance and Regulation | 7342 | 47.4 | 8138 | 52.6 | 15483 | 13.9 |
Development Programme | 383 | 50.1 | 381 | 49.9 | 764 | 0.7 |
Engineering and Technical | 2164 | 84.7 | 391 | 15.3 | 2555 | 2.3 |
Health | 382 | 19.8 | 1546 | 80.1 | 1929 | 1.7 |
Human Resources | 1366 | 31.2 | 3016 | 68.8 | 4382 | 3.9 |
ICT | 4485 | 66.2 | 2282 | 33.7 | 6771 | 6.1 |
Information and Knowledge Management | 726 | 43 | 962 | 57 | 1688 | 1.5 |
Intelligence | 1533 | 54.7 | 1272 | 45.3 | 2805 | 2.5 |
Legal and Parliamentary | 1053 | 36.8 | 1810 | 63.2 | 2863 | 2.6 |
Monitoring and Audit | 602 | 47.2 | 673 | 52.8 | 1275 | 1.1 |
Organisation Leadership | 2016 | 49.9 | 2025 | 50.1 | 4041 | 3.6 |
Project and Programme | 2252 | 40.1 | 3361 | 59.9 | 5613 | 5 |
Research | 1400 | 53.6 | 1213 | 46.4 | 2613 | 2.4 |
Science | 2712 | 71.1 | 1099 | 28.8 | 3812 | 3.4 |
Service Delivery | 8543 | 26.2 | 23998 | 73.7 | 32579 | 29.3 |
Strategic Policy | 1732 | 36.6 | 3002 | 63.4 | 4735 | 4.3 |
Trades and Labour | 1354 | 72.9 | 504 | 27.1 | 1858 | 1.7 |
Total | 45384 | 40.8 | 65748 | 59.1 | 111185 | 100 |
Source: APSED |
Go to top of page
Table 28: All employees: job family by gender, 31 December 2018
Last reviewed:
29 March 2019